| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Baker | Louisiana Christian | 29 | 29 | 36.5 | 0.5 | 3.2 | 3.7 | 2.9 | 0.0 | 3.6 | 3.0 | 1.2 | 2.0 | 0.0 |
| 2 | A Rainey | LSU Alexandria | 27 | 27 | 33.4 | 0.9 | 4.2 | 5.1 | 1.4 | 0.0 | 5.5 | 3.8 | 1.4 | 2.2 | 0.3 |
| 3 | J Toney | Southwest | 21 | 21 | 29.2 | 2.5 | 6.5 | 9.1 | 4.4 | 0.1 | 2.9 | 3.5 | 0.8 | 1.2 | 1.0 |
| 4 | R Mart | Xavier | 10 | 6 | 32.2 | 2.5 | 5.6 | 8.1 | 1.9 | 0.0 | 3.5 | 2.7 | 1.3 | 2.6 | 0.2 |
| 5 | K Powell | Texas A&M Texarkana | 21 | 19 | 27.4 | 2.9 | 6.1 | 8.9 | 1.5 | 0.1 | 6.6 | 4.2 | 1.6 | 2.4 | 0.0 |
| 6 | L Washington | LSU Shreveport | 28 | 27 | 30.1 | 1.2 | 3.7 | 4.9 | 3.2 | 0.1 | 3.9 | 3.5 | 1.1 | 1.7 | 0.0 |
| 7 | M Lewis | Huston-Tillotson | 12 | 8 | 31.0 | 1.7 | 4.0 | 5.7 | 2.4 | 0.1 | 3.5 | 2.3 | 1.6 | 0.8 | 0.0 |
| 8 | M Richard | Xavier | 30 | 30 | 32.0 | 1.9 | 4.9 | 6.8 | 3.3 | 0.1 | 3.5 | 3.4 | 1.0 | 2.1 | 0.4 |
| 9 | J Anderson | Our Lady of the Lake | 24 | 24 | 26.5 | 0.8 | 5.1 | 5.9 | 3.1 | 0.1 | 4.2 | 3.5 | 1.2 | 1.9 | 0.1 |
| 10 | A Thompson | Southwest | 25 | 21 | 26.9 | 0.7 | 1.8 | 2.5 | 2.1 | 0.1 | 1.2 | 2.3 | 0.6 | 1.2 | 0.2 |
| 11 | B Lovings | Huston-Tillotson | 20 | 18 | 29.8 | 1.0 | 3.4 | 4.4 | 2.8 | 0.1 | 2.3 | 2.3 | 1.0 | 1.7 | 0.1 |
| 12 | J Abney | LSU Alexandria | 27 | 26 | 29.1 | 1.5 | 3.7 | 5.2 | 1.9 | 0.0 | 2.0 | 2.2 | 0.9 | 1.0 | 0.5 |
| 13 | J Kelley | Huston-Tillotson | 23 | 21 | 32.2 | 0.8 | 6.7 | 7.5 | 3.4 | 0.1 | 3.1 | 2.9 | 1.1 | 2.3 | 0.8 |
| 14 | J Boyd | LSU Shreveport | 31 | 31 | 31.5 | 1.1 | 4.9 | 6.1 | 2.5 | 0.0 | 2.5 | 2.0 | 1.3 | 1.7 | 1.2 |
| 15 | R Hunter | LSU Shreveport | 24 | 20 | 28.9 | 0.7 | 5.1 | 5.9 | 2.9 | 0.0 | 2.2 | 2.0 | 1.1 | 1.3 | 0.5 |
| 16 | B Meadows | Southwest | 21 | 21 | 29.9 | 2.5 | 8.3 | 10.8 | 3.1 | 0.1 | 3.8 | 3.9 | 1.0 | 1.2 | 0.8 |
| 17 | T Shaw | Paul Quinn | 25 | 25 | 24.9 | 4.2 | 6.2 | 10.4 | 4.8 | 0.1 | 1.2 | 2.4 | 0.5 | 1.7 | 1.5 |
| 18 | R Monzon | Our Lady of the Lake | 25 | 25 | 27.9 | 1.9 | 7.2 | 9.1 | 4.1 | 0.2 | 1.3 | 2.8 | 0.5 | 1.7 | 0.7 |
| 19 | T Spencer | Texas A&M Texarkana | 13 | 12 | 28.9 | 3.7 | 7.2 | 11.0 | 4.1 | 0.0 | 3.5 | 3.1 | 1.1 | 0.7 | 1.9 |
| 20 | K Freeman | Texas College | 18 | 17 | 28.6 | 1.2 | 4.7 | 5.9 | 1.9 | 0.0 | 3.2 | 2.0 | 1.6 | 1.3 | 0.2 |
| 20 | J Keys | Texas College | 6 | 6 | 26.5 | 0.8 | 1.0 | 1.8 | 2.8 | 0.0 | 1.3 | 2.5 | 0.5 | 1.0 | 0.0 |
| 22 | R Sanders | Texas College | 16 | 15 | 26.1 | 1.9 | 7.4 | 9.3 | 3.8 | 0.1 | 2.4 | 3.3 | 0.7 | 1.6 | 0.2 |
| 23 | L Smith | Southwest | 15 | 14 | 27.5 | 0.7 | 3.9 | 4.6 | 3.3 | 0.0 | 4.2 | 2.7 | 1.5 | 1.2 | 0.0 |
| 24 | T Holland | Wiley | 14 | 11 | 25.7 | 2.1 | 6.3 | 8.4 | 2.6 | 0.1 | 1.8 | 4.3 | 0.4 | 0.7 | 2.1 |
| 25 | C Ouellette | Texas A&M Texarkana | 23 | 21 | 29.7 | 2.0 | 6.1 | 8.2 | 2.5 | 0.0 | 2.0 | 1.1 | 1.8 | 1.9 | 0.1 |
| 26 | E Jones | Our Lady of the Lake | 17 | 13 | 23.1 | 1.1 | 2.1 | 3.3 | 5.3 | 0.3 | 2.3 | 2.1 | 1.1 | 3.0 | 0.6 |
| 27 | A White | LSU Shreveport | 31 | 25 | 21.5 | 4.7 | 8.1 | 12.8 | 5.2 | 0.1 | 1.0 | 3.2 | 0.3 | 1.0 | 0.8 |
| 28 | A Pollard | LSU Alexandria | 7 | 3 | 18.9 | 5.8 | 4.2 | 10.0 | 4.8 | 0.0 | 1.5 | 2.1 | 0.7 | 1.2 | 0.0 |
| 29 | C Coleman | LSU Alexandria | 22 | 13 | 22.7 | 3.6 | 10.8 | 14.4 | 4.0 | 0.2 | 2.7 | 4.7 | 0.6 | 0.2 | 3.2 |
| 30 | M Aiken | Wiley | 17 | 14 | 27.4 | 1.5 | 2.9 | 4.5 | 2.6 | 0.0 | 4.6 | 2.2 | 2.0 | 2.8 | 0.1 |
| 31 | T Ellis, Jr. | Huston-Tillotson | 26 | 21 | 27.4 | 0.6 | 2.9 | 3.5 | 4.2 | 0.1 | 1.6 | 1.4 | 1.2 | 1.8 | 0.3 |
| 32 | S McElway | Paul Quinn | 25 | 25 | 24.6 | 5.3 | 8.4 | 13.7 | 4.5 | 0.1 | 1.5 | 2.5 | 0.6 | 1.3 | 2.2 |
| 33 | M Cooper | Louisiana Christian | 29 | 22 | 32.1 | 2.8 | 4.3 | 7.0 | 2.5 | 0.0 | 1.5 | 1.2 | 1.2 | 1.2 | 0.3 |
| 34 | S Matthews | Jarvis Christian | 24 | 23 | 23.8 | 3.3 | 9.5 | 12.8 | 3.6 | 0.0 | 3.4 | 3.2 | 1.0 | 1.3 | 1.8 |
| 35 | H Hampton | Paul Quinn | 13 | 8 | 28.0 | 1.4 | 2.5 | 4.0 | 3.2 | 0.0 | 1.9 | 1.5 | 1.2 | 1.5 | 0.0 |
| 36 | K Norman | LSU Shreveport | 31 | 9 | 23.9 | 3.6 | 7.5 | 11.1 | 3.7 | 0.0 | 3.5 | 2.8 | 1.3 | 2.7 | 1.3 |
| 37 | M Horsey | Texas College | 9 | 7 | 29.1 | 0.6 | 3.2 | 3.8 | 3.1 | 0.2 | 4.7 | 5.0 | 0.9 | 1.7 | 0.5 |
| 38 | J Adebutu | Louisiana Christian | 20 | 11 | 27.3 | 0.8 | 4.3 | 5.1 | 2.8 | 0.0 | 1.8 | 2.3 | 0.8 | 1.3 | 0.2 |
| 39 | L Spears | Southwest | 9 | 8 | 23.2 | 2.7 | 4.4 | 7.1 | 3.6 | 0.0 | 2.5 | 1.9 | 1.3 | 0.4 | 1.5 |
| 40 | J Redus | Paul Quinn | 25 | 23 | 26.8 | 0.8 | 3.0 | 3.8 | 1.4 | 0.0 | 3.9 | 2.9 | 1.4 | 2.0 | 0.1 |
| 41 | J Dill | Jarvis Christian | 2 | 1 | 25.5 | 0.8 | 3.1 | 3.9 | 3.1 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.8 |
| 41 | L Francis | LSU Shreveport | 8 | 3 | 17.4 | 2.3 | 6.0 | 8.3 | 4.6 | 0.0 | 1.4 | 2.6 | 0.6 | 1.4 | 1.2 |
| 43 | J Perkins | LSU Alexandria | 23 | 8 | 22.2 | 2.3 | 6.7 | 8.9 | 4.5 | 0.0 | 3.7 | 3.0 | 1.2 | 0.9 | 2.7 |
| 44 | J Embry | Our Lady of the Lake | 21 | 12 | 23.5 | 3.9 | 6.6 | 10.5 | 3.6 | 0.1 | 1.0 | 2.0 | 0.5 | 1.3 | 0.8 |
| 45 | K Edwards | Texas A&M Texarkana | 20 | 20 | 23.8 | 2.8 | 5.1 | 7.8 | 2.6 | 0.0 | 1.6 | 1.6 | 1.0 | 1.2 | 0.9 |
| 45 | J Mitchell | Texas A&M Texarkana | 10 | 2 | 22.5 | 1.8 | 3.6 | 5.3 | 2.3 | 0.0 | 2.8 | 2.1 | 1.3 | 2.0 | 0.2 |
| 47 | D Houston | Wiley | 20 | 15 | 25.6 | 0.3 | 4.0 | 4.3 | 2.9 | 0.1 | 1.9 | 2.3 | 0.8 | 1.8 | 0.1 |
| 48 | D McNiel | Jarvis Christian | 19 | 17 | 18.6 | 1.0 | 4.2 | 5.2 | 3.2 | 0.0 | 2.2 | 2.8 | 0.8 | 0.7 | 0.0 |
| 49 | S Daukoure | Texas College | 1 | 1 | 33.0 | 1.2 | 4.8 | 6.1 | 0.0 | 0.0 | 7.3 | 2.4 | 3.0 | 1.2 | 0.0 |
| 50 | K Bilbo | Louisiana Christian | 28 | 25 | 26.3 | 1.8 | 5.3 | 7.1 | 3.7 | 0.0 | 2.1 | 2.3 | 0.9 | 1.1 | 0.3 |
| 51 | M Wyatt | Jarvis Christian | 20 | 13 | 12.5 | 1.4 | 5.6 | 7.0 | 2.9 | 0.0 | 2.9 | 2.6 | 1.1 | 2.1 | 0.2 |
| 52 | J Brown | Wiley | 9 | 4 | 19.4 | 5.3 | 3.4 | 8.7 | 5.0 | 0.2 | 1.1 | 3.0 | 0.4 | 0.7 | 0.2 |
| 53 | S Robinson | Huston-Tillotson | 11 | 4 | 18.3 | 2.2 | 3.6 | 5.8 | 4.0 | 0.0 | 1.4 | 2.2 | 0.6 | 2.2 | 1.0 |
| 54 | S Tynes | Paul Quinn | 25 | 25 | 27.9 | 0.7 | 3.8 | 4.6 | 2.7 | 0.0 | 5.9 | 2.9 | 2.0 | 3.4 | 0.1 |
| 55 | L Kirkendoll | Jarvis Christian | 22 | 6 | 12.5 | 1.7 | 3.5 | 5.2 | 7.0 | 0.3 | 6.7 | 6.0 | 1.1 | 2.3 | 0.1 |
| 56 | Q Jones | LSU Shreveport | 31 | 22 | 21.0 | 2.6 | 6.3 | 8.9 | 5.5 | 0.1 | 1.5 | 3.1 | 0.5 | 1.1 | 0.6 |
| 57 | J Perry II | LSU Alexandria | 25 | 13 | 18.3 | 1.4 | 4.7 | 6.1 | 3.4 | 0.0 | 2.4 | 2.2 | 1.1 | 1.0 | 0.6 |
| 58 | J Lewis | LSU Alexandria | 25 | 23 | 25.9 | 3.3 | 10.4 | 13.7 | 4.2 | 0.2 | 2.5 | 3.4 | 0.7 | 0.9 | 0.3 |
| 59 | B Johnson | Paul Quinn | 21 | 0 | 13.2 | 3.5 | 3.3 | 6.8 | 5.1 | 0.0 | 2.5 | 3.0 | 0.8 | 2.0 | 0.4 |
| 60 | F Doe | Texas A&M Texarkana | 13 | 3 | 14.2 | 3.7 | 3.0 | 6.7 | 4.1 | 0.4 | 2.0 | 1.3 | 1.5 | 3.3 | 0.2 |
| 61 | L Williams | Xavier | 30 | 19 | 23.5 | 1.1 | 2.6 | 3.7 | 1.8 | 0.0 | 2.8 | 1.8 | 1.6 | 1.4 | 0.4 |
| 62 | J Cheek | Wiley | 14 | 9 | 26.9 | 3.2 | 5.5 | 8.7 | 2.6 | 0.0 | 6.8 | 2.1 | 3.2 | 1.3 | 0.1 |
| 63 | T Law | Our Lady of the Lake | 25 | 1 | 15.4 | 3.0 | 1.9 | 4.9 | 5.1 | 0.1 | 2.5 | 3.2 | 0.8 | 1.7 | 0.1 |
| 64 | J Jackson | Jarvis Christian | 24 | 9 | 12.1 | 2.3 | 4.8 | 7.2 | 5.4 | 0.0 | 7.4 | 5.8 | 1.3 | 3.6 | 0.1 |
| 64 | O Maldonado | Our Lady of the Lake | 24 | 19 | 20.9 | 2.6 | 4.0 | 6.6 | 3.7 | 0.1 | 2.1 | 2.0 | 1.0 | 0.9 | 0.2 |
| 66 | J Berry | LSU Alexandria | 25 | 4 | 24.1 | 1.3 | 4.5 | 5.8 | 3.4 | 0.0 | 3.3 | 2.1 | 1.6 | 1.4 | 1.3 |
| 66 | J Redus | Paul Quinn | 25 | 2 | 23.1 | 0.5 | 3.5 | 3.9 | 3.0 | 0.0 | 4.2 | 2.0 | 2.1 | 1.9 | 0.2 |
| 68 | B Hardy | Louisiana Christian | 21 | 12 | 25.4 | 2.1 | 4.8 | 6.9 | 4.4 | 0.2 | 2.8 | 2.6 | 1.1 | 2.3 | 0.2 |
| 69 | F Banks | Louisiana Christian | 29 | 29 | 33.1 | 2.1 | 4.0 | 6.2 | 3.0 | 0.0 | 5.8 | 2.7 | 2.2 | 2.0 | 0.2 |
| 70 | C Wells | Xavier | 30 | 22 | 26.5 | 2.5 | 4.9 | 7.5 | 1.8 | 0.0 | 2.8 | 2.5 | 1.1 | 2.3 | 1.1 |
| 71 | N Diop | Huston-Tillotson | 19 | 11 | 20.1 | 2.9 | 9.3 | 12.3 | 4.3 | 0.0 | 0.3 | 3.0 | 0.1 | 0.8 | 0.5 |
| 72 | A Anei-Yor | Paul Quinn | 16 | 0 | 12.7 | 3.7 | 8.9 | 12.6 | 4.1 | 0.0 | 2.6 | 4.5 | 0.6 | 2.0 | 0.2 |
| 73 | T Henderson | Texas A&M Texarkana | 14 | 6 | 21.6 | 2.1 | 4.8 | 6.9 | 4.0 | 0.0 | 2.1 | 1.8 | 1.1 | 1.1 | 0.5 |
| 74 | C Wells | Xavier | 25 | 9 | 15.8 | 2.4 | 6.8 | 9.2 | 6.0 | 0.0 | 1.3 | 3.9 | 0.3 | 1.9 | 1.7 |
| 75 | L Jones | Our Lady of the Lake | 24 | 1 | 17.6 | 1.8 | 5.1 | 6.9 | 4.9 | 0.2 | 2.6 | 3.1 | 0.8 | 1.6 | 0.4 |
| 76 | D Johnson | Our Lady of the Lake | 7 | - | 9.9 | 3.5 | 7.5 | 11.0 | 5.8 | 0.6 | 1.7 | 2.9 | 0.6 | 2.9 | 1.2 |
| 76 | D Spencer | Wiley | 18 | 7 | 14.9 | 2.7 | 7.0 | 9.7 | 3.0 | 0.0 | 1.5 | 2.2 | 0.7 | 0.7 | 1.5 |
| 78 | M Roberts | Huston-Tillotson | 21 | 18 | 31.5 | 0.5 | 3.2 | 3.7 | 1.0 | 0.0 | 4.5 | 2.8 | 1.6 | 0.9 | 0.0 |
| 79 | N Braden | Jarvis Christian | 19 | 10 | 11.8 | 0.5 | 5.0 | 5.5 | 4.8 | 0.0 | 6.3 | 4.3 | 1.5 | 1.8 | 0.5 |
| 80 | N Allen | Xavier | 22 | 1 | 8.2 | 1.1 | 2.9 | 4.0 | 4.6 | 0.0 | 3.1 | 3.5 | 0.9 | 1.8 | 0.7 |
| 81 | D Ellis | Wiley | 11 | 2 | 15.5 | 3.7 | 6.1 | 9.8 | 4.7 | 0.0 | 1.9 | 5.6 | 0.3 | 3.0 | 0.0 |
| 82 | K Williams | Southwest | 19 | 7 | 17.4 | 0.6 | 3.5 | 4.1 | 5.1 | 0.1 | 2.8 | 3.0 | 0.9 | 0.6 | 0.2 |
| 83 | W Ali | Huston-Tillotson | 24 | 13 | 21.7 | 1.7 | 4.4 | 6.1 | 4.4 | 0.1 | 1.9 | 2.4 | 0.8 | 1.2 | 0.3 |
| 84 | W Culpepper | Texas College | 19 | 15 | 19.8 | 3.4 | 7.4 | 10.8 | 5.4 | 0.3 | 1.5 | 2.7 | 0.6 | 0.5 | 0.7 |
| 85 | J Lindsey | Xavier | 21 | 8 | 15.7 | 0.6 | 2.2 | 2.8 | 5.0 | 0.1 | 1.9 | 2.4 | 0.8 | 1.9 | 0.1 |
| 86 | D Williams | Wiley | 18 | 8 | 10.2 | 5.7 | 6.7 | 12.4 | 3.9 | 0.0 | 0.7 | 5.0 | 0.1 | 1.5 | 0.7 |
| 87 | C Smith | LSU Alexandria | 27 | 15 | 23.7 | 0.4 | 3.1 | 3.5 | 1.8 | 0.0 | 5.6 | 2.3 | 2.5 | 0.8 | 0.0 |
| 88 | J King | Xavier | 29 | 9 | 15.4 | 5.4 | 9.4 | 14.7 | 5.8 | 0.0 | 1.2 | 3.5 | 0.3 | 1.3 | 2.2 |
| 89 | T Brown | Southwest | 23 | 14 | 19.5 | 2.5 | 5.6 | 8.1 | 2.7 | 0.0 | 2.1 | 1.5 | 1.4 | 1.3 | 0.3 |
| 90 | B Scott | Paul Quinn | 25 | 17 | 18.4 | 2.0 | 5.4 | 7.4 | 3.8 | 0.0 | 1.8 | 2.4 | 0.8 | 2.3 | 0.3 |
| 91 | A Gedeon | Southwest | 11 | 3 | 13.4 | 1.6 | 8.2 | 9.8 | 8.7 | 0.8 | 1.9 | 3.5 | 0.5 | 0.8 | 2.2 |
| 92 | T Jones | Xavier | 29 | 20 | 22.4 | 0.9 | 2.0 | 3.0 | 3.4 | 0.0 | 7.0 | 4.2 | 1.6 | 1.5 | 0.0 |
| 93 | J Mullins | Wiley | 17 | 0 | 11.6 | 2.0 | 5.7 | 7.7 | 3.5 | 0.0 | 2.2 | 3.7 | 0.6 | 1.6 | 0.0 |
| 94 | J Bentley | Texas A&M Texarkana | 19 | 4 | 12.8 | 0.7 | 3.1 | 3.8 | 5.6 | 0.2 | 3.5 | 3.0 | 1.2 | 1.8 | 0.0 |
| 94 | K Henry | LSU Shreveport | 31 | 4 | 15.1 | 1.9 | 2.9 | 4.8 | 4.8 | 0.0 | 5.2 | 3.0 | 1.7 | 1.3 | 0.1 |
| 96 | J Tendale | Southwest | 15 | - | 11.7 | 1.4 | 1.6 | 3.0 | 5.7 | 0.0 | 3.4 | 4.8 | 0.7 | 0.9 | 0.5 |
| 97 | J Akabueze | Louisiana Christian | 12 | 8 | 13.3 | 5.3 | 6.8 | 12.1 | 6.0 | 0.0 | 0.8 | 3.5 | 0.2 | 1.8 | 2.8 |
| 98 | C Scaife | Paul Quinn | 25 | 0 | 11.4 | 1.7 | 4.6 | 6.3 | 5.6 | 0.1 | 1.3 | 3.4 | 0.4 | 1.3 | 0.3 |
| 99 | K McQueen | Jarvis Christian | 24 | 4 | 11.8 | 0.8 | 4.4 | 5.2 | 6.3 | 0.0 | 3.4 | 2.3 | 1.5 | 1.7 | 0.7 |
| 100 | K Brown | Jarvis Christian | 15 | 1 | 6.9 | 0.4 | 4.7 | 5.0 | 2.3 | 0.0 | 2.3 | 3.9 | 0.6 | 2.3 | 2.7 |
| 101 | T Butler | Texas College | 16 | 1 | 8.1 | 0.6 | 1.2 | 1.9 | 3.4 | 0.0 | 4.3 | 2.8 | 1.6 | 2.2 | 0.0 |
| 102 | T Johnson | LSU Shreveport | 31 | 13 | 22.3 | 1.1 | 4.7 | 5.8 | 4.0 | 0.0 | 4.1 | 2.6 | 1.6 | 1.9 | 0.4 |
| 103 | M Williams | Our Lady of the Lake | 24 | 3 | 12.5 | 2.0 | 3.6 | 5.6 | 4.4 | 0.1 | 2.3 | 2.1 | 1.1 | 2.4 | 0.7 |
| 104 | D Senigal | Huston-Tillotson | 25 | 9 | 20.3 | 3.2 | 5.4 | 8.5 | 5.0 | 0.1 | 2.0 | 2.1 | 0.9 | 0.7 | 0.5 |
| 105 | K Edwards | Wiley | 19 | 11 | 17.0 | 3.1 | 4.1 | 7.2 | 3.1 | 0.0 | 1.5 | 3.1 | 0.5 | 1.1 | 0.6 |
| 106 | I Smith | Jarvis Christian | 12 | 2 | 6.8 | 4.9 | 12.2 | 17.1 | 6.8 | 0.0 | 1.5 | 3.9 | 0.4 | 0.5 | 2.4 |
| 107 | C Dunning | Xavier | 29 | 24 | 18.2 | 4.9 | 8.4 | 13.3 | 6.3 | 0.2 | 0.9 | 2.7 | 0.3 | 0.9 | 2.1 |
| 108 | I Durham | Texas A&M Texarkana | 21 | 8 | 14.9 | 0.5 | 3.1 | 3.6 | 2.8 | 0.0 | 5.6 | 3.2 | 1.8 | 2.7 | 0.0 |
| 109 | K Jackson | Jarvis Christian | 23 | 18 | 9.0 | 3.3 | 6.6 | 9.9 | 6.6 | 0.0 | 0.4 | 2.3 | 0.2 | 1.0 | 0.4 |
| 109 | T Majlik-Autry | Southwest | 7 | 3 | 20.4 | 2.2 | 6.7 | 9.0 | 4.8 | 0.0 | 4.5 | 2.2 | 2.0 | 0.8 | 0.0 |
| 109 | K Parks | Texas College | 1 | - | 28.0 | 1.4 | 8.6 | 10.0 | 5.7 | 0.0 | 4.3 | 0.0 | - | 1.4 | 0.0 |
| 112 | T Burrus | Wiley | 20 | 17 | 25.9 | 0.8 | 3.9 | 4.6 | 3.9 | 0.0 | 4.9 | 3.6 | 1.4 | 2.2 | 0.5 |
| 113 | M Black | Texas A&M Texarkana | 16 | 8 | 12.1 | 2.5 | 3.9 | 6.4 | 5.4 | 0.0 | 2.1 | 2.7 | 0.8 | 1.4 | 0.2 |
| 114 | M Houston | Texas College | 9 | 4 | 15.2 | 3.5 | 5.0 | 8.5 | 5.5 | 0.0 | 1.5 | 2.0 | 0.7 | 1.5 | 0.9 |
| 115 | J Goodson | Texas A&M Texarkana | 21 | - | 8.8 | 2.4 | 4.3 | 6.7 | 3.7 | 0.0 | 2.8 | 1.9 | 1.4 | 2.4 | 0.0 |
| 116 | C Black | Texas A&M Texarkana | 4 | 2 | 9.3 | 2.2 | 4.3 | 6.5 | 6.5 | 0.0 | 4.3 | 2.2 | 2.0 | 2.2 | 1.1 |
| 117 | E Durham | Texas A&M Texarkana | 12 | 2 | 12.1 | 1.4 | 3.6 | 5.0 | 3.6 | 0.0 | 6.9 | 3.0 | 2.3 | 2.2 | 0.0 |
| 118 | B Jackson | Texas College | 15 | 3 | 11.3 | 1.2 | 1.9 | 3.1 | 2.1 | 0.0 | 1.9 | 5.0 | 0.4 | 1.4 | 0.0 |
| 119 | K Thomas | LSU Shreveport | 5 | 0 | 8.2 | 2.0 | 3.9 | 5.9 | 3.9 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 120 | J Keys | Texas College | 18 | 1 | 8.2 | 1.6 | 3.5 | 5.2 | 6.5 | 0.0 | 5.2 | 6.0 | 0.9 | 1.1 | 0.0 |
| 121 | R Harmon | Huston-Tillotson | 6 | 3 | 12.2 | 1.6 | 1.6 | 3.3 | 2.2 | 0.0 | 1.6 | 0.0 | - | 2.2 | 0.5 |
| 122 | K Morning | Southwest | 22 | 1 | 9.4 | 3.9 | 2.5 | 6.4 | 4.3 | 0.0 | 3.5 | 2.9 | 1.2 | 1.0 | 0.2 |
| 123 | P Mack | Southwest | 15 | 2 | 12.4 | 1.7 | 6.2 | 8.0 | 3.9 | 0.2 | 1.9 | 3.2 | 0.6 | 1.1 | 0.0 |
| 124 | J Baynes | Texas College | 12 | 2 | 16.5 | 1.8 | 6.9 | 8.7 | 6.7 | 0.0 | 2.0 | 4.6 | 0.4 | 0.6 | 0.0 |
| 125 | N Levine | LSU Shreveport | 7 | 1 | 10.9 | 0.0 | 3.7 | 3.7 | 2.1 | 0.0 | 3.2 | 3.2 | 1.0 | 2.6 | 0.0 |









