| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Baker | Louisiana Christian | 29 | 29 | 36.5 | 8.2-18.8 | 43.5 | 2.7-8.0 | 33.6 | 7.9-10.0 | 79.5 | 27.0 |
| 2 | A Rainey | LSU Alexandria | 27 | 27 | 33.4 | 7.4-15.7 | 47.0 | 2.0-6.1 | 31.9 | 5.2-6.7 | 78.0 | 21.9 |
| 3 | J Toney | Southwest | 21 | 21 | 29.2 | 9.3-19.7 | 47.0 | 1.0-3.1 | 34.0 | 5.2-9.4 | 55.6 | 24.8 |
| 4 | R Mart | Xavier | 10 | 6 | 32.2 | 8.4-18.8 | 45.0 | 1.0-4.8 | 20.5 | 4.5-7.3 | 61.0 | 22.4 |
| 5 | K Powell | Texas A&M Texarkana | 21 | 19 | 27.4 | 7.4-16.7 | 44.6 | 2.4-7.2 | 33.0 | 7.3-10.0 | 72.9 | 24.6 |
| 6 | L Washington | LSU Shreveport | 28 | 27 | 30.1 | 5.3-14.2 | 37.3 | 1.6-5.2 | 30.3 | 10.1-12.1 | 83.1 | 22.3 |
| 7 | M Lewis | Huston-Tillotson | 12 | 8 | 31.0 | 7.3-16.0 | 45.6 | 1.4-4.5 | 31.0 | 5.5-7.5 | 72.9 | 21.5 |
| 8 | M Richard | Xavier | 30 | 30 | 32.0 | 7.0-16.4 | 42.6 | 2.5-6.0 | 42.1 | 4.0-5.5 | 72.0 | 20.4 |
| 9 | J Anderson | Our Lady of the Lake | 24 | 24 | 26.5 | 6.5-14.4 | 45.0 | 1.4-4.5 | 30.6 | 9.6-12.3 | 77.9 | 23.9 |
| 10 | A Thompson | Southwest | 25 | 21 | 26.9 | 7.7-15.2 | 50.6 | 1.6-4.2 | 38.0 | 5.9-7.2 | 82.6 | 22.9 |
| 11 | B Lovings | Huston-Tillotson | 20 | 18 | 29.8 | 6.5-15.8 | 41.3 | 3.4-8.3 | 41.1 | 4.0-5.9 | 67.0 | 20.4 |
| 12 | J Abney | LSU Alexandria | 27 | 26 | 29.1 | 7.7-15.6 | 49.7 | 2.1-6.2 | 34.7 | 3.0-3.8 | 78.7 | 20.6 |
| 13 | J Kelley | Huston-Tillotson | 23 | 21 | 32.2 | 5.8-14.8 | 39.1 | 2.4-6.6 | 35.8 | 4.6-6.2 | 74.6 | 18.5 |
| 14 | J Boyd | LSU Shreveport | 31 | 31 | 31.5 | 6.6-13.9 | 47.9 | 2.6-6.7 | 38.7 | 2.9-3.4 | 85.4 | 18.7 |
| 15 | R Hunter | LSU Shreveport | 24 | 20 | 28.9 | 7.0-15.6 | 44.6 | 2.2-6.9 | 32.8 | 4.1-5.5 | 74.0 | 20.3 |
| 16 | B Meadows | Southwest | 21 | 21 | 29.9 | 7.6-16.4 | 46.7 | 1.0-3.9 | 25.8 | 2.9-4.1 | 70.8 | 19.2 |
| 17 | T Shaw | Paul Quinn | 25 | 25 | 24.9 | 9.1-15.6 | 58.4 | 0.1-0.6 | 20.0 | 3.2-5.9 | 54.3 | 21.6 |
| 18 | R Monzon | Our Lady of the Lake | 25 | 25 | 27.9 | 7.5-15.7 | 47.6 | 0.9-3.1 | 29.6 | 3.2-4.8 | 66.7 | 19.1 |
| 19 | T Spencer | Texas A&M Texarkana | 13 | 12 | 28.9 | 6.7-13.0 | 51.6 | 1.1-2.7 | 40.0 | 3.8-5.3 | 72.0 | 18.3 |
| 20 | K Freeman | Texas College | 18 | 17 | 28.6 | 6.2-14.4 | 43.0 | 2.6-6.8 | 38.6 | 2.9-4.5 | 63.8 | 17.9 |
| 20 | J Keys | Texas College | 6 | 6 | 26.5 | 7.3-12.1 | 60.4 | 2.0-4.0 | 50.0 | 2.8-3.8 | 73.3 | 19.4 |
| 22 | R Sanders | Texas College | 16 | 15 | 26.1 | 7.5-15.5 | 48.1 | 1.6-2.6 | 63.0 | 3.1-4.9 | 62.7 | 19.6 |
| 23 | L Smith | Southwest | 15 | 14 | 27.5 | 6.6-15.3 | 43.0 | 4.2-10.7 | 39.1 | 1.3-1.7 | 72.2 | 18.6 |
| 24 | T Holland | Wiley | 14 | 11 | 25.7 | 8.2-14.8 | 55.6 | 0.0-0.1 | 0.0 | 3.3-4.6 | 73.2 | 19.8 |
| 25 | C Ouellette | Texas A&M Texarkana | 23 | 21 | 29.7 | 5.4-11.2 | 48.4 | 2.3-5.8 | 39.0 | 3.8-4.9 | 78.3 | 17.0 |
| 26 | E Jones | Our Lady of the Lake | 17 | 13 | 23.1 | 7.3-16.5 | 44.4 | 4.3-10.2 | 42.0 | 2.8-3.7 | 75.0 | 21.7 |
| 27 | A White | LSU Shreveport | 31 | 25 | 21.5 | 9.8-16.6 | 59.1 | 0.5-1.1 | 42.1 | 3.0-5.5 | 54.9 | 23.0 |
| 28 | A Pollard | LSU Alexandria | 7 | 3 | 18.9 | 10.6-19.4 | 54.7 | 2.4-6.4 | 38.1 | 2.1-2.7 | 77.8 | 25.8 |
| 29 | C Coleman | LSU Alexandria | 22 | 13 | 22.7 | 9.2-14.2 | 65.0 | 0.5-1.1 | 42.9 | 2.5-5.2 | 47.7 | 21.4 |
| 30 | M Aiken | Wiley | 17 | 14 | 27.4 | 6.5-12.9 | 50.0 | 1.4-3.4 | 40.0 | 3.4-3.9 | 86.7 | 17.6 |
| 31 | T Ellis, Jr. | Huston-Tillotson | 26 | 21 | 27.4 | 6.0-15.8 | 38.1 | 3.6-11.1 | 32.3 | 2.0-2.8 | 70.0 | 17.6 |
| 32 | S McElway | Paul Quinn | 25 | 25 | 24.6 | 8.8-14.6 | 60.4 | 0.0-0.0 | - | 1.8-5.8 | 30.3 | 19.4 |
| 33 | M Cooper | Louisiana Christian | 29 | 22 | 32.1 | 6.0-10.7 | 55.8 | 0.0-0.1 | 33.3 | 2.4-2.7 | 88.9 | 14.4 |
| 34 | S Matthews | Jarvis Christian | 24 | 23 | 23.8 | 6.7-12.5 | 53.4 | 0.1-0.8 | 18.2 | 5.0-7.9 | 63.4 | 18.5 |
| 35 | H Hampton | Paul Quinn | 13 | 8 | 28.0 | 5.4-15.1 | 35.8 | 3.0-9.6 | 31.0 | 1.9-3.1 | 60.7 | 15.6 |
| 36 | K Norman | LSU Shreveport | 31 | 9 | 23.9 | 6.3-13.2 | 47.8 | 2.6-6.9 | 37.5 | 2.6-3.2 | 80.0 | 17.8 |
| 37 | M Horsey | Texas College | 9 | 7 | 29.1 | 4.6-10.8 | 42.3 | 1.7-4.9 | 34.4 | 3.7-5.2 | 70.6 | 14.5 |
| 38 | J Adebutu | Louisiana Christian | 20 | 11 | 27.3 | 5.3-14.3 | 36.9 | 2.6-7.7 | 33.3 | 2.3-2.9 | 79.5 | 15.4 |
| 39 | L Spears | Southwest | 9 | 8 | 23.2 | 7.1-10.7 | 66.1 | 0.0-0.0 | - | 3.6-7.1 | 51.4 | 17.8 |
| 40 | J Redus | Paul Quinn | 25 | 23 | 26.8 | 5.7-13.4 | 42.4 | 1.1-4.5 | 25.0 | 2.6-3.9 | 66.2 | 15.0 |
| 41 | J Dill | Jarvis Christian | 2 | 1 | 25.5 | 5.5-11.0 | 50.0 | 3.9-9.4 | 41.7 | 0.8-2.4 | 33.3 | 15.7 |
| 41 | L Francis | LSU Shreveport | 8 | 3 | 17.4 | 9.8-15.8 | 61.8 | 0.0-0.3 | 0.0 | 3.5-4.9 | 70.6 | 23.0 |
| 43 | J Perkins | LSU Alexandria | 23 | 8 | 22.2 | 7.6-16.0 | 47.5 | 1.2-3.8 | 30.6 | 1.4-2.9 | 48.6 | 17.8 |
| 44 | J Embry | Our Lady of the Lake | 21 | 12 | 23.5 | 6.5-12.7 | 51.0 | 0.4-1.5 | 27.8 | 3.4-4.1 | 82.4 | 16.8 |
| 45 | K Edwards | Texas A&M Texarkana | 20 | 20 | 23.8 | 6.3-13.3 | 47.5 | 0.8-2.4 | 32.1 | 3.1-4.1 | 75.5 | 16.5 |
| 45 | J Mitchell | Texas A&M Texarkana | 10 | 2 | 22.5 | 7.5-16.0 | 46.7 | 0.7-3.7 | 19.0 | 1.8-3.9 | 45.5 | 17.4 |
| 47 | D Houston | Wiley | 20 | 15 | 25.6 | 4.7-15.2 | 30.8 | 3.7-11.9 | 30.9 | 1.6-2.3 | 70.0 | 14.7 |
| 48 | D McNiel | Jarvis Christian | 19 | 17 | 18.6 | 6.8-16.5 | 41.1 | 4.6-10.9 | 42.7 | 1.7-2.2 | 78.9 | 19.9 |
| 49 | S Daukoure | Texas College | 1 | 1 | 33.0 | 1.2-12.1 | 10.0 | 0.0-1.2 | 0.0 | 8.5-10.9 | 77.8 | 10.9 |
| 50 | K Bilbo | Louisiana Christian | 28 | 25 | 26.3 | 4.5-12.0 | 36.9 | 2.3-8.2 | 28.3 | 2.0-2.6 | 78.7 | 13.2 |
| 51 | M Wyatt | Jarvis Christian | 20 | 13 | 12.5 | 9.0-24.5 | 36.6 | 6.1-16.8 | 36.2 | 3.7-4.5 | 82.1 | 27.7 |
| 52 | J Brown | Wiley | 9 | 4 | 19.4 | 8.2-13.7 | 60.0 | 0.2-0.5 | 50.0 | 0.9-1.6 | 57.1 | 17.6 |
| 53 | S Robinson | Huston-Tillotson | 11 | 4 | 18.3 | 7.8-14.7 | 52.7 | 0.0-0.8 | 0.0 | 3.2-5.4 | 59.3 | 18.7 |
| 54 | S Tynes | Paul Quinn | 25 | 25 | 27.9 | 3.5-8.9 | 39.4 | 1.7-4.5 | 38.5 | 3.2-4.4 | 71.4 | 11.9 |
| 55 | L Kirkendoll | Jarvis Christian | 22 | 6 | 12.5 | 7.4-17.3 | 42.9 | 1.7-4.2 | 41.4 | 9.5-12.4 | 76.5 | 26.0 |
| 56 | Q Jones | LSU Shreveport | 31 | 22 | 21.0 | 6.0-12.6 | 47.8 | 1.3-4.7 | 27.6 | 2.2-3.5 | 61.4 | 15.5 |
| 57 | J Perry II | LSU Alexandria | 25 | 13 | 18.3 | 6.7-13.7 | 49.4 | 1.9-5.4 | 35.5 | 1.9-2.4 | 81.5 | 17.3 |
| 58 | J Lewis | LSU Alexandria | 25 | 23 | 25.9 | 4.8-8.6 | 56.1 | 0.2-0.7 | 33.3 | 2.1-3.0 | 69.4 | 12.0 |
| 59 | B Johnson | Paul Quinn | 21 | 0 | 13.2 | 7.9-18.6 | 42.6 | 3.0-9.0 | 33.9 | 4.5-6.4 | 70.5 | 23.4 |
| 60 | F Doe | Texas A&M Texarkana | 13 | 3 | 14.2 | 7.8-17.2 | 45.6 | 3.7-9.6 | 38.6 | 2.2-2.8 | 76.9 | 21.5 |
| 61 | L Williams | Xavier | 30 | 19 | 23.5 | 4.7-9.7 | 48.0 | 1.9-3.9 | 50.0 | 1.6-2.4 | 65.1 | 12.8 |
| 62 | J Cheek | Wiley | 14 | 9 | 26.9 | 4.7-13.4 | 34.9 | 0.4-2.7 | 16.0 | 1.4-3.0 | 46.4 | 11.2 |
| 63 | T Law | Our Lady of the Lake | 25 | 1 | 15.4 | 8.0-14.0 | 57.0 | 0.5-1.6 | 33.3 | 2.9-4.8 | 60.9 | 19.4 |
| 64 | J Jackson | Jarvis Christian | 24 | 9 | 12.1 | 8.4-24.0 | 35.1 | 3.0-10.9 | 27.8 | 4.6-5.7 | 80.5 | 24.4 |
| 64 | O Maldonado | Our Lady of the Lake | 24 | 19 | 20.9 | 5.3-11.7 | 45.6 | 1.8-5.4 | 32.4 | 1.7-3.3 | 51.2 | 14.1 |
| 66 | J Berry | LSU Alexandria | 25 | 4 | 24.1 | 4.0-9.2 | 43.2 | 1.0-3.4 | 29.4 | 2.9-4.0 | 71.7 | 11.8 |
| 66 | J Redus | Paul Quinn | 25 | 2 | 23.1 | 4.6-10.3 | 44.3 | 0.7-2.6 | 26.3 | 2.5-3.5 | 70.6 | 12.3 |
| 68 | B Hardy | Louisiana Christian | 21 | 12 | 25.4 | 4.4-11.9 | 36.5 | 2.0-6.4 | 31.8 | 0.3-0.4 | 80.0 | 11.0 |
| 69 | F Banks | Louisiana Christian | 29 | 29 | 33.1 | 3.0-7.3 | 40.6 | 1.0-2.7 | 37.5 | 1.5-2.7 | 55.4 | 8.4 |
| 70 | C Wells | Xavier | 30 | 22 | 26.5 | 4.7-9.2 | 51.1 | 0.0-0.0 | - | 1.1-1.5 | 73.3 | 10.5 |
| 71 | N Diop | Huston-Tillotson | 19 | 11 | 20.1 | 5.8-11.4 | 50.5 | 0.0-0.2 | 0.0 | 2.0-4.2 | 47.5 | 13.5 |
| 72 | A Anei-Yor | Paul Quinn | 16 | 0 | 12.7 | 7.7-17.3 | 44.3 | 0.8-3.2 | 25.0 | 4.9-7.9 | 62.5 | 21.1 |
| 73 | T Henderson | Texas A&M Texarkana | 14 | 6 | 21.6 | 3.6-11.4 | 31.4 | 1.1-4.5 | 23.5 | 3.6-3.8 | 93.1 | 11.7 |
| 74 | C Wells | Xavier | 25 | 9 | 15.8 | 5.7-13.0 | 43.8 | 0.8-3.0 | 26.7 | 3.2-4.4 | 74.4 | 15.4 |
| 75 | L Jones | Our Lady of the Lake | 24 | 1 | 17.6 | 5.1-11.5 | 44.6 | 1.5-4.2 | 36.4 | 2.0-2.6 | 77.8 | 13.7 |
| 76 | D Johnson | Our Lady of the Lake | 7 | - | 9.9 | 8.1-21.4 | 37.8 | 0.6-3.5 | 16.7 | 7.5-9.9 | 76.5 | 24.3 |
| 76 | D Spencer | Wiley | 18 | 7 | 14.9 | 6.4-14.0 | 45.7 | 1.6-4.5 | 36.7 | 1.6-2.1 | 78.6 | 16.1 |
| 78 | M Roberts | Huston-Tillotson | 21 | 18 | 31.5 | 3.1-6.5 | 47.2 | 0.1-0.4 | 14.3 | 1.3-2.2 | 58.3 | 7.5 |
| 79 | N Braden | Jarvis Christian | 19 | 10 | 11.8 | 6.1-12.3 | 49.3 | 2.1-4.3 | 50.0 | 5.5-6.8 | 81.6 | 19.8 |
| 80 | N Allen | Xavier | 22 | 1 | 8.2 | 9.1-21.7 | 41.8 | 6.2-13.5 | 45.9 | 3.8-5.3 | 70.8 | 28.1 |
| 81 | D Ellis | Wiley | 11 | 2 | 15.5 | 5.6-11.7 | 48.0 | 0.2-2.1 | 11.1 | 3.3-6.5 | 50.0 | 14.7 |
| 82 | K Williams | Southwest | 19 | 7 | 17.4 | 4.2-12.5 | 34.0 | 2.9-9.1 | 32.0 | 1.7-2.5 | 66.7 | 13.1 |
| 83 | W Ali | Huston-Tillotson | 24 | 13 | 21.7 | 4.2-8.5 | 49.1 | 0.2-0.8 | 27.3 | 1.9-4.2 | 45.5 | 10.5 |
| 84 | W Culpepper | Texas College | 19 | 15 | 19.8 | 5.4-11.4 | 47.7 | 0.0-1.0 | 0.0 | 0.4-1.2 | 36.4 | 11.2 |
| 85 | J Lindsey | Xavier | 21 | 8 | 15.7 | 4.9-10.6 | 46.0 | 1.7-4.3 | 40.0 | 2.8-4.4 | 63.9 | 14.2 |
| 86 | D Williams | Wiley | 18 | 8 | 10.2 | 9.6-16.3 | 58.7 | 0.0-0.0 | - | 2.4-5.9 | 40.7 | 21.5 |
| 87 | C Smith | LSU Alexandria | 27 | 15 | 23.7 | 3.3-9.2 | 35.8 | 1.4-4.1 | 35.4 | 1.2-1.8 | 67.9 | 9.3 |
| 88 | J King | Xavier | 29 | 9 | 15.4 | 6.3-9.6 | 65.7 | 0.0-0.0 | - | 1.4-4.6 | 31.4 | 14.1 |
| 89 | T Brown | Southwest | 23 | 14 | 19.5 | 4.4-7.8 | 56.3 | 0.8-2.1 | 37.5 | 1.4-2.1 | 69.6 | 11.0 |
| 90 | B Scott | Paul Quinn | 25 | 17 | 18.4 | 4.2-9.0 | 46.6 | 1.0-3.1 | 33.3 | 2.0-3.2 | 62.2 | 11.4 |
| 91 | A Gedeon | Southwest | 11 | 3 | 13.4 | 5.2-11.4 | 45.2 | 1.6-3.8 | 42.9 | 3.5-6.0 | 59.1 | 15.5 |
| 92 | T Jones | Xavier | 29 | 20 | 22.4 | 3.9-11.9 | 32.5 | 0.5-2.3 | 21.1 | 0.9-1.1 | 83.3 | 9.2 |
| 93 | J Mullins | Wiley | 17 | 0 | 11.6 | 5.7-18.9 | 30.1 | 2.4-11.2 | 21.8 | 3.9-5.9 | 65.5 | 17.7 |
| 94 | J Bentley | Texas A&M Texarkana | 19 | 4 | 12.8 | 4.9-10.4 | 47.6 | 3.6-8.7 | 41.5 | 2.1-2.3 | 92.9 | 15.6 |
| 94 | K Henry | LSU Shreveport | 31 | 4 | 15.1 | 5.1-11.4 | 44.8 | 2.0-5.1 | 38.3 | 1.0-2.2 | 46.2 | 13.2 |
| 96 | J Tendale | Southwest | 15 | - | 11.7 | 6.9-13.0 | 52.6 | 1.4-2.7 | 50.0 | 1.8-2.7 | 66.7 | 16.9 |
| 97 | J Akabueze | Louisiana Christian | 12 | 8 | 13.3 | 6.3-12.6 | 50.0 | 0.0-0.0 | - | 2.3-5.3 | 42.9 | 14.8 |
| 98 | C Scaife | Paul Quinn | 25 | 0 | 11.4 | 5.6-13.6 | 41.2 | 1.8-6.7 | 27.1 | 3.5-5.8 | 61.0 | 16.6 |
| 99 | K McQueen | Jarvis Christian | 24 | 4 | 11.8 | 5.6-13.9 | 40.4 | 2.0-6.2 | 31.8 | 2.4-3.1 | 77.3 | 15.6 |
| 100 | K Brown | Jarvis Christian | 15 | 1 | 6.9 | 8.5-20.6 | 41.5 | 7.0-15.1 | 46.2 | 2.7-4.3 | 63.6 | 26.8 |
| 101 | T Butler | Texas College | 16 | 1 | 8.1 | 8.1-20.8 | 38.8 | 5.6-18.3 | 30.5 | 0.9-1.2 | 75.0 | 22.6 |
| 102 | T Johnson | LSU Shreveport | 31 | 13 | 22.3 | 2.3-6.3 | 36.7 | 0.9-3.1 | 27.8 | 2.6-3.0 | 86.5 | 8.1 |
| 103 | M Williams | Our Lady of the Lake | 24 | 3 | 12.5 | 4.9-11.3 | 43.5 | 1.6-5.2 | 30.8 | 2.9-4.1 | 71.0 | 14.4 |
| 104 | D Senigal | Huston-Tillotson | 25 | 9 | 20.3 | 4.1-7.9 | 52.0 | 0.1-0.6 | 14.3 | 0.5-1.3 | 37.5 | 8.8 |
| 105 | K Edwards | Wiley | 19 | 11 | 17.0 | 4.2-7.3 | 57.6 | 0.5-1.1 | 44.4 | 1.5-2.4 | 63.2 | 10.4 |
| 106 | I Smith | Jarvis Christian | 12 | 2 | 6.8 | 11.7-14.6 | 80.0 | 0.0-0.0 | - | 2.0-6.8 | 28.6 | 25.4 |
| 107 | C Dunning | Xavier | 29 | 24 | 18.2 | 3.9-7.0 | 55.9 | 0.0-0.1 | 0.0 | 1.6-4.2 | 37.5 | 9.5 |
| 108 | I Durham | Texas A&M Texarkana | 21 | 8 | 14.9 | 4.4-10.6 | 41.0 | 1.5-3.7 | 41.4 | 0.9-1.3 | 70.0 | 11.2 |
| 109 | K Jackson | Jarvis Christian | 23 | 18 | 9.0 | 7.8-16.9 | 46.0 | 0.2-0.2 | 100.0 | 2.1-4.9 | 44.0 | 17.9 |
| 109 | T Majlik-Autry | Southwest | 7 | 3 | 20.4 | 3.1-8.1 | 37.9 | 0.6-2.8 | 20.0 | 1.1-2.8 | 40.0 | 7.8 |
| 109 | K Parks | Texas College | 1 | - | 28.0 | 2.9-5.7 | 50.0 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 5.7 |
| 112 | T Burrus | Wiley | 20 | 17 | 25.9 | 2.2-6.7 | 32.2 | 0.5-1.4 | 33.3 | 1.3-2.2 | 58.6 | 6.1 |
| 113 | M Black | Texas A&M Texarkana | 16 | 8 | 12.1 | 4.5-12.2 | 37.3 | 3.3-8.5 | 39.0 | 0.6-0.8 | 75.0 | 13.0 |
| 114 | M Houston | Texas College | 9 | 4 | 15.2 | 3.5-9.3 | 37.5 | 0.6-3.8 | 15.4 | 2.6-4.1 | 64.3 | 10.2 |
| 115 | J Goodson | Texas A&M Texarkana | 21 | - | 8.8 | 5.6-12.8 | 44.1 | 2.8-7.8 | 36.1 | 3.0-3.5 | 87.5 | 17.1 |
| 116 | C Black | Texas A&M Texarkana | 4 | 2 | 9.3 | 5.4-8.6 | 62.5 | 2.2-2.2 | 100.0 | 3.2-5.4 | 60.0 | 16.2 |
| 117 | E Durham | Texas A&M Texarkana | 12 | 2 | 12.1 | 3.9-11.0 | 35.0 | 1.9-4.1 | 46.7 | 2.2-2.8 | 80.0 | 11.9 |
| 118 | B Jackson | Texas College | 15 | 3 | 11.3 | 5.2-11.4 | 45.8 | 1.7-4.3 | 38.9 | 0.5-1.4 | 33.3 | 12.5 |
| 119 | K Thomas | LSU Shreveport | 5 | 0 | 8.2 | 5.9-13.7 | 42.9 | 2.9-8.8 | 33.3 | 2.0-2.9 | 66.7 | 16.6 |
| 120 | J Keys | Texas College | 18 | 1 | 8.2 | 6.5-14.7 | 44.4 | 1.9-5.4 | 35.0 | 1.6-3.0 | 54.5 | 16.6 |
| 121 | R Harmon | Huston-Tillotson | 6 | 3 | 12.2 | 4.4-7.7 | 57.1 | 1.1-3.3 | 33.3 | 1.1-1.1 | 100.0 | 11.0 |
| 122 | K Morning | Southwest | 22 | 1 | 9.4 | 5.8-9.9 | 58.8 | 1.0-3.1 | 31.3 | 1.2-2.3 | 50.0 | 13.7 |
| 123 | P Mack | Southwest | 15 | 2 | 12.4 | 3.7-10.5 | 34.7 | 1.1-3.9 | 27.8 | 1.9-2.4 | 81.8 | 10.3 |
| 124 | J Baynes | Texas College | 12 | 2 | 16.5 | 3.0-7.7 | 39.5 | 0.4-1.0 | 40.0 | 1.2-2.0 | 60.0 | 7.7 |
| 125 | N Levine | LSU Shreveport | 7 | 1 | 10.9 | 4.2-14.7 | 28.6 | 3.2-10.0 | 31.6 | 0.0-0.0 | - | 11.6 |









