#23 Stacey Thomas (F) - LSU Shreveport

gp
32
pts/g
7.2
fg %
56.3
3pt %
-
ft %
61.4
reb/g
3.6
a/g
0.9
Player Stats
  Overall Conf
Games 32 1st 20 1st
Games started 29 5th 18 17th
Minutes 725 21st 452 35th
Minutes per game 22.7 39th 22.6 41st
FG 94-167 27th 61-109 38th
FG Pct 56.3 - 56.0 4th
3PT 0-0 163rd 0-0 161st
3PT Pct - - - -
FT 43-70 37th 29-45 42nd
FT Pct 61.4 - 64.4 -
Off rebounds 48 10th 33 10th
Def rebounds 68 35th 39 53rd
Total rebounds 116 22nd 72 32nd
Rebounds per game 3.6 36th 3.6 39th
Personal fouls 91 160th 58 155th
Disqualifications 3 3rd 3 1st
Assists 28 54th 17 63rd
Turnovers 30 56th 17 71st
Assist to turnover ratio 0.9 54th 1.0 49th
Steals 9 82nd 6 84th
Blocks 33 6th 23 5th
Points 231 36th 151 46th
Points per game 7.2 56th 7.5 49th
Points per 40 min 12.7 75th 13.4 68th
Recent Results
Date Opponent/Event Result
Feb 24 vs. Jarvis Christian W, 57-56
Feb 25 vs. Louisiana Christian W, 96-92
Feb 26 vs. Xavier (LA) L, 79-63
Mar 7 Thomas W, 107-104
Mar 8 Pikeville W, 78-73
Mar 13 vs. College of Idaho (ID) L, 98-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Centenary (LA) W, 91-82 1 31 5-7 71.4 0-0 - 3-4 75.0 13
Nov 10 SAGU W, 92-85 1 26 5-8 62.5 0-0 - 6-9 66.7 16
Nov 14 North American W, 95-83 1 10 4-6 66.7 0-0 - 0-1 0.0 8
Nov 16 Dallas Christian W, 2-0 - - - - - - - - -
Nov 21 vs. Faulkner (AL) L, 100-88 1 32 4-7 57.1 0-0 - 0-0 - 8
Nov 22 vs. Florida College (FL) L, 68-67 1 19 3-4 75.0 0-0 - 0-0 - 6
Nov 23 Mid-America Christian W, 82-75 1 20 1-5 20.0 0-0 - 0-0 - 2
Dec 1 at Our Lady of the Lake W, 86-73 1 18 6-8 75.0 0-0 - 1-2 50.0 13
Dec 3 at Huston-Tillotson W, 75-72 1 21 2-4 50.0 0-0 - 1-1 100.0 5
Dec 8 LSU Alexandria W, 82-67 1 27 3-5 60.0 0-0 - 2-4 50.0 8
Dec 13 at Texas A&M Texarkana L, 90-79 1 21 2-6 33.3 0-0 - 0-1 0.0 4
Dec 17 Paul Quinn W, 82-73 1 25 6-9 66.7 0-0 - 1-1 100.0 13
Dec 19 vs. Wayland Baptist (TX) W, 92-90 1 12 3-4 75.0 0-0 - 0-0 - 6
Jan 3 Louisiana Christian W, 81-78 1 10 0-4 0.0 0-0 - 0-1 0.0 0
Jan 5 Southwest W, 89-76 1 17 1-3 33.3 0-0 - 2-2 100.0 4
Jan 12 at Texas College W, 81-79 - 15 2-5 40.0 0-0 - 2-2 100.0 6
Jan 14 at Jarvis Christian L, 93-86 1 10 0-4 0.0 0-0 - 1-2 50.0 1
Jan 16 at Xavier (LA) W, 76-70 1 37 5-12 41.7 0-0 - 4-6 66.7 14
Jan 19 Our Lady of the Lake L, 87-85 1 28 5-5 100.0 0-0 - 4-8 50.0 14
Jan 21 Huston-Tillotson W, 94-89 1 36 2-5 40.0 0-0 - 4-4 100.0 8
Jan 26 at Louisiana Christian W, 87-85 1 30 6-7 85.7 0-0 - 0-1 0.0 12
Jan 28 Xavier (LA) W, 77-70 1 19 2-3 66.7 0-0 - 2-3 66.7 6
Feb 2 Texas A&M Texarkana W, 66-63 1 15 1-3 33.3 0-0 - 0-0 - 2
Feb 4 at Paul Quinn W, 87-81 1 31 3-4 75.0 0-0 - 2-2 100.0 8
Feb 7 at LSU Alexandria L, 90-88 1 22 1-1 100.0 0-0 - 1-2 50.0 3
Feb 9 at Southwest W, 78-62 - 13 4-7 57.1 0-0 - 0-0 - 8
Feb 16 Texas College W, 91-75 1 28 5-6 83.3 0-0 - 0-0 - 10
Feb 18 Jarvis Christian W, 88-78 1 29 5-8 62.5 0-0 - 2-3 66.7 12
Feb 24 vs. Jarvis Christian W, 57-56 1 19 2-4 50.0 0-0 - 0-0 - 4
Feb 25 vs. Louisiana Christian W, 96-92 - - - - - - - - -
Feb 26 vs. Xavier (LA) L, 79-63 1 25 2-4 50.0 0-0 - 0-3 0.0 4
Mar 7 Thomas W, 107-104 - 18 2-4 50.0 0-0 - 0-2 0.0 4
Mar 8 Pikeville W, 78-73 1 34 2-4 50.0 0-0 - 2-2 100.0 6
Mar 13 vs. College of Idaho (ID) L, 98-50 1 27 0-1 0.0 0-0 - 3-4 75.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Centenary (LA) W, 91-82 1 31 1 3 4 0 0 - 1 0 2 -
Nov 10 SAGU W, 92-85 1 26 2 3 5 0 1 0.0 1 1 4 -
Nov 14 North American W, 95-83 1 10 1 1 2 1 0 - 0 2 4 -
Nov 16 Dallas Christian W, 2-0 - - - - - - - - - - - -
Nov 21 vs. Faulkner (AL) L, 100-88 1 32 2 6 8 3 2 1.5 0 1 2 -
Nov 22 vs. Florida College (FL) L, 68-67 1 19 1 2 3 1 1 1.0 0 0 4 -
Nov 23 Mid-America Christian W, 82-75 1 20 1 2 3 0 1 0.0 0 1 4 -
Dec 1 at Our Lady of the Lake W, 86-73 1 18 0 2 2 0 1 0.0 0 1 2 -
Dec 3 at Huston-Tillotson W, 75-72 1 21 2 3 5 1 2 0.5 0 1 3 -
Dec 8 LSU Alexandria W, 82-67 1 27 1 1 2 0 0 - 1 2 3 -
Dec 13 at Texas A&M Texarkana L, 90-79 1 21 3 3 6 1 0 - 0 0 4 -
Dec 17 Paul Quinn W, 82-73 1 25 4 4 8 1 3 0.3 0 0 3 -
Dec 19 vs. Wayland Baptist (TX) W, 92-90 1 12 0 1 1 1 2 0.5 0 0 0 -
Jan 3 Louisiana Christian W, 81-78 1 10 0 0 0 0 0 - 0 1 0 -
Jan 5 Southwest W, 89-76 1 17 1 0 1 0 2 0.0 0 0 4 -
Jan 12 at Texas College W, 81-79 - 15 1 2 3 0 0 - 0 0 0 -
Jan 14 at Jarvis Christian L, 93-86 1 10 1 1 2 0 1 0.0 0 0 2 -
Jan 16 at Xavier (LA) W, 76-70 1 37 2 5 7 0 0 - 0 4 5 1
Jan 19 Our Lady of the Lake L, 87-85 1 28 2 2 4 1 1 1.0 0 2 2 -
Jan 21 Huston-Tillotson W, 94-89 1 36 2 2 4 1 1 1.0 1 2 3 -
Jan 26 at Louisiana Christian W, 87-85 1 30 2 3 5 1 1 1.0 0 3 2 0
Jan 28 Xavier (LA) W, 77-70 1 19 1 2 3 1 0 - 0 1 2 -
Feb 2 Texas A&M Texarkana W, 66-63 1 15 0 0 0 0 0 - 1 2 4 -
Feb 4 at Paul Quinn W, 87-81 1 31 4 2 6 1 0 - 0 1 5 1
Feb 7 at LSU Alexandria L, 90-88 1 22 1 2 3 3 1 3.0 0 1 4 -
Feb 9 at Southwest W, 78-62 - 13 2 1 3 1 2 0.5 0 0 6 1
Feb 16 Texas College W, 91-75 1 28 1 4 5 1 0 - 2 1 1 -
Feb 18 Jarvis Christian W, 88-78 1 29 3 0 3 4 2 2.0 1 1 3 -
Feb 24 vs. Jarvis Christian W, 57-56 1 19 4 2 6 0 1 0.0 0 1 4 -
Feb 25 vs. Louisiana Christian W, 96-92 - - - - - - - - - - - -
Feb 26 vs. Xavier (LA) L, 79-63 1 25 2 2 4 2 3 0.7 0 2 1 0
Mar 7 Thomas W, 107-104 - 18 1 3 4 2 1 2.0 0 2 4 -
Mar 8 Pikeville W, 78-73 1 34 0 2 2 1 1 1.0 0 0 3 -
Mar 13 vs. College of Idaho (ID) L, 98-50 1 27 0 2 2 0 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 29 22.7 2.9-5.2 56.3 0.0-0.0 - 1.3-2.2 61.4 7.2
Total 32 29 22.7 2.9-5.2 56.3 0.0-0.0 - 1.3-2.2 61.4 7.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 29 725 94-167 56.3 0-0 - 43-70 61.4 231
Total 32 29 725 94-167 56.3 0-0 - 43-70 61.4 231
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 29 22.7 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 61.4 0.0
Total 32 29 22.7 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 61.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 29 22.7 1.5 2.1 3.6 2.8 0.1 0.9 0.9 0.9 0.3 1.0
Total 32 29 22.7 1.5 2.1 3.6 2.8 0.1 0.9 0.9 0.9 0.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 29 725 48 68 116 91 3 28 30 0.9 9 33
Total 32 29 725 48 68 116 91 3 28 30 0.9 9 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 29 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 32 29 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 29 22.7 2.9-5.2 56.3 0.0-0.0 - 1.3-2.2 61.4 7.2
Conference 20 18 22.6 3.0-5.5 56.0 0.0-0.0 - 1.4-2.2 64.4 7.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 23.3 3.1-5.3 57.6 0.0-0.0 - 1.8-2.8 63.6 7.9
Away 10 8 21.8 3.1-5.8 53.4 0.0-0.0 - 1.2-1.9 63.2 7.4
Neutral 6 6 22.3 2.3-4.0 58.3 0.0-0.0 - 0.5-1.2 42.9 5.2
-
Wins 24 21 22.5 3.2-5.6 57.0 0.0-0.0 - 1.4-2.1 68.0 7.8
Losses 8 8 23.0 2.1-4.0 53.1 0.0-0.0 - 1.1-2.5 45.0 5.4
-
November 6 6 23.0 3.7-6.2 59.5 0.0-0.0 - 1.5-2.3 64.3 8.8
December 6 6 20.7 3.7-6.0 61.1 0.0-0.0 - 0.8-1.5 55.6 8.2
January 9 8 22.4 2.6-5.3 47.9 0.0-0.0 - 2.1-3.2 65.5 7.2
February 8 7 22.8 2.9-4.6 62.2 0.0-0.0 - 0.6-1.2 50.0 6.4
March 3 2 26.3 1.3-3.0 44.4 0.0-0.0 - 1.7-2.7 62.5 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 725 94-167 56.3 0-0 - 43-70 61.4 231
Conference 20 18 452 61-109 56.0 0-0 - 29-45 64.4 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 373 49-85 57.6 0-0 - 28-44 63.6 126
Away 10 8 218 31-58 53.4 0-0 - 12-19 63.2 74
Neutral 6 6 134 14-24 58.3 0-0 - 3-7 42.9 31
-
Wins 24 21 541 77-135 57.0 0-0 - 34-50 68.0 188
Losses 8 8 184 17-32 53.1 0-0 - 9-20 45.0 43
-
November 6 6 138 22-37 59.5 0-0 - 9-14 64.3 53
December 6 6 124 22-36 61.1 0-0 - 5-9 55.6 49
January 9 8 202 23-48 47.9 0-0 - 19-29 65.5 65
February 8 7 182 23-37 62.2 0-0 - 5-10 50.0 51
March 3 2 79 4-9 44.4 0-0 - 5-8 62.5 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 29 22.7 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 61.4 0.0
Conference 20 18 22.6 0.0-0.0 56.0 0.0-0.0 - 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 23.3 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 63.6 0.0
Away 10 8 21.8 0.0-0.0 53.4 0.0-0.0 - 0.0-0.0 63.2 0.0
Neutral 6 6 22.3 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 42.9 0.0
-
Wins 24 21 22.5 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 68.0 0.0
Losses 8 8 23.0 0.0-0.0 53.1 0.0-0.0 - 0.0-0.0 45.0 0.0
-
November 6 6 23.0 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 64.3 0.0
December 6 6 20.7 0.0-0.0 61.1 0.0-0.0 - 0.0-0.0 55.6 0.0
January 9 8 22.4 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 65.5 0.0
February 8 7 22.8 0.0-0.0 62.2 0.0-0.0 - 0.0-0.0 50.0 0.0
March 3 2 26.3 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 29 22.7 1.5 2.1 3.6 2.8 0.1 0.9 0.9 0.9 0.3 1.0
Conference 20 18 22.6 1.6 1.9 3.6 2.9 0.1 0.8 0.8 1.0 0.3 1.1
Exhibition - - - - - - - - - - - - -
-
Home 16 15 23.3 1.3 1.8 3.1 2.9 - 0.8 0.8 1.0 0.5 1.1
Away 10 8 21.8 1.8 2.4 4.2 3.3 0.3 0.8 0.8 1.0 0.0 1.1
Neutral 6 6 22.3 1.5 2.5 4.0 2.0 0.0 1.2 1.5 0.8 0.2 0.7
-
Wins 24 21 22.5 1.5 2.0 3.5 3.0 0.1 0.7 0.9 0.8 0.3 1.1
Losses 8 8 23.0 1.5 2.5 4.0 2.5 0.0 1.4 1.1 1.2 0.1 0.8
-
November 6 6 23.0 1.3 2.8 4.2 3.3 - 0.8 0.8 1.0 0.3 0.8
December 6 6 20.7 1.7 2.3 4.0 2.5 - 0.7 1.3 0.5 0.2 0.7
January 9 8 22.4 1.3 1.9 3.2 2.2 0.1 0.4 0.7 0.7 0.1 1.4
February 8 7 22.8 2.1 1.6 3.8 3.5 0.3 1.5 1.1 1.3 0.5 1.1
March 3 2 26.3 0.3 2.3 2.7 2.7 - 1.0 0.7 1.5 0.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 29 725 48 68 116 91 3 28 30 0.9 9 33
Conference 20 18 452 33 39 72 58 3 17 17 1.0 6 23
Exhibition - - - - - - - - - - - - -
-
Home 16 15 373 21 29 50 46 - 13 13 1.0 8 18
Away 10 8 218 18 24 42 33 3 8 8 1.0 0 11
Neutral 6 6 134 9 15 24 12 0 7 9 0.8 1 4
-
Wins 24 21 541 36 48 84 71 3 17 21 0.8 8 27
Losses 8 8 184 12 20 32 20 0 11 9 1.2 1 6
-
November 6 6 138 8 17 25 20 - 5 5 1.0 2 5
December 6 6 124 10 14 24 15 - 4 8 0.5 1 4
January 9 8 202 12 17 29 20 1 4 6 0.7 1 13
February 8 7 182 17 13 30 28 2 12 9 1.3 4 9
March 3 2 79 1 7 8 8 - 3 2 1.5 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 29 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 18 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 8 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 24 21 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 8 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 6 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 2 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0