2022-23 Basketball Statistics - Texas A&M Texarkana

Games
31
Pts
79.2
FG %
45.7
3PT %
35.3
FT %
73.4
Reb
37.7
Ast
15.6
Team Summary
Title Record
Overall 22-9 (.710)
Conference 14-6 (.700)
Streak Lost 2
Home 13-0
Away 8-7
Neutral 1-2
Recent Results
Date Opponent Result
Feb 11 at Our Lady of the Lake W, 75-68
Feb 16 at Xavier (LA) L, 67-60
Feb 18 at Louisiana Christian L, 73-61
Feb 24 vs. Our Lady of the Lake W, 77-68
Feb 25 vs. Xavier (LA) L, 72-64
Mar 7 vs. Tougaloo L, 75-65
Team Stats
Statistics Overall Conf
Games 31 3rd 20 7th
Points 2454 2nd 1562 3rd
Points per game 79.2 4th 78.1 4th
FG made per game 26.8 7th 26.4 10th
FG attempts per game 58.6 6th 56.8 9th
FG Pct 45.7 7th 46.4 5th
3PT made per game 7.8 4th 7.3 5th
3PT attempts per game 22.2 3rd 20.0 8th
3PT Pct 35.3 5th 36.8 3rd
FT made per game 17.8 2nd 18.1 2nd
FT attempt per game 24.2 3rd 24.6 3rd
FT Pct 73.4 2nd 73.2 2nd
Off rebounds per game 10.9 4th 10.3 5th
Def rebounds per game 26.8 3rd 27.3 3rd
Total rebounds per game 37.7 3rd 37.5 3rd
Opponents' Off rebounds per game 8.4 1st 8.1 1st
Opponents' Def rebounds per game 22.2 1st 21.4 1st
Opponents' Total rebounds per game 30.5 1st 29.4 1st
Rebound margin per game 7.2 1st 8.2 1st
Assists per game 15.6 2nd 15.2 2nd
Opponents' Assists per game 14.2 8th 13.8 6th
Turnovers per game 15.1 7th 15.9 10th
Opponents' Turnovers per game 14.9 6th 13.7 7th
Steals per game 8.0 5th 7.1 7th
Opponents' Steals per game 8.0 10th 8.6 10th
Blocks per game 2.1 10th 1.9 10th
Opponents' Blocks per game 3.1 7th 3.2 8th
Personal fouls per game 18.1 2nd 18.0 3rd
Offensive efficiency 1.057 2nd 1.044 4th
Net efficiency 0.111 1st 0.081 2nd
Opponents' Personal fouls per game 21.0 2nd 21.6 2nd
Offensive efficiency 0.947 10th 0.963 10th
Points per game allowed 70.8 2nd 72.5 3rd
Opponents' Field goal percentage 42.2 2nd 42.1 2nd
Opponents' 3PT percentage 33.2 4th 34.8 5th
Home Attendance 350 7th 350 7th
Home Attendance average 27 7th 35 7th
Field goal total-attempts 830-1818 5th 527-1136 10th
3 point total-attempts 243-688 2nd 147-400 4th
Free throw total-attempts 551-751 2nd 361-493 2nd
Opponents' Field goal total-attempts 762-1807 7th 500-1189 2nd
Opponents' 3 point total-attempts 253-762 11th 175-503 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Dallas Christian College W, 110-57 38-70 54.3 14-36 38.9 20-28 71.4 15 27 42 26 16 21 5 23 110
Nov 5 at Tennessee Southern W, 81-65 24-51 47.1 11-31 35.5 22-34 64.7 8 29 37 13 15 8 3 21 81
Nov 6 at Thomas L, 85-76 25-63 39.7 6-24 25.0 20-26 76.9 15 20 35 12 9 7 1 19 76
Nov 12 at Central Baptist (AR) W, 73-64 22-55 40.0 7-23 30.4 22-23 95.7 12 29 41 11 24 15 2 10 73
Nov 18 Rust W, 89-69 33-69 47.8 12-29 41.4 11-14 78.6 14 28 42 22 16 10 6 20 89
Nov 19 Wiley (TX) W, 98-60 34-72 47.2 14-38 36.8 16-18 88.9 14 29 43 19 11 8 2 23 98
Nov 22 at Rust W, 79-60 28-67 41.8 11-30 36.7 12-14 85.7 9 25 34 21 12 14 2 11 79
Dec 1 Jarvis Christian W, 78-69 27-51 52.9 8-22 36.4 16-23 69.6 6 19 25 14 13 11 1 21 78
Dec 3 Texas College W, 83-66 31-59 52.5 10-19 52.6 11-13 84.6 8 25 33 21 11 7 0 14 83
Dec 6 at Paul Quinn L, 67-62 21-49 42.9 5-15 33.3 15-21 71.4 4 25 29 8 20 8 2 20 62
Dec 8 Southwest W, 90-87 30-83 36.1 11-32 34.4 19-24 79.2 13 23 36 14 14 14 2 18 90
Dec 13 LSU Shreveport W, 90-79 30-61 49.2 10-27 37.0 20-29 69.0 14 34 48 22 18 8 7 24 90
Dec 17 at LSU Alexandria L, 87-74 25-69 36.2 5-14 35.7 19-22 86.4 12 26 38 12 11 5 4 17 74
Dec 31 at Dallas Christian W, 80-72 32-62 51.6 5-19 26.3 11-23 47.8 13 29 42 23 11 4 1 8 80
Jan 5 Huston-Tillotson W, 87-55 28-59 47.5 14-28 50.0 17-27 63.0 11 33 44 23 19 11 3 21 87
Jan 7 Our Lady of the Lake W, 110-95 36-63 57.1 13-27 48.1 25-32 78.1 9 30 39 28 17 8 3 20 110
Jan 12 Xavier (LA) W, 79-70 22-45 48.9 7-19 36.8 28-41 68.3 11 28 39 14 19 8 1 17 79
Jan 14 Louisiana Christian W, 85-74 29-53 54.7 9-21 42.9 18-23 78.3 10 26 36 22 14 5 4 10 85
Jan 19 at Jarvis Christian W, 72-68 26-49 53.1 5-15 33.3 15-24 62.5 9 32 41 11 18 3 0 16 72
Jan 21 at Texas College L, 88-81 29-68 42.6 7-25 28.0 16-23 69.6 13 22 35 17 8 3 0 11 81
Jan 24 Paul Quinn W, 82-69 29-51 56.9 6-14 42.9 18-27 66.7 11 28 39 16 17 5 1 18 82
Jan 26 at Southwest W, 68-64 18-51 35.3 8-25 32.0 24-30 80.0 6 28 34 12 16 7 1 18 68
Feb 2 at LSU Shreveport L, 66-63 21-57 36.8 4-17 23.5 17-23 73.9 13 36 49 8 20 5 1 20 63
Feb 4 LSU Alexandria W, 87-74 29-52 55.8 4-14 28.6 25-33 75.8 4 24 28 12 13 8 1 22 87
Feb 9 at Huston-Tillotson W, 75-63 28-54 51.9 6-14 42.9 13-17 76.5 15 30 45 13 18 4 2 12 75
Feb 11 at Our Lady of the Lake W, 75-68 27-54 50.0 6-18 33.3 15-21 71.4 10 28 38 13 16 5 1 24 75
Feb 16 at Xavier (LA) L, 67-60 20-62 32.3 2-15 13.3 18-24 75.0 19 25 44 11 13 9 2 20 60
Feb 18 at Louisiana Christian L, 73-61 21-46 45.7 7-19 36.8 12-16 75.0 7 24 31 12 23 8 2 17 61
Feb 24 vs. Our Lady of the Lake W, 77-68 24-67 35.8 6-21 28.6 23-30 76.7 17 20 37 10 7 9 3 20 77
Feb 25 vs. Xavier (LA) L, 72-64 18-43 41.9 6-18 33.3 22-35 62.9 5 23 28 11 13 8 1 25 64
Mar 7 vs. Tougaloo L, 75-65 25-63 39.7 4-19 21.1 11-13 84.6 12 25 37 12 15 3 1 20 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 830-1818 45.7 243-688 35.3 551-751 73.4 10.9 26.8 37.7 15.6 15.1 8.0 2.1 18.1 79.2 1.057 0.111
Conference 20 527-1136 46.4 147-400 36.8 361-493 73.2 10.3 27.3 37.5 15.2 15.9 7.1 1.9 18.0 78.1 1.044 0.081
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 396-788 50.3 132-326 40.5 244-332 73.5 10.8 27.2 38.0 19.5 15.2 9.5 2.8 19.3 89.8 1.154 0.242
Away 15 367-857 42.8 95-304 31.3 251-341 73.6 11.0 27.2 38.2 13.1 15.6 7.0 1.6 16.3 72.0 0.985 0.023
Neutral 3 67-173 38.7 16-58 27.6 56-78 71.8 11.3 22.7 34.0 11.0 11.7 6.7 1.7 21.7 68.7 0.967 -0.069
 
Wins 22 625-1298 48.2 197-522 37.7 401-548 73.2 10.9 27.5 38.3 17.3 15.2 8.8 2.3 17.8 84.0 1.108 0.200
Losses 9 205-520 39.4 46-166 27.7 150-203 73.9 11.1 25.1 36.2 11.4 14.7 6.2 1.6 18.8 67.3 0.927 -0.120
 
November 7 204-447 45.6 75-211 35.5 123-157 78.3 12.4 26.7 39.1 17.7 14.7 11.9 3.0 18.1 86.6 1.119 0.258
December 7 196-434 45.2 54-148 36.5 111-155 71.6 10.0 25.9 35.9 16.3 14.0 8.1 2.4 17.4 79.6 1.032 0.059
January 8 217-439 49.4 69-174 39.7 161-227 70.9 10.0 28.4 38.4 17.9 16.0 6.3 1.6 16.4 83.0 1.106 0.152
February 8 188-435 43.2 41-136 30.1 145-199 72.9 11.3 26.3 37.5 11.3 15.4 7.0 1.6 20.0 70.3 0.990 0.007
March 1 25-63 39.7 4-19 21.1 11-13 84.6 12.0 25.0 37.0 12.0 15.0 3.0 1.0 20.0 65.0 0.897 -0.138
Date Opponent Score Attend
Nov 1 Dallas Christian College W, 110-57 0
Nov 5 at Tennessee Southern W, 81-65 0
Nov 6 at Thomas L, 85-76 0
Nov 12 at Central Baptist (AR) W, 73-64 342
Nov 18 Rust W, 89-69 0
Nov 19 Wiley (TX) W, 98-60 0
Nov 22 at Rust W, 79-60 117
Dec 1 Jarvis Christian W, 78-69 0
Dec 3 Texas College W, 83-66 0
Dec 6 at Paul Quinn L, 67-62 0
Dec 8 Southwest W, 90-87 0
Dec 13 LSU Shreveport W, 90-79 0
Dec 17 at LSU Alexandria L, 87-74 0
Dec 31 at Dallas Christian W, 80-72 0
Jan 5 Huston-Tillotson W, 87-55 0
Jan 7 Our Lady of the Lake W, 110-95 0
Jan 12 Xavier (LA) W, 79-70 0
Jan 14 Louisiana Christian W, 85-74 0
Jan 19 at Jarvis Christian W, 72-68 0
Jan 21 at Texas College L, 88-81 0
Jan 24 Paul Quinn W, 82-69 0
Jan 26 at Southwest W, 68-64 0
Feb 2 at LSU Shreveport L, 66-63 0
Feb 4 LSU Alexandria W, 87-74 350
Feb 9 at Huston-Tillotson W, 75-63 -
Feb 11 at Our Lady of the Lake W, 75-68 0
Feb 16 at Xavier (LA) L, 67-60 614
Feb 18 at Louisiana Christian L, 73-61 225
Feb 24 vs. Our Lady of the Lake W, 77-68 0
Feb 25 vs. Xavier (LA) L, 72-64 0
Mar 7 vs. Tougaloo L, 75-65 0