Official Basketball Box Score
North American at. Southwest
11/14/2024 at 7:30 PM @ Jack & Mabel Student Life Center

VISITORS: North American
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sean Fry............ *   4-7   1-2   8-8 0 3 2 17 1 3 0 29
4 Tevin Gowens........ *   0-1   0-1   0-0 0 3 1 0 0 1 0 14
5 Oakley Lewis........ *   1-3   0-0   0-0 2 0 1 2 0 2 1 13
13 Joseph Cormier...... *   6-10   0-1   8-9 5 7 12  3 20 0 3 2 21
30 Damione Thomas...... *   0-3   0-0   2-4 1 5 3 2 1 3 0 14
0 Jordan C. Harris....   0-4   0-1   4-6 0 0 1 4 0 3 0 29
2 Erric Wynn..........   1-4   0-0   2-5 1 1 3 4 2 0 2 25
8 Jamarric Hammond....   1-7   0-2   2-4 0 3 3 4 2 1 1 24
10 Caleb Malik.........   6-13   2-6   5-6 2 2 3 19 0 2 1 21
20 Aaderius Blanks.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Jayden Jackson......   0-2   0-0   1-2 1 0 3 1 0 1 0 6
31 Ethan Rodela........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Jalil Otems.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
55 DesRaymond McKey....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-54 3-13 32-44 12 24 36  23 73 6 19 7 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 23.1%
F Throw% Game: 72.7%

HOME TEAM: Southwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anthony Scott....... *   0-6   0-4   2-4 0 3 3 2 2 1 1 28
4 Rahkiem Petterson... *   4-6   1-1   3-4 2 3 3 12 1 1 0 24
11 Jacob Koontz........ *   8-20   0-0   9-10 4 7 11  2 25 0 2 1 26
23 Jalen Mcafee Marion. *   4-8   0-4   0-0 2 3 5 8 4 4 0 20
24 Norman Beckford..... *   1-2   0-0   2-2 2 0 4 4 1 0 2 10
1 Joshua Sasser.......   2-6   2-6   2-2 0 3 4 8 0 2 1 22
2 James Evans.........   5-12   0-2   7-9 5 4 2 17 0 1 0 25
5 Caleb Wilson........   3-6   1-1   1-2 1 1 1 8 0 2 0 12
10 AJ Richard..........   0-1   0-0   0-0 0 0 1 0 0 1 1 9
12 Jayvin Brown........   2-3   1-2   0-1 1 5 4 5 2 2 0 12
13 Jeremiah Vigil......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Kevin Boone.........   1-3   0-1   0-0 0 0 0 2 0 0 0 10
30 Steven Masini.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-73 5-21 26-34 17 29 46  29 91 10 16 6 200
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 23.8%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
North American...... 26 47 - 73
Southwest........... 40 51 - 91
Officials: ,,
Attendance: 0
Technical fouls: NORTH AM-1. SOUTHWES-None.