| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Anderson | LSU Shreveport | 23 | 23 | 783 | 16 | 57 | 73 | 58 | 2 | 59 | 51 | 1.2 | 46 | 11 |
| 2 | N Williams | Paul Quinn | 24 | 20 | 839 | 25 | 76 | 101 | 17 | 0 | 87 | 109 | 0.8 | 25 | 2 |
| 3 | K Natt | LSU Alexandria | 24 | 23 | 608 | 76 | 159 | 235 | 58 | 0 | 73 | 48 | 1.5 | 51 | 23 |
| 4 | D Carter | Louisiana Christian | 20 | 17 | 584 | 10 | 55 | 65 | 55 | 0 | 36 | 60 | 0.6 | 28 | 4 |
| 5 | J Phillips | Texas A&M University- San Antonio | 17 | 16 | 474 | 19 | 53 | 72 | 65 | 3 | 23 | 33 | 0.7 | 29 | 1 |
| 6 | J Robertson | Jarvis Christian | 24 | 24 | 774 | 17 | 77 | 94 | 61 | 0 | 110 | 86 | 1.3 | 44 | 2 |
| 7 | A Gonzales | Texas A&M University- San Antonio | 24 | 13 | 607 | 16 | 55 | 71 | 46 | 0 | 29 | 46 | 0.6 | 15 | 4 |
| 8 | J Koontz | Southwest | 23 | 22 | 632 | 71 | 72 | 143 | 47 | 0 | 43 | 44 | 1.0 | 17 | 8 |
| 9 | D Coleman | LSU Shreveport | 19 | 17 | 557 | 25 | 60 | 85 | 48 | 2 | 47 | 53 | 0.9 | 41 | 2 |
| 10 | L Williams | Xavier (LA) | 24 | 23 | 709 | 16 | 57 | 73 | 34 | 0 | 90 | 44 | 2.0 | 37 | 3 |
| 11 | T Law | Our Lady of the Lake | 22 | 22 | 626 | 46 | 65 | 111 | 41 | 0 | 25 | 45 | 0.6 | 15 | 4 |
| 12 | T Boston | LSU Shreveport | 21 | 17 | 672 | 8 | 70 | 78 | 49 | 1 | 91 | 67 | 1.4 | 29 | 4 |
| 13 | D Williams | Texas A&M Texarkana | 23 | 17 | 492 | 13 | 54 | 67 | 61 | 2 | 31 | 34 | 0.9 | 33 | 1 |
| 14 | C Hallmon | Huston-Tillotson | 24 | 24 | 755 | 75 | 129 | 204 | 83 | 4 | 50 | 52 | 1.0 | 38 | 12 |
| 15 | S Turner | Xavier (LA) | 23 | 22 | 653 | 29 | 97 | 126 | 47 | 2 | 60 | 49 | 1.2 | 39 | 26 |
| 16 | L Rand | Our Lady of the Lake | 24 | 23 | 634 | 10 | 46 | 56 | 42 | 1 | 50 | 58 | 0.9 | 27 | 6 |
| 17 | B Powell | Our Lady of the Lake | 24 | 23 | 687 | 48 | 99 | 147 | 63 | 2 | 38 | 47 | 0.8 | 25 | 11 |
| 18 | E McQuillan | LSU Alexandria | 24 | 22 | 612 | 13 | 57 | 70 | 34 | 0 | 41 | 27 | 1.5 | 34 | 3 |
| 19 | R Postell | Texas College | 22 | 16 | 667 | 49 | 81 | 130 | 47 | 0 | 15 | 22 | 0.7 | 23 | 13 |
| 20 | J Weathers | Xavier (LA) | 24 | 23 | 651 | 10 | 64 | 74 | 51 | 0 | 83 | 34 | 2.4 | 40 | 4 |
| 21 | T Washington | LSU Shreveport | 22 | 14 | 549 | 26 | 105 | 131 | 46 | 0 | 29 | 40 | 0.7 | 28 | 23 |
| 22 | A Scott | Southwest | 24 | 21 | 664 | 17 | 44 | 61 | 63 | 0 | 87 | 59 | 1.5 | 54 | 2 |
| 23 | B Weinmunson | Louisiana Christian | 24 | 24 | 753 | 29 | 46 | 75 | 31 | 0 | 57 | 34 | 1.7 | 51 | 5 |
| 24 | G Nwogu | Jarvis Christian | 23 | 23 | 642 | 42 | 163 | 205 | 66 | 1 | 17 | 56 | 0.3 | 13 | 28 |
| 25 | R Petterson | Southwest | 21 | 19 | 562 | 33 | 79 | 112 | 45 | 0 | 34 | 37 | 0.9 | 26 | 9 |
| 26 | J Clark | Jarvis Christian | 23 | 3 | 465 | 43 | 97 | 140 | 42 | 1 | 20 | 21 | 1.0 | 14 | 8 |
| 27 | J Evans | Southwest | 24 | 7 | 557 | 38 | 58 | 96 | 36 | 0 | 17 | 37 | 0.5 | 21 | 11 |
| 28 | D Houston | Texas A&M Texarkana | 24 | 14 | 515 | 49 | 94 | 143 | 57 | 2 | 32 | 51 | 0.6 | 24 | 5 |
| 29 | J Keys | Texas College | 21 | 4 | 401 | 4 | 33 | 37 | 33 | 0 | 29 | 49 | 0.6 | 25 | 0 |
| 30 | M Flanagan | LSU Shreveport | 24 | 14 | 632 | 8 | 38 | 46 | 36 | 0 | 47 | 52 | 0.9 | 27 | 3 |
| 31 | J Abney | LSU Alexandria | 24 | 1 | 399 | 19 | 45 | 64 | 48 | 0 | 30 | 27 | 1.1 | 26 | 5 |
| 32 | R Gil | Our Lady of the Lake | 23 | 22 | 617 | 13 | 68 | 81 | 36 | 1 | 72 | 47 | 1.5 | 39 | 2 |
| 33 | D Thomas | North American | 22 | 19 | 543 | 35 | 128 | 163 | 47 | 0 | 27 | 63 | 0.4 | 21 | 33 |
| 34 | S Fry | North American | 23 | 9 | 448 | 4 | 59 | 63 | 43 | 1 | 42 | 54 | 0.8 | 38 | 7 |
| 35 | J Hammond | North American | 24 | 12 | 525 | 27 | 71 | 98 | 27 | 0 | 50 | 29 | 1.7 | 28 | 7 |
| 36 | J Decuir | LSU Alexandria | 24 | 0 | 391 | 21 | 27 | 48 | 48 | 0 | 17 | 29 | 0.6 | 21 | 1 |
| 36 | D Tucker | Texas A&M Texarkana | 22 | 9 | 402 | 13 | 56 | 69 | 32 | 0 | 6 | 21 | 0.3 | 9 | 4 |
| 38 | B Seals | Huston-Tillotson | 22 | 22 | 583 | 11 | 26 | 37 | 24 | 0 | 36 | 32 | 1.1 | 27 | 3 |
| 39 | J Mcafee Marion | Southwest | 24 | 23 | 493 | 13 | 46 | 59 | 52 | 1 | 24 | 44 | 0.5 | 15 | 6 |
| 40 | O Lewis | North American | 23 | 14 | 514 | 41 | 50 | 91 | 59 | 1 | 16 | 36 | 0.4 | 16 | 7 |
| 41 | J Ewing | Xavier (LA) | 16 | 10 | 242 | 34 | 62 | 96 | 25 | 1 | 10 | 16 | 0.6 | 11 | 8 |
| 42 | C Malik | North American | 24 | 7 | 468 | 31 | 61 | 92 | 60 | 1 | 15 | 26 | 0.6 | 13 | 8 |
| 43 | E Wynn | North American | 23 | 13 | 564 | 27 | 55 | 82 | 46 | 0 | 52 | 47 | 1.1 | 67 | 16 |
| 44 | M Murray | LSU Shreveport | 22 | 15 | 501 | 35 | 69 | 104 | 47 | 1 | 14 | 22 | 0.6 | 13 | 12 |
| 45 | C Thompson | Jarvis Christian | 15 | 15 | 336 | 11 | 34 | 45 | 48 | 2 | 38 | 49 | 0.8 | 13 | 7 |
| 46 | J Davis | Texas A&M Texarkana | 24 | 6 | 339 | 13 | 35 | 48 | 35 | 1 | 35 | 29 | 1.2 | 22 | 1 |
| 46 | J Harrison | Paul Quinn | 24 | 24 | 709 | 31 | 114 | 145 | 60 | 0 | 49 | 54 | 0.9 | 24 | 32 |
| 48 | J McGhee | Louisiana Christian | 24 | 7 | 441 | 26 | 75 | 101 | 26 | 0 | 30 | 34 | 0.9 | 24 | 5 |
| 49 | K Elliott | Our Lady of the Lake | 24 | 3 | 456 | 15 | 42 | 57 | 47 | 0 | 55 | 36 | 1.5 | 24 | 3 |
| 50 | O Bodrick | Xavier (LA) | 15 | 3 | 231 | 15 | 43 | 58 | 20 | 1 | 11 | 22 | 0.5 | 13 | 28 |
| 51 | A Celestin | Our Lady of the Lake | 24 | 22 | 574 | 43 | 94 | 137 | 53 | 2 | 20 | 62 | 0.3 | 12 | 13 |
| 52 | T Woods Jr. | Texas College | 21 | 20 | 564 | 10 | 57 | 67 | 50 | 0 | 19 | 27 | 0.7 | 11 | 4 |
| 53 | R Mason II | Texas A&M Texarkana | 21 | 14 | 430 | 24 | 43 | 67 | 51 | 2 | 51 | 37 | 1.4 | 32 | 12 |
| 54 | W Randall-Bashay | Xavier (LA) | 17 | 13 | 322 | 31 | 50 | 81 | 35 | 1 | 17 | 20 | 0.8 | 18 | 10 |
| 55 | J Wright | Huston-Tillotson | 20 | 19 | 529 | 22 | 77 | 99 | 63 | 5 | 65 | 57 | 1.1 | 32 | 5 |
| 56 | J Ross | Xavier (LA) | 22 | 4 | 310 | 23 | 31 | 54 | 25 | 0 | 18 | 19 | 0.9 | 16 | 5 |
| 57 | D Austin | LSU Shreveport | 24 | 13 | 608 | 22 | 60 | 82 | 40 | 1 | 39 | 28 | 1.4 | 30 | 0 |
| 58 | F Greif | Texas A&M University- San Antonio | 24 | 22 | 540 | 56 | 78 | 134 | 49 | 0 | 16 | 41 | 0.4 | 12 | 5 |
| 59 | J Holloway | Louisiana Christian | 23 | 4 | 403 | 20 | 58 | 78 | 57 | 2 | 28 | 40 | 0.7 | 20 | 7 |
| 60 | N Beckford | Southwest | 23 | 7 | 336 | 30 | 52 | 82 | 73 | 3 | 8 | 29 | 0.3 | 16 | 10 |
| 61 | K White Jr | Jarvis Christian | 20 | 15 | 380 | 8 | 35 | 43 | 17 | 0 | 9 | 19 | 0.5 | 8 | 2 |
| 62 | R Moore | Texas A&M Texarkana | 21 | 10 | 383 | 24 | 64 | 88 | 58 | 2 | 23 | 28 | 0.8 | 10 | 20 |
| 63 | P Chism | Texas A&M Texarkana | 24 | 23 | 695 | 16 | 48 | 64 | 30 | 0 | 79 | 44 | 1.8 | 35 | 1 |
| 64 | B Thompson | LSU Alexandria | 24 | 19 | 375 | 59 | 67 | 126 | 54 | 0 | 16 | 23 | 0.7 | 16 | 25 |
| 65 | J Byas | Huston-Tillotson | 22 | 2 | 343 | 27 | 43 | 70 | 45 | 0 | 5 | 30 | 0.2 | 15 | 3 |
| 66 | J Sowell | Texas A&M Texarkana | 24 | 17 | 441 | 34 | 47 | 81 | 71 | 1 | 11 | 27 | 0.4 | 16 | 20 |
| 67 | D Perry | Texas College | 24 | 23 | 784 | 19 | 61 | 80 | 30 | 0 | 92 | 70 | 1.3 | 47 | 2 |
| 68 | D Miller | Paul Quinn | 23 | 12 | 469 | 12 | 37 | 49 | 46 | 2 | 38 | 31 | 1.2 | 10 | 1 |
| 69 | D Dudley | Texas A&M University- San Antonio | 16 | 16 | 503 | 9 | 63 | 72 | 25 | 0 | 67 | 33 | 2.0 | 17 | 7 |
| 69 | J Livingston | Texas A&M Texarkana | 16 | 2 | 208 | 4 | 22 | 26 | 20 | 0 | 8 | 11 | 0.7 | 13 | 0 |
| 71 | C Nwaoshai | Louisiana Christian | 24 | 21 | 485 | 72 | 106 | 178 | 78 | 1 | 8 | 20 | 0.4 | 11 | 28 |
| 72 | W Lopez | Our Lady of the Lake | 22 | 1 | 314 | 32 | 83 | 115 | 45 | 1 | 18 | 41 | 0.4 | 8 | 40 |
| 73 | A Nunnally | Texas A&M University- San Antonio | 18 | 6 | 270 | 7 | 18 | 25 | 12 | 0 | 7 | 11 | 0.6 | 4 | 0 |
| 74 | J Sasser | Southwest | 24 | 0 | 458 | 15 | 33 | 48 | 46 | 0 | 29 | 26 | 1.1 | 18 | 3 |
| 75 | D Tebbe | Louisiana Christian | 23 | 20 | 545 | 15 | 39 | 54 | 41 | 0 | 60 | 23 | 2.6 | 14 | 1 |
| 76 | N Williams | Paul Quinn | 18 | 5 | 294 | 7 | 24 | 31 | 26 | 0 | 26 | 28 | 0.9 | 11 | 7 |
| 77 | J Hicks | Paul Quinn | 23 | 10 | 420 | 7 | 34 | 41 | 34 | 0 | 17 | 29 | 0.6 | 14 | 0 |
| 78 | C Lombard | Louisiana Christian | 22 | 3 | 347 | 32 | 44 | 76 | 51 | 1 | 11 | 28 | 0.4 | 1 | 19 |
| 79 | O Layssard | Louisiana Christian | 23 | 11 | 330 | 39 | 32 | 71 | 21 | 0 | 9 | 25 | 0.4 | 6 | 3 |
| 80 | F Hristopoulos | Texas A&M University- San Antonio | 21 | 16 | 385 | 12 | 48 | 60 | 33 | 0 | 38 | 30 | 1.3 | 12 | 5 |
| 80 | J Perry II | LSU Alexandria | 22 | 1 | 231 | 14 | 26 | 40 | 22 | 0 | 11 | 13 | 0.8 | 10 | 5 |
| 82 | J Brown | Southwest | 24 | 3 | 415 | 13 | 50 | 63 | 60 | 2 | 53 | 43 | 1.2 | 24 | 2 |
| 83 | J Larry | Texas A&M University- San Antonio | 21 | 4 | 308 | 9 | 26 | 35 | 21 | 0 | 20 | 19 | 1.1 | 10 | 2 |
| 84 | M King | Paul Quinn | 16 | 6 | 242 | 3 | 16 | 19 | 24 | 0 | 19 | 27 | 0.7 | 3 | 4 |
| 85 | J Blackmon | Huston-Tillotson | 21 | 3 | 281 | 13 | 19 | 32 | 51 | 2 | 12 | 17 | 0.7 | 20 | 8 |
| 86 | A Hasadinratana | Texas A&M University- San Antonio | 24 | 5 | 262 | 15 | 9 | 24 | 22 | 0 | 14 | 36 | 0.4 | 9 | 3 |
| 87 | M Jones | Texas College | 20 | 7 | 210 | 7 | 12 | 19 | 22 | 0 | 5 | 16 | 0.3 | 6 | 3 |
| 88 | D Johnson Jr | Jarvis Christian | 24 | 22 | 431 | 38 | 82 | 120 | 66 | 1 | 18 | 34 | 0.5 | 18 | 16 |
| 89 | T James | LSU Alexandria | 18 | 0 | 274 | 32 | 44 | 76 | 35 | 0 | 6 | 13 | 0.5 | 17 | 8 |
| 90 | J Spotser | Paul Quinn | 24 | 9 | 397 | 33 | 86 | 119 | 53 | 2 | 12 | 32 | 0.4 | 7 | 24 |
| 91 | F Radulovic | Texas A&M University- San Antonio | 24 | 4 | 263 | 4 | 21 | 25 | 11 | 0 | 20 | 12 | 1.7 | 5 | 0 |
| 92 | K Wiltz | Louisiana Christian | 21 | 3 | 187 | 9 | 23 | 32 | 22 | 1 | 2 | 7 | 0.3 | 4 | 1 |
| 93 | I Halliburton | Huston-Tillotson | 23 | 5 | 353 | 5 | 17 | 22 | 23 | 0 | 39 | 37 | 1.1 | 21 | 1 |
| 94 | K Pouncy | LSU Alexandria | 24 | 14 | 361 | 26 | 41 | 67 | 50 | 1 | 24 | 16 | 1.5 | 14 | 17 |
| 95 | T Gowens | North American | 22 | 21 | 490 | 10 | 31 | 41 | 38 | 0 | 83 | 32 | 2.6 | 34 | 0 |
| 96 | C Wilson | Southwest | 24 | 12 | 380 | 25 | 31 | 56 | 33 | 0 | 10 | 16 | 0.6 | 5 | 7 |
| 97 | K Boone | Southwest | 23 | 6 | 229 | 17 | 24 | 41 | 26 | 0 | 9 | 8 | 1.1 | 2 | 5 |
| 98 | X Purnell | Our Lady of the Lake | 22 | 1 | 284 | 20 | 30 | 50 | 32 | 0 | 24 | 36 | 0.7 | 15 | 4 |
| 99 | M Harris | Huston-Tillotson | 24 | 1 | 255 | 9 | 28 | 37 | 29 | 0 | 2 | 18 | 0.1 | 6 | 3 |
| 100 | I Howard | LSU Alexandria | 23 | 21 | 438 | 29 | 37 | 66 | 35 | 0 | 79 | 41 | 1.9 | 28 | 3 |
| 101 | T Thomas | Texas College | 22 | 7 | 281 | 30 | 29 | 59 | 44 | 1 | 8 | 15 | 0.5 | 9 | 9 |
| 102 | K Giroir | LSU Alexandria | 21 | 5 | 163 | 19 | 26 | 45 | 17 | 0 | 4 | 7 | 0.6 | 4 | 4 |
| 103 | D Eldridge | Jarvis Christian | 23 | 12 | 442 | 14 | 42 | 56 | 35 | 0 | 26 | 24 | 1.1 | 22 | 3 |
| 104 | X Brown | Texas A&M University- San Antonio | 22 | 8 | 444 | 28 | 64 | 92 | 43 | 0 | 33 | 47 | 0.7 | 22 | 19 |
| 105 | J Jackson | North American | 21 | 5 | 253 | 14 | 21 | 35 | 25 | 0 | 24 | 25 | 1.0 | 15 | 0 |
| 106 | T Bradford | Huston-Tillotson | 23 | 4 | 251 | 19 | 23 | 42 | 37 | 0 | 17 | 35 | 0.5 | 21 | 1 |
| 107 | C Dunning | Xavier (LA) | 21 | 14 | 423 | 55 | 88 | 143 | 72 | 4 | 14 | 23 | 0.6 | 14 | 24 |
| 108 | M Gonzalez | Our Lady of the Lake | 20 | 2 | 170 | 1 | 10 | 11 | 13 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| 109 | N Kaigler | LSU Alexandria | 23 | 8 | 257 | 19 | 23 | 42 | 32 | 0 | 16 | 9 | 1.8 | 14 | 1 |
| 110 | J Barnes | Louisiana Christian | 20 | 0 | 234 | 6 | 19 | 25 | 12 | 0 | 28 | 26 | 1.1 | 17 | 0 |
| 111 | X Smith | LSU Alexandria | 24 | 1 | 321 | 13 | 33 | 46 | 38 | 0 | 43 | 29 | 1.5 | 17 | 0 |
| 112 | D Durst | Our Lady of the Lake | 21 | 0 | 248 | 9 | 23 | 32 | 23 | 0 | 22 | 23 | 1.0 | 8 | 2 |
| 113 | K Usher-Brown | Jarvis Christian | 23 | 4 | 243 | 3 | 17 | 20 | 17 | 0 | 17 | 28 | 0.6 | 4 | 0 |
| 114 | E Pichon | Xavier (LA) | 21 | 2 | 174 | 2 | 19 | 21 | 14 | 0 | 27 | 16 | 1.7 | 11 | 0 |
| 115 | A Breaux | Texas A&M University- San Antonio | 19 | 3 | 204 | 6 | 13 | 19 | 10 | 0 | 20 | 29 | 0.7 | 6 | 0 |
| 115 | T Steele | Xavier (LA) | 19 | 3 | 147 | 7 | 25 | 32 | 8 | 0 | 6 | 21 | 0.3 | 5 | 3 |
| 117 | F Adams | Texas College | 23 | 4 | 199 | 23 | 31 | 54 | 41 | 1 | 5 | 19 | 0.3 | 1 | 10 |
| 118 | B Journee | LSU Alexandria | 22 | - | 150 | 9 | 10 | 19 | 27 | 1 | 6 | 3 | 2.0 | 2 | 1 |
| 119 | N Ogoli | Xavier (LA) | 17 | 3 | 203 | 7 | 16 | 23 | 18 | 0 | 19 | 12 | 1.6 | 8 | 1 |
| 120 | A Mitchell | Texas College | 20 | 0 | 121 | 2 | 9 | 11 | 15 | 0 | 8 | 20 | 0.4 | 4 | 1 |
| 121 | K Newman | Huston-Tillotson | 20 | 0 | 161 | 7 | 8 | 15 | 26 | 1 | 10 | 18 | 0.6 | 3 | 1 |
| 122 | K Williams | Louisiana Christian | 15 | 2 | 86 | 2 | 14 | 16 | 11 | 0 | 3 | 5 | 0.6 | 2 | 1 |
| 123 | J Bennett | Paul Quinn | 21 | 8 | 269 | 11 | 36 | 47 | 41 | 1 | 3 | 10 | 0.3 | 8 | 5 |
| 124 | K Haynes | LSU Alexandria | 20 | 0 | 129 | 1 | 11 | 12 | 23 | 0 | 25 | 12 | 2.1 | 7 | 0 |
| 125 | B Clark | Jarvis Christian | 22 | 0 | 172 | 5 | 8 | 13 | 15 | 0 | 18 | 18 | 1.0 | 5 | 0 |











