| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Williams | Paul Quinn | 25 | 21 | 35.1 | 7.2-17.7 | 41.0 | 2.5-6.9 | 36.0 | 3.3-4.1 | 81.4 | 20.3 |
| 2 | K Natt | LSU Alexandria | 34 | 33 | 26.6 | 6.9-14.5 | 47.7 | 1.1-3.6 | 30.6 | 5.0-6.6 | 76.7 | 20.0 |
| 3 | D Carter | Louisiana Christian | 26 | 22 | 29.0 | 6.2-15.8 | 39.0 | 3.4-8.9 | 38.5 | 4.0-4.7 | 85.2 | 19.7 |
| 4 | T Anderson | LSU Shreveport | 29 | 29 | 33.3 | 6.2-12.5 | 49.9 | 3.4-8.0 | 42.7 | 3.6-4.8 | 73.6 | 19.4 |
| 5 | J Phillips | Texas A&M University- San Antonio | 21 | 20 | 27.7 | 5.5-11.7 | 47.2 | 0.4-2.0 | 20.9 | 4.9-6.6 | 74.6 | 16.4 |
| 6 | L Williams | Xavier (LA) | 30 | 29 | 31.6 | 5.1-11.0 | 46.8 | 1.7-4.1 | 41.1 | 3.4-4.5 | 76.1 | 15.4 |
| 7 | A Gonzales | Texas A&M University- San Antonio | 28 | 15 | 23.9 | 5.1-13.8 | 36.7 | 1.6-6.3 | 25.0 | 3.6-4.4 | 80.6 | 15.3 |
| 8 | J Robertson | Jarvis Christian | 27 | 27 | 32.4 | 4.1-11.5 | 36.0 | 1.9-5.5 | 34.2 | 5.0-6.5 | 76.6 | 15.1 |
| 9 | J Koontz | Southwest | 27 | 26 | 28.6 | 5.5-9.7 | 56.5 | 0.0-0.0 | - | 3.8-5.1 | 75.2 | 14.8 |
| 10 | T Law | Our Lady of the Lake | 27 | 27 | 28.7 | 5.0-9.1 | 54.5 | 0.6-1.5 | 36.6 | 3.7-5.0 | 73.3 | 14.1 |
| 11 | D Williams | Texas A&M Texarkana | 28 | 18 | 21.8 | 5.1-10.8 | 47.0 | 1.4-4.1 | 33.6 | 2.6-3.8 | 67.3 | 14.1 |
| 12 | D Coleman | LSU Shreveport | 25 | 23 | 29.6 | 5.4-10.6 | 50.9 | 0.1-0.2 | 50.0 | 3.1-4.2 | 74.0 | 14.0 |
| 13 | L Rand | Our Lady of the Lake | 29 | 28 | 26.8 | 4.0-8.9 | 45.0 | 1.0-3.2 | 30.4 | 4.6-5.9 | 78.4 | 13.6 |
| 14 | B Powell | Our Lady of the Lake | 29 | 28 | 28.9 | 4.9-10.0 | 49.1 | 1.2-3.7 | 33.6 | 2.4-3.8 | 65.1 | 13.6 |
| 15 | C Hallmon | Huston-Tillotson | 27 | 27 | 31.2 | 4.3-8.5 | 50.9 | 0.3-0.9 | 34.8 | 4.1-5.7 | 71.9 | 13.0 |
| 16 | S Turner | Xavier (LA) | 29 | 27 | 29.3 | 3.9-9.0 | 43.1 | 1.6-4.3 | 36.0 | 3.6-4.7 | 76.6 | 12.9 |
| 17 | T Boston | LSU Shreveport | 27 | 22 | 31.4 | 4.2-8.7 | 48.3 | 2.0-4.4 | 45.0 | 2.4-3.0 | 81.3 | 12.9 |
| 18 | E McQuillan | LSU Alexandria | 34 | 32 | 27.3 | 3.9-10.0 | 38.8 | 2.4-6.4 | 37.9 | 2.6-3.4 | 78.1 | 12.8 |
| 19 | T Washington | LSU Shreveport | 28 | 19 | 24.3 | 4.2-8.4 | 50.0 | 1.4-3.7 | 38.5 | 2.1-3.0 | 71.4 | 11.9 |
| 20 | R Postell | Texas College | 22 | 16 | 30.3 | 4.9-7.8 | 62.8 | 0.1-0.6 | 21.4 | 1.8-3.1 | 56.5 | 11.7 |
| 21 | R Petterson | Southwest | 27 | 25 | 27.0 | 4.1-7.4 | 54.7 | 0.4-1.1 | 32.3 | 3.1-4.8 | 65.4 | 11.7 |
| 22 | A Scott | Southwest | 30 | 27 | 27.9 | 3.1-10.0 | 30.7 | 1.2-4.8 | 24.1 | 4.2-5.3 | 79.4 | 11.5 |
| 23 | B Weinmunson | Louisiana Christian | 30 | 30 | 31.9 | 4.0-9.5 | 42.6 | 1.8-4.5 | 40.7 | 1.3-1.5 | 84.4 | 11.2 |
| 24 | G Nwogu | Jarvis Christian | 26 | 26 | 27.9 | 4.4-8.5 | 52.0 | 0.0-0.1 | 33.3 | 2.1-3.3 | 63.5 | 11.0 |
| 25 | J Weathers | Xavier (LA) | 29 | 28 | 27.7 | 3.3-9.2 | 36.3 | 0.8-2.9 | 27.1 | 3.4-4.1 | 82.4 | 10.9 |
| 26 | T Hill | LSU Shreveport | 18 | 9 | 27.6 | 3.6-7.9 | 45.5 | 1.7-4.3 | 39.0 | 1.9-2.2 | 85.0 | 10.8 |
| 27 | J Clark | Jarvis Christian | 26 | 4 | 19.7 | 4.0-6.8 | 57.9 | 0.7-1.5 | 42.5 | 2.0-2.9 | 68.4 | 10.6 |
| 27 | D Thomas | North American | 26 | 22 | 25.0 | 4.2-7.3 | 56.8 | 0.6-2.0 | 31.4 | 1.7-2.1 | 79.6 | 10.6 |
| 29 | J Keys | Texas College | 22 | 4 | 19.5 | 4.0-10.1 | 39.6 | 2.0-6.1 | 33.6 | 0.4-0.8 | 50.0 | 10.5 |
| 30 | J Abney | LSU Alexandria | 34 | 3 | 17.9 | 3.7-7.4 | 49.4 | 1.1-2.4 | 43.9 | 1.8-2.6 | 69.7 | 10.2 |
| 31 | D Houston | Texas A&M Texarkana | 30 | 19 | 21.3 | 3.7-7.2 | 52.1 | 0.0-0.6 | 0.0 | 2.6-3.9 | 66.4 | 10.0 |
| 32 | J Evans | Southwest | 30 | 8 | 21.5 | 3.5-6.6 | 53.3 | 0.6-2.1 | 28.6 | 2.4-3.3 | 72.0 | 10.0 |
| 32 | M Flanagan | LSU Shreveport | 29 | 17 | 25.7 | 3.0-6.9 | 43.7 | 1.7-4.1 | 41.2 | 2.3-2.9 | 79.8 | 10.0 |
| 34 | S Fry | North American | 27 | 12 | 19.4 | 3.4-7.7 | 43.8 | 0.9-2.6 | 32.9 | 2.3-3.3 | 68.5 | 9.9 |
| 35 | R Gil | Our Lady of the Lake | 28 | 27 | 27.0 | 3.1-6.9 | 44.6 | 1.2-3.1 | 40.2 | 2.1-2.5 | 84.5 | 9.5 |
| 36 | J Decuir | LSU Alexandria | 34 | 0 | 17.8 | 3.1-6.6 | 46.0 | 1.0-2.5 | 38.4 | 2.4-3.4 | 70.9 | 9.5 |
| 37 | J Hammond | North American | 28 | 13 | 21.0 | 2.9-7.3 | 40.0 | 1.3-3.3 | 38.7 | 2.0-2.8 | 70.9 | 9.1 |
| 38 | D Tucker | Texas A&M Texarkana | 28 | 12 | 18.7 | 3.2-7.6 | 42.9 | 1.6-4.7 | 35.1 | 1.0-1.2 | 77.1 | 9.1 |
| 39 | B Seals | Huston-Tillotson | 25 | 24 | 26.6 | 3.0-8.4 | 35.9 | 1.6-5.1 | 32.0 | 1.3-1.6 | 82.1 | 8.9 |
| 40 | O Lewis | North American | 27 | 15 | 21.6 | 2.6-6.4 | 40.5 | 0.3-0.9 | 32.0 | 3.4-4.1 | 82.7 | 8.9 |
| 41 | C Malik | North American | 28 | 10 | 19.9 | 2.9-7.2 | 40.8 | 1.3-3.8 | 35.2 | 1.4-1.8 | 74.5 | 8.5 |
| 42 | J Mcafee Marion | Southwest | 30 | 27 | 20.3 | 3.1-6.4 | 48.7 | 1.2-3.2 | 36.1 | 1.0-1.8 | 57.4 | 8.5 |
| 43 | A Celestin | Our Lady of the Lake | 29 | 27 | 23.4 | 3.0-5.4 | 56.1 | 0.0-0.0 | 0.0 | 2.1-3.3 | 63.2 | 8.1 |
| 44 | J Harrison | Paul Quinn | 25 | 25 | 29.5 | 2.8-6.6 | 41.8 | 0.3-1.4 | 22.9 | 2.2-4.0 | 56.6 | 8.1 |
| 45 | C Thompson | Jarvis Christian | 18 | 18 | 23.7 | 2.9-9.3 | 31.7 | 1.2-5.0 | 24.4 | 0.9-1.3 | 70.8 | 8.1 |
| 46 | O Bodrick | Xavier (LA) | 20 | 3 | 15.6 | 3.3-6.0 | 55.0 | 0.0-0.2 | 0.0 | 1.4-2.5 | 56.0 | 8.0 |
| 47 | M Murray | LSU Shreveport | 27 | 17 | 22.2 | 3.4-5.7 | 60.8 | 0.0-0.0 | - | 1.0-2.1 | 50.0 | 7.9 |
| 48 | J Davis | Texas A&M Texarkana | 29 | 10 | 15.0 | 2.7-7.0 | 38.9 | 1.4-3.8 | 38.2 | 0.9-1.2 | 73.5 | 7.8 |
| 48 | K Elliott | Our Lady of the Lake | 29 | 3 | 18.4 | 2.6-5.6 | 46.0 | 0.7-1.8 | 40.4 | 1.9-2.4 | 76.1 | 7.8 |
| 50 | R Mason II | Texas A&M Texarkana | 26 | 18 | 23.0 | 2.6-5.2 | 49.3 | 0.3-0.8 | 33.3 | 2.3-3.1 | 72.8 | 7.7 |
| 51 | J Ewing | Xavier (LA) | 21 | 15 | 14.9 | 2.9-4.2 | 68.5 | 0.0-0.0 | - | 1.9-2.4 | 76.5 | 7.7 |
| 52 | R Moore | Texas A&M Texarkana | 25 | 13 | 19.3 | 2.6-5.2 | 49.6 | 0.6-1.5 | 42.1 | 1.7-2.4 | 71.7 | 7.6 |
| 53 | E Wynn | North American | 27 | 14 | 24.3 | 2.7-6.8 | 40.2 | 0.7-3.1 | 24.1 | 1.3-1.9 | 70.6 | 7.6 |
| 54 | W Randall-Bashay | Xavier (LA) | 23 | 19 | 20.6 | 3.3-6.8 | 47.8 | 0.3-1.1 | 26.9 | 0.7-1.7 | 37.5 | 7.5 |
| 55 | T Woods Jr. | Texas College | 22 | 21 | 26.9 | 2.2-5.5 | 40.2 | 0.7-2.7 | 27.1 | 2.2-3.0 | 74.2 | 7.4 |
| 56 | N Beckford | Southwest | 29 | 7 | 14.8 | 2.4-4.9 | 48.3 | 0.2-0.8 | 30.4 | 2.2-2.8 | 79.3 | 7.2 |
| 57 | J McGhee | Louisiana Christian | 30 | 10 | 17.6 | 2.5-6.3 | 39.2 | 0.7-2.2 | 32.8 | 1.5-2.0 | 76.7 | 7.2 |
| 58 | D Austin | LSU Shreveport | 30 | 13 | 24.6 | 2.3-5.4 | 42.3 | 0.4-1.7 | 23.1 | 2.1-3.4 | 63.4 | 7.1 |
| 59 | D Perry | Texas College | 25 | 24 | 32.8 | 2.3-5.2 | 43.5 | 0.5-1.6 | 33.3 | 1.9-2.9 | 65.8 | 7.0 |
| 60 | J Holloway | Louisiana Christian | 28 | 7 | 17.9 | 2.6-5.0 | 52.9 | 0.1-0.3 | 22.2 | 1.6-2.1 | 75.0 | 7.0 |
| 60 | J Ross | Xavier (LA) | 28 | 6 | 14.4 | 2.4-6.7 | 36.4 | 1.8-5.2 | 35.2 | 0.3-0.4 | 80.0 | 7.0 |
| 62 | J Wright | Huston-Tillotson | 23 | 22 | 26.1 | 2.2-5.0 | 43.1 | 0.3-1.2 | 28.6 | 2.3-3.2 | 71.2 | 7.0 |
| 63 | F Greif | Texas A&M University- San Antonio | 28 | 24 | 21.6 | 2.8-5.5 | 51.3 | 0.0-0.1 | 50.0 | 1.1-2.7 | 42.1 | 6.8 |
| 64 | K White Jr | Jarvis Christian | 23 | 15 | 18.0 | 2.4-5.3 | 45.1 | 1.2-2.8 | 42.2 | 0.7-1.0 | 73.9 | 6.7 |
| 65 | J Livingston | Texas A&M Texarkana | 22 | 3 | 14.1 | 2.4-5.1 | 47.3 | 0.4-1.1 | 32.0 | 1.4-2.2 | 62.5 | 6.5 |
| 66 | D Miller | Paul Quinn | 26 | 15 | 21.2 | 2.4-5.3 | 45.7 | 1.0-2.3 | 42.6 | 0.7-1.1 | 60.7 | 6.5 |
| 67 | P Chism | Texas A&M Texarkana | 29 | 28 | 28.1 | 1.9-4.0 | 46.6 | 1.1-2.5 | 43.1 | 1.7-2.2 | 76.2 | 6.4 |
| 68 | J Sowell | Texas A&M Texarkana | 30 | 18 | 17.6 | 2.3-3.9 | 58.6 | 0.0-0.1 | 0.0 | 1.9-3.4 | 56.4 | 6.4 |
| 69 | D Dudley | Texas A&M University- San Antonio | 20 | 19 | 29.6 | 1.9-5.5 | 33.9 | 0.9-3.2 | 28.1 | 1.7-2.4 | 70.8 | 6.3 |
| 70 | A Nunnally | Texas A&M University- San Antonio | 21 | 9 | 15.3 | 2.0-4.7 | 43.4 | 1.5-4.0 | 38.1 | 0.4-0.5 | 81.8 | 6.0 |
| 71 | J Byas | Huston-Tillotson | 25 | 2 | 14.2 | 2.2-5.1 | 43.8 | 0.0-0.3 | 14.3 | 1.5-2.3 | 64.9 | 6.0 |
| 71 | J Sasser | Southwest | 30 | 2 | 18.6 | 1.9-4.8 | 40.6 | 1.3-3.7 | 36.0 | 0.8-1.1 | 72.7 | 6.0 |
| 73 | D Tebbe | Louisiana Christian | 28 | 23 | 23.6 | 1.9-4.8 | 40.3 | 1.2-2.5 | 49.3 | 0.8-1.0 | 75.9 | 5.9 |
| 74 | B Thompson | LSU Alexandria | 34 | 24 | 14.9 | 2.6-4.8 | 54.6 | 0.0-0.0 | - | 0.5-1.9 | 27.3 | 5.8 |
| 75 | N Williams | Paul Quinn | 18 | 5 | 16.3 | 1.8-4.7 | 38.8 | 0.2-1.4 | 16.0 | 1.7-2.3 | 71.4 | 5.6 |
| 76 | C Nwaoshai | Louisiana Christian | 30 | 25 | 18.9 | 2.2-3.7 | 60.0 | 0.0-0.0 | 0.0 | 1.1-2.3 | 49.3 | 5.5 |
| 77 | J Bush Jr | Texas A&M Texarkana | 18 | 5 | 15.2 | 1.9-3.8 | 50.7 | 0.2-0.7 | 23.1 | 1.4-2.0 | 72.2 | 5.5 |
| 78 | W Lopez | Our Lady of the Lake | 27 | 1 | 14.3 | 2.4-4.7 | 51.6 | 0.0-0.4 | 0.0 | 0.6-1.1 | 54.8 | 5.4 |
| 79 | F Hristopoulos | Texas A&M University- San Antonio | 25 | 19 | 18.4 | 1.9-3.9 | 49.0 | 0.5-1.7 | 31.0 | 0.8-1.3 | 63.6 | 5.2 |
| 80 | J Larry | Texas A&M University- San Antonio | 25 | 5 | 14.5 | 1.7-4.2 | 41.3 | 0.9-2.6 | 34.4 | 0.8-1.2 | 63.3 | 5.1 |
| 81 | J Hicks | Paul Quinn | 26 | 10 | 18.1 | 1.7-4.5 | 38.8 | 0.9-2.6 | 33.8 | 0.7-0.9 | 82.6 | 5.1 |
| 82 | O Layssard | Louisiana Christian | 29 | 12 | 15.0 | 2.0-3.7 | 53.7 | 0.0-0.1 | 50.0 | 1.0-2.0 | 52.6 | 5.1 |
| 83 | J Brown | Southwest | 30 | 3 | 17.1 | 1.6-3.9 | 39.8 | 0.2-0.7 | 28.6 | 1.7-2.3 | 74.3 | 5.1 |
| 84 | J Blackmon | Huston-Tillotson | 24 | 4 | 13.6 | 1.6-4.0 | 39.2 | 0.4-1.0 | 39.1 | 1.5-2.1 | 72.0 | 5.0 |
| 85 | M King | Paul Quinn | 18 | 8 | 15.6 | 1.7-3.9 | 42.9 | 0.4-1.1 | 40.0 | 1.0-1.6 | 64.3 | 4.8 |
| 86 | C Lombard | Louisiana Christian | 28 | 5 | 15.6 | 2.0-4.1 | 48.7 | 0.0-0.0 | - | 0.7-1.1 | 66.7 | 4.7 |
| 87 | K Wiltz | Louisiana Christian | 25 | 3 | 9.6 | 1.4-3.9 | 34.7 | 0.8-2.6 | 32.8 | 1.0-1.2 | 86.2 | 4.6 |
| 88 | D Johnson Jr | Jarvis Christian | 27 | 24 | 18.9 | 1.9-3.7 | 49.5 | 0.0-0.1 | 0.0 | 0.8-2.4 | 33.8 | 4.5 |
| 89 | J Perry II | LSU Alexandria | 31 | 4 | 9.9 | 1.5-4.4 | 33.6 | 1.1-3.7 | 29.6 | 0.4-0.5 | 92.9 | 4.5 |
| 90 | M Jones | Texas College | 20 | 7 | 10.5 | 1.7-5.1 | 33.3 | 0.7-2.6 | 24.5 | 0.4-0.9 | 42.1 | 4.5 |
| 91 | I Howard | LSU Alexandria | 33 | 28 | 20.4 | 1.5-4.2 | 36.7 | 0.6-1.8 | 33.9 | 0.7-1.0 | 70.6 | 4.4 |
| 92 | K Boone | Southwest | 29 | 8 | 9.9 | 1.9-3.1 | 60.0 | 0.3-1.0 | 35.7 | 0.3-0.4 | 76.9 | 4.4 |
| 93 | A Hasadinratana | Texas A&M University- San Antonio | 28 | 5 | 11.1 | 1.4-3.8 | 37.4 | 0.5-1.6 | 33.3 | 0.9-1.2 | 74.3 | 4.3 |
| 94 | F Radulovic | Texas A&M University- San Antonio | 28 | 4 | 11.3 | 1.5-4.2 | 34.5 | 1.2-3.5 | 34.7 | 0.1-0.2 | 42.9 | 4.3 |
| 95 | K Pouncy | LSU Alexandria | 33 | 19 | 15.2 | 1.8-3.4 | 54.5 | 0.0-0.3 | 0.0 | 0.5-1.1 | 51.4 | 4.2 |
| 96 | C Wilson | Southwest | 29 | 17 | 15.8 | 1.4-3.4 | 41.4 | 0.3-1.2 | 28.6 | 1.1-1.5 | 70.5 | 4.2 |
| 97 | X Purnell | Our Lady of the Lake | 26 | 1 | 12.8 | 1.3-3.8 | 34.7 | 0.5-1.2 | 37.5 | 0.9-1.0 | 85.2 | 4.0 |
| 98 | J Spotser | Paul Quinn | 27 | 11 | 17.5 | 1.5-4.1 | 36.0 | 0.3-1.0 | 28.6 | 0.7-1.1 | 62.1 | 3.9 |
| 99 | I Halliburton | Huston-Tillotson | 26 | 5 | 15.2 | 1.2-3.5 | 35.6 | 0.6-2.0 | 29.4 | 0.9-1.1 | 82.1 | 3.9 |
| 100 | T Gowens | North American | 26 | 25 | 21.9 | 1.3-3.9 | 34.7 | 0.4-1.4 | 27.0 | 0.7-0.9 | 73.9 | 3.7 |
| 101 | M Harris | Huston-Tillotson | 27 | 2 | 10.9 | 1.4-4.9 | 29.8 | 0.6-2.7 | 20.8 | 0.3-0.7 | 35.0 | 3.7 |
| 102 | X Brown | Texas A&M University- San Antonio | 26 | 9 | 20.0 | 1.2-3.0 | 41.0 | 0.1-0.5 | 21.4 | 1.1-1.7 | 63.6 | 3.7 |
| 103 | T Thomas | Texas College | 23 | 8 | 12.7 | 1.7-3.5 | 47.5 | 0.0-0.0 | - | 0.3-0.5 | 54.5 | 3.6 |
| 104 | J Barnes | Louisiana Christian | 26 | 2 | 12.4 | 1.0-3.0 | 34.2 | 0.2-0.7 | 21.1 | 1.2-1.4 | 83.8 | 3.4 |
| 105 | J Jackson | North American | 24 | 5 | 12.0 | 1.2-3.2 | 38.5 | 0.2-0.8 | 25.0 | 0.6-0.9 | 68.2 | 3.3 |
| 105 | T James | LSU Alexandria | 27 | 0 | 14.9 | 1.4-2.9 | 47.4 | 0.1-0.5 | 15.4 | 0.5-1.1 | 48.3 | 3.3 |
| 107 | X Smith | LSU Alexandria | 33 | 5 | 13.8 | 1.0-2.6 | 37.6 | 0.3-0.8 | 35.7 | 0.9-1.6 | 57.7 | 3.2 |
| 108 | D Eldridge | Jarvis Christian | 25 | 12 | 18.4 | 1.0-3.9 | 26.5 | 0.5-2.1 | 24.5 | 0.5-0.8 | 65.0 | 3.1 |
| 109 | T Bradford | Huston-Tillotson | 26 | 4 | 10.1 | 1.2-2.7 | 46.4 | 0.2-0.6 | 25.0 | 0.5-0.8 | 59.1 | 3.1 |
| 110 | M Gonzalez | Our Lady of the Lake | 20 | 2 | 8.5 | 0.9-2.5 | 35.3 | 0.8-2.4 | 34.0 | 0.5-0.7 | 69.2 | 3.0 |
| 111 | K Giroir | LSU Alexandria | 30 | 9 | 7.1 | 1.1-2.6 | 42.3 | 0.6-1.5 | 43.2 | 0.2-0.3 | 55.6 | 3.0 |
| 112 | C Dunning | Xavier (LA) | 27 | 15 | 20.3 | 1.2-2.6 | 45.7 | 0.0-0.0 | 0.0 | 0.6-2.1 | 26.8 | 2.9 |
| 113 | D Durst | Our Lady of the Lake | 26 | 0 | 11.8 | 0.8-2.4 | 32.3 | 0.5-1.4 | 33.3 | 0.6-0.9 | 69.6 | 2.6 |
| 114 | N Kaigler | LSU Alexandria | 31 | 8 | 9.5 | 0.9-2.7 | 33.7 | 0.4-1.5 | 27.7 | 0.3-0.4 | 69.2 | 2.5 |
| 115 | F Adams | Texas College | 24 | 4 | 9.0 | 1.0-2.2 | 48.1 | 0.0-0.1 | 50.0 | 0.3-0.6 | 46.7 | 2.4 |
| 116 | T Steele | Xavier (LA) | 23 | 3 | 7.5 | 0.9-2.9 | 30.3 | 0.3-1.4 | 25.0 | 0.3-0.8 | 38.9 | 2.4 |
| 117 | K Usher-Brown | Jarvis Christian | 25 | 4 | 10.2 | 0.8-3.0 | 25.3 | 0.3-1.7 | 18.6 | 0.5-0.6 | 81.3 | 2.4 |
| 118 | E Pichon | Xavier (LA) | 26 | 2 | 7.5 | 0.8-1.9 | 40.8 | 0.4-0.8 | 45.5 | 0.4-0.7 | 64.7 | 2.3 |
| 119 | A Breaux | Texas A&M University- San Antonio | 22 | 3 | 10.4 | 0.8-2.6 | 31.6 | 0.3-1.1 | 28.0 | 0.2-0.4 | 50.0 | 2.1 |
| 120 | K Williams | Louisiana Christian | 20 | 2 | 5.8 | 0.9-2.1 | 42.9 | 0.1-1.0 | 15.0 | 0.1-0.2 | 75.0 | 2.1 |
| 121 | A Mitchell | Texas College | 21 | 0 | 6.1 | 0.6-2.1 | 28.9 | 0.3-1.0 | 28.6 | 0.6-0.8 | 70.6 | 2.1 |
| 122 | B Journee | LSU Alexandria | 28 | 0 | 6.2 | 0.7-2.0 | 36.4 | 0.4-1.4 | 25.0 | 0.2-0.3 | 66.7 | 2.0 |
| 123 | N Ogoli | Xavier (LA) | 23 | 3 | 10.9 | 0.7-2.5 | 26.3 | 0.1-0.7 | 12.5 | 0.5-0.6 | 85.7 | 1.9 |
| 124 | J Bennett | Paul Quinn | 21 | 8 | 12.8 | 0.8-1.3 | 57.1 | 0.0-0.0 | 0.0 | 0.2-0.4 | 62.5 | 1.8 |
| 125 | K Newman | Huston-Tillotson | 23 | 1 | 8.4 | 0.4-1.9 | 20.5 | 0.3-0.8 | 31.6 | 0.7-0.8 | 78.9 | 1.7 |











