Official Basketball Box Score
Southwest at. UNT Dallas
11/22/2025 at 3:00 PM @ Cedar Hill, Texas

VISITORS: Southwest (3-4, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 EJay Scroggins...... *   14-20   3-6   2-7 0 5 3 33 3 4 3 39
03 Jalen Williams...... *   6-9   3-4   1-2 1 4 2 16 2 5 1 43
12 Donovan Holcombe.... *   4-13   0-0   2-4 2 3 4 10 1 5 3 30
15 Jayvian Lawson...... *   0-3   0-2   0-0 2 3 5 0 4 4 1 29
20 Kevin Boone......... *   3-5   1-3   0-0 1 4 3 7 0 3 0 27
05 Isaac Warhurst......   2-5   1-3   0-0 0 1 4 5 0 1 0 21
10 Grant Hickey........   2-2   1-1   1-1 0 1 3 6 2 3 0 23
23 Rylan Laboca........   1-2   0-0   0-0 1 0 0 2 2 0 0 6
30 Steven Masini.......   0-0   0-0   2-2 1 0 3 2 0 2 0 7
TM Team................       2 3 0 0  
Totals.............. 32-59 9-19 8-16 10 24 34  27 81 14 27 8 225
TOTAL FG% 1st Half : 50.0% 2nd Half : 63.6% Game: 54.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 71.4% Game: 47.4%
F Throw% 1st Half : 50.0% 2nd Half : 58.3% Game: 50.0%

HOME TEAM: UNT Dallas (2-3, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Keylyn Sanders...... *   3-7   0-3   0-0 0 0 2 6 0 1 0 30
01 Demaryon Thornton... *   4-11   1-3   1-2 2 1 0 10 1 4 3 38
02 Keelan Russell...... *   1-2   1-1   3-4 0 2 2 6 2 1 2 21
13 DaRyan Williams..... *   4-11   1-4   9-10 7 5 12  3 18 2 1 0 32
15 Sedric Curry jr..... *   3-7   0-0   5-6 2 4 4 11 1 4 1 27
10 Dreyon Thornton.....   3-6   2-4   3-4 1 1 2 11 1 2 1 21
12 Julius Morris.......   0-4   0-2   0-0 0 2 3 0 0 1 3 9
22 Brooks Anderson.....   0-1   0-1   1-2 0 2 1 1 1 0 1 7
23 JT Curry............   0-5   0-0   0-0 0 2 1 0 0 1 0 8
24 Greg Crawford.......   7-7   0-0   10-17 4 3 0 24 3 5 4 29
35 Dante Curry-El......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
TM Team................       2 0 0 0  
Totals.............. 25-62 5-19 32-45 18 22 40  19 87 11 20 15 225
TOTAL FG% 1st Half : 43.3% 2nd Half : 36.0% Game: 40.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 28.6% Game: 26.3%
F Throw% 1st Half : 72.7% 2nd Half : 75.0% Game: 71.1%

Score by Periods 1 2 OT Total
 
Southwest........... 34 40 7 - 81
UNT Dallas.......... 36 38 13 - 87
Officials: ,,
Attendance: 254
Technical fouls: SOUTHWES-1. UNT DALL-None.
Points in the paint: SOUTHWES-36, UNT DALL-38. Points off turnovers: SOUTHWES-22, UNT DALL-26.
2nd chance points: SOUTHWES-13, UNT DALL-18. Fast break points: SOUTHWES-4, UNT DALL-6.
Bench Points: SOUTHWES-15, UNT DALL-36.