#10 Daryl Houston (G) - Texas A&M Texarkana

gp
29
pts/g
11.6
fg %
53.1
3pt %
16.7
ft %
57.3
reb/g
8.8
a/g
2.5
Player Stats
  Overall Conf
Games 29 23rd 21 46th
Games started 23 28th 17 32nd
Minutes 829 17th 599 20th
Minutes per game 28.6 21st 28.5 20th
FG 130-245 15th 93-175 18th
FG Pct 53.1 7th 53.1 9th
3PT 1-6 139th 1-5 132nd
3PT Pct 16.7 - 20.0 -
FT 75-131 20th 55-89 22nd
FT Pct 57.3 27th 61.8 28th
Off rebounds 121 2nd 98 1st
Def rebounds 133 9th 96 12th
Total rebounds 254 4th 194 4th
Rebounds per game 8.8 4th 9.2 3rd
Personal fouls 65 170th 45 158th
Disqualifications 1 25th 0 49th
Assists 73 16th 53 18th
Turnovers 59 17th 43 23rd
Assist to turnover ratio 1.2 30th 1.2 35th
Steals 58 3rd 47 3rd
Blocks 11 33rd 10 26th
Points 336 23rd 242 25th
Points per game 11.6 25th 11.5 26th
Points per 40 min 16.2 47th 16.2 46th
Recent Results
Date Opponent/Event Result
Feb 16 Arkansas Baptist W, 77-67
Feb 19 at Our Lady of the Lake L, 84-71
Feb 21 at Texas A&M University- San Antonio W, 78-70
Feb 24 at Our Lady of the Lake W, 83-75
Feb 28 vs. LSU Shreveport L, 71-55
Mar 13 vs. Ave Maria (FL) L, 84-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Philander Smith (AR) W, 109-96 - 21 4-7 57.1 0-1 0.0 2-5 40.0 10
Nov 7 at Langston L, 86-74 0 28 4-6 66.7 0-0 - 5-7 71.4 13
Nov 14 Texas Wesleyan L, 65-60 1 37 5-10 50.0 0-0 - 2-6 33.3 12
Nov 20 at LSU Shreveport L, 79-76 1 33 4-7 57.1 0-0 - 6-8 75.0 14
Nov 25 at Wiley (TX) W, 60-47 1 21 1-6 16.7 0-0 - 2-6 33.3 4
Dec 2 Jarvis Christian W, 87-72 1 32 3-12 25.0 0-0 - 3-4 75.0 9
Dec 6 at Texas College W, 78-53 - 22 1-5 20.0 0-0 - 0-0 - 2
Dec 11 at Louisiana Christian W, 87-55 - 14 3-3 100.0 0-0 - 0-0 - 6
Dec 13 at LSU Alexandria W, 99-90 - 30 1-3 33.3 0-0 - 1-1 100.0 3
Dec 18 UNT Dallas W, 78-62 1 36 7-12 58.3 0-0 - 8-9 88.9 22
Dec 20 Southwest W, 90-66 1 24 2-4 50.0 0-0 - 0-0 - 4
Dec 30 at Philander Smith (AR) W, 90-67 1 21 5-5 100.0 0-0 - 3-4 75.0 13
Jan 3 LSU Shreveport L, 99-81 1 24 6-10 60.0 0-0 - 4-7 57.1 16
Jan 8 at North American L, 74-71 1 40 4-8 50.0 0-0 - 1-2 50.0 9
Jan 10 at Xavier (LA) L, 74-68 1 36 6-9 66.7 0-0 - 3-8 37.5 15
Jan 15 Texas A&M University- San Antonio W, 76-62 1 24 3-5 60.0 0-0 - 5-9 55.6 11
Jan 17 Our Lady of the Lake W, 93-66 1 28 6-9 66.7 0-0 - 2-6 33.3 14
Jan 22 Texas College W, 98-75 1 30 6-15 40.0 0-0 - 0-0 - 12
Jan 29 LSU Alexandria L, 62-59 1 35 6-13 46.2 0-2 0.0 4-6 66.7 16
Jan 31 Louisiana Christian W, 74-66 1 31 6-10 60.0 0-0 - 1-4 25.0 13
Feb 2 at Jarvis Christian W, 97-53 1 19 5-9 55.6 0-0 - 0-1 0.0 10
Feb 5 at Southwest W, 80-44 1 24 7-13 53.8 1-3 33.3 2-3 66.7 17
Feb 7 at UNT Dallas W, 64-57 1 35 2-4 50.0 0-0 - 4-6 66.7 8
Feb 12 Xavier (LA) W, 60-59 1 32 6-9 66.7 0-0 - 6-7 85.7 18
Feb 14 North American L, 63-61 - - - - - - - - -
Feb 16 Arkansas Baptist W, 77-67 - - - - - - - - -
Feb 19 at Our Lady of the Lake L, 84-71 0 24 5-7 71.4 0-0 - 4-6 66.7 14
Feb 21 at Texas A&M University- San Antonio W, 78-70 1 26 4-8 50.0 0-0 - 1-2 50.0 9
Feb 24 at Our Lady of the Lake W, 83-75 1 36 6-12 50.0 0-0 - 2-5 40.0 14
Feb 28 vs. LSU Shreveport L, 71-55 1 33 5-13 38.5 0-0 - 3-7 42.9 13
Mar 13 vs. Ave Maria (FL) L, 84-62 1 33 7-11 63.6 0-0 - 1-2 50.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Philander Smith (AR) W, 109-96 - 21 0 4 4 1 0 - 0 0 5 1
Nov 7 at Langston L, 86-74 0 28 1 2 3 2 3 0.7 3 0 4 -
Nov 14 Texas Wesleyan L, 65-60 1 37 3 1 4 2 4 0.5 1 1 1 -
Nov 20 at LSU Shreveport L, 79-76 1 33 3 5 8 2 4 0.5 3 1 4 -
Nov 25 at Wiley (TX) W, 60-47 1 21 4 6 10 3 2 1.5 1 0 0 -
Dec 2 Jarvis Christian W, 87-72 1 32 7 8 15 3 3 1.0 2 0 1 -
Dec 6 at Texas College W, 78-53 - 22 4 0 4 3 2 1.5 0 0 0 -
Dec 11 at Louisiana Christian W, 87-55 - 14 2 2 4 1 0 - 1 1 2 -
Dec 13 at LSU Alexandria W, 99-90 - 30 3 5 8 6 3 2.0 1 0 3 -
Dec 18 UNT Dallas W, 78-62 1 36 7 8 15 2 2 1.0 5 1 1 -
Dec 20 Southwest W, 90-66 1 24 2 2 4 2 2 1.0 4 0 3 -
Dec 30 at Philander Smith (AR) W, 90-67 1 21 2 10 12 2 3 0.7 3 0 1 0
Jan 3 LSU Shreveport L, 99-81 1 24 10 0 10 1 4 0.3 3 0 2 -
Jan 8 at North American L, 74-71 1 40 5 5 10 3 0 - 3 0 4 -
Jan 10 at Xavier (LA) L, 74-68 1 36 2 6 8 3 4 0.8 7 1 2 -
Jan 15 Texas A&M University- San Antonio W, 76-62 1 24 2 7 9 4 0 - 2 0 3 -
Jan 17 Our Lady of the Lake W, 93-66 1 28 5 5 10 3 2 1.5 2 0 1 -
Jan 22 Texas College W, 98-75 1 30 13 7 20 4 3 1.3 1 2 1 -
Jan 29 LSU Alexandria L, 62-59 1 35 6 6 12 4 4 1.0 2 1 1 -
Jan 31 Louisiana Christian W, 74-66 1 31 7 5 12 1 1 1.0 0 2 1 -
Feb 2 at Jarvis Christian W, 97-53 1 19 1 7 8 3 1 3.0 3 0 2 -
Feb 5 at Southwest W, 80-44 1 24 1 1 2 0 0 - 1 0 3 -
Feb 7 at UNT Dallas W, 64-57 1 35 4 3 7 3 0 - 2 0 3 -
Feb 12 Xavier (LA) W, 60-59 1 32 4 5 9 3 2 1.5 1 0 1 -
Feb 14 North American L, 63-61 - - - - - - - - - - - -
Feb 16 Arkansas Baptist W, 77-67 - - - - - - - - - - - -
Feb 19 at Our Lady of the Lake L, 84-71 0 24 7 6 13 2 3 0.7 0 1 5 0
Feb 21 at Texas A&M University- San Antonio W, 78-70 1 26 3 3 6 0 3 0.0 4 0 2 0
Feb 24 at Our Lady of the Lake W, 83-75 1 36 7 5 12 4 1 4.0 2 0 4 0
Feb 28 vs. LSU Shreveport L, 71-55 1 33 3 2 5 3 1 3.0 1 0 2 -
Mar 13 vs. Ave Maria (FL) L, 84-62 1 33 3 7 10 3 2 1.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 19 21.3 3.7-7.2 52.1 0.0-0.6 0.0 2.6-3.9 66.4 10.0
2025-26 29 23 28.6 4.5-8.4 53.1 0.0-0.2 16.7 2.6-4.5 57.3 11.6
Total 59 42 24.9 4.1-7.8 52.6 0.0-0.4 4.2 2.6-4.2 61.5 10.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 19 640 112-215 52.1 0-18 0.0 77-116 66.4 301
2025-26 29 23 829 130-245 53.1 1-6 16.7 75-131 57.3 336
Total 59 42 1469 242-460 52.6 1-24 4.2 152-247 61.5 637
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 19 21.3 0.0-0.0 52.1 0.0-0.0 0.0 0.0-0.0 66.4 0.0
2025-26 29 23 28.6 6.3-11.8 53.1 0.0-0.3 16.7 3.6-6.3 57.3 16.2
Total 59 42 24.9 6.6-12.5 52.6 0.0-0.7 4.2 4.1-6.7 61.5 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 19 21.3 2.1 3.8 5.9 2.4 0.1 1.5 2.1 0.7 1.1 0.2
2025-26 29 23 28.6 4.2 4.6 8.8 2.2 0.0 2.5 2.0 1.2 2.0 0.4
Total 59 42 24.9 3.1 4.2 7.3 2.3 0.1 2.0 2.1 1.0 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 19 640 63 114 177 72 3 45 62 0.7 33 7
2025-26 29 23 829 121 133 254 65 1 73 59 1.2 58 11
Total 59 42 1469 184 247 431 137 4 118 121 1.0 91 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 19 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 29 23 28.6 5.8 6.4 12.3 3.1 0.0 3.5 2.8 1.2 2.8 0.5
Total 59 42 24.9 5.0 6.7 11.7 3.7 0.1 3.2 3.3 1.0 2.5 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 23 28.6 4.5-8.4 53.1 0.0-0.2 16.7 2.6-4.5 57.3 11.6
Conference 21 17 28.5 4.4-8.3 53.1 0.0-0.2 20.0 2.6-4.2 61.8 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 29.5 5.0-9.7 51.7 0.0-0.2 0.0 3.1-5.2 58.7 13.1
Away 15 10 27.3 3.9-7.0 55.2 0.1-0.2 33.3 2.3-3.9 57.6 10.1
Neutral 2 2 33.0 6.0-12.0 50.0 0.0-0.0 - 2.0-4.5 44.4 14.0
-
Wins 19 15 26.6 4.1-7.9 51.7 0.1-0.2 25.0 2.2-3.8 58.3 10.5
Losses 10 8 32.3 5.2-9.4 55.3 0.0-0.2 0.0 3.3-5.9 55.9 13.7
-
November 5 3 28.0 3.6-7.2 50.0 0.0-0.2 0.0 3.4-6.4 53.1 10.6
December 7 4 25.6 3.1-6.3 50.0 0.0-0.0 - 2.1-2.6 83.3 8.4
January 8 8 31.0 5.4-9.9 54.4 0.0-0.2 0.0 2.5-5.2 47.6 13.3
February 8 7 28.6 5.0-9.4 53.3 0.1-0.4 33.3 2.8-4.6 59.5 12.9
March 1 1 33.0 7.0-11.0 63.6 0.0-0.0 - 1.0-2.0 50.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 23 829 130-245 53.1 1-6 16.7 75-131 57.3 336
Conference 21 17 599 93-175 53.1 1-5 20.0 55-89 61.8 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 354 60-116 51.7 0-3 0.0 37-63 58.7 157
Away 15 10 409 58-105 55.2 1-3 33.3 34-59 57.6 151
Neutral 2 2 66 12-24 50.0 0-0 - 4-9 44.4 28
-
Wins 19 15 506 78-151 51.7 1-4 25.0 42-72 58.3 199
Losses 10 8 323 52-94 55.3 0-2 0.0 33-59 55.9 137
-
November 5 3 140 18-36 50.0 0-1 0.0 17-32 53.1 53
December 7 4 179 22-44 50.0 0-0 - 15-18 83.3 59
January 8 8 248 43-79 54.4 0-2 0.0 20-42 47.6 106
February 8 7 229 40-75 53.3 1-3 33.3 22-37 59.5 103
March 1 1 33 7-11 63.6 0-0 - 1-2 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 23 28.6 6.3-11.8 53.1 0.0-0.3 16.7 3.6-6.3 57.3 16.2
Conference 21 17 28.5 6.2-11.7 53.1 0.1-0.3 20.0 3.7-5.9 61.8 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 29.5 6.8-13.1 51.7 0.0-0.3 0.0 4.2-7.1 58.7 17.7
Away 15 10 27.3 5.7-10.3 55.2 0.1-0.3 33.3 3.3-5.8 57.6 14.8
Neutral 2 2 33.0 7.3-14.5 50.0 0.0-0.0 - 2.4-5.5 44.4 17.0
-
Wins 19 15 26.6 6.2-11.9 51.7 0.1-0.3 25.0 3.3-5.7 58.3 15.7
Losses 10 8 32.3 6.4-11.6 55.3 0.0-0.2 0.0 4.1-7.3 55.9 17.0
-
November 5 3 28.0 5.1-10.3 50.0 0.0-0.3 0.0 4.9-9.1 53.1 15.1
December 7 4 25.6 4.9-9.8 50.0 0.0-0.0 - 3.4-4.0 83.3 13.2
January 8 8 31.0 6.9-12.7 54.4 0.0-0.3 0.0 3.2-6.8 47.6 17.1
February 8 7 28.6 7.0-13.1 53.3 0.2-0.5 33.3 3.8-6.5 59.5 18.0
March 1 1 33.0 8.5-13.3 63.6 0.0-0.0 - 1.2-2.4 50.0 18.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 23 28.6 4.2 4.6 8.8 2.2 0.0 2.5 2.0 1.2 2.0 0.4
Conference 21 17 28.5 4.7 4.6 9.2 2.1 0.0 2.5 2.0 1.2 2.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 29.5 5.5 4.8 10.3 1.8 0.1 2.5 2.3 1.1 1.9 0.6
Away 15 10 27.3 3.3 4.4 7.7 2.6 0.0 2.5 1.9 1.3 2.3 0.3
Neutral 2 2 33.0 3.0 4.5 7.5 2.5 - 3.0 1.5 2.0 0.5 0.0
-
Wins 19 15 26.6 4.1 4.9 9.0 1.9 0.1 2.5 1.6 1.6 1.8 0.3
Losses 10 8 32.3 4.3 4.0 8.3 2.8 0.0 2.5 2.9 0.9 2.3 0.5
-
November 5 3 28.0 2.2 3.6 5.8 2.8 0.2 2.0 2.6 0.8 1.6 0.4
December 7 4 25.6 3.9 5.0 8.9 1.6 0.0 2.7 2.1 1.3 2.3 0.3
January 8 8 31.0 6.3 5.1 11.4 1.9 - 2.9 2.3 1.3 2.5 0.8
February 8 7 28.6 3.8 4.0 7.8 2.8 0.0 2.3 1.4 1.6 1.8 0.1
March 1 1 33.0 3.0 7.0 10.0 3.0 - 3.0 2.0 1.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 23 829 121 133 254 65 1 73 59 1.2 58 11
Conference 21 17 599 98 96 194 45 0 53 43 1.2 47 10
Exhibition - - - - - - - - - - - - -
-
Home 12 11 354 66 58 124 21 1 30 27 1.1 23 7
Away 15 10 409 49 66 115 39 0 37 29 1.3 34 4
Neutral 2 2 66 6 9 15 5 - 6 3 2.0 1 0
-
Wins 19 15 506 78 93 171 37 1 48 30 1.6 35 6
Losses 10 8 323 43 40 83 28 0 25 29 0.9 23 5
-
November 5 3 140 11 18 29 14 1 10 13 0.8 8 2
December 7 4 179 27 35 62 11 0 19 15 1.3 16 2
January 8 8 248 50 41 91 15 - 23 18 1.3 20 6
February 8 7 229 30 32 62 22 0 18 11 1.6 14 1
March 1 1 33 3 7 10 3 - 3 2 1.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 23 28.6 5.8 6.4 12.3 3.1 0.0 3.5 2.8 1.2 2.8 0.5
Conference 21 17 28.5 6.5 6.4 13.0 3.0 0.0 3.5 2.9 1.2 3.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 11 29.5 7.5 6.6 14.0 2.4 0.1 3.4 3.1 1.1 2.6 0.8
Away 15 10 27.3 4.8 6.5 11.2 3.8 0.0 3.6 2.8 1.3 3.3 0.4
Neutral 2 2 33.0 3.6 5.5 9.1 3.0 0.0 3.6 1.8 2.0 0.6 0.0
-
Wins 19 15 26.6 6.2 7.4 13.5 2.9 0.1 3.8 2.4 1.6 2.8 0.5
Losses 10 8 32.3 5.3 5.0 10.3 3.5 0.0 3.1 3.6 0.9 2.8 0.6
-
November 5 3 28.0 3.1 5.1 8.3 4.0 0.3 2.9 3.7 0.8 2.3 0.6
December 7 4 25.6 6.0 7.8 13.9 2.5 0.0 4.2 3.4 1.3 3.6 0.4
January 8 8 31.0 8.1 6.6 14.7 2.4 0.0 3.7 2.9 1.3 3.2 1.0
February 8 7 28.6 5.2 5.6 10.8 3.8 0.0 3.1 1.9 1.6 2.4 0.2
March 1 1 33.0 3.6 8.5 12.1 3.6 0.0 3.6 2.4 1.5 0.0 0.0