| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Medrano | Jarvis Christian | 10 | 10 | 879:06 | 19 | 1.95 | 42 | .689 | 2 | 4 | 1 | 1/0 |
| 2 | M Kingwell | Huston-Tillotson | 8 | 8 | 695:34 | 14 | 1.81 | 25 | .641 | 1 | 2 | 1 | 1/0 |
| 2 | A Pando | Southwest | 9 | 9 | 765:00 | 12 | 1.41 | 21 | .636 | 2 | 3 | 0 | 4/0 |
| 4 | C Colwell | Texas A&M University- San Antonio | 7 | 6 | 519:26 | 22 | 3.81 | 34 | .607 | 0 | 5 | 1 | 0/0 |
| 5 | R Dominguez | Paul Quinn | 7 | 7 | 665:05 | 5 | 0.68 | 37 | .881 | 2 | 3 | 1 | 3/0 |
| 5 | B Gonzalez | Texas A&M University- San Antonio | 4 | 4 | 330:34 | 7 | 1.91 | 23 | .767 | 0 | 1 | 0 | 1/0 |
| 5 | M Hernandez | Louisiana Christian | 7 | 7 | 633:50 | 13 | 1.85 | 40 | .755 | 4 | 3 | 0 | 1/0 |
| 5 | V Tarlev | LSU Alexandria | 7 | 7 | 650:00 | 4 | 0.55 | 21 | .840 | 6 | 0 | 1 | 4/0 |
| 5 | M de Groot | Texas A&M Texarkana | 7 | 5 | 572:31 | 15 | 2.36 | 33 | .688 | 0 | 1 | 0 | 1/1 |
| 10 | G Cordoba | Houston-Victoria | 6 | 6 | 508:00 | 4 | 0.71 | 16 | .800 | 4 | 0 | 0 | 3/0 |
| 10 | E Faeltstroem | Houston-Victoria | 6 | 5 | 462:58 | 2 | 0.39 | 7 | .778 | 5 | 0 | 0 | 2/0 |
| 10 | L Owens | LSU Shreveport | 5 | 5 | 463:00 | 7 | 1.36 | 12 | .632 | 2 | 3 | 0 | 2/0 |
| 10 | M Rose | LSU Shreveport | 6 | 6 | 495:00 | 5 | 0.91 | 13 | .722 | 3 | 0 | 1 | 2/0 |
| 14 | J Fitter | Texas A&M Texarkana | 5 | 5 | 345:16 | 14 | 3.65 | 21 | .600 | 0 | 3 | 0 | 0/1 |
| 14 | I Gutierrez | Jarvis Christian | 1 | 0 | 0:14 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 16 | L Craigie | Louisiana Christian | 4 | 4 | 360:00 | 10 | 2.50 | 7 | .412 | 1 | 3 | 0 | 0/0 |
| 17 | L Aspinall-Stanton | LSU Alexandria | 3 | 3 | 279:23 | 4 | 1.29 | 5 | .556 | 1 | 2 | 0 | 1/0 |
| 17 | D Boyd | Texas College | 3 | 1 | 142:13 | 6 | 3.80 | 8 | .571 | 0 | 2 | 0 | 0/0 |
| 17 | A Branam | Houston-Victoria | 2 | 0 | 31:57 | 2 | 5.63 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 20 | G Cisneros | Texas College | 2 | 2 | 127:47 | 5 | 3.52 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| 20 | C Palencia | Southwest | 2 | 2 | 180:34 | 7 | 3.49 | 3 | .300 | 0 | 0 | 0 | 0/0 |
| 20 | E Vazquez | Texas College | 2 | 2 | 180:00 | 8 | 4.00 | 13 | .619 | 0 | 0 | 0 | 0/0 |
| 23 | B Bourgeois | LSU Shreveport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 23 | C Shennan | LSU Alexandria | 1 | 1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | 0/0 |
| 25 | J Bauta Perez | Louisiana Christian | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 25 | E Marzouk | LSU Shreveport | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | J Mendez | Texas A&M Texarkana | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | E Ramirez | Jarvis Christian | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |











