| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Alvarado | Southwest | 11 | 11 | 11 | 2 | 24 | 30 | .367 | 18 | .600 | 0 | 0 | 1-1 | 2 |
| 1 | W Assi | Houston-Victoria | 11 | 9 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1 | 0 | 0-0 | 0 |
| 1 | J Averies | LSU Shreveport | 11 | 9 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 2 | 0 | 0-0 | 1 |
| 1 | I Bosco | Houston-Victoria | 11 | 9 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 1 | L Calvillo | Southwest | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | M Canales | Houston-Victoria | 11 | 2 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 2 |
| 1 | A Dimitrious | LSU Shreveport | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 1 | G Doda | LSU Shreveport | 11 | 3 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 1 | A Felizzola Abello | LSU Alexandria | 11 | 11 | 5 | 2 | 12 | 23 | .217 | 11 | .478 | 2 | 0 | 0-1 | 2 |
| 1 | J Giraldez Franco | Louisiana Christian | 11 | 3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 1 | H Juliao | LSU Shreveport | 11 | 11 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 2 | 0 | 0-1 | 0 |
| 1 | S Leal | Houston-Victoria | 11 | 1 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 1 |
| 1 | M Lopez | Southwest | 11 | 10 | 5 | 0 | 10 | 14 | .357 | 10 | .714 | 0 | 0 | 0-0 | 2 |
| 1 | G Lubaki | Houston-Victoria | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 1 | A Marban | Southwest | 11 | 9 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | M Markovic | Houston-Victoria | 11 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 1 | J Martinez | Houston-Victoria | 11 | - | 3 | 0 | 6 | 11 | .273 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 1 | D Moreno | Southwest | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 1 | J Moreno | LSU Alexandria | 11 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | G Navarrete | Southwest | 11 | 11 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | S Nsenganivyizigiro | Houston-Victoria | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 1 | N Philip | Louisiana Christian | 11 | 7 | 5 | 0 | 10 | 23 | .217 | 11 | .478 | 2 | 0 | 0-0 | 1 |
| 1 | E Rivera | Paul Quinn | 11 | 11 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 3 | 0 | 0-0 | 0 |
| 1 | M Roberts | LSU Shreveport | 11 | 9 | 0 | 4 | 4 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 |
| 1 | A Rodriguez | Houston-Victoria | 11 | 8 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 0 | 0 | 1-1 | 2 |
| 1 | G Rojas | Houston-Victoria | 11 | 9 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 1 | 0 | 0-0 | 1 |
| 1 | D Stevens | LSU Alexandria | 11 | 9 | 1 | 5 | 7 | 18 | .056 | 6 | .333 | 3 | 0 | 0-0 | 1 |
| 1 | G Tenorio | Southwest | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | M Theart | LSU Shreveport | 11 | 11 | 7 | 7 | 21 | 29 | .241 | 18 | .621 | 0 | 0 | 0-0 | 1 |
| 1 | A Tudanca | Louisiana Christian | 11 | 10 | 7 | 1 | 15 | 28 | .250 | 15 | .536 | 0 | 0 | 1-2 | 3 |
| 1 | T Walker | Louisiana Christian | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | B Watts | Houston-Victoria | 11 | 10 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 1 |
| 1 | J Williams | LSU Alexandria | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 1 | J Williams | LSU Shreveport | 11 | 7 | 5 | 4 | 14 | 27 | .185 | 12 | .444 | 1 | 0 | 0-0 | 0 |
| 35 | E Accornero | LSU Alexandria | 10 | 2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 1 |
| 35 | L Aceves | Texas A&M University- San Antonio | 10 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 35 | A Amoros Navarro | Louisiana Christian | 10 | 8 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 3 | 0 | 0-0 | 1 |
| 35 | J Arevalo | Jarvis Christian | 10 | 8 | 7 | 2 | 16 | 23 | .304 | 12 | .522 | 1 | 0 | 0-0 | 3 |
| 35 | K Beard | Texas A&M University- San Antonio | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 35 | A Beck | Texas A&M Texarkana | 10 | 9 | 6 | 1 | 13 | 36 | .167 | 21 | .583 | 1 | 0 | 1-1 | 1 |
| 35 | J Belman | Huston-Tillotson | 10 | 10 | 5 | 2 | 12 | 29 | .172 | 16 | .552 | 1 | 0 | 0-1 | 1 |
| 35 | J Bruce | Louisiana Christian | 10 | 10 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 3 | 0 | 0-0 | 0 |
| 35 | C Buruca | Texas A&M University- San Antonio | 10 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-1 | 0 |
| 35 | B Bustos | Huston-Tillotson | 10 | 9 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 35 | L Butler | Texas A&M Texarkana | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | R Canales | Southwest | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 35 | B Cataldi | Southwest | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 35 | T Cobham | LSU Shreveport | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | Q Fineas Pop | Texas A&M Texarkana | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | C Flores | Jarvis Christian | 10 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 35 | G Ghebrehiwot | Huston-Tillotson | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 35 | E Guerri Alcala | Louisiana Christian | 10 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 4 | 1 | 0-0 | 0 |
| 35 | C Guzman | Southwest | 10 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 35 | C Heckman | Texas A&M Texarkana | 10 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 35 | C Hernandez | Jarvis Christian | 10 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 35 | J Kamuntu | Texas A&M University- San Antonio | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 35 | A Knoebel | Texas A&M Texarkana | 10 | 8 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| 35 | F Kumassi | Texas A&M University- San Antonio | 10 | 7 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 35 | J Leonel | LSU Alexandria | 10 | 9 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 2 | 0 | 0-1 | 0 |
| 35 | K Lopez | Houston-Victoria | 10 | 9 | 5 | 8 | 18 | 23 | .217 | 12 | .522 | 0 | 0 | 1-1 | 1 |
| 35 | A Madubuike | LSU Alexandria | 10 | 4 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 35 | P Medrano | Jarvis Christian | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 35 | G Meza | Southwest | 10 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 35 | S Neil | LSU Shreveport | 10 | 7 | 3 | 4 | 10 | 17 | .176 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| 35 | G Neufeld | Southwest | 10 | 1 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 35 | M Nunez | Houston-Victoria | 10 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 35 | J Olivas | Southwest | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 35 | C Patterson | Texas A&M University- San Antonio | 10 | 5 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 35 | J Pharris | Texas A&M University- San Antonio | 10 | 8 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 35 | M Rassmussen | LSU Shreveport | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 35 | J Reyes | Huston-Tillotson | 10 | 9 | 2 | 0 | 4 | 21 | .095 | 12 | .571 | 0 | 0 | 0-0 | 1 |
| 35 | J Saenz | Jarvis Christian | 10 | 9 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 35 | D Saldana | Texas A&M Texarkana | 10 | 4 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 35 | S Savastano Farr | Louisiana Christian | 10 | 10 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| 35 | O Sepulveda | Jarvis Christian | 10 | 9 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| 35 | K Stewart | LSU Alexandria | 10 | 3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 35 | A Thompson | Houston-Victoria | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 35 | D Torres | Jarvis Christian | 10 | 9 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 35 | L Torres | Texas A&M Texarkana | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 35 | D Vazquez | Southwest | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 35 | J Velasquez | Huston-Tillotson | 10 | 9 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 35 | I Vichiatto | LSU Alexandria | 10 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 35 | L Vivian | LSU Shreveport | 10 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 84 | S Abubakar | Houston-Victoria | 9 | - | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 1 |
| 84 | I Anchondo | Jarvis Christian | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | E Atampi | Texas A&M University- San Antonio | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 84 | B Campos | Jarvis Christian | 9 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 84 | J Casanova | Jarvis Christian | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 84 | A Cuevas | Southwest | 9 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| 84 | O Edward | LSU Alexandria | 9 | 4 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| 84 | S Escareno | Jarvis Christian | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | 0 |
| 84 | H Estrada | Paul Quinn | 9 | 7 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 84 | J Fierro | Texas A&M Texarkana | 9 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 84 | K Foley | LSU Alexandria | 9 | 8 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 2 |
| 84 | K Gibson | Texas A&M University- San Antonio | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 84 | A Gonzalez | LSU Shreveport | 9 | 8 | 7 | 2 | 16 | 24 | .292 | 16 | .667 | 3 | 0 | 0-0 | 1 |
| 84 | J Iracheta | Jarvis Christian | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 3 | 1 | 0-0 | 0 |
| 84 | M Jones | Louisiana Christian | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 84 | M Kingwell | Huston-Tillotson | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 84 | N Lopez | Houston-Victoria | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 84 | B Medina | Huston-Tillotson | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 84 | A Pando | Southwest | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | A Pare | LSU Shreveport | 9 | - | 6 | 1 | 13 | 24 | .250 | 12 | .500 | 0 | 0 | 0-0 | 2 |
| 84 | P Ruiz | LSU Alexandria | 9 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 1 | 0-0 | 0 |
| 84 | S Spencer | LSU Alexandria | 9 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 5 | 0 | 0-0 | 0 |
| 84 | T St. Louis | LSU Alexandria | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 84 | J Strachan | LSU Shreveport | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 84 | A Tellez | Texas A&M University- San Antonio | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 84 | R Thakur | LSU Alexandria | 9 | 8 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 84 | S Valdez | Texas A&M University- San Antonio | 9 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| 84 | N Viader | Huston-Tillotson | 9 | 5 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 3 | 0 | 2-2 | 0 |
| 84 | S Walters | Louisiana Christian | 9 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 84 | D Williams | Texas A&M Texarkana | 9 | 5 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 84 | S Yessuff | Texas A&M University- San Antonio | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 84 | C Young | LSU Shreveport | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 84 | D Zavala | Texas A&M Texarkana | 9 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 1-1 | 0 |
| 117 | E Akoi | Huston-Tillotson | 8 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 117 | L Benevides | Paul Quinn | 8 | 8 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| 117 | E Brudaglio | LSU Alexandria | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 117 | W Castro Velasquez | Huston-Tillotson | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 117 | S Collins | Louisiana Christian | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 117 | C Colwell | Texas A&M University- San Antonio | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 117 | N Friscic | Texas A&M Texarkana | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 117 | D Jama | Texas A&M Texarkana | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 117 | M Lopez | Paul Quinn | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 1 | 0-0 | 0 |











