#29 Callum Smith () - Houston-Victoria
g
5
a
2
pts
12
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 154th | 10 | 44th |
| Games started | 7 | 130th | 7 | 83rd |
| Goals | 5 | 12th | 5 | 8th |
| Assists | 2 | 26th | 2 | 14th |
| Points | 12 | 16th | 12 | 10th |
| Shots | 16 | 36th | 16 | 17th |
| Shot Pct | .313 | 30th | .313 | 27th |
| Penalty kicks | 0-0 | 332nd | 0-0 | 330th |
| Game-winning goals | 3 | 1st | 3 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Thomas - Houston | - | - | - | - | - | - | - | - | |
| Aug 28 # | Wiley (TX) | - | - | - | - | - | - | - | - | |
| Sep 1 | University of Mary Hardin-Baylor | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | North American | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Texas Wesleyan | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at SAGU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Oklahoma City | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Science and Arts | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at LSU Alexandria | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 24 | at Louisiana Christian | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | LSU Shreveport | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Texas A&M Texarkana | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 6 | at Texas College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Jarvis Christian | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 13 | Southwest | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Paul Quinn | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 20 | Our Lady of the Lake | W, 5-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 22 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 10 | vs. Louisiana Christian | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 7 | 5 | 2 | 12 | 16 | .313 | 12 | .750 | 2 | 0 | 0-0 | 3 |
| Total | 11 | 7 | 5 | 2 | 12 | 16 | .313 | 12 | .750 | 2 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 5 | 2 | 12 | 16 | .313 | 12 | .750 | 2 | 0 | 0-0 | 3 |
| Conference | 10 | 7 | 5 | 2 | 12 | 16 | .313 | 12 | .750 | 2 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 2 | 0 | 0-0 | 3 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 4 | 5 | 2 | 12 | 13 | .385 | 11 | .846 | 2 | 0 | 0-0 | 3 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| October | 7 | 6 | 4 | 2 | 10 | 15 | .267 | 11 | .733 | 1 | 0 | 0-0 | 2 |











