#8 Elia Brudaglio () - LSU Alexandria
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 271st | 2 | 272nd |
| Games started | - | - | - | - |
| Goals | 0 | 128th | 0 | 99th |
| Assists | 0 | 98th | 0 | 81st |
| Points | 0 | 195th | 0 | 166th |
| Shots | 0 | 240th | 0 | 213th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 72nd | 0-0 | 69th |
| Game-winning goals | 0 | 51st | 0 | 34th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 27 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Bethel (TN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | John Melvin University | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | William Carey (MS) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Houston-Victoria | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Huston-Tillotson | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Our Lady of the Lake | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Texas A&M University- San Antonio | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at LSU Shreveport | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Texas A&M Texarkana | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Louisiana Christian | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Southwest | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Paul Quinn | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Texas College | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Jarvis Christian | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Texas A&M University- San Antonio | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | vs. LSU Shreveport | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











