| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Averies | LSU Shreveport | 21 | 21 | 1 | 6 | 8 | 10 | .100 | 6 | .600 | 2 | 0 | 0-0 | 0 |
| 1 | S Neil | LSU Shreveport | 21 | 20 | 9 | 7 | 25 | 56 | .161 | 28 | .500 | 3 | 0 | 0-1 | 2 |
| 1 | J Strachan | LSU Shreveport | 21 | 20 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 1 | 0 | 1-1 | 2 |
| 1 | M Theart | LSU Shreveport | 21 | 18 | 13 | 2 | 28 | 63 | .206 | 35 | .556 | 0 | 0 | 1-2 | 1 |
| 5 | D Dancetovic | LSU Shreveport | 20 | 19 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 3 | 0 | 0-0 | 0 |
| 5 | G Doda | LSU Shreveport | 20 | 14 | 10 | 10 | 30 | 48 | .208 | 23 | .479 | 5 | 0 | 1-1 | 2 |
| 5 | A Golder | LSU Shreveport | 20 | 12 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 4 | 0 | 0-0 | 0 |
| 5 | V Lukovic | LSU Shreveport | 20 | 9 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 6 | 0 | 0-0 | 1 |
| 5 | A Morris | LSU Shreveport | 20 | 6 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 0 | 0 | 0-0 | 0 |
| 5 | B Pacheco | LSU Shreveport | 20 | 1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 0 | 0-0 | 0 |
| 11 | A Charles | LSU Shreveport | 19 | 11 | 5 | 6 | 16 | 32 | .156 | 15 | .469 | 0 | 1 | 0-0 | 3 |
| 11 | L Vivian | LSU Shreveport | 19 | 14 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 6 | 1 | 0-1 | 0 |
| 13 | M Jammeh | LSU Shreveport | 18 | 11 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 5 | 1 | 0-0 | 0 |
| 14 | A Amoros Navarro | Louisiana Christian | 17 | 14 | 6 | 3 | 15 | 36 | .167 | 19 | .528 | 5 | 0 | 0-0 | 0 |
| 14 | A Aranda Molina | Louisiana Christian | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 14 | R Dominguez | Paul Quinn | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | J Duran Granados | Louisiana Christian | 17 | 14 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 14 | E Esquivel | LSU Shreveport | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | N Essomba | Louisiana Christian | 17 | 16 | 3 | 4 | 10 | 21 | .143 | 13 | .619 | 4 | 0 | 0-0 | 1 |
| 14 | J Giraldez Franco | Louisiana Christian | 17 | 17 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 2 | 0 | 0-0 | 1 |
| 14 | W Landaverde | Texas A&M Texarkana | 17 | 16 | 1 | 3 | 5 | 14 | .071 | 9 | .643 | 3 | 0 | 0-0 | 0 |
| 14 | L Lima | Louisiana Christian | 17 | 16 | 1 | 3 | 5 | 17 | .059 | 9 | .529 | 2 | 0 | 0-0 | 0 |
| 14 | J Mendoza | Paul Quinn | 17 | 9 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1 | 0 | 0-0 | 0 |
| 14 | E Nieuwhof | LSU Shreveport | 17 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | M Rasmussen | LSU Shreveport | 17 | 12 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 26 | F Bambe | LSU Alexandria | 16 | 7 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 26 | J Clark | Houston-Victoria | 16 | 10 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 26 | J Dorta | LSU Alexandria | 16 | 16 | 1 | 4 | 6 | 18 | .056 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| 26 | N Estrada | Paul Quinn | 16 | 14 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 26 | C Govea Mireles | Our Lady of the Lake | 16 | 7 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 3 | 0 | 0-0 | 0 |
| 26 | M Huff | Our Lady of the Lake | 16 | 12 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 4 | 0 | 0-0 | 1 |
| 26 | P Kueck | Houston-Victoria | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 26 | L Mills | Houston-Victoria | 16 | 16 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 2 | 0 | 0-0 | 0 |
| 26 | S Nsenganivyizigiro | Houston-Victoria | 16 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | D Nunez | Houston-Victoria | 16 | 15 | 5 | 3 | 13 | 27 | .185 | 14 | .519 | 3 | 0 | 4-4 | 2 |
| 26 | B Rios | Our Lady of the Lake | 16 | 14 | 2 | 2 | 6 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 26 | K Rios | Our Lady of the Lake | 16 | 16 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 3 | 0 | 0-0 | 1 |
| 26 | G Rojas | Houston-Victoria | 16 | 15 | 2 | 1 | 5 | 24 | .083 | 16 | .667 | 2 | 0 | 0-0 | 0 |
| 26 | J Saenz | Jarvis Christian | 16 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 26 | O Sepulveda | Jarvis Christian | 16 | 15 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 4 | 0 | 0-0 | 0 |
| 26 | D Sorto | Paul Quinn | 16 | 11 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 1 | 1 | 0-0 | 0 |
| 26 | A Thompson | Houston-Victoria | 16 | 8 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| 26 | S Walters | Louisiana Christian | 16 | 15 | 7 | 2 | 16 | 26 | .269 | 12 | .462 | 4 | 0 | 0-0 | 1 |
| 26 | e ruiz diaz | LSU Alexandria | 16 | 14 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 2 | 0 | 0-1 | 0 |
| 45 | P Adler | LSU Alexandria | 15 | 11 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0 | 0-0 | 0 |
| 45 | G Aguzzi | Huston-Tillotson | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 45 | I Bosco | Houston-Victoria | 15 | 11 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 2 | 0 | 0-0 | 0 |
| 45 | A Botello | Paul Quinn | 15 | 5 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 45 | F Equihua | Texas A&M Texarkana | 15 | 7 | 0 | 1 | 1 | 21 | .000 | 11 | .524 | 0 | 0 | 0-0 | 0 |
| 45 | E Farias | Huston-Tillotson | 15 | 14 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 45 | A Felizzola abello | LSU Alexandria | 15 | 13 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 45 | K Foley | LSU Alexandria | 15 | 15 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 1 |
| 45 | G Ghebrehiwot | Huston-Tillotson | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 45 | J Hernandez | Paul Quinn | 15 | 10 | 5 | 0 | 10 | 14 | .357 | 6 | .429 | 2 | 0 | 0-0 | 0 |
| 45 | T Kappeli | Houston-Victoria | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 45 | C Kingwell | Huston-Tillotson | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 45 | E Landaverde | Texas A&M Texarkana | 15 | 12 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 45 | S Leal | Houston-Victoria | 15 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 45 | S Madonsela | LSU Alexandria | 15 | 14 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 3 | 1 | 0-0 | 1 |
| 45 | G Martinez | Jarvis Christian | 15 | 15 | 1 | 2 | 4 | 19 | .053 | 13 | .684 | 4 | 1 | 0-1 | 0 |
| 45 | R Martinez | Paul Quinn | 15 | 14 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 45 | B Medina | Huston-Tillotson | 15 | 11 | 0 | 2 | 2 | 11 | .000 | 8 | .727 | 3 | 0 | 0-0 | 0 |
| 45 | J Mendez | Paul Quinn | 15 | 13 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 4 | 0 | 0-0 | 0 |
| 45 | J Moreno | LSU Alexandria | 15 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 45 | D Origunloye | Texas A&M Texarkana | 15 | 12 | 4 | 0 | 8 | 13 | .308 | 9 | .692 | 2 | 0 | 1-1 | 0 |
| 45 | O Polio | Houston-Victoria | 15 | 1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| 45 | C Ryan | Our Lady of the Lake | 15 | 12 | 2 | 2 | 6 | 26 | .077 | 8 | .308 | 4 | 1 | 0-0 | 0 |
| 45 | Y Sandoval | Texas A&M Texarkana | 15 | 5 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0 | 0-1 | 0 |
| 45 | V Tarlev | LSU Alexandria | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 45 | A Tudanca | Louisiana Christian | 15 | 6 | 4 | 6 | 14 | 29 | .138 | 13 | .448 | 2 | 0 | 2-2 | 0 |
| 71 | M Albury | Houston-Victoria | 14 | 12 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 5 | 0 | 0-0 | 0 |
| 71 | J Arevalo | Jarvis Christian | 14 | 14 | 13 | 5 | 31 | 48 | .271 | 26 | .542 | 3 | 0 | 1-3 | 0 |
| 71 | J Bakare | Texas A&M Texarkana | 14 | 6 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 3 | 0 | 0-0 | 1 |
| 71 | M Banda | Our Lady of the Lake | 14 | 12 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 71 | K Benavides | Paul Quinn | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 71 | J Bruce | Louisiana Christian | 14 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 71 | M Concetti | LSU Alexandria | 14 | 8 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 71 | N De Jong | LSU Shreveport | 14 | 1 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 71 | J Garcia | Paul Quinn | 14 | 9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 71 | J Gomez | Jarvis Christian | 14 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 71 | O Hureta | Huston-Tillotson | 14 | 6 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 71 | J Iracheta | Jarvis Christian | 14 | 14 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 8 | 1 | 0-0 | 1 |
| 71 | A Knoebel | Texas A&M Texarkana | 14 | 13 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 6 | 0 | 0-0 | 0 |
| 71 | J Larrain Olivares | Louisiana Christian | 14 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 71 | M Lopez | Southwest | 14 | 14 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 71 | J Martinez | Houston-Victoria | 14 | 12 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| 71 | K Ochoa | Jarvis Christian | 14 | 9 | 5 | 1 | 11 | 12 | .417 | 10 | .833 | 5 | 0 | 0-0 | 0 |
| 71 | J Olivarez | Texas A&M Texarkana | 14 | 10 | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 0 | 0 | 0-0 | 1 |
| 71 | A Ouamba | Paul Quinn | 14 | 8 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 71 | J Perez | Paul Quinn | 14 | 9 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 4 | 0 | 0-0 | 0 |
| 71 | S Pita Martin | Louisiana Christian | 14 | 13 | 7 | 2 | 16 | 25 | .280 | 16 | .640 | 1 | 0 | 0-0 | 3 |
| 71 | J Reyes | Huston-Tillotson | 14 | 14 | 10 | 7 | 27 | 28 | .357 | 14 | .500 | 6 | 0 | 3-3 | 3 |
| 71 | P Richter | Louisiana Christian | 14 | 13 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 1 |
| 71 | D Rodriguez | Our Lady of the Lake | 14 | 2 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 4 | 0 | 0-0 | 0 |
| 71 | O Rodriguez | Jarvis Christian | 14 | 11 | 0 | 4 | 4 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 71 | L Sanchez | Paul Quinn | 14 | 10 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 71 | D Sierra | Jarvis Christian | 14 | 10 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 71 | K Sithole | LSU Shreveport | 14 | 5 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| 71 | A Suh | Huston-Tillotson | 14 | 12 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 5 | 0 | 0-0 | 2 |
| 71 | G Tenorio | Southwest | 14 | 14 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 71 | D Torrenegra | LSU Alexandria | 14 | 12 | 11 | 5 | 27 | 25 | .440 | 15 | .600 | 4 | 0 | 5-5 | 3 |
| 71 | J Vazquez | Paul Quinn | 14 | 13 | 4 | 4 | 12 | 22 | .182 | 13 | .591 | 5 | 1 | 1-1 | 2 |
| 71 | N Viader-Crespo | Huston-Tillotson | 14 | 14 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 6 | 0 | 0-0 | 0 |
| 71 | A Vladimir | Jarvis Christian | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | K Webb | Our Lady of the Lake | 14 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 106 | E Acevedo | Texas College | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 106 | E Akoi | Huston-Tillotson | 13 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 106 | A Alatorre | Jarvis Christian | 13 | 2 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 2 | 0 | 0-0 | 0 |
| 106 | J Alvardo | Huston-Tillotson | 13 | 7 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 |
| 106 | D Anzaldua | Jarvis Christian | 13 | 12 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1 | 1 | 0-0 | 0 |
| 106 | N Bautista | Houston-Victoria | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 106 | L Butler | Texas A&M Texarkana | 13 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 106 | R Canales | Southwest | 13 | 13 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 6 | 1 | 0-0 | 1 |
| 106 | L Cepeda | Southwest | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 106 | S Chagolla | Texas College | 13 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 106 | P Cowley | Texas A&M Texarkana | 13 | 3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 106 | A Cuevas | Southwest | 13 | 12 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 2 | 0 | 2-2 | 0 |
| 106 | R Dominguez | Our Lady of the Lake | 13 | 10 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 4 | 0 | 1-1 | 0 |
| 106 | G Garcia | Texas A&M University- San Antonio | 13 | 13 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 4 | 1 | 0-1 | 0 |
| 106 | J Ilunga | Southwest | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| 106 | A Juarez-Alvarez | Texas A&M University- San Antonio | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 106 | F Kumassi | Texas A&M University- San Antonio | 13 | 3 | 0 | 3 | 3 | 12 | .000 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| 106 | B Martinez | Paul Quinn | 13 | 9 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 106 | J Mendez | Texas A&M Texarkana | 13 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 106 | G Meza | Southwest | 13 | 13 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 4 | 0 | 0-0 | 0 |











