Texas A&M Texarkana at Paul Quinn October 12, 2023
Box Score
Texas A&M Texarkana
Paul Quinn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jacob Mendez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Coastas Heckman | 0 | 0 | 0 | 0 | 0 |
| 6 - Quinten Fineas Pop | 0 | 0 | 0 | 0 | 0 |
| 7 - Casey Ramirez | 0 | 0 | 0 | 1 | 0 |
| 9 - Diego Picano | 1 | 1 | 0 | 1 | 0 |
| 10 - Patrick Cowley | 0 | 0 | 0 | 0 | 0 |
| 11 - Dillon Williams | 1 | 1 | 0 | 0 | 0 |
| 12 - Landon Butler | 1 | 0 | 0 | 0 | 0 |
| 13 - Golden Eguaikhide - om | 1 | 1 | 1 | 0 | 0 |
| 14 - Dante Zavala | 2 | 1 | 0 | 0 | 0 |
| 16 - Emmanuel Mubanga | 0 | 0 | 0 | 0 | 0 |
| 17 - Diego Chavez | 0 | 0 | 0 | 0 | 0 |
| 19 - Josh Bakare | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Gomez | 2 | 2 | 2 | 2 | 0 |
| 21 - Jaret Rojas | 5 | 3 | 2 | 0 | 0 |
| 23 - Oluwafisayo Oduwole | 0 | 0 | 0 | 0 | 0 |
| 24 - Kenneth Opara | 0 | 0 | 0 | 0 | 0 |
| 25 - Damilare Origunloye | 0 | 0 | 0 | 0 | 0 |
| 26 - Real Eguaikhide | 0 | 0 | 0 | 0 | 0 |
| 27 - Oscar Moreno | 0 | 0 | 0 | 0 | 0 |
| 28 - Sacha Chindiwo | 0 | 0 | 0 | 0 | 0 |
| 29 - Favour Eze - Yellow card 47:00 | 0 | 0 | 0 | 0 | 0 |
| 31 - Camilo Nicolas | 0 | 0 | 0 | 0 | 0 |
| 99 - Seth Brown - Yellow card 61:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Martinez | 0 | 0 | 0 | 0 | 0 |
| 3 - Axel Ouamba | 0 | 0 | 0 | 0 | 0 |
| 5 - Elijah Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 7 - Weymar Cortes | 0 | 0 | 0 | 0 | 0 |
| 8 - Mitchalin Ford - Yellow card 66:00 | 2 | 1 | 0 | 0 | 0 |
| 11 - William Cortez | 0 | 0 | 0 | 0 | 0 |
| 13 - Torenzo Williams | 0 | 0 | 0 | 0 | 0 |
| 14 - David Sorto | 1 | 1 | 0 | 0 | 0 |
| 15 - Juan Mendoza | 3 | 2 | 0 | 0 | 0 |
| 16 - Fiston Ishimwe | 0 | 0 | 0 | 0 | 0 |
| 17 - Amando Garcia | 6 | 4 | 0 | 0 | 0 |
| 18 - William Buchanan | 0 | 0 | 0 | 0 | 0 |
| 20 - Rene Garcia | 0 | 0 | 0 | 0 | 0 |
| 24 - Johathan Mendez | 1 | 1 | 0 | 0 | 0 |
| 25 - Jacob Perez | 0 | 0 | 0 | 0 | 0 |
| 37 - Dave Asabere | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 3 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Mendez | 4 | 2 | 2 | 45:00 | |
| 99 - Seth Brown (W, W) | 5 | 1 | 4 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Martinez (L, L) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
12:00 | Team | 0 - 1 |
|
Texas A&M Texarkana
1st
|
15:32 | Jaret Rojas (Christian Gomez) | 1 - 1 |
|
Paul Quinn
1st
|
19:00 | Team | 1 - 2 |
|
Texas A&M Texarkana
1st
|
24:17 | Christian Gomez (Diego Picano) | 2 - 2 |
|
Texas A&M Texarkana
2nd
|
45:30 | Golden Eguaikhide (Casey Ramirez) | 3 - 2 |
|
Texas A&M Texarkana
2nd
|
57:19 | Jaret Rojas (Christian Gomez) | 4 - 2 |
|
Paul Quinn
2nd
|
60:00 | Team | 4 - 3 |
|
Texas A&M Texarkana
2nd
|
66:32 | Christian Gomez (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M Texarkana
2nd
|
47:00 | Yellow card - Favour Eze |
|
Texas A&M Texarkana
2nd
|
61:00 | Yellow card - Seth Brown |
|
Texas A&M Texarkana
2nd
|
66:00 | Yellow card - Mitchalin Ford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 4 | 9 | 13 |
| Paul Quinn | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 2 | 4 | 6 |
| Paul Quinn | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 6 | 0 | 6 |
| Paul Quinn | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 3 | 1 | 4 |
| Paul Quinn | 3 | 4 | 7 |
| Date/Time: | October 12, 2023 - 3:30 PM |
|---|---|
| Location: | Dallas, Texas |
| Stadium: | PQC |
| Game Length: | 1:35 |
| Attendance: | 50 |
| Scorer: | Andrew Whigham |













