#13 Arturo Gonzalez () - Jarvis Christian
g
6
a
2
pts
14
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 113th | 11 | 126th |
| Games started | 3 | 209th | 3 | 195th |
| Goals | 6 | 13th | 6 | 10th |
| Assists | 2 | 38th | 2 | 31st |
| Points | 14 | 15th | 14 | 11th |
| Shots | 21 | 34th | 20 | 19th |
| Shot Pct | .286 | 22nd | .316 | 21st |
| Penalty kicks | 0-0 | 167th | 0.0 | 163rd |
| Game-winning goals | 2 | 9th | 2 | 7th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Texas Baptist University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Texas Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - |
| Aug 31 | Wayland Baptist (TX) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at UT Tyler | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Houston-Victoria | - | - | - | - | - | - | - | - | |
| Sep 21 | Texas A&M University- San Antonio | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Our Lady of the Lake | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Louisiana Christian | L, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at LSU Alexandria | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Houston-Victoria | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Xavier | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 9 | at Huston-Tillotson | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | Texas College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 16 | North American | W, 5-1 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Paul Quinn | W, 7-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 21 | Southwest | W, 5-1 | - | 3 | 0 | 6 | 6 | .500 | 0-0 | 0 |
| Oct 26 | at Texas A&M Texarkana | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at LSU Shreveport | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Houston-Victoria | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. LSU Shreveport | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 6 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 3 | 0 | 0-1 | 1 |
| 2023-24 | 12 | 2 | 6 | 2 | 14 | 20 | .300 | 11 | .550 | 1 | 1 | 0-0 | 2 |
| 2023-24 | 12 | 2 | 6 | 2 | 14 | 20 | .300 | 11 | .550 | 1 | 1 | 0-0 | 2 |
| 2024-25 | 17 | 9 | 2 | 3 | 7 | 22 | .091 | 11 | .500 | 0 | 1 | 0-0 | 2 |
| 2025-26 | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Total | 34 | 19 | 4 | 4 | 12 | 34 | .118 | 20 | .588 | 4 | 1 | 0-1 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 6 | 2 | 14 | 20 | .300 | 11 | .550 | 1 | 1 | 0-0 | 2 |
| Conference | 9 | 2 | 6 | 2 | 14 | 19 | .316 | 11 | .579 | 1 | 1 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 6 | 2 | 14 | 11 | .545 | 8 | .727 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1 | 1 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 1 | 6 | 2 | 14 | 15 | .400 | 9 | .600 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| October | 8 | 2 | 6 | 2 | 14 | 18 | .333 | 11 | .611 | 0 | 0 | 0-0 | 2 |
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |











