#0 Meindert de Groot (GK) - Texas A&M Texarkana
gp
2
gs
1
min
64:35
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 21st | 1 | 22nd |
| Games started | 1 | 24th | 1 | 21st |
| Minutes | 64:35 | 26th | 45:00 | 24th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 1 | 26th | 1 | 25th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 1 | 13th | 1 | 9th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 409th | 0/0 | 409th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Paul Quinn | W, 5-3 |
| Oct 14 | at Southwest | W, 2-1 |
| Oct 21 | LSU Shreveport | L, 1-0 |
| Oct 26 | Jarvis Christian | T, 1-1 |
| Oct 28 | Texas College | W, 4-2 |
| Nov 3 | at LSU Shreveport | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 4-0 | - | - | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | L, 4-1 | - | - | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 8-0 | - | 0 | 19:35 | 0 | 0.00 | 0 | - |
| Sep 9 | at Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Texas Wesleyan | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Houston-Victoria | L, 2-1 | - | - | - | - | - | - | - |
| Sep 28 | at North American | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Xavier | L, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | Louisiana Christian | L, 4-0 | - | - | - | - | - | - | - |
| Oct 7 | LSU Alexandria | W, 2-1 | - | - | - | - | - | - | - |
| Oct 12 | at Paul Quinn | W, 5-3 | - | - | - | - | - | - | - |
| Oct 14 | at Southwest | W, 2-1 | - | - | - | - | - | - | - |
| Oct 21 | LSU Shreveport | L, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | T, 1-1 | - | - | - | - | - | - | - |
| Oct 28 | Texas College | W, 4-2 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 3 | at LSU Shreveport | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 32:18 | .00 | 0.00 | .50 | 1.000 |
| Conference | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 1 | 0 | 19:35 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 32:18 | .00 | 0.00 | .50 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 19:35 | .00 | 0.00 | .00 | - |
| October | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 64:35 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Conference | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 19:35 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 64:35 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 19:35 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 |











