| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Kenny | Texas College | 14 | 14 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 1 | C Mateo | Texas College | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
| 1 | J Moodley | Texas College | 14 | 12 | .00 | .07 | .07 | .36 | .000 | .07 | .200 |
| 1 | A Nascimento | Texas College | 14 | 14 | .14 | .36 | .64 | 1.36 | .105 | .50 | .368 |
| 5 | E Akoi | Huston-Tillotson | 13 | 11 | .08 | .00 | .15 | .62 | .125 | .31 | .500 |
| 5 | W Albright | Huston-Tillotson | 13 | 7 | .08 | .23 | .38 | .92 | .083 | .38 | .417 |
| 5 | A Amoros Navarro | Louisiana Christian | 13 | 12 | .54 | .92 | 2.00 | 2.85 | .189 | 1.62 | .568 |
| 5 | C Arboleda | North American | 13 | 11 | .15 | .00 | .31 | 1.31 | .118 | .69 | .529 |
| 5 | M Banda | Our Lady of the Lake | 13 | 12 | .00 | .08 | .08 | .23 | .000 | .15 | .667 |
| 5 | B Bisinwa | Texas College | 13 | 7 | .00 | .00 | .00 | .46 | .000 | .15 | .333 |
| 5 | D Bujano | Huston-Tillotson | 13 | 9 | .00 | .00 | .00 | .46 | .000 | .15 | .333 |
| 5 | M Canales | Houston-Victoria | 13 | 3 | .15 | .00 | .31 | .92 | .167 | .54 | .583 |
| 5 | L Carpenter | Texas A&M University- San Antonio | 13 | 8 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
| 5 | Y Chacon | Southwest | 13 | 13 | .23 | .00 | .46 | 1.46 | .158 | .77 | .526 |
| 5 | J Chairez | Southwest | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | M Concetti | LSU Alexandria | 13 | 13 | .08 | .15 | .31 | 1.62 | .048 | .77 | .476 |
| 5 | D Connell | Houston-Victoria | 13 | 11 | .00 | .15 | .15 | .54 | .000 | .15 | .286 |
| 5 | D Cortes | North American | 13 | 5 | .08 | .08 | .23 | .54 | .143 | .23 | .429 |
| 5 | W Cortes | Paul Quinn | 13 | 13 | .00 | .00 | .00 | 1.00 | .000 | .23 | .231 |
| 5 | W Cortez | Paul Quinn | 13 | 12 | .15 | .08 | .38 | 1.08 | .143 | .46 | .429 |
| 5 | Y Darraoui | Texas College | 13 | 12 | .31 | .08 | .69 | 1.54 | .200 | .85 | .550 |
| 5 | A DeJute | Huston-Tillotson | 13 | 13 | .08 | .00 | .15 | .23 | .333 | .15 | .667 |
| 5 | R Eguaikhide | Texas A&M Texarkana | 13 | 3 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 5 | J Figueroa | North American | 13 | 11 | .00 | .00 | .00 | 1.23 | .000 | .38 | .313 |
| 5 | R Fuller | LSU Alexandria | 13 | 13 | .00 | .08 | .08 | 1.08 | .000 | .62 | .571 |
| 5 | A Garcia | Paul Quinn | 13 | 13 | .00 | .00 | .00 | 1.38 | .000 | .85 | .611 |
| 5 | A Golder | LSU Shreveport | 13 | 11 | .31 | .23 | .85 | 1.46 | .211 | 1.00 | .684 |
| 5 | C Gomez | Texas A&M Texarkana | 13 | 12 | .31 | .46 | 1.08 | 1.62 | .190 | .77 | .476 |
| 5 | H Guzman | North American | 13 | 11 | .31 | .15 | .77 | 2.00 | .154 | .69 | .346 |
| 5 | O Huerta | Huston-Tillotson | 13 | 12 | .08 | .15 | .31 | .77 | .100 | .46 | .600 |
| 5 | T Kaeppeli | Houston-Victoria | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | C Kisukulu | Huston-Tillotson | 13 | 4 | .08 | .00 | .15 | .85 | .091 | .62 | .727 |
| 5 | L Lima | Louisiana Christian | 13 | 13 | .15 | .31 | .62 | .85 | .182 | .46 | .545 |
| 5 | M Lopez | Southwest | 13 | 13 | .15 | .08 | .38 | .85 | .182 | .54 | .636 |
| 5 | A Maldonado | Our Lady of the Lake | 13 | 13 | .08 | .08 | .23 | .54 | .143 | .38 | .714 |
| 5 | A Marban | Southwest | 13 | 13 | .15 | .15 | .46 | 1.77 | .087 | .85 | .478 |
| 5 | A Martinez | Paul Quinn | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | G Martinez | Jarvis Christian | 13 | 13 | .23 | .00 | .46 | .85 | .273 | .31 | .364 |
| 5 | J Martinez | Houston-Victoria | 13 | 12 | .08 | .15 | .31 | .62 | .125 | .31 | .500 |
| 5 | N Murgas | Our Lady of the Lake | 13 | 5 | .15 | .08 | .38 | .69 | .222 | .38 | .556 |
| 5 | P Negro | Louisiana Christian | 13 | 13 | .15 | .00 | .31 | .85 | .182 | .38 | .455 |
| 5 | E Nieuwhof | LSU Shreveport | 13 | 5 | .08 | .23 | .38 | .23 | .333 | .23 | 1.000 |
| 5 | N Nikolov | Southwest | 13 | 13 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
| 5 | J Olivares | Texas A&M University- San Antonio | 13 | 13 | .31 | .08 | .69 | 2.08 | .148 | 1.23 | .593 |
| 5 | B Pacheco | LSU Shreveport | 13 | 2 | .38 | .38 | 1.15 | .85 | .455 | .62 | .727 |
| 5 | D Pena | Our Lady of the Lake | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | F Perez | Louisiana Christian | 13 | 11 | .23 | .23 | .69 | .77 | .300 | .46 | .600 |
| 5 | S Pita Martin | Louisiana Christian | 13 | 12 | .92 | .23 | 2.08 | 2.85 | .324 | 1.62 | .568 |
| 5 | K Pudlauskas | Houston-Victoria | 13 | 6 | .08 | .00 | .15 | 1.62 | .048 | .69 | .429 |
| 5 | F Reis | Xavier | 13 | 12 | .15 | .00 | .31 | .69 | .222 | .46 | .667 |
| 5 | P Rivera | Louisiana Christian | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 5 | M Rodriguez | Southwest | 13 | 10 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
| 5 | J Salinas | LSU Alexandria | 13 | 7 | .31 | .23 | .85 | 2.92 | .105 | 1.15 | .395 |
| 5 | J Sanchez | Houston-Victoria | 13 | - | .08 | .31 | .46 | .77 | .100 | .38 | .500 |
| 5 | A Santos | North American | 13 | 2 | .08 | .00 | .15 | .77 | .100 | .38 | .500 |
| 5 | A Sherwood | LSU Alexandria | 13 | 8 | .31 | .38 | 1.00 | 2.00 | .154 | .85 | .423 |
| 5 | D Sierra | Jarvis Christian | 13 | 12 | .08 | .15 | .31 | .08 | 1.000 | .08 | 1.000 |
| 5 | R Silva | Louisiana Christian | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | A Simpson | Texas A&M University- San Antonio | 13 | 11 | .23 | .23 | .69 | 1.31 | .176 | .69 | .529 |
| 5 | J Strachan | LSU Shreveport | 13 | 13 | .15 | .00 | .31 | .54 | .286 | .23 | .429 |
| 5 | T Talabi | Our Lady of the Lake | 13 | 13 | .00 | .00 | .00 | .77 | .000 | .23 | .300 |
| 5 | V Tarlev | LSU Alexandria | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | J Thomas | LSU Shreveport | 13 | 13 | .54 | .31 | 1.38 | 2.85 | .189 | 1.62 | .568 |
| 5 | A Thompson | Houston-Victoria | 13 | 11 | .15 | .08 | .38 | .54 | .286 | .31 | .571 |
| 5 | D Torrenegra | LSU Alexandria | 13 | 11 | .15 | .23 | .54 | 1.08 | .143 | .23 | .214 |
| 5 | L Uriostegui | Huston-Tillotson | 13 | 6 | .00 | .08 | .08 | 1.00 | .000 | .62 | .615 |
| 5 | O Valencia | Texas A&M University- San Antonio | 13 | 10 | .08 | .00 | .15 | 1.54 | .050 | .69 | .450 |
| 5 | S Villegas | Our Lady of the Lake | 13 | 13 | .69 | .15 | 1.54 | 3.15 | .220 | 1.85 | .585 |
| 5 | S Walters | Louisiana Christian | 13 | 12 | .54 | .08 | 1.15 | 2.08 | .259 | 1.08 | .519 |
| 5 | R Wohl | Southwest | 13 | 13 | .08 | .00 | .15 | .62 | .125 | .15 | .250 |
| 71 | A Aranda Molina | Louisiana Christian | 12 | 3 | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| 71 | J Arevalo | Jarvis Christian | 12 | 12 | .50 | .42 | 1.42 | 1.25 | .400 | .58 | .467 |
| 71 | A Bonsall | LSU Shreveport | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | J Braz | Xavier | 12 | 12 | .00 | .17 | .17 | .08 | .000 | .00 | .000 |
| 71 | S Bustos | Texas A&M University- San Antonio | 12 | 7 | .00 | .00 | .00 | .92 | .000 | .75 | .818 |
| 71 | T Cabrera | LSU Alexandria | 12 | 12 | .08 | .00 | .17 | .75 | .111 | .33 | .444 |
| 71 | J Camarena | Huston-Tillotson | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 71 | A Charles | LSU Shreveport | 12 | 7 | .67 | .33 | 1.67 | 1.67 | .400 | 1.08 | .650 |
| 71 | J Cisneros | North American | 12 | 12 | .00 | .08 | .08 | .42 | .000 | .25 | .600 |
| 71 | R Coronado | Jarvis Christian | 12 | 12 | .25 | .33 | .83 | 2.00 | .125 | 1.08 | .542 |
| 71 | A Del Angel | North American | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | A Detavernier | Houston-Victoria | 12 | 12 | .00 | .17 | .17 | .75 | .000 | .42 | .556 |
| 71 | S Driessen | Our Lady of the Lake | 12 | 8 | .25 | .25 | .75 | 1.17 | .214 | .83 | .714 |
| 71 | A Duarte | Huston-Tillotson | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 71 | C Evans | Xavier | 12 | 11 | .08 | .17 | .33 | .58 | .143 | .33 | .571 |
| 71 | A Everage | Southwest | 12 | 12 | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
| 71 | J Fierro | Texas A&M Texarkana | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 71 | M Ford | Paul Quinn | 12 | 8 | .08 | .00 | .17 | .67 | .125 | .42 | .625 |
| 71 | J Gamez | Southwest | 12 | 10 | .08 | .00 | .17 | .58 | .143 | .25 | .429 |
| 71 | R Garcia | Paul Quinn | 12 | 5 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
| 71 | B Gasper | LSU Shreveport | 12 | 3 | .08 | .17 | .33 | .58 | .143 | .33 | .571 |
| 71 | J Giraldez Franco | Louisiana Christian | 12 | 12 | .08 | .25 | .42 | .58 | .143 | .33 | .571 |
| 71 | C Govea Mireles | Our Lady of the Lake | 12 | 1 | .08 | .00 | .17 | .67 | .125 | .42 | .625 |
| 71 | J Gruba | Xavier | 12 | 12 | .00 | .17 | .17 | .08 | .000 | .00 | .000 |
| 71 | P Gueye | Our Lady of the Lake | 12 | 11 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 71 | C Herrera | Jarvis Christian | 12 | 12 | .08 | .00 | .17 | .42 | .200 | .08 | .200 |
| 71 | J Iracheta | Jarvis Christian | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | M Jammeh | LSU Shreveport | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 71 | A Juarez-Alvarez | Texas A&M University- San Antonio | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | D Kouassi | Houston-Victoria | 12 | 2 | .08 | .17 | .33 | .33 | .250 | .08 | .250 |
| 71 | J Kpeglo | Texas A&M University- San Antonio | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 71 | P Kueck | Houston-Victoria | 12 | 12 | .17 | .00 | .33 | .33 | .500 | .25 | .750 |
| 71 | E Landaverde | North American | 12 | 11 | .17 | .00 | .33 | .83 | .200 | .50 | .600 |
| 71 | W Landaverde | North American | 12 | 9 | .17 | .25 | .58 | .67 | .250 | .42 | .625 |
| 71 | A Loyola | Texas A&M University- San Antonio | 12 | 11 | .08 | .08 | .25 | 1.25 | .067 | .50 | .400 |
| 71 | S Madonsela | LSU Alexandria | 12 | 11 | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| 71 | J Mendez | Paul Quinn | 12 | 12 | .00 | .08 | .08 | .50 | .000 | .33 | .667 |
| 71 | R Mendoza | Jarvis Christian | 12 | 12 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
| 71 | L Menzen | Xavier | 12 | 12 | .08 | .42 | .58 | 3.17 | .026 | 1.42 | .447 |
| 71 | G Meza | Southwest | 12 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 71 | O Mitchell | LSU Alexandria | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 71 | R Naidoo | Houston-Victoria | 12 | 11 | .08 | .42 | .58 | 1.00 | .083 | .33 | .333 |
| 71 | A Noboa Perez | North American | 12 | 10 | .08 | .17 | .33 | 1.17 | .071 | .50 | .429 |
| 71 | M O'Brien | Louisiana Christian | 12 | 0 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 71 | J Olivas | Southwest | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .42 | .625 |
| 71 | A Ouamba | Paul Quinn | 12 | 8 | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| 71 | C Quinones | Houston-Victoria | 12 | 12 | .17 | .08 | .42 | 1.50 | .111 | .50 | .333 |
| 71 | J Rojas | Texas A&M Texarkana | 12 | 12 | .67 | .17 | 1.50 | 2.50 | .267 | 1.25 | .500 |
| 71 | E Ruiz Diaz | LSU Alexandria | 12 | 12 | .08 | .17 | .33 | 1.25 | .067 | .58 | .467 |
| 71 | A Sanchez | Southwest | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 71 | D Sorto | Paul Quinn | 12 | 2 | .17 | .00 | .33 | .83 | .200 | .67 | .800 |
| 71 | C Tascheto | Xavier | 12 | 12 | .00 | .08 | .08 | .50 | .000 | .25 | .500 |
| 71 | D Vejsmose | LSU Shreveport | 12 | 2 | .33 | .08 | .75 | 1.67 | .200 | .92 | .550 |
| 71 | L Vivian | LSU Shreveport | 12 | 11 | .08 | .08 | .25 | .50 | .167 | .25 | .500 |
| 71 | T Walker | Louisiana Christian | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |











