| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Aguilar | Texas A&M University- San Antonio | 15 | 15 | 19 | 2 | 40 | 60 | .317 | 40 | .667 | 3 | 0 | 1-1 | 4 |
| 2 | J Thomas | LSU Shreveport | 21 | 16 | 16 | 5 | 37 | 58 | .276 | 30 | .517 | 5 | 0 | 1-1 | 3 |
| 3 | G Oliveira | Xavier | 18 | 16 | 12 | 5 | 29 | 58 | .207 | 29 | .500 | 2 | 1 | 1-1 | 4 |
| 4 | A Sherwood | LSU Alexandria | 22 | 21 | 10 | 6 | 26 | 63 | .159 | 39 | .619 | 1 | 0 | 2-3 | 4 |
| 5 | D Picano | Texas A&M Texarkana | 19 | 17 | 12 | 1 | 25 | 45 | .267 | 23 | .511 | 5 | 0 | 6-6 | 4 |
| 6 | Y Chacon | Southwest | 16 | 16 | 9 | 6 | 24 | 56 | .161 | 34 | .607 | 2 | 0 | 0-1 | 2 |
| 6 | P Sao Tiago | Louisiana Christian | 23 | 23 | 10 | 4 | 24 | 52 | .192 | 20 | .385 | 1 | 0 | 0-0 | 4 |
| 8 | T Fernandes | Our Lady of the Lake | 19 | 16 | 10 | 3 | 23 | 35 | .286 | 24 | .686 | 4 | 0 | 5-6 | 2 |
| 8 | G Ferreiro | LSU Shreveport | 21 | 15 | 9 | 5 | 23 | 56 | .161 | 24 | .429 | 4 | 1 | 0-0 | 2 |
| 10 | A Amoros Navarro | Louisiana Christian | 18 | 17 | 8 | 6 | 22 | 57 | .140 | 34 | .596 | 7 | 0 | 1-2 | 2 |
| 10 | L Menzen | Xavier | 20 | 20 | 8 | 6 | 22 | 55 | .145 | 23 | .418 | 3 | 0 | 0-0 | 3 |
| 12 | P Dominguez de Leon | LSU Alexandria | 22 | 16 | 10 | 0 | 20 | 36 | .278 | 24 | .667 | 5 | 0 | 0-0 | 4 |
| 12 | L Dutra | Xavier | 17 | 12 | 7 | 6 | 20 | 34 | .206 | 18 | .529 | 1 | 0 | 1-1 | 1 |
| 12 | A Rocha | Our Lady of the Lake | 19 | 14 | 9 | 2 | 20 | 47 | .191 | 28 | .596 | 4 | 0 | 0-1 | 1 |
| 15 | J Trueb | LSU Shreveport | 21 | 19 | 5 | 9 | 19 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 2 |
| 16 | A Lee | LSU Alexandria | 20 | 17 | 8 | 2 | 18 | 31 | .258 | 13 | .419 | 4 | 0 | 4-4 | 1 |
| 17 | C Guerrero | Texas A&M University- San Antonio | 14 | 13 | 6 | 5 | 17 | 25 | .240 | 16 | .640 | 5 | 0 | 0-0 | 2 |
| 18 | L Lima | Louisiana Christian | 23 | 23 | 4 | 7 | 15 | 37 | .108 | 20 | .541 | 2 | 0 | 0-0 | 2 |
| 18 | S Pita Martin | Louisiana Christian | 19 | 15 | 7 | 1 | 15 | 32 | .219 | 17 | .531 | 4 | 0 | 4-4 | 3 |
| 18 | D Sierra | Jarvis Christian | 17 | 15 | 6 | 3 | 15 | 15 | .400 | 8 | .533 | 4 | 0 | 0-0 | 2 |
| 21 | L Vivian | LSU Shreveport | 19 | 17 | 5 | 4 | 14 | 12 | .417 | 10 | .833 | 5 | 0 | 5-5 | 0 |
| 22 | J Gruba | Xavier | 20 | 20 | 4 | 5 | 13 | 16 | .250 | 6 | .375 | 5 | 0 | 0-0 | 1 |
| 22 | E Rolfsen | Houston-Victoria | 12 | 10 | 5 | 3 | 13 | 29 | .172 | 11 | .379 | 1 | 0 | 0-0 | 1 |
| 22 | A Rubim | Xavier | 14 | 7 | 6 | 1 | 13 | 17 | .353 | 10 | .588 | 1 | 0 | 0-0 | 1 |
| 22 | S Walters | Louisiana Christian | 23 | 20 | 6 | 1 | 13 | 45 | .133 | 22 | .489 | 3 | 0 | 0-0 | 2 |
| 26 | M Jorstad | Houston-Victoria | 16 | 9 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| 27 | J Angel Craven | LSU Alexandria | 14 | 14 | 0 | 11 | 11 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 27 | D Elsen | Houston-Victoria | 13 | 7 | 5 | 1 | 11 | 20 | .250 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| 27 | B O’Reilly | Houston-Victoria | 14 | 8 | 3 | 5 | 11 | 25 | .120 | 14 | .560 | 3 | 0 | 0-0 | 1 |
| 27 | D Vejsmose | LSU Shreveport | 21 | 7 | 5 | 1 | 11 | 20 | .250 | 14 | .700 | 3 | 0 | 0-0 | 1 |
| 31 | C Hernandez | Jarvis Christian | 16 | 11 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 3 | 1 | 0-0 | 1 |
| 31 | T Lopes | Louisiana Christian | 20 | 13 | 4 | 2 | 10 | 32 | .125 | 19 | .594 | 0 | 0 | 0-0 | 1 |
| 33 | W Cortes | Paul Quinn | 13 | 12 | 3 | 3 | 9 | 17 | .176 | 13 | .765 | 4 | 0 | 0-0 | 1 |
| 33 | M Lopez | Southwest | 16 | 16 | 3 | 3 | 9 | 38 | .079 | 22 | .579 | 3 | 0 | 2-3 | 0 |
| 33 | O Robledo | Houston-Victoria | 16 | 15 | 2 | 5 | 9 | 21 | .095 | 11 | .524 | 1 | 0 | 0-0 | 1 |
| 33 | A Suh | Huston-Tillotson | 12 | 10 | 4 | 1 | 9 | 24 | .167 | 15 | .625 | 5 | 1 | 0-1 | 2 |
| 37 | N Benbella | Xavier | 3 | 3 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 1 | 0 | 1-1 | 0 |
| 37 | J Morales | North American | 16 | 8 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 3 | 0 | 0-0 | 0 |
| 37 | F Oviedo | Paul Quinn | 12 | 9 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 2 | 0 | 2-2 | 1 |
| 37 | Y Pena | Houston-Victoria | 14 | 8 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 2 | 0 | 0-0 | 1 |
| 37 | K Tanaka | LSU Shreveport | 21 | 18 | 2 | 4 | 8 | 34 | .059 | 18 | .529 | 3 | 0 | 0-0 | 0 |
| 37 | A Thompson | Houston-Victoria | 16 | 9 | 3 | 2 | 8 | 25 | .120 | 17 | .680 | 2 | 0 | 0-1 | 0 |
| 37 | E dos Santos | Xavier | 20 | 17 | 2 | 4 | 8 | 12 | .167 | 8 | .667 | 7 | 0 | 0-0 | 1 |
| 44 | J Figueroa | North American | 15 | 14 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 3 | 0 | 0-0 | 1 |
| 44 | C Fisher | Paul Quinn | 13 | 10 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| 44 | A Gonzalez | Jarvis Christian | 17 | 9 | 2 | 3 | 7 | 22 | .091 | 11 | .500 | 0 | 1 | 0-0 | 2 |
| 44 | C Kisukulu | Huston-Tillotson | 14 | 5 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0 | 0-0 | 0 |
| 44 | D Kouassi | Houston-Victoria | 16 | 4 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 2 | 0 | 0-0 | 0 |
| 44 | E Landaverde | North American | 16 | 12 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 3 | 0 | 0-0 | 0 |
| 44 | C Marchany | LSU Shreveport | 21 | 20 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 6 | 0 | 0-0 | 1 |
| 44 | J Mendoza | Paul Quinn | 12 | 12 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 4 | 0 | 0-0 | 0 |
| 44 | J Moscardo | LSU Alexandria | 21 | 20 | 2 | 3 | 7 | 32 | .063 | 12 | .375 | 0 | 0 | 0-0 | 1 |
| 44 | N Murgas | Our Lady of the Lake | 15 | 2 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 1 | 0 | 0-0 | 1 |
| 44 | A Perez | North American | 15 | 15 | 3 | 1 | 7 | 18 | .167 | 6 | .333 | 9 | 2 | 0-0 | 1 |
| 44 | R Wohl | Southwest | 15 | 15 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 1 | 0 | 1-1 | 1 |
| 56 | A Golder | LSU Shreveport | 21 | 16 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 56 | R Ishizuka | North American | 16 | 11 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| 56 | A Mills | Houston-Victoria | 16 | 7 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 1-1 | 0 |
| 56 | A Sierra | Our Lady of the Lake | 12 | 11 | 1 | 4 | 6 | 21 | .048 | 16 | .762 | 1 | 0 | 1-1 | 0 |
| 56 | T Talabi | Our Lady of the Lake | 17 | 16 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 5 | 1 | 0-0 | 1 |
| 61 | W Aguilar | Texas A&M University- San Antonio | 15 | 15 | 1 | 3 | 5 | 23 | .043 | 12 | .522 | 1 | 0 | 0-0 | 1 |
| 61 | N Amparan | Southwest | 16 | 11 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 2 | 0 | 0-0 | 0 |
| 61 | M Ayala | Houston-Victoria | 13 | - | 1 | 3 | 5 | 7 | .143 | 6 | .857 | 1 | 0 | 0-1 | 0 |
| 61 | S Gil | Jarvis Christian | 15 | 14 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 7 | 1 | 0-0 | 0 |
| 61 | W Landaverde | North American | 17 | 9 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0 | 0-0 | 0 |
| 61 | O Lopez | Huston-Tillotson | 9 | 8 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 61 | A Marban | Southwest | 16 | 16 | 1 | 3 | 5 | 20 | .050 | 11 | .550 | 2 | 0 | 0-0 | 1 |
| 61 | G McKenzie | LSU Alexandria | 14 | 9 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 61 | M Olivas | Huston-Tillotson | 10 | 9 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 2 | 0 | 1-1 | 0 |
| 61 | D Pacheco | Xavier | 19 | 14 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 3 | 0 | 0-0 | 1 |
| 61 | A Reis | Texas A&M University- San Antonio | 13 | 4 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 61 | D Torres | Jarvis Christian | 18 | 18 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2 | 0 | 0-1 | 0 |
| 61 | R Vanegas | North American | 17 | 16 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 4 | 0 | 0-1 | 0 |
| 74 | A Akram | Texas A&M Texarkana | 18 | 13 | 0 | 4 | 4 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 74 | C Badeaux | LSU Alexandria | 20 | 0 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | 1 |
| 74 | A Bocanegra | Texas A&M Texarkana | 12 | 3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| 74 | L Cepeda | Southwest | 12 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 4 | 1 | 0-0 | 0 |
| 74 | Y Darraoui | Texas College | 10 | 9 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 4 | 0 | 0-0 | 0 |
| 74 | J De La Torre | Texas A&M University- San Antonio | 15 | 15 | 1 | 2 | 4 | 11 | .091 | 2 | .182 | 4 | 0 | 0-0 | 1 |
| 74 | C De Leon | Texas A&M Texarkana | 18 | 6 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| 74 | A De leon | Jarvis Christian | 16 | 9 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 4 | 0 | 0-0 | 0 |
| 74 | G Eguaikhide | Texas A&M Texarkana | 16 | 14 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 74 | R Eguaikhide | Texas A&M Texarkana | 17 | 10 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 2 | 1 | 0-0 | 1 |
| 74 | R Firmat | Southwest | 14 | 12 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 5 | 1 | 0-0 | 1 |
| 74 | M Ford | Paul Quinn | 13 | 9 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| 74 | B Gasper | LSU Shreveport | 11 | 6 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 1 |
| 74 | J Giraldez Franco | Louisiana Christian | 13 | 12 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| 74 | R Mendoza | Jarvis Christian | 18 | 18 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 3 | 0 | 0-0 | 0 |
| 74 | R Morales | Jarvis Christian | 15 | 5 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 74 | N Nikolov | Southwest | 15 | 15 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 74 | J Olivares | Texas A&M University- San Antonio | 8 | 7 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 5 | 0 | 1-1 | 0 |
| 74 | P Ortega | North American | 17 | 11 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 3 | 0 | 0-0 | 0 |
| 74 | M Sturgeon | Houston-Victoria | 16 | 16 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 74 | L Uriostegui | Huston-Tillotson | 13 | 4 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 4 | 0 | 0-0 | 0 |
| 74 | S Youngs | LSU Alexandria | 9 | 0 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 96 | J Armendariz | Texas A&M Texarkana | 14 | 9 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 96 | J Braz | Xavier | 16 | 13 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 5 | 1 | 0-0 | 0 |
| 96 | J Camarena | Huston-Tillotson | 14 | 13 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 96 | F Del Negro | Huston-Tillotson | 12 | 7 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 4 | 0 | 0-0 | 1 |
| 96 | C Duran | Southwest | 15 | 15 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 2 | 0 | 0-0 | 0 |
| 96 | E Jarmon | Houston-Victoria | 9 | - | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 96 | M Mbili | LSU Alexandria | 12 | 3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 96 | O Oduwole | Texas A&M Texarkana | 16 | 8 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 96 | W Ours | North American | 16 | 5 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 4 | 0 | 0-0 | 0 |
| 96 | S Pinto | Xavier | 19 | 4 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 4 | 0 | 0-0 | 0 |
| 96 | K Pudlauskas | Houston-Victoria | 10 | 5 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 96 | C Quinones | Houston-Victoria | 16 | 16 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 3 | 0 | 1-1 | 1 |
| 96 | L Ramirez | Texas A&M University- San Antonio | 14 | 14 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 6 | 0 | 0-0 | 1 |
| 96 | T Rivas | LSU Alexandria | 7 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 96 | J Shortt | Xavier | 8 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 4 | 3 | 0-0 | 0 |
| 96 | J Sierra | Louisiana Christian | 21 | 14 | 0 | 3 | 3 | 26 | .000 | 11 | .423 | 4 | 0 | 0-0 | 0 |
| 96 | V Silva | Louisiana Christian | 17 | 6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 96 | M Vincent | LSU Alexandria | 17 | 2 | 0 | 3 | 3 | 14 | .000 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 96 | D Zavala | Texas A&M Texarkana | 18 | 18 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 6 | 1 | 1-1 | 0 |
| 115 | T Abdala | Louisiana Christian | 20 | 19 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 6 | 0 | 0-0 | 0 |
| 115 | H Acklam | Our Lady of the Lake | 15 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 115 | C Alvarez | Our Lady of the Lake | 14 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 1-1 | 0 |
| 115 | D Anzaldua | Jarvis Christian | 17 | 13 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 4 | 0 | 0-0 | 0 |
| 115 | F Ascani | LSU Shreveport | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 115 | G Baker | Texas A&M University- San Antonio | 11 | 7 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 115 | K Brooks | Texas College | 7 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 115 | G Carillo | Southwest | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 115 | P Cowley | Texas A&M Texarkana | 16 | 0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 115 | T Cunha | North American | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 115 | G Da Cunha | North American | 16 | 8 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 5 | 0 | 0-0 | 0 |











