#97 Juan Diego Ramirez (GK) - Louisiana Christian
gp
2
gs
1
min
107:44
ga
1
gaa
0.84
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 23rd | 1 | 23rd |
| Games started | 1 | 22nd | 1 | 20th |
| Minutes | 107:44 | 23rd | 90:00 | 23rd |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.84 | - | 1.00 | - |
| Saves | 1 | 27th | 0 | 29th |
| Save pct | .500 | - | .000 | - |
| Wins | 1 | 17th | 1 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 350th | 0/0 | 349th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | at Xavier | L, 1-0 |
| Nov 8 | at Texas A&M University- San Antonio | T, 0-0 |
| Nov 12 | vs. LSU Shreveport | W, 1-0 |
| Nov 14 | at Xavier | W, 2-0 |
| Nov 21 | vs. Hastings | W, 1-0 |
| Nov 23 | at Missouri Valley | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at LSU Eunice | - | - | - | - | - | - | - | |
| Aug 17 # | Centenary (LA) | - | - | - | - | - | - | - | |
| Aug 18 | Texas Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | Science and Arts | W, 4-0 | - | 0 | 17:44 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | at William Carey (MS) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 4 | at Williams Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Wiley (TX) | W, 4-1 | - | - | - | - | - | - | - |
| Sep 21 | at LSU Alexandria | T, 1-1 | - | - | - | - | - | - | - |
| Sep 26 | Southwest | W, 4-2 | - | - | - | - | - | - | - |
| Sep 28 | Paul Quinn | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 3 | at Jarvis Christian | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Texas College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | Texas A&M Texarkana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | LSU Shreveport | L, 6-1 | - | - | - | - | - | - | - |
| Oct 17 | Huston-Tillotson | W, 5-0 | - | - | - | - | - | - | - |
| Oct 19 | Houston-Victoria | W, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | at Texas A&M University- San Antonio | L, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | at Our Lady of the Lake | W, 2-1 | - | - | - | - | - | - | - |
| Oct 31 | at North American | W, 2-1 | - | - | - | - | - | - | - |
| Nov 2 | at Xavier | L, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | at Texas A&M University- San Antonio | T, 0-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. LSU Shreveport | W, 1-0 | - | - | - | - | - | - | - |
| Nov 14 | at Xavier | W, 2-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Hastings | W, 1-0 | - | - | - | - | - | - | - |
| Nov 23 | at Missouri Valley | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 53:52 | .50 | 0.84 | .50 | .500 |
| Conference | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 53:52 | .50 | 0.84 | .50 | .500 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 53:52 | .50 | 0.84 | .50 | .500 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 17:44 | .00 | 0.00 | 1.00 | 1.000 |
| September | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 107:44 | 1 | 0.84 | 1 | .500 | 1 | 0 | 0 | 0/1 |
| Conference | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 107:44 | 1 | 0.84 | 1 | .500 | 1 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 107:44 | 1 | 0.84 | 1 | .500 | 1 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 17:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |











