#1 Rodrigo Silva (GK) - Louisiana Christian
gp
22
gs
22
min
1967:31
ga
21
gaa
0.96
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 22 | 1st | 12 | 3rd |
| Games started | 22 | 1st | 12 | 3rd |
| Minutes | 1967:31 | 1st | 1080:00 | 4th |
| Goals against | 21 | 7th | 14 | 4th |
| Goals-against average | 0.96 | 1st | 1.17 | 4th |
| Saves | 58 | 8th | 28 | 14th |
| Save pct | .734 | 6th | .667 | 11th |
| Wins | 12 | 2nd | 7 | 3rd |
| Losses | 4 | 444th | 3 | 443rd |
| Ties | 1 | 440th | 1 | 444th |
| Shutouts | 9/1 | 1st | 5/0 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at LSU Eunice | - | - | - | - | - | - | - | |
| Aug 17 # | Centenary (LA) | - | - | - | - | - | - | - | |
| Aug 18 | Texas Wesleyan | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 22 | Science and Arts | W, 4-0 | W | 1 | 72:16 | 0 | 0.00 | 0 | - |
| Aug 31 | at William Carey (MS) | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 4 | at Williams Baptist (AR) | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 18 | Wiley (TX) | W, 4-1 | W | 1 | 75:15 | 0 | 0.00 | 4 | 1.000 |
| Sep 21 | at LSU Alexandria | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 26 | Southwest | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 28 | Paul Quinn | W, 5-1 | - | - | - | - | - | - | - |
| Oct 3 | at Jarvis Christian | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 5 | at Texas College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 10 | Texas A&M Texarkana | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 12 | LSU Shreveport | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 0 | .000 |
| Oct 17 | Huston-Tillotson | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | Houston-Victoria | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 24 | at Texas A&M University- San Antonio | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 26 | at Our Lady of the Lake | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 31 | at North American | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 2 | at Xavier | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 8 | at Texas A&M University- San Antonio | T, 0-0 | - | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 12 | vs. LSU Shreveport | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 14 | at Xavier | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 21 | vs. Hastings | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 23 | at Missouri Valley | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 89:26 | .95 | 0.96 | 2.64 | .734 |
| Conference | 12 | 12 | 90:00 | 1.17 | 1.17 | 2.33 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 85:56 | 1.13 | 1.18 | 1.00 | .471 |
| Away | 12 | 12 | 91:40 | 1.00 | 0.98 | 3.75 | .789 |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | 2.50 | 1.000 |
| - | |||||||
| Wins | 14 | 14 | 87:41 | .36 | 0.37 | 2.21 | .861 |
| Losses | 5 | 5 | 90:00 | 2.80 | 2.80 | 3.20 | .533 |
| - | |||||||
| August | 3 | 3 | 84:05 | .67 | 0.71 | 1.67 | .714 |
| September | 4 | 4 | 86:19 | 1.50 | 1.56 | 2.50 | .625 |
| October | 9 | 9 | 90:00 | 1.11 | 1.11 | 2.44 | .688 |
| November | 6 | 6 | 93:20 | .50 | 0.48 | 3.50 | .875 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1967:31 | 21 | 0.96 | 58 | .734 | 12 | 4 | 1 | 9/1 |
| Conference | 12 | 12 | 1080:00 | 14 | 1.17 | 28 | .667 | 7 | 3 | 1 | 5/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 687:31 | 9 | 1.18 | 8 | .471 | 7 | 1 | 0 | 3/1 |
| Away | 12 | 12 | 1100:00 | 12 | 0.98 | 45 | .789 | 4 | 3 | 1 | 4/0 |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 2/0 |
| - | |||||||||||
| Wins | 14 | 14 | 1227:31 | 5 | 0.37 | 31 | .861 | 12 | 0 | 0 | 8/1 |
| Losses | 5 | 5 | 450:00 | 14 | 2.80 | 16 | .533 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 252:16 | 2 | 0.71 | 5 | .714 | 2 | 0 | 0 | 0/1 |
| September | 4 | 4 | 345:15 | 6 | 1.56 | 10 | .625 | 2 | 1 | 1 | 0/0 |
| October | 9 | 9 | 810:00 | 10 | 1.11 | 22 | .688 | 6 | 2 | 0 | 5/0 |
| November | 6 | 6 | 560:00 | 3 | 0.48 | 21 | .875 | 2 | 1 | 0 | 4/0 |











