#7 Sergio Pita Martin (W / S) - Louisiana Christian
g
7
a
1
pts
15
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 30th | 13 | 1st |
| Games started | 15 | 56th | 10 | 73rd |
| Goals | 7 | 15th | 6 | 10th |
| Assists | 1 | 68th | 1 | 60th |
| Points | 15 | 18th | 13 | 15th |
| Shots | 32 | 19th | 31 | 12th |
| Shot Pct | .219 | 47th | .194 | 62nd |
| Penalty kicks | 4-4 | 5th | 4-4 | 3rd |
| Game-winning goals | 3 | 7th | 3 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at LSU Eunice | - | - | - | - | - | - | - | - | |
| Aug 17 # | Centenary (LA) | - | - | - | - | - | - | - | - | |
| Aug 18 | Texas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Science and Arts | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at William Carey (MS) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Williams Baptist (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Wiley (TX) | W, 4-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at LSU Alexandria | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Southwest | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 28 | Paul Quinn | W, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 3 | at Jarvis Christian | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 5 | at Texas College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 10 | Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | LSU Shreveport | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 17 | Huston-Tillotson | W, 5-0 | 0 | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Oct 19 | Houston-Victoria | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Texas A&M University- San Antonio | L, 2-1 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 31 | at North American | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at Xavier | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. LSU Shreveport | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Xavier | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 21 | vs. Hastings | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Missouri Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 15 | .37 | .05 | .79 | 1.68 | .219 | .89 | .531 |
| Conference | 13 | 10 | .46 | .08 | 1.00 | 2.38 | .194 | 1.23 | .516 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 4 | .57 | .14 | 1.29 | 1.86 | .308 | 1.29 | .692 |
| Away | 10 | 9 | .30 | .00 | .60 | 1.90 | .158 | .80 | .421 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 13 | 10 | .46 | .08 | 1.00 | 1.85 | .250 | 1.00 | .542 |
| Losses | 4 | 3 | .25 | .00 | .50 | 1.75 | .143 | 1.00 | .571 |
| - | |||||||||
| September | 4 | 3 | .50 | .00 | 1.00 | 2.00 | .250 | 1.25 | .625 |
| October | 9 | 6 | .56 | .11 | 1.22 | 2.67 | .208 | 1.33 | .500 |
| November | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 15 | 7 | 1 | 15 | 32 | .219 | 17 | .531 | 4 | 0 | 4-4 | 3 |
| Conference | 13 | 10 | 6 | 1 | 13 | 31 | .194 | 16 | .516 | 3 | 0 | 4-4 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 4 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 0 | 0 | 2-2 | 0 |
| Away | 10 | 9 | 3 | 0 | 6 | 19 | .158 | 8 | .421 | 4 | 0 | 2-2 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 10 | 6 | 1 | 13 | 24 | .250 | 13 | .542 | 2 | 0 | 4-4 | 3 |
| Losses | 4 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 3 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 1-1 | 0 |
| October | 9 | 6 | 5 | 1 | 11 | 24 | .208 | 12 | .500 | 2 | 0 | 3-3 | 3 |
| November | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |











