#1 Breno Zanolla (GK) - Xavier

gp
19
gs
19
min
1729:48
ga
13
gaa
0.68
sv
43
Player Stats
  Overall Conf
Games played 19 2nd 10 4th
Games started 19 2nd 10 3rd
Minutes 1729:48 1st 900:00 4th
Goals against 13 3rd 6 1st
Goals-against average 0.68 1st 0.60 1st
Saves 43 6th 18 11th
Save pct .768 1st .750 2nd
Wins 11 2nd 5 2nd
Losses 4 381st 2 376th
Ties 1 375th 0 1st
Shutouts 10/0 1st 6/0 2nd
Recent Results
Date Opponent/Event Result
Oct 27 at LSU Shreveport L, 2-0
Nov 1 LSU Alexandria L, 2-1
Nov 6 A&M-Victoria W, 1-0
Nov 10 vs. LSU Alexandria W, 2-1
Nov 12 vs. LSU Shreveport W, 1-0
Nov 22 at Cumberlands (KY) L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 21 at St. Thomas W, 2-1 W 1 90:00 1 1.00 2 .667
Aug 23 at Florida Memorial (FL) T, 1-1 T< 1 90:00 1 1.00 2 .667
Aug 29 Mobile W, 2-0 W 1 90:00 0 0.00 1 1.000
Sep 3 at William Carey (MS) W, 4-0 W 1 90:00 0 0.00 1 1.000
Sep 7 vs. Faulkner (AL) L, 3-2 L 1 90:00 3 3.00 4 .571
Sep 25 Texas College W, 6-0 W 1 90:00 0 0.00 0 -
Sep 27 Southwest W, 2-0 - - - - - - -
Oct 2 at Texas A&M University- San Antonio W, 4-0 - 1 90:00 0 0.00 3 1.000
Oct 4 at Our Lady of the Lake W, 3-0 W 1 90:00 0 0.00 0 -
Oct 9 Texas A&M Texarkana L, 1-0 L 1 90:00 1 1.00 2 .667
Oct 11 Jarvis Christian W, 5-0 W 1 90:00 0 0.00 1 1.000
Oct 16 at A&M-Victoria W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 18 at North American T, 1-1 - 1 90:00 1 1.00 2 .667
Oct 23 Louisiana Christian W, 3-0 W 1 90:00 0 0.00 1 1.000
Oct 27 at LSU Shreveport L, 2-0 - 1 90:00 2 2.00 1 .333
Nov 1 LSU Alexandria L, 2-1 L 1 90:00 2 2.00 6 .750
Nov 6 A&M-Victoria W, 1-0 W 1 90:00 0 0.00 1 1.000
Nov 10 vs. LSU Alexandria W, 2-1 W 1 90:00 1 1.00 3 .750
Nov 12 vs. LSU Shreveport W, 1-0 W 1 109:48 0 0.00 4 1.000
Nov 22 at Cumberlands (KY) L, 1-0 L 1 90:00 1 1.00 7 .875
  gp gs min/g ga/g gaa sv/g sv%
2023-24 13 13 82:46 .46 0.50 3.85 .893
2024-25 20 20 86:46 .95 0.99 3.10 .765
2025-26 19 19 91:03 .68 0.68 2.26 .768
Total 52 52 87:20 .73 0.75 2.98 .803
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 13 13 1075:55 6 0.50 50 .893 7 1 0 9/0
2024-25 20 20 1735:18 19 0.99 62 .765 14 3 1 8/1
2025-26 19 19 1729:48 13 0.68 43 .768 11 4 1 10/0
Total 52 52 4541:01 38 0.75 155 .803 32 8 2 27/1
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 91:03 .68 0.68 2.26 .768
Conference 10 10 90:00 .60 0.60 1.80 .750
Exhibition - - 0:00 - - - -
-
Home 7 7 90:00 .43 0.43 1.71 .800
Away 9 9 90:00 .67 0.67 2.22 .769
Neutral 3 3 96:36 1.33 1.24 3.67 .733
-
Wins 12 12 91:39 .17 0.16 1.58 .905
Losses 5 5 90:00 1.80 1.80 4.00 .690
-
August 3 3 90:00 .67 0.67 1.67 .714
September 3 3 90:00 1.00 1.00 1.67 .625
October 8 8 90:00 .50 0.50 1.50 .750
November 5 5 93:58 .80 0.77 4.20 .840
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1729:48 13 0.68 43 .768 11 4 1 10/0
Conference 10 10 900:00 6 0.60 18 .750 5 2 0 6/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 630:00 3 0.43 12 .800 5 2 0 5/0
Away 9 9 810:00 6 0.67 20 .769 4 1 1 4/0
Neutral 3 3 289:48 4 1.24 11 .733 2 1 0 1/0
-
Wins 12 12 1099:48 2 0.16 19 .905 11 0 0 10/0
Losses 5 5 450:00 9 1.80 20 .690 0 4 0 0/0
-
August 3 3 270:00 2 0.67 5 .714 2 0 1 1/0
September 3 3 270:00 3 1.00 5 .625 2 1 0 2/0
October 8 8 720:00 4 0.50 12 .750 4 1 0 5/0
November 5 5 469:48 4 0.77 21 .840 3 2 0 2/0