#10 Iman Ouedraogo (F) - Xavier

g
13
a
10
pts
36
gw
5
Player Stats
  Overall Conf
Games 18 37th 10 85th
Games started 18 13th 10 30th
Goals 13 3rd 8 4th
Assists 10 3rd 8 3rd
Points 36 3rd 24 3rd
Shots 73 2nd 49 2nd
Shot Pct .178 53rd .163 60th
Penalty kicks 1-2 16th 1-2 14th
Game-winning goals 5 1st 3 2nd
Recent Results
Date Opponent/Event Result
Oct 27 at LSU Shreveport L, 2-0
Nov 1 LSU Alexandria L, 2-1
Nov 6 A&M-Victoria W, 1-0
Nov 10 vs. LSU Alexandria W, 2-1
Nov 12 vs. LSU Shreveport W, 1-0
Nov 22 at Cumberlands (KY) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at St. Thomas W, 2-1 1 2 0 4 3 .667 0-0 1
Aug 23 at Florida Memorial (FL) T, 1-1 - - - - - - - -
Aug 29 Mobile W, 2-0 1 1 1 3 4 .250 0-0 0
Sep 3 at William Carey (MS) W, 4-0 1 2 1 5 5 .400 0-0 1
Sep 7 vs. Faulkner (AL) L, 3-2 1 0 0 0 0 - 0-0 0
Sep 25 Texas College W, 6-0 1 1 4 6 3 .333 0-0 0
Sep 27 Southwest W, 2-0 - - - - - - - -
Oct 2 at Texas A&M University- San Antonio W, 4-0 1 2 0 4 7 .286 0-0 1
Oct 4 at Our Lady of the Lake W, 3-0 1 1 0 2 6 .167 1-1 0
Oct 9 Texas A&M Texarkana L, 1-0 1 0 0 0 7 .000 0-0 0
Oct 11 Jarvis Christian W, 5-0 1 2 2 6 6 .333 0-0 1
Oct 16 at A&M-Victoria W, 1-0 1 0 0 0 6 .000 0-0 0
Oct 18 at North American T, 1-1 1 1 0 2 2 .500 0-0 0
Oct 23 Louisiana Christian W, 3-0 1 1 1 3 4 .250 0-1 1
Oct 27 at LSU Shreveport L, 2-0 1 0 0 0 4 .000 0-0 0
Nov 1 LSU Alexandria L, 2-1 1 0 1 1 4 .000 0-0 0
Nov 6 A&M-Victoria W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 10 vs. LSU Alexandria W, 2-1 1 0 0 0 5 .000 0-0 0
Nov 12 vs. LSU Shreveport W, 1-0 1 0 0 0 5 .000 0-0 0
Nov 22 at Cumberlands (KY) L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 18 18 .72 .56 2.00 4.06 .178 2.00 .493
Total 18 18 .72 .56 2.00 4.06 .178 2.00 .493
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 18 18 13 10 36 73 .178 36 .493 5 1 1-2 5
Total 18 18 13 10 36 73 .178 36 .493 5 1 1-2 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .72 .56 2.00 4.06 .178 2.00 .493
Conference 10 10 .80 .80 2.40 4.90 .163 2.20 .449
Exhibition - - - - - - - - -
-
Home 7 7 .71 1.29 2.71 4.29 .167 1.86 .433
Away 8 8 1.00 .13 2.13 4.13 .242 1.88 .455
Neutral 3 3 .00 .00 .00 3.33 .000 2.67 .800
-
Wins 12 12 1.00 .75 2.75 4.67 .214 2.33 .500
Losses 5 5 .00 .20 .20 3.00 .000 1.20 .400
-
August 2 2 1.50 .50 3.50 3.50 .429 2.00 .571
September 3 3 1.00 1.67 3.67 2.67 .375 1.33 .500
October 8 8 .88 .38 2.13 5.25 .167 2.38 .452
November 5 5 .00 .20 .20 3.20 .000 1.80 .563
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 13 10 36 73 .178 36 .493 5 1 1-2 5
Conference 10 10 8 8 24 49 .163 22 .449 2 0 1-2 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 5 9 19 30 .167 13 .433 3 0 0-1 2
Away 8 8 8 1 17 33 .242 15 .455 1 1 1-1 3
Neutral 3 3 0 0 0 10 .000 8 .800 1 0 0-0 0
-
Wins 12 12 12 9 33 56 .214 28 .500 4 1 1-2 5
Losses 5 5 0 1 1 15 .000 6 .400 1 0 0-0 0
-
August 2 2 3 1 7 7 .429 4 .571 1 1 0-0 1
September 3 3 3 5 11 8 .375 4 .500 0 0 0-0 1
October 8 8 7 3 17 42 .167 19 .452 1 0 1-2 3
November 5 5 0 1 1 16 .000 9 .563 3 0 0-0 0