#1 Oliver Gregory (GK) - Texas A&M Texarkana
gp
6
gs
6
min
501:00
ga
8
gaa
1.44
sv
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 14th | 3 | 16th |
| Games started | 6 | 12th | 3 | 14th |
| Minutes | 501:00 | 14th | 249:00 | 14th |
| Goals against | 8 | - | 4 | - |
| Goals-against average | 1.44 | - | 1.45 | - |
| Saves | 36 | 9th | 22 | 8th |
| Save pct | .818 | - | .846 | - |
| Wins | 1 | 11th | 1 | 9th |
| Losses | 2 | 371st | 1 | 371st |
| Ties | 2 | 383rd | 0 | 1st |
| Shutouts | 1/1 | 10th | 0/1 | 158th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Louisiana Christian | W, 2-1 |
| Oct 18 | LSU Shreveport | L, 4-2 |
| Oct 24 | at Southwest | L, 2-1 |
| Oct 25 | Texas College | W, 4-0 |
| Nov 1 | Jarvis Christian | W, 2-1 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | - | - | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | L | 1 | 72:00 | 1 | 1.25 | 6 | .857 |
| Sep 6 | Dallas Christian College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 13 | Wiley (TX) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 20 | Paul Quinn | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 2 | North American | L, 5-2 | - | - | - | - | - | - | - |
| Oct 4 | A&M-Victoria | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 9 | at Xavier | W, 1-0 | - | 1 | 69:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 11 | at LSU Alexandria | T, 0-0 | - | - | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 2-1 | - | - | - | - | - | - | - |
| Oct 18 | LSU Shreveport | L, 4-2 | - | - | - | - | - | - | - |
| Oct 24 | at Southwest | L, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | Texas College | W, 4-0 | - | - | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 83:30 | 1.33 | 1.44 | 6.00 | .818 |
| Conference | 3 | 3 | 83:00 | 1.33 | 1.45 | 7.33 | .846 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 1.33 | 1.33 | 4.67 | .778 |
| Away | 3 | 3 | 77:00 | 1.33 | 1.56 | 7.33 | .846 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 79:30 | .50 | 0.57 | 7.00 | .933 |
| Losses | 2 | 2 | 81:00 | 2.00 | 2.22 | 7.00 | .778 |
| - | |||||||
| September | 4 | 4 | 85:30 | 1.75 | 1.84 | 5.50 | .759 |
| October | 2 | 2 | 79:30 | .50 | 0.57 | 7.00 | .933 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 501:00 | 8 | 1.44 | 36 | .818 | 1 | 2 | 2 | 1/1 |
| Conference | 3 | 3 | 249:00 | 4 | 1.45 | 22 | .846 | 1 | 1 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 4 | 1.33 | 14 | .778 | 1 | 0 | 2 | 1/0 |
| Away | 3 | 3 | 231:00 | 4 | 1.56 | 22 | .846 | 0 | 2 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 159:00 | 1 | 0.57 | 14 | .933 | 1 | 0 | 0 | 0/1 |
| Losses | 2 | 2 | 162:00 | 4 | 2.22 | 14 | .778 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 342:00 | 7 | 1.84 | 22 | .759 | 0 | 2 | 2 | 1/0 |
| October | 2 | 2 | 159:00 | 1 | 0.57 | 14 | .933 | 1 | 0 | 0 | 0/1 |











