| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Reeves | Texas A&M Texarkana | 57 | 2 | 3 | 2 | 86 | 21 | 3 | 25 | 58 | 0.43 | 192 |
| 1 | K Slamer | Texas A&M Texarkana | 57 | 9 | 5 | 2 | 109 | 25 | 3 | 35 | 46 | 0.76 | 211 |
| 3 | C Terrazas | Our Lady of the Lake | 56 | 4 | 3 | 5 | 80 | 21 | - | 23 | 45 | 0.51 | 170 |
| 4 | K Dreese | Our Lady of the Lake | 55 | 5 | 2 | 9 | 93 | 17 | 2 | 32 | 44 | 0.73 | 186 |
| 4 | A Montgomery | Our Lady of the Lake | 55 | 4 | 3 | 2 | 109 | 24 | 1 | 34 | 48 | 0.71 | 186 |
| 4 | B Stautzenberger | Texas A&M Texarkana | 55 | 2 | 1 | 1 | 80 | 14 | 2 | 41 | 32 | 1.28 | 197 |
| 7 | M Nunn | Our Lady of the Lake | 54 | 4 | 3 | 3 | 106 | 24 | 1 | 32 | 57 | 0.56 | 190 |
| 8 | R Duran | Our Lady of the Lake | 53 | 3 | - | 11 | 69 | 17 | 1 | 35 | 46 | 0.76 | 157 |
| 8 | J Gonzalez | Our Lady of the Lake | 53 | 1 | 1 | 3 | 64 | 13 | - | 31 | 47 | 0.66 | 151 |
| 8 | J Moreno | Our Lady of the Lake | 53 | 4 | 4 | 3 | 43 | 8 | 2 | 24 | 50 | 0.48 | 140 |
| 8 | A Ortiz | Texas A&M University San Antonio | 53 | 2 | 3 | 12 | 51 | 4 | 3 | 42 | 53 | 0.79 | 180 |
| 12 | G Mitchell | Texas A&M University San Antonio | 52 | 1 | 1 | 5 | 35 | 4 | 2 | 53 | 31 | 1.71 | 153 |
| 12 | P Vasquez | Texas A&M University San Antonio | 52 | - | 1 | 1 | 71 | 4 | 2 | 50 | 34 | 1.47 | 196 |
| 14 | M Bradley | Xavier | 50 | 4 | 7 | 1 | 74 | 17 | 3 | 41 | 51 | 0.80 | 174 |
| 14 | J Estrada | Our Lady of the Lake | 50 | 1 | - | - | 8 | 1 | - | 9 | 7 | 1.29 | 35 |
| 14 | E Richardson | Texas A&M Texarkana | 50 | 2 | 2 | 2 | 101 | 24 | 2 | 36 | 38 | 0.95 | 180 |
| 14 | C Valdez | Our Lady of the Lake | 50 | 2 | 4 | 5 | 94 | 22 | - | 21 | 49 | 0.43 | 158 |
| 18 | A Gillen | Texas A&M Texarkana | 49 | 1 | 1 | 1 | 61 | 8 | 1 | 37 | 30 | 1.23 | 176 |
| 18 | C Keyes | Xavier | 49 | 3 | 2 | 0 | 68 | 15 | 4 | 45 | 22 | 2.05 | 155 |
| 18 | K Salas | Our Lady of the Lake | 49 | 2 | 2 | 4 | 38 | 11 | - | 14 | 33 | 0.42 | 106 |
| 21 | S Angelle | Xavier | 48 | 4 | 1 | 1 | 47 | 8 | 2 | 33 | 34 | 0.97 | 143 |
| 22 | K Guzman | Texas A&M University San Antonio | 47 | - | 2 | 2 | 49 | 10 | 2 | 35 | 60 | 0.58 | 150 |
| 23 | K Esparza | Our Lady of the Lake | 46 | - | - | - | 9 | 2 | - | 3 | 10 | 0.30 | 23 |
| 23 | V Garces | Texas A&M University San Antonio | 46 | 3 | 1 | 3 | 35 | 6 | 1 | 24 | 33 | 0.73 | 116 |
| 23 | M Harrison | Texas A&M Texarkana | 46 | 2 | 2 | 3 | 48 | 9 | 0 | 19 | 30 | 0.63 | 125 |
| 23 | B McCleary | LSU Alexandria | 46 | 1 | 2 | 3 | 75 | 9 | 0 | 25 | 48 | 0.52 | 173 |
| 23 | A Pauwels | LSU Alexandria | 46 | 1 | 2 | 1 | 60 | 18 | 1 | 23 | 50 | 0.46 | 139 |
| 28 | B Houck | Louisiana Christian | 45 | 1 | 2 | 2 | 55 | 11 | - | 28 | 35 | 0.80 | 136 |
| 28 | E Hunt | Louisiana Christian | 45 | - | - | 2 | 35 | 2 | - | 23 | 27 | 0.85 | 143 |
| 30 | K Lopez | Houston-Victoria | 44 | 2 | 2 | 1 | 77 | 12 | 2 | 34 | 37 | 0.92 | 173 |
| 30 | B McNaughton | LSU Alexandria | 44 | 1 | 0 | 4 | 56 | 9 | 1 | 31 | 54 | 0.57 | 154 |
| 32 | B Balderas | Huston-Tillotson | 43 | 4 | 1 | 5 | 44 | 9 | 0 | 14 | 43 | 0.33 | 154 |
| 32 | K Dearmon | Louisiana Christian | 43 | - | - | 1 | 51 | 7 | - | 25 | 26 | 0.96 | 109 |
| 32 | L Dyer | Texas A&M Texarkana | 43 | 0 | 0 | 1 | 70 | 10 | 0 | 33 | 22 | 1.50 | 150 |
| 32 | J Garcia | Huston-Tillotson | 43 | 2 | 2 | 17 | 45 | 9 | 0 | 40 | 30 | 1.33 | 159 |
| 32 | A Giddens | LSU Alexandria | 43 | 2 | 0 | 7 | 43 | 9 | 1 | 31 | 45 | 0.69 | 129 |
| 32 | A Gonzalez | Houston-Victoria | 43 | 7 | 1 | 2 | 26 | 7 | 0 | 10 | 18 | 0.56 | 117 |
| 32 | A Luna | Huston-Tillotson | 43 | 0 | 0 | 1 | 58 | 13 | 2 | 26 | 31 | 0.84 | 150 |
| 32 | L McMahon | LSU Alexandria | 43 | 0 | 3 | 0 | 64 | 17 | 2 | 23 | 51 | 0.45 | 151 |
| 32 | M Montes | Jarvis Christian | 43 | 1 | 2 | - | 43 | 6 | - | 16 | 34 | 0.47 | 126 |
| 32 | G Ross | Huston-Tillotson | 43 | 0 | 0 | 4 | 89 | 18 | 2 | 25 | 37 | 0.68 | 160 |
| 32 | A Rubio | Huston-Tillotson | 43 | 1 | 0 | 3 | 40 | 3 | 4 | 42 | 33 | 1.27 | 145 |
| 32 | B Tristan | Huston-Tillotson | 43 | 2 | 0 | 10 | 58 | 6 | 0 | 38 | 30 | 1.27 | 176 |
| 44 | S Carter | LSU Alexandria | 42 | 2 | 0 | 4 | 50 | 11 | 2 | 23 | 29 | 0.79 | 128 |
| 44 | K Dauthier | Louisiana Christian | 42 | - | 2 | 3 | 68 | 15 | 2 | 21 | 38 | 0.55 | 139 |
| 44 | B Kelley | LSU Alexandria | 42 | 1 | 0 | 1 | 18 | 3 | 0 | 13 | 13 | 1.00 | 46 |
| 44 | B Leon | Houston-Victoria | 42 | 2 | 0 | 5 | 35 | 3 | 2 | 25 | 24 | 1.04 | 122 |
| 44 | J Nuncio | Jarvis Christian | 42 | 3 | - | 1 | 38 | 1 | 2 | 22 | 9 | 2.44 | 121 |
| 49 | C Daniels | Jarvis Christian | 41 | - | 1 | 1 | 40 | 5 | - | 11 | 21 | 0.52 | 108 |
| 49 | S Garza | Texas A&M University San Antonio | 41 | 3 | - | 7 | 29 | 4 | - | 22 | 29 | 0.76 | 111 |
| 49 | L Gobea | Jarvis Christian | 41 | - | - | - | 62 | 4 | - | 28 | 11 | 2.55 | 144 |
| 49 | A Lozano | Huston-Tillotson | 41 | 4 | 1 | 12 | 24 | 4 | 2 | 34 | 26 | 1.31 | 143 |
| 49 | L Marks | Louisiana Christian | 41 | - | - | 12 | 29 | 4 | 1 | 36 | 9 | 4.00 | 91 |
| 49 | J Pinzon | Texas A&M University San Antonio | 41 | 2 | 2 | 4 | 62 | 13 | 1 | 23 | 33 | 0.70 | 140 |
| 49 | D Squires | Louisiana Christian | 41 | 2 | - | 2 | 60 | 15 | 3 | 22 | 29 | 0.76 | 124 |
| 56 | K Atkins | LSU Alexandria | 40 | 1 | 0 | 3 | 30 | 3 | 1 | 34 | 21 | 1.62 | 97 |
| 56 | O Coaker | Louisiana Christian | 40 | - | 4 | 3 | 76 | 20 | 3 | 16 | 37 | 0.43 | 127 |
| 56 | M Leighton | Houston-Victoria | 40 | 7 | 1 | 2 | 77 | 14 | 1 | 31 | 17 | 1.82 | 151 |
| 56 | A Richardson | Xavier | 40 | 1 | 0 | 1 | 51 | 9 | 1 | 41 | 15 | 2.73 | 127 |
| 56 | K Rogers | Huston-Tillotson | 40 | 0 | 2 | 4 | 27 | 4 | 1 | 33 | 21 | 1.57 | 112 |
| 61 | M Ganaway | Southwest | 39 | 1 | 0 | 2 | 47 | 3 | 1 | 28 | 25 | 1.12 | 140 |
| 61 | M Guillory | Xavier | 39 | 1 | 0 | 2 | 17 | 4 | 0 | 20 | 27 | 0.74 | 75 |
| 61 | A Ramos | Southwest | 39 | 0 | 0 | 3 | 48 | 10 | - | 33 | 19 | 1.74 | 131 |
| 61 | C Rangel | Texas A&M University San Antonio | 39 | - | - | 5 | 28 | 6 | - | 45 | 26 | 1.73 | 110 |
| 61 | K Savell | Southwest | 39 | 2 | 0 | 2 | 28 | 0 | 1 | 27 | 28 | 0.96 | 120 |
| 61 | D Vera | Our Lady of the Lake | 39 | - | - | - | 9 | 1 | - | 4 | 5 | 0.80 | 25 |
| 67 | S Boyd | LSU Alexandria | 38 | 0 | 0 | 0 | 23 | 4 | 0 | 14 | 12 | 1.17 | 62 |
| 67 | E Garza | Our Lady of the Lake | 38 | 1 | - | 3 | 21 | 2 | - | 19 | 10 | 1.90 | 71 |
| 69 | L Caka | Houston-Victoria | 37 | 2 | 1 | 3 | 32 | 3 | 2 | 20 | 18 | 1.11 | 108 |
| 69 | J Dauthier | Louisiana Christian | 37 | - | 1 | 2 | 49 | 11 | - | 15 | 41 | 0.37 | 107 |
| 69 | M Garcia | Jarvis Christian | 37 | - | 1 | 2 | 29 | 2 | 1 | 14 | 18 | 0.78 | 92 |
| 69 | W Houston | Huston-Tillotson | 37 | 2 | 0 | 1 | 38 | 9 | 1 | 24 | 21 | 1.14 | 114 |
| 69 | O Lopez | LSU Alexandria | 37 | 0 | 0 | 3 | 12 | 3 | 0 | 11 | 20 | 0.55 | 51 |
| 69 | K Luna | Our Lady of the Lake | 37 | 1 | - | 1 | 6 | 0 | - | 7 | 7 | 1.00 | 36 |
| 69 | L Medina | Southwest | 37 | 2 | 1 | 3 | 33 | 5 | 1 | 17 | 23 | 0.74 | 101 |
| 76 | M Fernandez | Houston-Victoria | 36 | 0 | 1 | 0 | 16 | 0 | 0 | 7 | 6 | 1.17 | 76 |
| 76 | J Marceaux | LSU Alexandria | 36 | 0 | 0 | 2 | 8 | 1 | 0 | 14 | 11 | 1.27 | 51 |
| 76 | B Quarles | Texas A&M Texarkana | 36 | - | 1 | 2 | 31 | 4 | 2 | 29 | 25 | 1.16 | 97 |
| 76 | A Reyna | Houston-Victoria | 36 | 2 | 0 | 0 | 95 | 26 | 0 | 12 | 25 | 0.48 | 135 |
| 76 | A Thomas | Jarvis Christian | 36 | 1 | 1 | 1 | 36 | 7 | - | 4 | 14 | 0.29 | 92 |
| 76 | R Tovar | Texas A&M University San Antonio | 36 | 1 | - | - | 7 | 1 | - | 5 | 8 | 0.63 | 31 |
| 76 | F Villanueva | Southwest | 36 | 1 | 0 | 1 | 34 | 4 | 1 | 31 | 17 | 1.82 | 114 |
| 76 | H Vitrano | Louisiana Christian | 36 | 2 | - | 4 | 17 | 3 | - | 16 | 12 | 1.33 | 62 |
| 84 | M Gonzalez | Texas A&M University San Antonio | 35 | 7 | 1 | - | 28 | 4 | - | 19 | 23 | 0.83 | 89 |
| 84 | B Layton | LSU Alexandria | 35 | 0 | 0 | 3 | 43 | 10 | 1 | 21 | 28 | 0.75 | 89 |
| 84 | M Martinez | Southwest | 35 | 0 | 1 | 0 | 40 | 9 | 3 | 24 | 22 | 1.09 | 101 |
| 84 | K Porche | Xavier | 35 | 3 | 3 | 5 | 23 | 2 | 3 | 33 | 21 | 1.57 | 102 |
| 84 | S Velasquez | Texas A&M Texarkana | 35 | 3 | 1 | 0 | 26 | 4 | 0 | 21 | 23 | 0.91 | 97 |
| 89 | C Blinka | Houston-Victoria | 34 | 0 | 3 | 0 | 64 | 16 | 1 | 21 | 21 | 1.00 | 95 |
| 89 | J Diaz | Jarvis Christian | 34 | 3 | - | - | 14 | 2 | - | 4 | 5 | 0.80 | 36 |
| 89 | Z Miranda | Houston-Victoria | 34 | 12 | 1 | 1 | 31 | 6 | 0 | 15 | 31 | 0.48 | 113 |
| 92 | D Gracia | Huston-Tillotson | 33 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 4.00 | 19 |
| 92 | M Perry | Louisiana Christian | 33 | 2 | - | 1 | 7 | 0 | 1 | 13 | 6 | 2.17 | 38 |
| 92 | V Robles | Xavier | 33 | 0 | 0 | 6 | 13 | 1 | 0 | 21 | 16 | 1.31 | 79 |
| 95 | F Alamillo | Texas A&M University San Antonio | 32 | 1 | - | - | 15 | 2 | 1 | 19 | 14 | 1.36 | 69 |
| 95 | C Chargois | Xavier | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| 95 | B Corkern | Louisiana Christian | 32 | 2 | 1 | 1 | 35 | 8 | 2 | 16 | 30 | 0.53 | 82 |
| 95 | T Fernandez | Jarvis Christian | 32 | - | - | 1 | 46 | 9 | - | 3 | 19 | 0.16 | 88 |
| 95 | A Thomas | Jarvis Christian | 32 | 1 | - | 3 | 30 | 5 | - | 12 | 1 | 12.00 | 63 |
| 95 | A Townsend | LSU Alexandria | 32 | 0 | 0 | 1 | 16 | 3 | 0 | 9 | 11 | 0.82 | 51 |
| 101 | S Lona | Southwest | 31 | 0 | 0 | 1 | 29 | 9 | 1 | 15 | 22 | 0.68 | 84 |
| 101 | J Longoria | Houston-Victoria | 31 | - | - | 2 | 32 | 2 | 1 | 35 | 10 | 3.50 | 106 |
| 103 | M Bradley | Our Lady of the Lake | 30 | - | 1 | - | 22 | 6 | 2 | 10 | 9 | 1.11 | 51 |
| 103 | P Johnson | Jarvis Christian | 30 | - | - | - | 39 | 6 | 2 | 8 | 21 | 0.38 | 91 |
| 103 | S Lopez | Houston-Victoria | 30 | 1 | 1 | 1 | 16 | 3 | 0 | 11 | 13 | 0.85 | 65 |
| 103 | J Ramos | Texas A&M University San Antonio | 30 | 2 | - | 1 | 10 | 0 | 1 | 14 | 19 | 0.74 | 60 |
| 103 | Y Rivera | Jarvis Christian | 30 | - | 1 | 1 | 15 | 2 | 2 | 14 | 7 | 2.00 | 57 |
| 108 | B Amond | LSU Alexandria | 29 | 2 | 1 | 2 | 15 | 1 | - | 14 | 18 | 0.78 | 62 |
| 108 | K Casares | Texas A&M University San Antonio | 29 | - | - | 4 | 11 | 0 | - | 17 | 9 | 1.89 | 56 |
| 108 | J Deason | Louisiana Christian | 29 | 2 | - | 2 | 22 | 5 | 2 | 12 | 24 | 0.50 | 72 |
| 108 | B Ensley | Xavier | 29 | 3 | 2 | 4 | 36 | 7 | 1 | 22 | 22 | 1.00 | 85 |
| 108 | B Garcia | Texas A&M University San Antonio | 29 | 2 | - | 3 | 20 | 1 | - | 12 | 15 | 0.80 | 66 |
| 108 | B McCorry-White | Southwest | 29 | 4 | 1 | 0 | 18 | 2 | 2 | 18 | 17 | 1.06 | 74 |
| 108 | M Winston | Xavier | 29 | 0 | 0 | 3 | 23 | 1 | 1 | 25 | 13 | 1.92 | 90 |
| 108 | L Zavala | Texas College | 29 | - | - | - | 18 | 1 | - | 9 | 16 | 0.56 | 72 |
| 116 | Z Backstorm | Texas College | 28 | - | - | - | 19 | 2 | 1 | 17 | 14 | 1.21 | 87 |
| 116 | A Brown | Texas College | 28 | - | - | 2 | 19 | 2 | - | 22 | 12 | 1.83 | 88 |
| 116 | M Harris | Texas A&M Texarkana | 28 | 1 | 4 | - | 19 | 2 | 3 | 11 | 7 | 1.57 | 58 |
| 116 | P Swimley | Texas A&M Texarkana | 28 | - | 1 | 3 | 25 | 5 | - | 21 | 19 | 1.11 | 81 |
| 120 | A Chavez | Texas College | 27 | 5 | - | 1 | 13 | 0 | - | 4 | 12 | 0.33 | 77 |
| 120 | K Creech | Texas College | 27 | - | - | - | 37 | 6 | - | 18 | 10 | 1.80 | 85 |
| 120 | N Garcia | Texas College | 27 | 2 | - | 2 | 15 | 4 | - | 14 | 14 | 1.00 | 85 |
| 120 | M Gonzales | Jarvis Christian | 27 | 2 | - | - | 12 | 2 | 1 | 4 | 9 | 0.44 | 45 |
| 120 | K Lee | Texas A&M Texarkana | 27 | - | - | 2 | 13 | 2 | - | 2 | 6 | 0.33 | 36 |
| 120 | T Spencer | LSU Alexandria | 27 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 9 | 0.67 | 23 |











