2021-22 Softball Statistics - Our Lady of the Lake

Games
59
Runs
378
Batting Average
.329
On Base Percentage
.397
Slugging Percentage
.537
Home Runs
61
Team Summary
Title Record
Overall 46-13 (.780)
Conference 23-5 (.821)
Streak Lost 1
Home 28-3
Away 10-4
Neutral 8-6
Recent Results
Date Opponent Result
May 9 vs. Texas A&M Texarkana L, 3-1
May 9 vs. Texas A&M Texarkana L, 6-1
May 16 vs. Coastal Georgia L, 5-3
May 17 vs. Valley City State W, 4-1
May 17 vs. Coastal Georgia W, 2-1
May 18 vs. Mobile L, 5-3
Team Stats
Statistics Overall Conf
Games 59 1st 28 5th
At Bats 1528 2nd 735 6th
Runs 378 1st 204 1st
Hits 502 2nd 258 4th
Doubles 105 1st 55 2nd
Triples 15 3rd 11 3rd
Home Runs 61 1st 28 1st
Runs Batted In 342 1st 185 1st
Extra Base Hits 181 1st 94 1st
Total Bases 820 1st 419 1st
Walks 155 2nd 71 5th
Hit by pitch 34 2nd 16 2nd
Strikeouts 137 1st 55 1st
Sacrifice Flies 23 2nd 16 2nd
Sacrifice Hits 49 2nd 31 2nd
Hit into double play 9 8th 4 9th
Stolen Bases 141 2nd 78 1st
Caught Stealing 24 1st 15 1st
Batting Average .329 2nd .351 1st
On Base Percentage .397 2nd .412 2nd
Slugging Percentage .537 1st .570 1st
Earned Run Average 2.35 2nd 1.99 2nd
WHIP 1.13 10th 1.14 10th
Shutouts 18 1st 12 1st
At Bats Against 1310 3rd 688 8th
Batting Average Against .225 1st .222 1st
Home Games Played 31.0 11th 16.0 9th
Home Attendance 4,611 2nd 2,716 2nd
Home Attendance average 149 2nd 170 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Bellevue   - - - - - - - - - - -
Feb 4 Bellevue   - - - - - - - - - - -
Feb 5 Houston-Victoria   - - - - - - - - - - -
Feb 5 Houston-Victoria   - - - - - - - - - - -
Feb 5 Bellevue   - - - - - - - - - - -
Feb 5 Friends   - - - - - - - - - - -
Feb 6 Bellevue   - - - - - - - - - - -
Feb 6 Friends   - - - - - - - - - - -
Feb 11 Oklahoma Wesleyan W, 10-1 24 10 7 2 1 3 9 1 4 0 0
Feb 11 Midland W, 8-0 19 8 6 2 0 2 7 2 1 0 0
Feb 12 Midland W, 8-1 32 8 13 3 - 2 7 3 4 1 -
Feb 12 Oklahoma Wesleyan W, 3-2 23 3 5 1 - 2 3 1 10 1 -
Feb 13 Midland W, 7-5 31 7 12 1 0 4 7 3 1 2 1
Feb 16 University of Texas-Tyler L, 18-5 24 5 9 0 0 2 5 3 6 1 0
Feb 16 University of Texas-Tyler L, 5-1 23 1 2 0 0 1 1 1 7 0 0
Feb 18 William Woods W, 10-2 23 10 13 6 1 0 10 5 2 2 1
Feb 18 William Woods W, 5-2 25 5 8 5 0 0 5 3 1 1 1
Feb 19 Southwestern University W, 6-0 25 6 8 2 0 0 5 4 1 5 0
Feb 19 Southwestern University W, 4-2 29 4 8 1 1 0 0 4 5 7 0
Feb 26 at St. Thomas (Tex.)   - - - - - - - - - - -
Feb 26 at St. Thomas (Tex.)   - - - - - - - - - - -
Feb 28 at Houston-Victoria L, 1-0 24 0 3 0 0 0 0 1 3 2 0
Feb 28 at Houston-Victoria L, 5-2 29 2 8 2 0 0 1 2 2 2 0
Mar 4 vs. Southeastern L, 6-3 24 3 6 1 0 1 3 2 2 1 1
Mar 4 vs. Blue Mountain L, 9-1 21 1 2 0 0 0 1 3 0 1 0
Mar 5 vs. Campbellsville W, 5-4 31 5 9 1 0 0 5 1 2 2 1
Mar 5 vs. Central Baptist W, 12-4 33 12 17 4 0 0 10 3 1 6 0
Mar 6 vs. Central Methodist W, 7-1 23 7 6 2 0 2 7 3 7 3 1
Mar 9 Huston-Tillotson W, 2-0 22 2 7 1 0 1 2 1 1 2 1
Mar 9 Huston-Tillotson W, 13-5 27 13 14 5 0 2 11 3 4 3 0
Mar 12 at Texas A&M University San Antonio L, 7-6 26 6 8 1 - 1 5 5 3 7 1
Mar 12 at Texas A&M University San Antonio W, 11-4 35 11 13 1 - 2 10 3 4 6 -
Mar 16 at Schreiner University W, 6-1 29 6 6 - - - 4 4 6 6 -
Mar 18 Louisiana Christian L, 17-15 31 15 13 2 0 0 14 10 5 6 2
Mar 18 Louisiana Christian W, 8-2 24 8 7 1 0 3 8 2 2 1 0
Mar 19 Xavier W, 3-2 21 3 4 1 0 0 3 2 3 4 1
Mar 19 Xavier W, 8-1 28 8 11 1 0 1 8 2 1 0 0
Mar 25 at Southwest W, 12-0 31 12 16 5 3 0 12 4 0 0 0
Mar 25 at Southwest W, 7-0 30 7 11 3 1 0 7 2 4 2 1
Mar 29 Houston-Victoria W, 2-1 20 2 3 1 0 1 2 2 2 2 1
Mar 29 Houston-Victoria W, 9-1 18 9 7 1 0 1 7 3 0 1 0
Apr 1 Jarvis Christian W, 9-0 21 9 9 1 1 2 9 2 2 6 0
Apr 1 Jarvis Christian W, 8-0 29 8 11 2 1 1 8 1 1 2 0
Apr 2 Texas College W, 16-0 32 16 18 4 1 3 16 2 0 3 1
Apr 2 Texas College W, 20-0 30 20 13 6 2 1 20 4 0 1 0
Apr 6 Schreiner University W, 6-1 24 6 7 0 0 1 6 6 2 4 0
Apr 6 Schreiner University W, 3-0 24 3 6 2 0 0 3 0 4 3 0
Apr 9 Texas A&M University San Antonio W, 9-0 21 9 9 3 - 3 7 - 2 1 -
Apr 9 Texas A&M University San Antonio W, 9-8 29 9 12 2 1 1 6 2 1 6 1
Apr 10 Dallas Christian College W, 20-0 33 20 17 1 0 3 17 8 1 5 0
Apr 10 Dallas Christian College W, 9-1 26 9 11 3 1 3 9 3 1 0 0
Apr 12 at Huston-Tillotson W, 2-1 34 2 8 1 0 0 2 2 2 3 2
Apr 12 at Huston-Tillotson W, 8-0 21 8 10 1 0 0 7 4 1 6 1
Apr 16 Southwest W, 5-1 23 5 9 5 0 2 5 2 0 1 1
Apr 16 Southwest W, 8-7 27 8 9 1 1 2 6 1 1 0 1
Apr 20 at Trinity University W, 6-0 33 6 12 2 - - 5 - 1 1 -
Apr 22 at LSU Alexandria W, 5-0 25 5 7 2 0 1 5 3 2 2 1
Apr 22 at LSU Alexandria W, 6-0 28 6 9 1 0 0 3 3 1 8 0
Apr 23 at Texas A&M Texarkana L, 1-0 24 0 5 1 0 0 0 2 7 0 0
Apr 23 at Texas A&M Texarkana W, 1-0 25 1 4 0 0 0 1 1 1 1 0
May 6 vs. Huston-Tillotson W, 3-1 18 3 5 1 0 1 3 8 0 4 2
May 7 vs. LSU Alexandria W, 8-0 26 8 11 3 0 1 7 1 2 1 0
May 8 vs. Texas A&M Texarkana W, 4-2 21 4 4 2 0 2 4 2 1 0 0
May 9 vs. Texas A&M Texarkana L, 3-1 28 1 7 1 0 0 1 0 3 0 0
May 9 vs. Texas A&M Texarkana L, 6-1 26 1 6 1 0 0 1 1 0 1 0
May 16 vs. Coastal Georgia L, 5-3 26 3 4 1 0 1 3 1 3 0 0
May 17 vs. Valley City State W, 4-1 22 4 7 0 0 1 4 3 1 1 1
May 17 vs. Coastal Georgia W, 2-1 20 2 3 0 0 1 2 3 0 2 0
May 18 vs. Mobile L, 5-3 27 3 7 2 0 0 3 2 3 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 Bellevue   - - - - - - - - - -
Feb 4 Bellevue   - - - - - - - - - -
Feb 5 Houston-Victoria   - - - - - - - - - -
Feb 5 Houston-Victoria   - - - - - - - - - -
Feb 5 Bellevue   - - - - - - - - - -
Feb 5 Friends   - - - - - - - - - -
Feb 6 Bellevue   - - - - - - - - - -
Feb 6 Friends   - - - - - - - - - -
Feb 11 Oklahoma Wesleyan W, 10-1 0 0 0 20 6 0 2 5 .40 25
Feb 11 Midland W, 8-0 3 0 0 14 4 1 3 7 .43 24
Feb 12 Midland W, 8-1 1 - 1 22 5 - 11 5 2.20 37
Feb 12 Oklahoma Wesleyan W, 3-2 - - - 12 3 - 2 6 .33 24
Feb 13 Midland W, 7-5 1 0 0 25 5 0 11 5 2.20 35
Feb 16 University of Texas-Tyler L, 18-5 0 0 0 15 2 0 3 6 .50 27
Feb 16 University of Texas-Tyler L, 5-1 0 0 0 5 1 0 6 8 .75 24
Feb 18 William Woods W, 10-2 0 2 0 21 7 0 2 8 .25 30
Feb 18 William Woods W, 5-2 2 0 0 13 5 0 4 12 .33 30
Feb 19 Southwestern University W, 6-0 0 1 1 10 2 0 0 0 - 31
Feb 19 Southwestern University W, 4-2 0 0 0 11 2 0 0 0 - 33
Feb 26 at St. Thomas (Tex.)   - - - - - - - - - -
Feb 26 at St. Thomas (Tex.)   - - - - - - - - - -
Feb 28 at Houston-Victoria L, 1-0 0 0 0 3 0 0 2 15 .13 25
Feb 28 at Houston-Victoria L, 5-2 2 0 1 10 2 1 6 12 .50 34
Mar 4 vs. Southeastern L, 6-3 3 0 2 10 2 0 5 12 .42 31
Mar 4 vs. Blue Mountain L, 9-1 0 0 0 2 0 0 0 0 - 24
Mar 5 vs. Campbellsville W, 5-4 0 0 2 10 1 0 10 11 .91 34
Mar 5 vs. Central Baptist W, 12-4 0 1 1 21 4 1 0 0 - 38
Mar 6 vs. Central Methodist W, 7-1 1 0 1 14 4 0 0 0 - 28
Mar 9 Huston-Tillotson W, 2-0 1 0 2 11 2 0 9 7 1.29 26
Mar 9 Huston-Tillotson W, 13-5 1 0 0 25 7 0 1 6 .17 31
Mar 12 at Texas A&M University San Antonio L, 7-6 1 1 3 12 2 1 11 8 1.38 36
Mar 12 at Texas A&M University San Antonio W, 11-4 - 1 - 20 3 - 6 11 .55 39
Mar 16 at Schreiner University W, 6-1 1 - - 6 0 - 5 8 .63 34
Mar 18 Louisiana Christian L, 17-15 2 2 0 15 2 0 3 10 .30 45
Mar 18 Louisiana Christian W, 8-2 0 1 1 17 4 0 7 9 .78 28
Mar 19 Xavier W, 3-2 1 1 0 5 1 0 4 11 .36 25
Mar 19 Xavier W, 8-1 0 0 0 15 2 0 6 9 .67 30
Mar 25 at Southwest W, 12-0 0 0 0 27 8 0 5 10 .50 35
Mar 25 at Southwest W, 7-0 0 1 1 16 4 0 0 0 - 34
Mar 29 Houston-Victoria W, 2-1 2 0 1 7 2 0 7 8 .88 25
Mar 29 Houston-Victoria W, 9-1 1 0 2 11 2 0 5 7 .71 24
Apr 1 Jarvis Christian W, 9-0 1 1 1 18 4 0 2 8 .25 26
Apr 1 Jarvis Christian W, 8-0 0 0 1 18 4 0 4 12 .33 31
Apr 2 Texas College W, 16-0 0 0 1 33 8 0 6 3 2.00 35
Apr 2 Texas College W, 20-0 2 0 0 26 9 0 4 8 .50 36
Apr 6 Schreiner University W, 6-1 0 0 0 10 1 1 5 9 .56 30
Apr 6 Schreiner University W, 3-0 0 0 0 8 2 0 6 8 .75 24
Apr 9 Texas A&M University San Antonio W, 9-0 - 1 - 21 6 - 3 7 .43 22
Apr 9 Texas A&M University San Antonio W, 9-8 1 3 3 19 4 - 13 6 2.17 38
Apr 10 Dallas Christian College W, 20-0 2 0 0 27 4 0 4 7 .57 43
Apr 10 Dallas Christian College W, 9-1 2 0 0 25 7 0 6 7 .86 31
Apr 12 at Huston-Tillotson W, 2-1 0 1 2 9 1 0 7 18 .39 39
Apr 12 at Huston-Tillotson W, 8-0 0 0 2 11 1 0 4 8 .50 27
Apr 16 Southwest W, 5-1 0 1 2 20 7 0 8 9 .89 28
Apr 16 Southwest W, 8-7 0 2 0 18 4 0 7 11 .64 30
Apr 20 at Trinity University W, 6-0 - - - 14 2 - 11 8 1.38 33
Apr 22 at LSU Alexandria W, 5-0 0 0 1 12 3 1 5 12 .42 29
Apr 22 at LSU Alexandria W, 6-0 1 0 3 10 1 1 12 6 2.00 35
Apr 23 at Texas A&M Texarkana L, 1-0 0 0 3 6 1 0 6 9 .67 29
Apr 23 at Texas A&M Texarkana W, 1-0 0 0 1 4 0 0 8 12 .67 27
May 6 vs. Huston-Tillotson W, 3-1 1 1 2 9 2 0 4 12 .33 30
May 7 vs. LSU Alexandria W, 8-0 0 0 2 17 4 0 10 5 2.00 29
May 8 vs. Texas A&M Texarkana W, 4-2 0 0 0 12 4 1 2 14 .14 23
May 9 vs. Texas A&M Texarkana L, 3-1 0 1 0 8 1 0 3 15 .20 29
May 9 vs. Texas A&M Texarkana L, 6-1 1 0 1 7 1 0 5 16 .31 29
May 16 vs. Coastal Georgia L, 5-3 0 0 1 8 2 0 2 16 .13 28
May 17 vs. Valley City State W, 4-1 0 1 0 10 1 0 10 5 2.00 26
May 17 vs. Coastal Georgia W, 2-1 0 0 2 6 1 0 6 12 .50 25
May 18 vs. Mobile L, 5-3 0 0 2 9 2 1 15 4 3.75 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 Bellevue   - - - - - - - - - - - -
Feb 4 Bellevue   - - - - - - - - - - - -
Feb 5 Houston-Victoria   - - - - - - - - - - - -
Feb 5 Houston-Victoria   - - - - - - - - - - - -
Feb 5 Bellevue   - - - - - - - - - - - -
Feb 5 Friends   - - - - - - - - - - - -
Feb 6 Bellevue   - - - - - - - - - - - -
Feb 6 Friends   - - - - - - - - - - - -
Feb 11 Oklahoma Wesleyan W, 10-1 1 0 0 5.0 1 1 1 1.40 0.20 0 11 1
Feb 11 Midland W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 8 0
Feb 12 Midland W, 8-1 1 0 0 7.0 1 1 0 0.00 0.29 1 7 -
Feb 12 Oklahoma Wesleyan W, 3-2 1 0 1 7.0 7 2 2 2.00 1.14 1 10 1
Feb 13 Midland W, 7-5 1 0 0 7.0 6 5 5 5.00 1.43 4 9 1
Feb 16 University of Texas-Tyler L, 18-5 0 1 0 5.0 18 18 17 23.80 3.80 1 1 4
Feb 16 University of Texas-Tyler L, 5-1 0 1 0 7.0 10 5 5 5.00 1.71 2 6 1
Feb 18 William Woods W, 10-2 1 0 0 5.0 4 2 2 2.80 1.00 1 10 1
Feb 18 William Woods W, 5-2 1 0 0 7.0 5 2 2 2.00 0.86 1 7 0
Feb 19 Southwestern University W, 6-0 1 0 0 7.0 2 0 0 0.00 0.43 1 4 0
Feb 19 Southwestern University W, 4-2 1 0 0 7.0 5 2 0 0.00 1.00 2 3 0
Feb 26 at St. Thomas (Tex.)   - - - - - - - - - - - -
Feb 26 at St. Thomas (Tex.)   - - - - - - - - - - - -
Feb 28 at Houston-Victoria L, 1-0 0 1 0 6.2 6 1 1 1.05 1.20 2 10 0
Feb 28 at Houston-Victoria L, 5-2 0 1 0 6.0 8 4 4 4.67 1.67 2 5 0
Mar 4 vs. Southeastern L, 6-3 0 1 0 7.0 8 6 4 4.00 1.57 3 3 0
Mar 4 vs. Blue Mountain L, 9-1 0 1 0 5.2 12 9 8 9.88 2.12 0 2 1
Mar 5 vs. Campbellsville W, 5-4 1 0 0 8.0 6 4 4 3.50 1.13 3 9 1
Mar 5 vs. Central Baptist W, 12-4 1 0 0 6.0 6 4 1 1.17 1.00 0 4 0
Mar 6 vs. Central Methodist W, 7-1 1 0 0 7.0 5 1 1 1.00 1.29 4 11 0
Mar 9 Huston-Tillotson W, 2-0 1 0 0 7.0 2 0 0 0.00 0.43 1 6 0
Mar 9 Huston-Tillotson W, 13-5 1 0 0 5.0 12 5 4 5.60 2.80 2 2 1
Mar 12 at Texas A&M University San Antonio L, 7-6 0 1 0 7.2 9 7 6 5.48 1.96 6 7 1
Mar 12 at Texas A&M University San Antonio W, 11-4 1 0 0 7.0 10 4 1 1.00 1.71 2 1 -
Mar 16 at Schreiner University W, 6-1 1 0 0 7.0 6 1 1 1.00 1.00 1 4 -
Mar 18 Louisiana Christian L, 17-15 0 1 0 7.0 13 17 16 16.00 2.86 7 8 1
Mar 18 Louisiana Christian W, 8-2 1 0 0 7.0 6 2 2 2.00 1.43 4 5 0
Mar 19 Xavier W, 3-2 1 0 0 7.0 4 2 1 1.00 0.86 2 8 0
Mar 19 Xavier W, 8-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 0
Mar 25 at Southwest W, 12-0 1 0 0 5.0 4 0 0 0.00 1.00 1 10 0
Mar 25 at Southwest W, 7-0 1 0 0 7.0 4 0 0 0.00 0.71 1 6 0
Mar 29 Houston-Victoria W, 2-1 1 0 0 7.0 6 1 1 1.00 1.14 2 12 0
Mar 29 Houston-Victoria W, 9-1 1 0 0 5.0 8 1 1 1.40 1.60 0 1 0
Apr 1 Jarvis Christian W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 5 0
Apr 1 Jarvis Christian W, 8-0 1 0 0 6.0 1 0 0 0.00 0.33 1 6 0
Apr 2 Texas College W, 16-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Apr 2 Texas College W, 20-0 1 0 0 5.0 2 0 0 0.00 0.40 0 3 0
Apr 6 Schreiner University W, 6-1 1 0 0 7.0 6 1 1 1.00 1.00 1 6 0
Apr 6 Schreiner University W, 3-0 1 0 0 7.0 2 0 0 0.00 0.29 0 10 0
Apr 9 Texas A&M University San Antonio W, 9-0 1 0 0 5.0 2 0 0 0.00 1.00 3 8 -
Apr 9 Texas A&M University San Antonio W, 9-8 1 0 0 8.0 8 8 6 5.25 1.75 6 7 1
Apr 10 Dallas Christian College W, 20-0 1 0 0 5.0 1 0 0 0.00 0.60 2 6 0
Apr 10 Dallas Christian College W, 9-1 1 0 0 5.0 5 1 1 1.40 1.40 2 0 0
Apr 12 at Huston-Tillotson W, 2-1 1 0 0 10.0 6 1 1 0.70 1.00 4 10 0
Apr 12 at Huston-Tillotson W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 0 0
Apr 16 Southwest W, 5-1 1 0 0 7.0 3 1 1 1.00 0.86 3 9 0
Apr 16 Southwest W, 8-7 1 0 0 7.0 10 7 5 5.00 1.43 0 8 1
Apr 20 at Trinity University W, 6-0 1 0 1 7.0 2 0 0 0.00 0.71 3 9 -
Apr 22 at LSU Alexandria W, 5-0 1 0 0 7.0 5 0 0 0.00 0.71 0 5 0
Apr 22 at LSU Alexandria W, 6-0 1 0 0 7.0 4 0 0 0.00 0.86 2 3 0
Apr 23 at Texas A&M Texarkana L, 1-0 0 1 0 7.1 6 1 1 0.95 0.95 1 10 0
Apr 23 at Texas A&M Texarkana W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
May 6 vs. Huston-Tillotson W, 3-1 1 0 0 7.0 2 1 1 1.00 0.57 2 10 0
May 7 vs. LSU Alexandria W, 8-0 1 0 0 6.0 4 0 0 0.00 1.00 2 4 0
May 8 vs. Texas A&M Texarkana W, 4-2 1 0 0 7.0 3 2 2 2.00 0.43 0 7 1
May 9 vs. Texas A&M Texarkana L, 3-1 0 1 0 6.0 6 3 2 2.33 1.50 3 4 0
May 9 vs. Texas A&M Texarkana L, 6-1 0 1 0 7.0 9 6 5 5.00 1.43 1 2 1
May 16 vs. Coastal Georgia L, 5-3 0 1 0 6.0 9 5 5 5.83 1.67 1 5 0
May 17 vs. Valley City State W, 4-1 1 0 0 7.0 4 1 1 1.00 1.00 3 5 0
May 17 vs. Coastal Georgia W, 2-1 1 0 1 7.0 4 1 1 1.00 0.86 2 8 1
May 18 vs. Mobile L, 5-3 0 1 0 8.0 9 5 5 4.38 1.88 6 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 Bellevue   - - - - - - - - - - -
Feb 4 Bellevue   - - - - - - - - - - -
Feb 5 Houston-Victoria   - - - - - - - - - - -
Feb 5 Houston-Victoria   - - - - - - - - - - -
Feb 5 Bellevue   - - - - - - - - - - -
Feb 5 Friends   - - - - - - - - - - -
Feb 6 Bellevue   - - - - - - - - - - -
Feb 6 Friends   - - - - - - - - - - -
Feb 11 Oklahoma Wesleyan W, 10-1 17 15 2 0 1.000 - - - - 0 0
Feb 11 Midland W, 8-0 18 15 2 1 .944 - 1 - - 0 0
Feb 12 Midland W, 8-1 27 21 5 1 .963 - - 1 1.000 - -
Feb 12 Oklahoma Wesleyan W, 3-2 25 21 3 1 .960 1 - - - - -
Feb 13 Midland W, 7-5 27 21 5 1 .963 - - - - 1 0
Feb 16 University of Texas-Tyler L, 18-5 22 15 4 3 .864 - - - - 0 0
Feb 16 University of Texas-Tyler L, 5-1 27 21 5 1 .963 1 2 - - 0 0
Feb 18 William Woods W, 10-2 18 15 3 0 1.000 - - - - 0 0
Feb 18 William Woods W, 5-2 29 21 7 1 .966 - - 1 1.000 0 0
Feb 19 Southwestern University W, 6-0 29 22 7 0 1.000 - - - - 1 0
Feb 19 Southwestern University W, 4-2 31 21 5 5 .839 - - - - 0 0
Feb 26 at St. Thomas (Tex.)   - - - - - - - - - - -
Feb 26 at St. Thomas (Tex.)   - - - - - - - - - - -
Feb 28 at Houston-Victoria L, 1-0 22 20 2 0 1.000 - - - - 0 0
Feb 28 at Houston-Victoria L, 5-2 28 18 10 0 1.000 1 3 - - 0 0
Mar 4 vs. Southeastern L, 6-3 30 21 7 2 .933 - 3 - - 0 0
Mar 4 vs. Blue Mountain L, 9-1 0 0 0 0 - - 2 - - 0 0
Mar 5 vs. Campbellsville W, 5-4 28 24 4 0 1.000 - 1 - - 0 0
Mar 5 vs. Central Baptist W, 12-4 19 15 0 4 .789 - - - - 0 0
Mar 6 vs. Central Methodist W, 7-1 22 21 0 1 .955 - - - - 0 0
Mar 9 Huston-Tillotson W, 2-0 27 21 5 1 .963 - - - - 0 0
Mar 9 Huston-Tillotson W, 13-5 23 15 7 1 .957 1 - - - 1 0
Mar 12 at Texas A&M University San Antonio L, 7-6 26 23 2 1 .962 - - - - - -
Mar 12 at Texas A&M University San Antonio W, 11-4 36 21 13 2 .944 - 1 - - 1 -
Mar 16 at Schreiner University W, 6-1 27 21 6 0 1.000 - 1 1 .500 - -
Mar 18 Louisiana Christian L, 17-15 33 21 9 3 .909 - 1 - - 5 0
Mar 18 Louisiana Christian W, 8-2 28 21 7 0 1.000 1 3 - - 2 0
Mar 19 Xavier W, 3-2 28 21 5 2 .929 1 3 - - 0 0
Mar 19 Xavier W, 8-1 37 21 14 2 .946 2 - - - 0 0
Mar 25 at Southwest W, 12-0 17 15 2 0 1.000 - - - - 0 0
Mar 25 at Southwest W, 7-0 25 19 5 1 .960 1 - - - 0 0
Mar 29 Houston-Victoria W, 2-1 23 21 2 0 1.000 - 3 - - 1 0
Mar 29 Houston-Victoria W, 9-1 23 15 8 0 1.000 - - 1 1.000 0 0
Apr 1 Jarvis Christian W, 9-0 22 15 6 1 .955 - - - - 0 0
Apr 1 Jarvis Christian W, 8-0 27 18 9 0 1.000 - - - - 0 0
Apr 2 Texas College W, 16-0 25 15 10 0 1.000 - - - - 0 0
Apr 2 Texas College W, 20-0 22 15 6 1 .955 - - - - 0 0
Apr 6 Schreiner University W, 6-1 34 21 13 0 1.000 4 - - - 0 0
Apr 6 Schreiner University W, 3-0 27 21 6 0 1.000 - 2 - - 0 0
Apr 9 Texas A&M University San Antonio W, 9-0 17 15 1 1 .941 - 1 - - - -
Apr 9 Texas A&M University San Antonio W, 9-8 35 24 8 3 .914 1 3 - - - -
Apr 10 Dallas Christian College W, 20-0 19 15 4 0 1.000 - - 1 1.000 0 0
Apr 10 Dallas Christian College W, 9-1 28 15 13 0 1.000 1 - - - 1 0
Apr 12 at Huston-Tillotson W, 2-1 41 30 11 0 1.000 - - - - 0 0
Apr 12 at Huston-Tillotson W, 8-0 23 15 7 1 .957 1 - - - 0 0
Apr 16 Southwest W, 5-1 26 21 3 2 .923 1 - - - 0 0
Apr 16 Southwest W, 8-7 32 21 8 3 .906 1 - - - 0 0
Apr 20 at Trinity University W, 6-0 24 21 3 0 1.000 1 - 1 1.000 - -
Apr 22 at LSU Alexandria W, 5-0 30 21 9 0 1.000 - 1 - - 0 0
Apr 22 at LSU Alexandria W, 6-0 31 21 8 2 .935 - - - - 1 0
Apr 23 at Texas A&M Texarkana L, 1-0 25 22 3 0 1.000 - 1 - - 0 0
Apr 23 at Texas A&M Texarkana W, 1-0 24 20 4 0 1.000 - - - - 0 0
May 6 vs. Huston-Tillotson W, 3-1 24 21 3 0 1.000 - 1 - - 0 0
May 7 vs. LSU Alexandria W, 8-0 18 18 0 0 1.000 - - - - 0 0
May 8 vs. Texas A&M Texarkana W, 4-2 26 21 5 0 1.000 - - - - 0 0
May 9 vs. Texas A&M Texarkana L, 3-1 24 18 5 1 .958 - 2 - - 0 0
May 9 vs. Texas A&M Texarkana L, 6-1 33 21 11 1 .970 - 2 - - 0 0
May 16 vs. Coastal Georgia L, 5-3 25 18 7 0 1.000 - 2 - - 0 0
May 17 vs. Valley City State W, 4-1 31 21 8 2 .935 - - - - 0 0
May 17 vs. Coastal Georgia W, 2-1 29 21 8 0 1.000 1 - - - 0 0
May 18 vs. Mobile L, 5-3 30 24 6 0 1.000 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1528 378 502 105 15 61 342 155 137 141 24 .329 .397 .537
Conference 28 735 204 258 55 11 28 185 71 55 78 15 .351 .412 .570
Exhibition - - - - - - - - - - - - - - -
 
Home 31 788 249 288 66 11 47 226 86 75 71 12 .365 .435 .656
Away 14 394 72 120 20 4 4 62 36 37 46 6 .305 .367 .406
Neutral 14 346 57 94 19 0 10 54 33 25 24 6 .272 .342 .413
 
Wins 46 1195 337 422 93 15 55 304 122 93 118 20 .353 .418 .594
Losses 13 333 41 80 12 0 6 38 33 44 23 4 .240 .322 .330
 
February 13 331 69 102 25 3 16 60 33 47 24 3 .308 .383 .547
March 18 474 130 160 31 4 15 119 55 47 53 10 .338 .416 .515
April 19 509 150 186 38 8 23 135 46 30 53 8 .365 .421 .607
May 9 214 29 54 11 0 7 28 21 13 11 3 .252 .321 .402
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 34 23 49 820 181 9 314 483 .65 1789
Conference 28 16 16 31 419 94 4 161 252 .64 869
Exhibition - - - - 0 0 - - - - 0
 
Home 31 23 15 16 517 124 2 154 224 .69 928
Away 14 5 4 17 160 28 4 88 137 .64 456
Neutral 14 6 4 16 143 29 3 72 122 .59 405
 
Wins 46 25 19 36 710 163 6 247 352 .70 1397
Losses 13 9 4 13 110 18 3 67 131 .51 392
 
February 13 9 3 3 181 44 2 52 89 .58 379
March 18 14 8 16 244 50 2 84 127 .66 567
April 19 9 9 20 309 69 3 121 168 .72 593
May 9 2 3 10 86 18 2 57 99 .58 250
gp ip h r er bb k k/7 hr era whip
Total 59 384.1 323 152 129 111 349 6.36 19 2.35 1.13
Conference 28 182.2 153 63 52 56 161 6.17 5 1.99 1.14
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 193.0 160 85 74 54 189 6.85 13 2.68 1.11
Away 14 96.2 76 19 15 27 83 6.01 1 1.09 1.07
Neutral 14 94.2 87 48 40 30 77 5.69 5 2.96 1.24
 
Wins 46 298.0 200 65 50 76 283 6.65 10 1.17 0.93
Losses 13 86.1 123 87 79 35 66 5.35 9 6.41 1.83
 
February 13 81.2 75 43 39 20 91 7.80 9 3.34 1.16
March 18 119.1 126 65 52 40 100 5.87 5 3.05 1.39
April 19 122.1 72 20 16 31 110 6.29 2 0.92 0.84
May 9 61.0 50 24 22 20 48 5.51 3 2.52 1.15
gp tc po a e fpct dp sba rcs rcs% pb ci
