February 15, 2023 Texas A&M Texarkana at Arlington Baptist

(6-0)
17

6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Texas A&M Texarkana | 6 | 0 | 1 | 2 | 8 | 17 | 18 | 1 |
| Arlington Baptist | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 |
Box Score
Texas A&M Texarkana
Arlington Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macey Cutsinger lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Katie Slamer cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Baylee Stautzenberger 1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Grace Cantu dp | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Patti Swimley 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Macie Reeves ss | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Cameron Alardin rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sarah Velasquez c | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Molly Harrison 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Mackenzie Vittitow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nora Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Jones | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Avery Rangel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 17 | 18 | 16 | 5 | 3 | 0 |
Batting
2B:
Macey Cutsinger (2)
, Sarah Velasquez
3B:
Macie Reeves
, Sarah Velasquez
, Molly Harrison
RBI:
Macey Cutsinger (2)
, Baylee Stautzenberger
, Grace Cantu
, Macie Reeves (3)
, Sarah Velasquez (4)
, Molly Harrison (2)
, Karissa Jones (2)
, Avery Rangel
Sac:
Avery Rangel
Baserunning
SB:
Macey Cutsinger
, Molly Harrison
, Karissa Jones
CS:
Katie Slamer
Fielding
E:
Macie Reeves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. null 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. null rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| N. null 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| N. null | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| N. null | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 6 | 4 | 0 | 5 | 5 | 0 |
Batting
2B:
N. null
, N. null
Baserunning
SB:
N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Vittitow (W, 1-0) | 4.2 | 3 | 0 | 0 | 1 | 5 | 0 |
| Nora Fernandez | 0.1 | 1 | 6 | 5 | 4 | 0 | 0 |
| Totals | 5.0 | 4 | 6 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Mackenzie Vittitow (19)
, Nora Fernandez (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 5.0 | 18 | 17 | 17 | 5 | 3 | 0 |
| Totals | 5.0 | 18 | 17 | 17 | 5 | 3 | 0 |
Pitching
Batters faced:
N. null (27)
HBP:
N. null (2)
Other Information
| Location: | Fort Worth, TX |
| Attendance: | 0 |











