| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Valdez | Our Lady of the Lake | 41 | 32 | 28 | 5 | 3 | 22 | 211.2 | 130 | 64 | 52 | 54 | 274 | 9.06 | 13 | 1.72 | .87 |
| 2 | A Montgomery | Our Lady of the Lake | 5 | 3 | 2 | 1 | 0 | 1 | 14.2 | 22 | 16 | 10 | 12 | 6 | 2.86 | 1 | 4.77 | 2.32 |
| 3 | M Montes | Jarvis Christian | 22 | 20 | 11 | 10 | 0 | 15 | 117.0 | 128 | 76 | 54 | 56 | 90 | 5.38 | 5 | 3.23 | 1.57 |
| 4 | T Holmes | LSU Alexandria | 9 | 3 | 0 | 2 | 1 | 1 | 30.0 | 57 | 49 | 42 | 14 | 17 | 3.97 | 8 | 9.80 | 2.37 |
| 5 | T Fernandez | Jarvis Christian | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 8 | 6 | 6 | 2 | 1 | 3.50 | 2 | 21.00 | 5.00 |
| 5 | A Giddens | LSU Alexandria | 9 | 8 | 1 | 2 | 0 | - | 27.1 | 40 | 26 | 19 | 20 | 5 | 1.28 | 1 | 4.87 | 2.20 |
| 5 | D Jones | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 8 | K Jackson | Xavier (LA) | 12 | 5 | 2 | 6 | 0 | 4 | 51.0 | 66 | 65 | 53 | 52 | 7 | .96 | 5 | 7.27 | 2.31 |
| 8 | K Savell | Southwest | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| 10 | S Angelle | Xavier (LA) | 4 | 0 | 0 | 1 | 0 | - | 7.2 | 12 | 13 | 8 | 9 | 2 | 1.83 | 1 | 7.30 | 2.74 |
| 11 | S Aguilera | Texas A&M University- San Antonio | 8 | 0 | 0 | 0 | 0 | 0 | 16.2 | 21 | 20 | 19 | 10 | 10 | 4.20 | 4 | 7.98 | 1.86 |
| 12 | S Boyd | LSU Alexandria | 23 | 11 | 6 | 5 | 0 | 5 | 82.2 | 77 | 43 | 33 | 36 | 36 | 3.05 | 4 | 2.79 | 1.37 |
| 13 | O Coaker | Louisiana Christian | 9 | 3 | 2 | 0 | 0 | 1 | 27.2 | 39 | 13 | 10 | 11 | 12 | 3.04 | 1 | 2.53 | 1.81 |
| 13 | C Cowan | Houston-Victoria | 27 | 24 | 17 | 6 | 2 | 20 | 157.2 | 151 | 65 | 54 | 34 | 108 | 4.79 | 9 | 2.40 | 1.17 |
| 15 | M Moralez | Southwest | 19 | 13 | 1 | 7 | 0 | 7 | 84.0 | 89 | 57 | 46 | 28 | 65 | 5.42 | 3 | 3.83 | 1.39 |
| 16 | J Gabaldon | Southwest | 7 | 3 | 1 | 1 | 0 | 1 | 20.2 | 20 | 14 | 13 | 3 | 7 | 2.37 | 1 | 4.40 | 1.11 |
| 16 | M Shelby | Jarvis Christian | 31 | 30 | 15 | 13 | 2 | 27 | 193.1 | 157 | 63 | 48 | 60 | 198 | 7.17 | 4 | 1.74 | 1.12 |
| 18 | K Rodriguez | Texas A&M University- San Antonio | 7 | 2 | 2 | 2 | 0 | 0 | 17.1 | 25 | 24 | 20 | 18 | 10 | 4.04 | 0 | 8.08 | 2.48 |
| 19 | N DeLeon | Southwest | 14 | 3 | 0 | 3 | 0 | - | 28.1 | 51 | 25 | 18 | 12 | 16 | 3.95 | 1 | 4.45 | 2.22 |
| 19 | A Ramirez | Our Lady of the Lake | 27 | 20 | 17 | 2 | 0 | 10 | 123.2 | 108 | 49 | 39 | 35 | 92 | 5.21 | 9 | 2.21 | 1.16 |
| 19 | V Robles | Xavier (LA) | 27 | 23 | 7 | 9 | 0 | 13 | 126.0 | 178 | 117 | 90 | 45 | 48 | 2.67 | 7 | 5.00 | 1.77 |
| 19 | E Rodriguez | Texas A&M University- San Antonio | 28 | 22 | 12 | 9 | 0 | 16 | 146.1 | 133 | 69 | 61 | 39 | 103 | 4.93 | 11 | 2.92 | 1.18 |
| 23 | M Broussard | Louisiana Christian | 20 | 8 | 3 | 4 | 1 | 3 | 70.2 | 83 | 35 | 26 | 18 | 22 | 2.18 | 3 | 2.58 | 1.43 |
| 23 | T Spencer | LSU Alexandria | 26 | 23 | 12 | 10 | 0 | 18 | 148.1 | 143 | 60 | 41 | 40 | 113 | 5.33 | 2 | 1.93 | 1.23 |
| 25 | K Creech | Texas College | 15 | 14 | 3 | 9 | 0 | 11 | 85.0 | 122 | 79 | 58 | 49 | 35 | 2.88 | 5 | 4.78 | 2.01 |
| 25 | B Ross | Louisiana Christian | 15 | 6 | 4 | 4 | 0 | 4 | 50.2 | 62 | 38 | 27 | 24 | 12 | 1.66 | 2 | 3.73 | 1.70 |
| 27 | C Steen | Houston-Victoria | 14 | 13 | 4 | 6 | 0 | 4 | 70.0 | 94 | 47 | 32 | 23 | 28 | 2.80 | 4 | 3.20 | 1.67 |
| 27 | V Tilley | Texas A&M University- San Antonio | 3 | 1 | 0 | 1 | 0 | 0 | 5.0 | 10 | 6 | 5 | 1 | 0 | .00 | 0 | 7.00 | 2.20 |
| 29 | H Quinones | Southwest | 23 | 17 | 3 | 8 | 0 | 3 | 81.2 | 90 | 62 | 49 | 51 | 61 | 5.23 | - | 4.20 | 1.73 |
| 29 | V Robles | Xavier (LA) | 18 | 15 | 5 | 11 | 0 | 10 | 95.1 | 92 | 58 | 40 | 24 | 30 | 2.20 | 3 | 2.94 | 1.22 |
| 31 | S Chico | Texas A&M Texarkana | 20 | 12 | 10 | 1 | 2 | 4 | 73.2 | 55 | 20 | 11 | 10 | 42 | 3.99 | 7 | 1.05 | .88 |
| 31 | M Vittitow | Texas A&M Texarkana | 23 | 8 | 9 | 3 | 1 | 2 | 72.2 | 63 | 26 | 23 | 13 | 40 | 3.85 | 1 | 2.22 | 1.05 |
| 33 | R Limon | Texas A&M University- San Antonio | 22 | 21 | 8 | 10 | 1 | 13 | 125.0 | 149 | 81 | 60 | 41 | 56 | 3.14 | 4 | 3.36 | 1.52 |
| 33 | C Olison | Jarvis Christian | 4 | 0 | 0 | 0 | 0 | - | 11.1 | 21 | 10 | 8 | 5 | 2 | 1.24 | 2 | 4.94 | 2.29 |
| 33 | A Westberry | Texas A&M Texarkana | 22 | 19 | 12 | 4 | 1 | 8 | 115.2 | 74 | 29 | 19 | 25 | 115 | 6.96 | - | 1.15 | .86 |
| 36 | N Garcia | Texas College | 16 | 11 | 1 | 10 | 0 | 10 | 84.0 | 152 | 100 | 89 | 28 | 16 | 1.33 | 15 | 7.42 | 2.14 |
| 36 | L Gutierrez | Southwest | 10 | 1 | 1 | 0 | 0 | - | 18.1 | 29 | 17 | 17 | 12 | 5 | 1.91 | 2 | 6.49 | 2.24 |
| 38 | B Richard | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 39 | M Bradley | Our Lady of the Lake | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 7.00 | - | 0.00 | - |
| 39 | N Mendoza | Houston-Victoria | 19 | 7 | 4 | 5 | 1 | 4 | 63.2 | 81 | 57 | 47 | 37 | 29 | 3.19 | 3 | 5.17 | 1.85 |
| 39 | A Wade | Houston-Victoria | 6 | 0 | 0 | 0 | 0 | - | 6.0 | 16 | 11 | 9 | 8 | 1 | 1.17 | 0 | 10.50 | 4.00 |
| 42 | B McMillian | Louisiana Christian | 18 | 13 | 6 | 5 | 0 | 4 | 65.1 | 46 | 38 | 30 | 64 | 45 | 4.82 | - | 3.21 | 1.68 |
| 43 | A Darbonne | Louisiana Christian | 15 | 13 | 5 | 6 | 0 | 7 | 70.2 | 76 | 38 | 32 | 12 | 29 | 2.87 | 7 | 3.17 | 1.25 |
| 44 | A Alvarez | Southwest | 14 | 2 | 1 | 3 | 0 | - | 19.2 | 33 | 30 | 27 | 12 | 18 | 6.41 | 1 | 9.61 | 2.29 |
| 45 | K Dela | Huston-Tillotson | 6 | 3 | 0 | 4 | 0 | 3 | 31.0 | 49 | 25 | 22 | 11 | 13 | 2.94 | 2 | 4.97 | 1.94 |
| 45 | K Rogers | Huston-Tillotson | 1 | 1 | 0 | 1 | 0 | - | 1.1 | 1 | 1 | 1 | 1 | 2 | 10.50 | - | 5.25 | 1.50 |
| 47 | J Silva | Huston-Tillotson | 7 | 7 | 2 | 3 | 0 | 4 | 37.2 | 61 | 32 | 27 | 10 | 4 | .74 | 3 | 5.02 | 1.88 |
| 48 | C Koch | Louisiana Christian | 1 | 1 | 1 | 0 | 0 | - | 3.0 | 5 | 4 | 3 | 2 | 2 | 4.67 | 1 | 7.00 | 2.33 |
| 49 | M Rodriquez | Southwest | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | 1 | 0 | .00 | - | 0.00 | 6.00 |
| 49 | L Wiles | Huston-Tillotson | 3 | 2 | 0 | 2 | 0 | 2 | 15.2 | 20 | 13 | 13 | 6 | 4 | 1.79 | 1 | 5.81 | 1.66 |
| 51 | N Fernandez | Texas A&M Texarkana | 3 | 1 | 1 | 0 | 0 | 1 | 5.2 | 9 | 12 | 11 | 7 | 1 | 1.24 | - | 13.59 | 2.82 |
| 52 | K Bickers | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | .00 |
| 52 | C Brister | Louisiana Christian | 1 | 1 | 1 | 0 | 0 | - | 4.2 | 3 | 3 | 3 | 6 | 4 | 6.00 | 1 | 4.50 | 1.93 |
| 52 | K Carpenter | Louisiana Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.00 | - | 0.00 | .00 |
| 52 | M Gehr | Louisiana Christian | 1 | 0 | 1 | 0 | 0 | - | 3.0 | 2 | 0 | 0 | 2 | 1 | 2.33 | - | 0.00 | 1.33 |











