2022-23 Softball Statistics - Our Lady of the Lake

Games
56
Runs
352
Batting Average
.347
On Base Percentage
.428
Slugging Percentage
.551
Home Runs
53
Team Summary
Title Record
Overall 57-3 (.950)
Conference 24-0 (1.000)
Streak Won 7
Home 28-1
Away 12-0
Neutral 17-2
Recent Results
Date Opponent Result
May 14 vs. Hope International W, 1-0
May 15 vs. Hope International W, 2-0
May 24 vs. Madonna W, 3-0
May 25 vs. Oregon Tech W, 3-0
May 28 vs. Science and Arts W, 4-3
May 29 vs. Jessup University (CA) W, 2-0
Team Stats
Statistics Overall Conf
Games 56 1st 24 7th
At Bats 1344 1st 580 7th
Runs 352 1st 176 1st
Hits 466 1st 209 3rd
Doubles 90 1st 52 2nd
Triples 13 1st 4 6th
Home Runs 53 1st 27 1st
Runs Batted In 319 1st 161 1st
Extra Base Hits 156 1st 83 1st
Total Bases 741 1st 350 2nd
Walks 166 1st 73 3rd
Hit by pitch 38 1st 17 1st
Strikeouts 119 3rd 47 1st
Sacrifice Flies 19 1st 10 3rd
Sacrifice Hits 40 2nd 23 1st
Hit into double play 12 1st 6 4th
Stolen Bases 129 1st 58 2nd
Caught Stealing 25 1st 10 1st
Batting Average .347 1st .360 2nd
On Base Percentage .428 1st .440 1st
Slugging Percentage .551 1st .603 1st
Earned Run Average 0.85 1st 0.43 2nd
WHIP 0.82 11th 0.72 10th
Shutouts 30 1st 17 1st
At Bats Against 1207 1st 492 8th
Batting Average Against .171 1st .150 1st
Home Games Played 27.0 10th 14.0 7th
Home Attendance 8,047 1st 5,130 1st
Home Attendance average 299 1st 367 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 vs. Central Methodist (MO) W, 4-3 27 4 5 1 1 0 3 4 1 2 0
Feb 2 vs. Missouri Baptist W, 2-0 22 2 5 2 0 0 1 1 0 4 0
Feb 3 vs. Central Baptist (AR)   - - - - - - - - - - -
Feb 3 vs. Central Christian (KS)   - - - - - - - - - - -
Feb 6 Central Washington University W, 9-1 28 9 14 1 0 3 8 2 2 2 0
Feb 6 Central Washington University W, 2-1 25 2 4 0 0 0 2 4 4 2 0
Feb 7 Central Washington University L, 6-4 28 4 8 1 0 0 4 1 1 1 1
Feb 9 Avila W, 9-1 19 9 5 1 1 1 9 6 4 1 1
Feb 9 Avila W, 10-0 20 10 10 2 1 1 10 6 2 1 0
Feb 10 Sul Ross W, 8-0 22 8 10 1 0 0 8 3 0 5 0
Feb 11 Sul Ross State University W, 9-1 29 9 15 2 1 1 7 3 1 3 0
Feb 17 Science and Arts W, 2-1 23 2 5 0 0 1 2 3 3 5 0
Feb 17 Science and Arts W, 7-2 28 7 11 1 2 0 7 3 4 3 0
Feb 24 at Texas A&M University- San Antonio W, 5-0 27 5 10 4 0 0 5 2 1 2 0
Feb 24 at Texas A&M University- San Antonio W, 10-1 27 10 10 2 0 4 10 1 2 1 0
Mar 1 vs. Texas Wesleyan W, 11-2 30 11 15 1 1 0 9 4 5 7 0
Mar 1 vs. Oklahoma City W, 4-1 21 4 5 - - 1 2 1 2 3 1
Mar 2 vs. SAGU W, 5-2 27 5 11 3 0 1 5 2 2 4 1
Mar 2 vs. Mid-America Christian W, 3-0 28 3 9 2 0 0 3 2 1 1 0
Mar 2 vs. Oklahoma Panhandle State W, 10-0 23 10 10 1 - 1 6 1 2 - -
Mar 5 Schreiner University W, 9-1 25 9 11 4 0 1 9 3 0 2 0
Mar 5 Schreiner University W, 7-0 29 7 13 3 0 1 8 2 1 3 1
Mar 8 Jarvis Christian W, 8-1 24 8 8 3 0 1 6 4 0 6 1
Mar 8 Jarvis Christian W, 9-0 18 9 6 2 0 0 6 4 1 5 1
Mar 9 Texas College W, 4-0 18 4 5 1 0 0 4 4 4 3 1
Mar 9 Texas College W, 9-0 21 9 10 3 1 2 8 2 1 0 1
Mar 12 Doane (NE) W, 3-0 26 3 8 1 0 0 3 4 3 4 2
Mar 12 Doane (NE) W, 9-1 21 9 8 0 0 2 8 5 0 3 1
Mar 14 at Southwest W, 8-0 24 8 10 1 0 5 6 2 5 4 1
Mar 14 at Southwest W, 9-0 26 9 10 4 0 1 11 0 1 2 0
Mar 19 Huston-Tillotson W, 7-0 - - - - - - - - - - -
Mar 19 Huston-Tillotson W, 7-0 - - - - - - - - - - -
Mar 22 Louisiana Christian W, 8-0 22 8 13 2 0 3 7 1 2 3 1
Mar 22 Louisiana Christian W, 10-0 19 10 8 2 0 1 9 6 1 1 1
Mar 23 Xavier (LA) W, 9-0 24 9 11 3 0 2 8 5 0 2 0
Mar 23 Xavier (LA) W, 10-2 24 10 9 4 0 1 8 6 0 4 0
Mar 28 Houston-Victoria W, 4-0 18 4 3 1 0 2 4 3 5 1 0
Mar 28 Houston-Victoria W, 8-0 19 8 9 4 1 1 7 5 2 5 1
Apr 2 at Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 2 at Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 5 at LSU Alexandria W, 6-0 26 6 8 1 0 1 6 6 3 2 1
Apr 5 at LSU Alexandria W, 3-1 25 3 4 0 0 1 2 2 7 2 0
Apr 6 at Texas A&M Texarkana W, 9-0 24 9 12 2 0 1 9 2 0 2 1
Apr 6 at Texas A&M Texarkana W, 1-0 27 1 8 0 0 0 1 2 0 1 0
Apr 13 Southwest W, 11-0 25 11 11 3 1 1 11 2 1 0 0
Apr 13 Southwest W, 6-1 26 6 7 0 0 0 6 4 2 6 0
Apr 19 Texas A&M University- San Antonio W, 11-0 25 11 10 4 0 0 10 5 1 1 0
Apr 19 Texas A&M University- San Antonio W, 11-3 24 11 7 2 0 0 11 3 0 3 0
Apr 23 at Houston-Victoria W, 2-1 34 2 7 2 0 0 1 2 6 1 0
Apr 23 at Houston-Victoria W, 5-0 33 5 13 2 1 0 5 0 2 1 0
May 4 vs. Xavier (LA) W, 9-1 19 9 10 2 1 2 9 3 0 3 0
May 4 vs. Texas A&M Texarkana W, 9-1 22 9 7 0 0 1 9 4 2 1 0
May 5 vs. LSU Alexandria L, 3-1 23 1 2 1 0 0 1 2 3 1 0
May 6 vs. Texas A&M Texarkana W, 10-2 20 10 12 2 0 4 8 2 0 0 2
May 6 vs. LSU Alexandria L, 6-1 27 1 10 1 1 1 1 2 2 0 0
May 13 vs. Cottey (MO) W, 4-0 23 4 7 1 0 0 2 3 1 3 1
May 14 vs. Hope International W, 1-0 16 1 1 0 0 0 1 2 8 1 2
May 15 vs. Hope International W, 2-0 21 2 5 1 0 1 2 3 2 0 1
May 24 vs. Madonna W, 3-0 22 3 8 2 0 0 3 2 4 3 0
May 25 vs. Oregon Tech W, 3-0 20 3 3 0 0 0 2 5 2 1 1
May 28 vs. Science and Arts W, 4-3 27 4 4 1 0 2 4 4 5 0 0
May 29 vs. Jessup University (CA) W, 2-0 23 2 6 0 0 1 2 1 5 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 vs. Central Methodist (MO) W, 4-3 1 0 0 8 2 0 7 11 .64 32
Feb 2 vs. Missouri Baptist W, 2-0 0 1 1 7 2 0 0 0 - 25
Feb 3 vs. Central Baptist (AR)   - - - - - - - - - -
Feb 3 vs. Central Christian (KS)   - - - - - - - - - -
Feb 6 Central Washington University W, 9-1 0 0 0 24 4 1 2 6 .33 30
Feb 6 Central Washington University W, 2-1 0 1 1 4 0 0 8 11 .73 31
Feb 7 Central Washington University L, 6-4 2 0 0 9 1 0 8 11 .73 31
Feb 9 Avila W, 9-1 3 0 0 11 3 0 5 4 1.25 28
Feb 9 Avila W, 10-0 2 1 0 17 4 0 6 3 2.00 29
Feb 10 Sul Ross W, 8-0 1 0 0 11 1 0 5 7 .71 26
Feb 11 Sul Ross State University W, 9-1 0 0 0 22 4 0 3 9 .33 32
Feb 17 Science and Arts W, 2-1 0 0 1 8 1 0 3 12 .25 27
Feb 17 Science and Arts W, 7-2 0 0 2 16 3 0 11 4 2.75 33
Feb 24 at Texas A&M University- San Antonio W, 5-0 0 1 1 14 4 0 7 10 .70 31
Feb 24 at Texas A&M University- San Antonio W, 10-1 1 1 0 24 6 0 7 8 .88 30
Mar 1 vs. Texas Wesleyan W, 11-2 0 0 0 18 2 0 6 4 1.50 34
Mar 1 vs. Oklahoma City W, 4-1 2 - 1 8 1 - 6 9 .67 25
Mar 2 vs. SAGU W, 5-2 0 1 0 17 4 0 6 9 .67 30
Mar 2 vs. Mid-America Christian W, 3-0 0 1 0 11 2 0 7 12 .58 31
Mar 2 vs. Oklahoma Panhandle State W, 10-0 1 - - 14 2 - 8 2 4.00 25
Mar 5 Schreiner University W, 9-1 1 0 0 18 5 0 6 6 1.00 29
Mar 5 Schreiner University W, 7-0 1 1 0 19 4 0 7 7 1.00 33
Mar 8 Jarvis Christian W, 8-1 0 1 2 14 4 0 4 12 .33 31
Mar 8 Jarvis Christian W, 9-0 1 1 0 8 2 0 5 4 1.25 24
Mar 9 Texas College W, 4-0 0 1 1 6 1 2 3 7 .43 24
Mar 9 Texas College W, 9-0 0 0 2 21 6 0 3 9 .33 25
Mar 12 Doane (NE) W, 3-0 0 0 0 9 1 1 10 2 5.00 30
Mar 12 Doane (NE) W, 9-1 0 1 0 14 2 0 3 9 .33 27
Mar 14 at Southwest W, 8-0 0 0 1 26 6 0 3 6 .50 27
Mar 14 at Southwest W, 9-0 1 0 1 17 5 0 9 4 2.25 28
Mar 19 Huston-Tillotson W, 7-0 - - - - - - - - - -
Mar 19 Huston-Tillotson W, 7-0 - - - - - - - - - -
Mar 22 Louisiana Christian W, 8-0 1 0 2 24 5 0 4 5 .80 26
Mar 22 Louisiana Christian W, 10-0 0 0 2 13 3 0 7 3 2.33 27
Mar 23 Xavier (LA) W, 9-0 0 0 0 20 5 1 8 3 2.67 29
Mar 23 Xavier (LA) W, 10-2 1 1 0 16 5 1 7 7 1.00 32
Mar 28 Houston-Victoria W, 4-0 0 0 3 10 3 0 6 7 .86 24
Mar 28 Houston-Victoria W, 8-0 1 0 1 18 6 0 5 4 1.25 26
Apr 2 at Huston-Tillotson W, 7-0 - - - - - - - - - -
Apr 2 at Huston-Tillotson W, 7-0 - - - - - - - - - -
Apr 5 at LSU Alexandria W, 6-0 0 0 1 12 2 0 5 8 .63 33
Apr 5 at LSU Alexandria W, 3-1 1 0 0 7 1 0 5 6 .83 28
Apr 6 at Texas A&M Texarkana W, 9-0 2 2 1 17 3 0 6 8 .75 31
Apr 6 at Texas A&M Texarkana W, 1-0 2 0 2 8 0 2 13 7 1.86 33
Apr 13 Southwest W, 11-0 0 1 0 19 5 0 5 6 .83 28
Apr 13 Southwest W, 6-1 3 1 0 7 0 0 8 8 1.00 34
Apr 19 Texas A&M University- San Antonio W, 11-0 0 0 0 14 4 0 3 8 .38 30
Apr 19 Texas A&M University- San Antonio W, 11-3 1 0 1 9 2 0 2 11 .18 29
Apr 23 at Houston-Victoria W, 2-1 2 0 1 9 2 0 6 14 .43 39
Apr 23 at Houston-Victoria W, 5-0 0 0 1 17 3 0 9 9 1.00 34
May 4 vs. Xavier (LA) W, 9-1 0 1 0 20 5 0 5 5 1.00 23
May 4 vs. Texas A&M Texarkana W, 9-1 3 0 1 10 1 1 9 5 1.80 30
May 5 vs. LSU Alexandria L, 3-1 0 0 1 3 1 0 11 7 1.57 26
May 6 vs. Texas A&M Texarkana W, 10-2 2 0 2 26 6 1 5 4 1.25 26
May 6 vs. LSU Alexandria L, 6-1 0 0 0 16 3 1 10 2 5.00 29
May 13 vs. Cottey (MO) W, 4-0 0 0 1 8 1 0 6 7 .86 27
May 14 vs. Hope International W, 1-0 0 0 1 1 0 0 2 6 .33 19
May 15 vs. Hope International W, 2-0 1 0 1 9 2 0 2 12 .17 26
May 24 vs. Madonna W, 3-0 0 1 3 10 2 1 5 8 .63 28
May 25 vs. Oregon Tech W, 3-0 1 0 1 3 0 0 8 7 1.14 27
May 28 vs. Science and Arts W, 4-3 0 0 0 11 3 0 1 17 .06 31
May 29 vs. Jessup University (CA) W, 2-0 0 0 0 9 1 0 6 6 1.00 24
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 2 vs. Central Methodist (MO) W, 4-3 1 0 0 7.0 6 3 2 2.00 1.14 2 3 1
Feb 2 vs. Missouri Baptist W, 2-0 1 0 1 7.0 5 0 0 0.00 1.14 3 10 0
Feb 3 vs. Central Baptist (AR)   - - - - - - - - - - - -
Feb 3 vs. Central Christian (KS)   - - - - - - - - - - - -
Feb 6 Central Washington University W, 9-1 1 0 0 5.0 2 1 1 1.40 0.40 0 4 0
Feb 6 Central Washington University W, 2-1 1 0 0 8.0 5 1 1 0.88 1.00 3 9 0
Feb 7 Central Washington University L, 6-4 0 1 0 7.0 10 6 6 6.00 2.00 4 9 0
Feb 9 Avila W, 9-1 1 0 0 5.0 4 1 1 1.40 1.00 1 8 0
Feb 9 Avila W, 10-0 1 0 0 5.0 1 0 0 0.00 0.20 0 6 0
Feb 10 Sul Ross W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 11 0
Feb 11 Sul Ross State University W, 9-1 1 0 0 5.0 4 1 1 1.40 0.80 0 2 0
Feb 17 Science and Arts W, 2-1 1 0 0 7.0 6 1 0 0.00 0.86 0 8 0
Feb 17 Science and Arts W, 7-2 1 0 1 7.0 4 2 1 1.00 0.86 2 6 1
Feb 24 at Texas A&M University- San Antonio W, 5-0 1 0 0 7.0 1 0 0 0.00 0.57 3 13 0
Feb 24 at Texas A&M University- San Antonio W, 10-1 1 0 1 6.0 5 1 1 1.17 1.17 2 3 0
Mar 1 vs. Texas Wesleyan W, 11-2 1 0 0 5.0 1 2 1 1.40 0.20 0 4 0
Mar 1 vs. Oklahoma City W, 4-1 1 0 0 7.0 2 1 1 1.00 0.43 1 12 -
Mar 2 vs. SAGU W, 5-2 1 0 0 7.0 3 2 2 2.00 0.57 1 8 0
Mar 2 vs. Mid-America Christian W, 3-0 1 0 0 7.0 4 0 0 0.00 0.57 0 12 0
Mar 2 vs. Oklahoma Panhandle State W, 10-0 1 0 0 5.0 4 0 0 0.00 1.20 2 3 -
Mar 5 Schreiner University W, 9-1 1 0 0 5.0 5 1 1 1.40 1.20 1 6 0
Mar 5 Schreiner University W, 7-0 1 0 0 6.0 1 0 0 0.00 0.17 0 4 0
Mar 8 Jarvis Christian W, 8-1 1 0 0 7.0 4 1 1 1.00 0.57 0 9 0
Mar 8 Jarvis Christian W, 9-0 1 0 0 5.0 4 0 0 0.00 0.80 0 10 0
Mar 9 Texas College W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 11 0
Mar 9 Texas College W, 9-0 1 0 0 5.0 2 0 0 0.00 0.60 1 2 0
Mar 12 Doane (NE) W, 3-0 1 0 0 7.0 0 0 0 0.00 0.29 2 6 0
Mar 12 Doane (NE) W, 9-1 1 0 0 5.0 1 1 1 1.40 0.20 0 10 1
Mar 14 at Southwest W, 8-0 1 0 0 5.0 0 0 0 0.00 0.00 0 13 0
Mar 14 at Southwest W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 10 0
Mar 19 Huston-Tillotson W, 7-0 - - - - - - - - - - - -
Mar 19 Huston-Tillotson W, 7-0 - - - - - - - - - - - -
Mar 22 Louisiana Christian W, 8-0 1 0 0 5.0 0 0 0 0.00 0.80 4 10 0
Mar 22 Louisiana Christian W, 10-0 1 0 0 5.0 4 0 0 0.00 1.40 3 1 0
Mar 23 Xavier (LA) W, 9-0 1 0 0 5.0 3 0 0 0.00 0.60 0 11 0
Mar 23 Xavier (LA) W, 10-2 1 0 0 6.0 5 2 2 2.33 1.00 1 5 0
Mar 28 Houston-Victoria W, 4-0 1 0 0 7.0 1 0 0 0.00 0.29 1 8 0
Mar 28 Houston-Victoria W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Apr 2 at Huston-Tillotson W, 7-0 - - - - - - - - - - - -
Apr 2 at Huston-Tillotson W, 7-0 - - - - - - - - - - - -
Apr 5 at LSU Alexandria W, 6-0 1 0 0 7.0 6 0 0 0.00 1.00 1 12 0
Apr 5 at LSU Alexandria W, 3-1 1 0 1 7.0 2 1 1 1.00 0.71 3 3 0
Apr 6 at Texas A&M Texarkana W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 10 0
Apr 6 at Texas A&M Texarkana W, 1-0 1 0 0 8.0 5 0 0 0.00 0.75 1 9 0
Apr 13 Southwest W, 11-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Apr 13 Southwest W, 6-1 1 0 0 7.0 3 1 0 0.00 0.86 3 7 0
Apr 19 Texas A&M University- San Antonio W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 9 0
Apr 19 Texas A&M University- San Antonio W, 11-3 1 0 0 5.0 8 3 3 4.20 1.80 1 3 0
Apr 23 at Houston-Victoria W, 2-1 1 0 0 9.0 6 1 1 0.78 0.78 1 14 0
Apr 23 at Houston-Victoria W, 5-0 1 0 0 7.0 2 0 0 0.00 0.43 1 3 0
May 4 vs. Xavier (LA) W, 9-1 1 0 0 5.0 3 1 1 1.40 1.60 5 3 0
May 4 vs. Texas A&M Texarkana W, 9-1 1 0 0 6.0 4 1 1 1.17 0.83 1 6 1
May 5 vs. LSU Alexandria L, 3-1 0 1 0 7.0 12 3 3 3.00 1.86 1 4 1
May 6 vs. Texas A&M Texarkana W, 10-2 1 0 0 5.0 8 2 2 2.80 2.00 2 5 0
May 6 vs. LSU Alexandria L, 6-1 0 1 0 7.0 10 6 6 6.00 1.57 1 0 0
May 13 vs. Cottey (MO) W, 4-0 1 0 0 7.0 1 0 0 0.00 0.43 2 9 0
May 14 vs. Hope International W, 1-0 1 0 0 7.0 5 0 0 0.00 0.86 1 9 0
May 15 vs. Hope International W, 2-0 1 0 0 7.0 5 0 0 0.00 0.86 1 9 0
May 24 vs. Madonna W, 3-0 1 0 0 7.0 2 0 0 0.00 1.14 6 8 0
May 25 vs. Oregon Tech W, 3-0 1 0 0 7.0 4 0 0 0.00 0.71 1 10 0
May 28 vs. Science and Arts W, 4-3 1 0 0 8.0 5 3 1 0.88 1.00 3 8 0
May 29 vs. Jessup University (CA) W, 2-0 1 0 0 7.0 4 0 0 0.00 0.71 1 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 2 vs. Central Methodist (MO) W, 4-3 27 21 4 2 .926 - 1 - - 2 0
Feb 2 vs. Missouri Baptist W, 2-0 30 21 9 0 1.000 1 - - - 0 0
Feb 3 vs. Central Baptist (AR)   - - - - - - - - - - -
Feb 3 vs. Central Christian (KS)   - - - - - - - - - - -
Feb 6 Central Washington University W, 9-1 18 15 3 0 1.000 - - - - 0 0
Feb 6 Central Washington University W, 2-1 32 24 8 0 1.000 2 2 - - 0 0
Feb 7 Central Washington University L, 6-4 24 21 3 0 1.000 - - 1 1.000 1 0
Feb 9 Avila W, 9-1 22 15 6 1 .955 - - 2 1.000 0 0
Feb 9 Avila W, 10-0 21 15 6 0 1.000 - 2 - - 0 0
Feb 10 Sul Ross W, 8-0 21 15 6 0 1.000 - 1 - - 0 0
Feb 11 Sul Ross State University W, 9-1 21 15 5 1 .952 - - - - 0 0
Feb 17 Science and Arts W, 2-1 28 21 6 1 .964 - 1 1 .500 0 0
Feb 17 Science and Arts W, 7-2 34 21 11 2 .941 - - 2 1.000 0 0
Feb 24 at Texas A&M University- San Antonio W, 5-0 25 21 3 1 .960 - 1 - - 0 0
Feb 24 at Texas A&M University- San Antonio W, 10-1 27 18 8 1 .963 1 2 - - 0 0
Mar 1 vs. Texas Wesleyan W, 11-2 29 15 9 5 .828 - - - - 0 0
Mar 1 vs. Oklahoma City W, 4-1 28 21 7 0 1.000 - 1 - - - -
Mar 2 vs. SAGU W, 5-2 28 21 7 0 1.000 - 1 - - 0 0
Mar 2 vs. Mid-America Christian W, 3-0 25 21 3 1 .960 - 1 1 .500 0 0
Mar 2 vs. Oklahoma Panhandle State W, 10-0 19 15 4 0 1.000 - 1 - - - -
Mar 5 Schreiner University W, 9-1 20 15 5 0 1.000 1 - - - 0 0
Mar 5 Schreiner University W, 7-0 25 18 6 1 .960 - - 1 1.000 0 0
Mar 8 Jarvis Christian W, 8-1 26 21 5 0 1.000 - 1 - - 0 0
Mar 8 Jarvis Christian W, 9-0 18 15 2 1 .944 - 2 - - 0 0
Mar 9 Texas College W, 4-0 25 21 4 0 1.000 1 1 - - 0 0
Mar 9 Texas College W, 9-0 19 15 4 0 1.000 1 - - - 0 0
Mar 12 Doane (NE) W, 3-0 29 21 8 0 1.000 - 2 - - 0 0
Mar 12 Doane (NE) W, 9-1 18 15 3 0 1.000 - - - - 0 0
Mar 14 at Southwest W, 8-0 17 15 2 0 1.000 - - - - 0 0
Mar 14 at Southwest W, 9-0 18 15 3 0 1.000 - 1 - - 0 0
Mar 19 Huston-Tillotson W, 7-0 - - - - - - - - - - -
Mar 19 Huston-Tillotson W, 7-0 - - - - - - - - - - -
Mar 22 Louisiana Christian W, 8-0 17 15 2 0 1.000 - 1 - - 0 0
Mar 22 Louisiana Christian W, 10-0 24 15 8 1 .958 2 1 - - 0 0
Mar 23 Xavier (LA) W, 9-0 17 15 1 1 .941 - - 1 1.000 0 0
Mar 23 Xavier (LA) W, 10-2 27 18 9 0 1.000 - - - - 0 0
Mar 28 Houston-Victoria W, 4-0 28 21 7 0 1.000 1 - - - 0 0
Mar 28 Houston-Victoria W, 8-0 19 15 4 0 1.000 - 2 - - 0 0
Apr 2 at Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 2 at Huston-Tillotson W, 7-0 - - - - - - - - - - -
Apr 5 at LSU Alexandria W, 6-0 26 21 5 0 1.000 - - - - 0 0
Apr 5 at LSU Alexandria W, 3-1 33 21 10 2 .939 2 - - - 0 0
Apr 6 at Texas A&M Texarkana W, 9-0 17 15 2 0 1.000 - - - - 0 0
Apr 6 at Texas A&M Texarkana W, 1-0 32 24 7 1 .969 - - - - 0 0
Apr 13 Southwest W, 11-0 18 15 3 0 1.000 - - 1 1.000 0 0
Apr 13 Southwest W, 6-1 34 21 11 2 .941 - - - - 0 0
Apr 19 Texas A&M University- San Antonio W, 11-0 17 15 2 0 1.000 - - - - 0 0
Apr 19 Texas A&M University- San Antonio W, 11-3 24 15 9 0 1.000 - - - - 0 0
Apr 23 at Houston-Victoria W, 2-1 34 27 7 0 1.000 - - - - 0 0
Apr 23 at Houston-Victoria W, 5-0 33 21 12 0 1.000 - - - - 0 0
May 4 vs. Xavier (LA) W, 9-1 22 15 7 0 1.000 - - - - 0 0
May 4 vs. Texas A&M Texarkana W, 9-1 26 18 8 0 1.000 - - - - 0 0
May 5 vs. LSU Alexandria L, 3-1 27 21 6 0 1.000 - - - - 0 0
May 6 vs. Texas A&M Texarkana W, 10-2 17 15 2 0 1.000 - - - - 0 0
May 6 vs. LSU Alexandria L, 6-1 29 21 8 0 1.000 - - - - 0 0
May 13 vs. Cottey (MO) W, 4-0 29 21 8 0 1.000 - - - - 0 0
May 14 vs. Hope International W, 1-0 26 21 5 0 1.000 - 1 - - 0 0
May 15 vs. Hope International W, 2-0 26 21 5 0 1.000 - 2 - - 0 0
May 24 vs. Madonna W, 3-0 26 21 5 0 1.000 - 1 1 .500 0 0
May 25 vs. Oregon Tech W, 3-0 27 21 5 1 .963 - - - - 0 0
May 28 vs. Science and Arts W, 4-3 30 24 5 1 .967 - 2 1 .333 1 0
May 29 vs. Jessup University (CA) W, 2-0 28 21 7 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1344 352 466 90 13 53 319 166 119 129 25 .347 .428 .551
Conference 24 580 176 209 52 4 27 161 73 47 58 10 .360 .440 .603
Exhibition - - - - - - - - - - - - - - -
 
Home 27 630 206 239 51 8 25 190 99 45 75 13 .379 .470 .605
Away 10 273 58 92 18 1 13 56 19 27 18 3 .337 .393 .553
Neutral 19 441 88 135 21 4 15 73 48 47 36 9 .306 .384 .474
 
Wins 53 1266 346 446 87 12 52 313 161 113 127 24 .352 .434 .563
Losses 3 78 6 20 3 1 1 6 5 6 2 1 .256 .318 .359
 
February 13 325 81 112 18 6 11 76 39 25 32 2 .345 .425 .538
March 21 487 157 192 45 3 26 137 66 38 63 14 .394 .469 .659
April 10 269 65 87 16 2 4 62 28 22 19 2 .323 .404 .442
May 12 263 49 75 11 2 12 44 33 34 15 7 .285 .377 .479
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 38 19 40 741 156 12 327 398 .82 1607
Conference 24 17 10 23 350 83 6 140 174 .80 703
Exhibition - - - - 0 0 - - - - 0
 
Home 27 18 10 18 381 84 6 147 185 .79 775
Away 10 9 4 9 151 32 2 70 80 .88 314
Neutral 19 11 5 13 209 40 4 110 133 .83 518
 
Wins 53 36 19 39 713 151 11 298 378 .79 1521
Losses 3 2 0 1 28 5 1 29 20 1.45 86
 
February 13 10 5 6 175 35 1 72 96 .75 385
March 21 10 8 16 321 74 5 123 131 .94 587
April 10 11 4 7 119 22 2 62 85 .73 319
May 12 7 2 11 126 25 4 70 86 .81 316
gp ip h r er bb k k/7 hr era whip
Total 56 347.0 206 49 42 78 402 8.11 5 0.85 0.82
Conference 24 145.0 74 10 9 31 185 8.93 0 0.43 0.72
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 156.0 89 22 19 30 184 8.26 2 0.85 0.76
Away 10 66.0 29 3 3 14 90 9.55 0 0.32 0.65
Neutral 19 125.0 88 24 20 34 128 7.17 3 1.12 0.98
 
Wins 53 326.0 174 34 27 72 389 8.35 4 0.58 0.75
Losses 3 21.0 32 15 15 6 13 4.33 1 5.00 1.81
 
February 13 81.0 54 17 14 20 92 7.95 2 1.21 0.91
March 21 121.0 51 10 9 20 158 9.14 1 0.52 0.59
April 10 65.0 38 6 5 13 76 8.18 0 0.54 0.78
May 12 80.0 63 16 14 25 76 6.65 2 1.22 1.10
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1387 1041 320 26 .981 12 31 12 .279 4 0
Conference 24 575 435 130 10 .983 8 12 2 .143 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 626 468 147 11 .982 8 16 9 .360 1 0
Away 10 262 198 59 5 .981 3 4 - - 0 0
Neutral 19 499 375 114 10 .980 1 11 3 .214 3 0
 
Wins 53 1307 978 303 26 .980 12 31 11 .262 3 0
Losses 3 80 63 17 0 1.000 - - 1 1.000 1 0
 
February 13 330 243 78 9 .973 4 10 6 .375 3 0
March 21 476 363 103 10 .979 6 15 3 .167 0 0
April 10 268 195 68 5 .981 2 - 1 1.000 0 0
May 12 313 240 71 2 .994 - 6 2 .250 1 0
Date Opponent Score Attend
Feb 2 vs. Central Methodist (MO) W, 4-3 0
Feb 2 vs. Missouri Baptist W, 2-0 0
Feb 3 vs. Central Baptist (AR)   -
Feb 3 vs. Central Christian (KS)   -
Feb 6 Central Washington University W, 9-1 235
Feb 6 Central Washington University W, 2-1 198
Feb 7 Central Washington University L, 6-4 89
Feb 9 Avila W, 9-1 215
Feb 9 Avila W, 10-0 267
Feb 10 Sul Ross W, 8-0 390
Feb 11 Sul Ross State University W, 9-1 497
Feb 17 Science and Arts W, 2-1 200
Feb 17 Science and Arts W, 7-2 200
