| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Fontenot | LSU Alexandria | 46 | 145 | 51 | 77 | 13 | 3 | 12 | 45 | 21 | 9 | 22 | 1 | .531 | .592 | .910 |
| 2 | K Chambers | Houston-Victoria | 41 | 132 | 50 | 65 | 5 | 2 | 1 | 24 | 12 | 15 | 49 | 3 | .492 | .538 | .583 |
| 3 | K Dreese | Our Lady of the Lake | 55 | 146 | 39 | 62 | 14 | 3 | 4 | 34 | 19 | 14 | 30 | 5 | .425 | .506 | .644 |
| 4 | S Aguilera | Texas A&M University- San Antonio | 38 | 96 | 17 | 40 | 11 | - | 1 | 24 | 16 | 7 | - | - | .417 | .504 | .563 |
| 5 | K Barlow | Texas A&M University- San Antonio | 33 | 109 | 27 | 45 | - | 1 | - | 12 | 6 | 13 | 14 | - | .413 | .448 | .431 |
| 6 | M Winston | Xavier (LA) | 37 | 110 | 29 | 45 | 2 | 0 | 0 | 13 | 7 | 13 | 14 | 3 | .409 | .444 | .427 |
| 7 | A Ramos | Southwest | 30 | 86 | 16 | 35 | 5 | 2 | - | 8 | 7 | 19 | 6 | 2 | .407 | .463 | .512 |
| 8 | W Houston | Huston-Tillotson | 4 | 10 | 1 | 4 | 1 | - | - | 0 | 1 | 1 | - | - | .400 | .455 | .500 |
| 9 | C Blinka | Houston-Victoria | 43 | 137 | 17 | 54 | 11 | - | 5 | 49 | 13 | 11 | 1 | 1 | .394 | .447 | .584 |
| 10 | M Garza | Our Lady of the Lake | 56 | 145 | 36 | 57 | 13 | 2 | 4 | 33 | 13 | 6 | 10 | 3 | .393 | .470 | .593 |
| 11 | O Coaker | Louisiana Christian | 40 | 90 | 10 | 35 | 9 | - | 3 | 28 | 16 | 19 | - | - | .389 | .472 | .589 |
| 12 | M Baker | LSU Alexandria | 50 | 158 | 27 | 59 | 13 | - | 3 | 34 | 6 | 6 | 2 | - | .373 | .387 | .513 |
| 13 | J Dauthier | Louisiana Christian | 44 | 118 | 25 | 44 | 9 | - | 1 | 31 | 9 | 10 | 5 | - | .373 | .414 | .475 |
| 14 | C Parker | Xavier (LA) | 36 | 109 | 19 | 40 | 1 | 1 | 0 | 20 | 11 | 11 | 9 | 4 | .367 | .430 | .394 |
| 15 | A Hernandez | Our Lady of the Lake | 54 | 130 | 34 | 47 | 9 | 1 | 5 | 25 | 13 | 12 | 11 | 2 | .362 | .409 | .562 |
| 16 | K Lopez | Houston-Victoria | 43 | 133 | 31 | 47 | 14 | 4 | 3 | 56 | 14 | 8 | 4 | - | .353 | .404 | .586 |
| 17 | M Leighton | Houston-Victoria | 43 | 136 | 54 | 48 | 4 | 5 | 1 | 12 | 19 | 13 | 41 | 2 | .353 | .463 | .478 |
| 17 | K Searcy | Texas A&M Texarkana | 43 | 119 | 9 | 42 | 9 | - | 1 | 22 | 8 | 6 | 2 | 1 | .353 | .394 | .454 |
| 19 | C Buford | Xavier (LA) | 33 | 74 | 15 | 26 | 1 | 1 | 0 | 9 | 5 | 9 | 8 | 1 | .351 | .407 | .392 |
| 20 | B Houck | Louisiana Christian | 47 | 131 | 32 | 46 | 12 | 0 | 5 | 33 | 23 | 13 | 2 | 0 | .351 | .449 | .557 |
| 21 | C Valdez | Our Lady of the Lake | 56 | 144 | 62 | 50 | 9 | 4 | 15 | 45 | 46 | 19 | 30 | 4 | .347 | .513 | .778 |
| 22 | A Snedeker | Houston-Victoria | 43 | 130 | 27 | 45 | 12 | 1 | 7 | 27 | 9 | 14 | 5 | 1 | .346 | .393 | .615 |
| 23 | G Ross | Our Lady of the Lake | 49 | 119 | 26 | 41 | 7 | 2 | 9 | 34 | 10 | 11 | 2 | 1 | .345 | .397 | .664 |
| 24 | M Dingman | Texas A&M Texarkana | 45 | 155 | 30 | 53 | 10 | 1 | - | 15 | 7 | 19 | 36 | 5 | .342 | .374 | .419 |
| 25 | H Ladner | LSU Alexandria | 47 | 124 | 22 | 42 | 9 | - | 6 | 24 | 18 | 14 | 1 | - | .339 | .440 | .556 |
| 26 | M Cutsinger | Texas A&M Texarkana | 45 | 135 | 19 | 45 | 4 | - | - | 15 | 5 | 10 | 11 | - | .333 | .354 | .363 |
| 26 | A Giddens | LSU Alexandria | 40 | 102 | 30 | 34 | 5 | 1 | 1 | 21 | 8 | 6 | 11 | 1 | .333 | .384 | .431 |
| 28 | B Urdiales | Texas A&M University- San Antonio | 33 | 70 | 12 | 23 | 4 | - | - | 13 | 6 | 8 | 3 | 2 | .329 | .407 | .386 |
| 29 | R Warren | Texas A&M University- San Antonio | 37 | 83 | 17 | 27 | 2 | 2 | - | 22 | 14 | 14 | 5 | - | .325 | .452 | .398 |
| 30 | A Patterson | Texas College | 26 | 88 | 21 | 28 | 4 | 1 | 1 | 5 | 7 | 22 | 10 | 1 | .318 | .381 | .420 |
| 31 | P Vasquez | Texas A&M University- San Antonio | 35 | 115 | 35 | 36 | 2 | - | - | 10 | 15 | 12 | 20 | 2 | .313 | .389 | .330 |
| 32 | N Rodriguez | Our Lady of the Lake | 56 | 160 | 30 | 50 | 12 | 1 | 5 | 44 | 11 | 7 | 6 | 2 | .313 | .354 | .494 |
| 33 | D Jones | LSU Alexandria | 49 | 122 | 23 | 38 | 8 | 2 | 3 | 20 | 13 | 17 | 3 | - | .311 | .378 | .484 |
| 34 | A Vasquez | Texas College | 24 | 68 | 8 | 21 | 3 | 2 | 3 | 8 | 4 | 6 | - | - | .309 | .356 | .544 |
| 35 | K Moody | LSU Alexandria | 50 | 137 | 21 | 42 | 6 | - | 1 | 25 | 19 | 8 | 7 | 1 | .307 | .395 | .372 |
| 36 | G Cantu | Texas A&M Texarkana | 44 | 124 | 16 | 38 | 8 | 1 | 2 | 22 | 8 | 14 | 3 | - | .306 | .346 | .435 |
| 37 | E Palacio | Texas A&M University- San Antonio | 30 | 72 | 8 | 22 | 1 | 1 | 5 | 23 | 6 | 17 | 1 | - | .306 | .354 | .556 |
| 38 | K Salas | Our Lady of the Lake | 52 | 102 | 19 | 31 | 7 | - | 3 | 25 | 18 | 10 | 3 | 1 | .304 | .424 | .461 |
| 39 | J Bolin | Houston-Victoria | 43 | 112 | 18 | 34 | 8 | - | 3 | 21 | 9 | 23 | 4 | 2 | .304 | .355 | .455 |
| 40 | I Soto | Jarvis Christian | 29 | 73 | 13 | 22 | 6 | - | - | 8 | 6 | 2 | 5 | - | .301 | .402 | .384 |
| 41 | A Ortega | Houston-Victoria | 42 | 123 | 14 | 37 | 3 | 1 | - | 11 | 12 | 16 | 1 | 1 | .301 | .365 | .341 |
| 42 | R Althaus | Xavier (LA) | 37 | 90 | 17 | 27 | 4 | 0 | 1 | 17 | 15 | 10 | 8 | 2 | .300 | .414 | .378 |
| 43 | B Corkern | Louisiana Christian | 45 | 135 | 15 | 40 | 13 | 0 | 2 | 33 | 4 | 11 | 0 | 1 | .296 | .322 | .437 |
| 44 | J Nuncio | Jarvis Christian | 27 | 78 | 10 | 23 | - | - | - | 1 | 7 | 7 | 3 | 2 | .295 | .353 | .295 |
| 45 | E Hunt | Louisiana Christian | 48 | 113 | 36 | 33 | 3 | 0 | 0 | 5 | 28 | 10 | 23 | 3 | .292 | .437 | .319 |
| 46 | H Primrose | LSU Alexandria | 50 | 137 | 28 | 40 | 10 | 1 | 7 | 34 | 21 | 33 | 6 | 1 | .292 | .394 | .533 |
| 47 | S Palomo | Texas College | 27 | 80 | 7 | 23 | 5 | - | 1 | 15 | 5 | 12 | 3 | 1 | .287 | .366 | .388 |
| 48 | A Gracia | Texas College | 27 | 88 | 12 | 25 | 2 | 1 | - | 7 | 4 | 18 | 4 | 2 | .284 | .323 | .330 |
| 49 | G Thomas-Brice | Texas College | 27 | 74 | 10 | 21 | 1 | - | - | 7 | 4 | 8 | 3 | 1 | .284 | .329 | .297 |
| 50 | M Cavazos | Huston-Tillotson | 4 | 11 | 1 | 3 | - | - | 1 | 2 | - | 2 | - | - | .273 | .273 | .545 |
| 51 | B Layton | LSU Alexandria | 50 | 151 | 24 | 41 | 10 | - | - | 23 | 5 | 11 | 5 | - | .272 | .311 | .338 |
| 52 | J Gress | Texas College | 24 | 64 | 5 | 17 | 1 | 1 | 1 | 12 | 8 | 7 | 1 | - | .266 | .355 | .359 |
| 53 | Z Backstrom | Texas College | 25 | 72 | 5 | 19 | 3 | - | - | 2 | 2 | 5 | - | - | .264 | .280 | .306 |
| 54 | P Soto | Jarvis Christian | 23 | 57 | 4 | 15 | 3 | 1 | 1 | 5 | 5 | 4 | 2 | - | .263 | .323 | .404 |
| 55 | B Stautzenberger | Texas A&M Texarkana | 45 | 130 | 18 | 34 | 6 | - | 2 | 22 | 15 | 19 | 3 | 1 | .262 | .349 | .354 |
| 56 | R Zazueta | Texas A&M Texarkana | 45 | 134 | 19 | 35 | 8 | - | - | 13 | 8 | 11 | 1 | 2 | .261 | .301 | .321 |
| 57 | M Moralez | Southwest | 30 | 87 | 6 | 22 | 5 | 1 | - | 18 | 7 | 8 | 3 | - | .253 | .305 | .333 |
| 58 | A Williams | Xavier (LA) | 34 | 93 | 14 | 23 | 2 | 0 | 1 | 8 | 11 | 13 | 4 | 0 | .247 | .352 | .301 |
| 59 | D Utajara | Southwest | 29 | 69 | 8 | 17 | 1 | - | 1 | 10 | 5 | 19 | 4 | - | .246 | .297 | .304 |
| 60 | A Ortiz | Texas A&M University- San Antonio | 39 | 106 | 27 | 26 | 6 | - | - | 21 | 17 | 12 | 8 | - | .245 | .350 | .302 |
| 61 | K Raulston | Southwest | 26 | 68 | 14 | 16 | 3 | 2 | - | 9 | 11 | 15 | 8 | - | .235 | .354 | .338 |
| 62 | B Ruiz | Texas A&M Texarkana | 45 | 106 | 21 | 23 | 5 | - | 1 | 6 | 12 | 15 | 2 | - | .217 | .308 | .292 |
| 63 | F Villanbueva | Southwest | 28 | 68 | 8 | 14 | 1 | 1 | - | 2 | 5 | 19 | 5 | 1 | .206 | .260 | .250 |
| 64 | C Alardin | Texas A&M Texarkana | 36 | 93 | 7 | 19 | 3 | - | 1 | 13 | 4 | 11 | - | 1 | .204 | .232 | .269 |
| 65 | M Andres | Southwest | 26 | 56 | 7 | 11 | 2 | 1 | - | 5 | 5 | 15 | 1 | - | .196 | .286 | .268 |
| 66 | A Malveaux | Xavier (LA) | 36 | 83 | 2 | 13 | 1 | 0 | 0 | 11 | 13 | 16 | 1 | 0 | .157 | .291 | .169 |
| 67 | K Whiteman | Jarvis Christian | 25 | 65 | 9 | 10 | 2 | - | 2 | 8 | 5 | 19 | 1 | - | .154 | .214 | .277 |
| 68 | A Luna | Huston-Tillotson | 4 | 8 | 0 | 1 | - | - | - | 0 | 2 | - | - | - | .125 | .300 | .125 |
| 69 | J Silva | Huston-Tillotson | 4 | 9 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .111 | .200 | .111 |
| 70 | A Resendiz | Huston-Tillotson | 4 | 10 | 0 | 1 | - | - | - | 0 | - | - | - | - | .100 | .100 | .100 |
| 71 | L Soliz | Huston-Tillotson | 4 | 9 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 | .000 | .182 | .000 |











