| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Baker | LSU Alexandria | 26 | - | 3 | - | 36 | 6 | 1 | 19 | 23 | 0.83 | 88 |
| 1 | M Cutsinger | Texas A&M Texarkana | 26 | 1 | 2 | 4 | 25 | 2 | - | 19 | 20 | 0.95 | 84 |
| 1 | M Dingman | Texas A&M Texarkana | 26 | 1 | - | 1 | 31 | 4 | - | 19 | 15 | 1.27 | 94 |
| 1 | B Layton | LSU Alexandria | 26 | 1 | 1 | 2 | 26 | 5 | - | 17 | 22 | 0.77 | 85 |
| 1 | K Moody | LSU Alexandria | 26 | - | - | - | 25 | 3 | - | 14 | 18 | 0.78 | 85 |
| 1 | H Primrose | LSU Alexandria | 26 | - | - | - | 43 | 12 | - | 11 | 17 | 0.65 | 82 |
| 1 | B Ruiz | Texas A&M Texarkana | 26 | 2 | - | 2 | 8 | 1 | 1 | 17 | 15 | 1.13 | 68 |
| 1 | K Searcy | Texas A&M Texarkana | 26 | - | - | 2 | 20 | 4 | - | 26 | 12 | 2.17 | 75 |
| 1 | B Stautzenberger | Texas A&M Texarkana | 26 | 1 | 1 | 1 | 22 | 3 | 2 | 15 | 16 | 0.94 | 84 |
| 1 | R Zazueta | Texas A&M Texarkana | 26 | - | - | - | 24 | 4 | - | 10 | 26 | 0.38 | 81 |
| 11 | R Althaus | Xavier (LA) | 25 | 2 | 1 | 2 | 26 | 4 | - | 17 | 18 | 0.94 | 78 |
| 11 | C Buford | Xavier (LA) | 25 | - | - | 2 | 22 | 2 | 1 | 18 | 10 | 1.80 | 63 |
| 11 | G Cantu | Texas A&M Texarkana | 25 | - | 1 | - | 28 | 6 | - | 9 | 20 | 0.45 | 73 |
| 11 | H Fontenot | LSU Alexandria | 25 | 1 | - | - | 100 | 23 | 1 | 12 | 10 | 1.20 | 97 |
| 11 | D Jones | LSU Alexandria | 25 | - | - | - | 39 | 10 | - | 15 | 12 | 1.25 | 69 |
| 11 | A Williams | Xavier (LA) | 25 | 3 | - | 3 | 17 | 1 | - | 17 | 29 | 0.59 | 83 |
| 17 | K Barlow | Texas A&M University- San Antonio | 24 | - | - | 3 | 35 | 1 | - | 22 | 7 | 3.14 | 87 |
| 17 | C Blinka | Houston-Victoria | 24 | - | 1 | - | 49 | 11 | 2 | 15 | 23 | 0.65 | 86 |
| 17 | J Bolin | Houston-Victoria | 24 | - | 1 | 1 | 36 | 7 | - | 14 | 13 | 1.08 | 76 |
| 17 | J Dauthier | Louisiana Christian | 24 | - | 1 | 1 | 39 | 8 | - | 9 | 15 | 0.60 | 70 |
| 17 | A Garcia | Our Lady of the Lake | 24 | 1 | - | - | 3 | 1 | - | 2 | - | - | 5 |
| 17 | M Garza | Our Lady of the Lake | 24 | 3 | 1 | 5 | 48 | 12 | - | 15 | 16 | 0.94 | 79 |
| 17 | B Houck | Louisiana Christian | 24 | 1 | 2 | - | 41 | 10 | - | 17 | 24 | 0.71 | 85 |
| 17 | E Hunt | Louisiana Christian | 24 | - | - | - | 19 | 2 | - | 12 | 16 | 0.75 | 67 |
| 17 | H Ladner | LSU Alexandria | 24 | 3 | 2 | 1 | 41 | 8 | 1 | 15 | 15 | 1.00 | 84 |
| 17 | M Leighton | Houston-Victoria | 24 | 8 | - | - | 38 | 8 | - | 18 | 20 | 0.90 | 93 |
| 17 | K Lopez | Houston-Victoria | 24 | 2 | 1 | 2 | 52 | 15 | 1 | 15 | 30 | 0.50 | 91 |
| 17 | C Parker | Xavier (LA) | 24 | - | - | 2 | 29 | 1 | - | 32 | 6 | 5.33 | 81 |
| 17 | N Rodriguez | Our Lady of the Lake | 24 | - | 2 | 3 | 36 | 10 | 3 | 22 | 23 | 0.96 | 80 |
| 17 | A Snedeker | Houston-Victoria | 24 | 1 | - | 3 | 48 | 13 | - | 26 | 12 | 2.17 | 81 |
| 17 | I Soto | Jarvis Christian | 24 | 6 | 1 | - | 25 | 5 | - | 17 | 20 | 0.85 | 72 |
| 17 | C Valdez | Our Lady of the Lake | 24 | 2 | - | 1 | 46 | 11 | 1 | 10 | 18 | 0.56 | 87 |
| 17 | M Winston | Xavier (LA) | 24 | - | - | 5 | 35 | 2 | 1 | 22 | 8 | 2.75 | 79 |
| 34 | S Aguilera | Texas A&M University- San Antonio | 23 | 1 | 1 | - | 33 | 8 | 1 | 13 | 11 | 1.18 | 72 |
| 34 | S Boyd | LSU Alexandria | 23 | - | 3 | 1 | 19 | 3 | - | 2 | 14 | 0.14 | 47 |
| 34 | K Dreese | Our Lady of the Lake | 23 | 3 | - | 4 | 43 | 11 | 1 | 15 | 14 | 1.07 | 76 |
| 34 | A Hernandez | Our Lady of the Lake | 23 | - | 4 | 1 | 34 | 8 | 1 | 7 | 25 | 0.28 | 68 |
| 34 | A Malveaux | Xavier (LA) | 23 | 3 | 3 | - | 8 | 1 | 1 | 19 | 16 | 1.19 | 66 |
| 34 | A Ortega | Houston-Victoria | 23 | 1 | - | 2 | 27 | 4 | - | 25 | 13 | 1.92 | 77 |
| 34 | A Ortiz | Texas A&M University- San Antonio | 23 | - | - | 5 | 17 | 4 | - | 16 | 25 | 0.64 | 75 |
| 34 | G Ross | Our Lady of the Lake | 23 | - | 1 | 1 | 46 | 12 | - | 12 | 23 | 0.52 | 65 |
| 34 | A Snyder | Texas A&M Texarkana | 23 | - | - | 1 | 7 | 2 | - | 8 | 6 | 1.33 | 32 |
| 34 | P Vasquez | Texas A&M University- San Antonio | 23 | - | 1 | - | 25 | 1 | - | 15 | 18 | 0.83 | 85 |
| 44 | C Alardin | Texas A&M Texarkana | 22 | - | 1 | - | 10 | 1 | - | 19 | 14 | 1.36 | 61 |
| 44 | K Chambers | Houston-Victoria | 22 | - | - | 2 | 45 | 6 | 1 | 22 | 7 | 3.14 | 81 |
| 44 | L Marks | Louisiana Christian | 22 | 1 | - | 4 | 27 | 1 | - | 17 | 13 | 1.31 | 72 |
| 44 | J Nuncio | Jarvis Christian | 22 | - | - | - | 17 | 0 | 1 | 22 | 14 | 1.57 | 69 |
| 44 | K Salas | Our Lady of the Lake | 22 | 3 | - | 3 | 23 | 5 | - | 12 | 14 | 0.86 | 57 |
| 44 | R Warren | Texas A&M University- San Antonio | 22 | 1 | 1 | 2 | 22 | 4 | - | 8 | 18 | 0.44 | 66 |
| 50 | Z Backstrom | Texas College | 21 | - | 1 | 1 | 15 | 2 | 1 | 16 | 15 | 1.07 | 62 |
| 50 | O Coaker | Louisiana Christian | 21 | - | 2 | 1 | 26 | 6 | - | 8 | 14 | 0.57 | 60 |
| 50 | B Corkern | Louisiana Christian | 21 | 2 | 2 | 3 | 20 | 4 | 1 | 22 | 26 | 0.85 | 77 |
| 50 | A Giddens | LSU Alexandria | 21 | 1 | 1 | 3 | 25 | 5 | 1 | 16 | 11 | 1.45 | 61 |
| 50 | A Gracia | Texas College | 21 | 1 | - | 1 | 24 | 3 | - | 16 | 10 | 1.60 | 74 |
| 50 | S Palomo | Texas College | 21 | 3 | 2 | 3 | 22 | 4 | 2 | 10 | 19 | 0.53 | 77 |
| 50 | G Thomas-Brice | Texas College | 21 | - | - | - | 16 | 1 | - | 9 | 19 | 0.47 | 60 |
| 57 | M Moralez | Southwest | 20 | - | 1 | - | 23 | 6 | 3 | 13 | 15 | 0.87 | 62 |
| 57 | A Patterson | Texas College | 20 | 2 | - | 1 | 30 | 5 | 1 | 13 | 5 | 2.60 | 75 |
| 57 | A Ramos | Southwest | 20 | 1 | - | 1 | 27 | 4 | - | 12 | 4 | 3.00 | 63 |
| 57 | P Soto | Jarvis Christian | 20 | - | - | - | 19 | 4 | 3 | 20 | 9 | 2.22 | 54 |
| 57 | B Strother | Houston-Victoria | 20 | - | 2 | 3 | 3 | 0 | - | 9 | 15 | 0.60 | 34 |
| 57 | B Urdiales | Texas A&M University- San Antonio | 20 | 3 | 1 | 3 | 14 | 2 | - | 14 | 10 | 1.40 | 54 |
| 63 | A Garcia | Jarvis Christian | 19 | - | - | - | 5 | 0 | 1 | 13 | 18 | 0.72 | 53 |
| 63 | E Garza | Our Lady of the Lake | 19 | - | - | 2 | 11 | 1 | - | 12 | 10 | 1.20 | 40 |
| 63 | J Gress | Texas College | 19 | 2 | 2 | - | 18 | 2 | 1 | 10 | 13 | 0.77 | 57 |
| 63 | E Sanchez | Houston-Victoria | 19 | - | 1 | - | 12 | 4 | - | 11 | 16 | 0.69 | 48 |
| 63 | D Utajara | Southwest | 19 | - | - | 3 | 9 | 0 | 1 | 8 | 12 | 0.67 | 49 |
| 63 | K Whiteman | Jarvis Christian | 19 | - | - | - | 10 | 3 | - | 12 | 11 | 1.09 | 49 |
| 69 | A Alejandro | Our Lady of the Lake | 18 | 1 | - | - | 3 | 1 | - | 3 | 3 | 1.00 | 13 |
| 69 | M Andres | Southwest | 18 | 1 | - | 1 | 7 | 1 | - | 7 | 10 | 0.70 | 42 |
| 69 | A Chapa | Texas College | 18 | - | - | - | 21 | 6 | - | 6 | 10 | 0.60 | 50 |
| 69 | N Courville | Texas A&M Texarkana | 18 | - | - | 1 | 3 | 0 | - | 4 | 9 | 0.44 | 27 |
| 69 | K Evans | Xavier (LA) | 18 | - | - | 2 | 7 | 1 | - | 5 | 3 | 1.67 | 32 |
| 69 | J Flores | Jarvis Christian | 18 | - | - | 1 | 7 | 0 | - | 14 | 10 | 1.40 | 44 |
| 69 | B Hill | Our Lady of the Lake | 18 | - | - | 1 | 12 | 0 | - | 9 | 5 | 1.80 | 37 |
| 69 | C Koch | Louisiana Christian | 18 | 2 | 2 | - | 8 | 1 | - | 7 | 9 | 0.78 | 33 |
| 69 | H McDonald | Texas A&M University- San Antonio | 18 | 1 | 1 | - | 20 | 2 | - | 6 | 14 | 0.43 | 49 |
| 69 | A Penalber | Jarvis Christian | 18 | 1 | - | - | 13 | 1 | 1 | 13 | 18 | 0.72 | 57 |
| 69 | C Penaloza | Texas A&M University- San Antonio | 18 | 1 | - | 1 | 6 | 1 | - | 8 | 1 | 8.00 | 39 |
| 69 | A Vasquez | Texas College | 18 | - | - | - | 32 | 8 | - | 14 | 10 | 1.40 | 52 |
| 69 | F Villanbueva | Southwest | 18 | - | - | - | 9 | 0 | 1 | 8 | 9 | 0.89 | 47 |
| 82 | M Bradley | Our Lady of the Lake | 17 | 2 | - | 2 | 8 | 2 | - | 6 | 12 | 0.50 | 36 |
| 82 | L Broussard | Louisiana Christian | 17 | - | - | 1 | 5 | 0 | - | 9 | 10 | 0.90 | 32 |
| 82 | M Broussard | Louisiana Christian | 17 | - | - | - | 13 | 2 | - | 5 | 8 | 0.63 | 33 |
| 82 | T Fenroy | Xavier (LA) | 17 | - | - | - | 5 | 0 | 2 | 16 | 5 | 3.20 | 33 |
| 82 | G Garcia | Texas A&M University- San Antonio | 17 | 1 | - | - | 6 | 2 | - | 8 | 7 | 1.14 | 28 |
| 82 | M Gress | Texas College | 17 | - | - | - | 10 | 1 | - | 14 | 9 | 1.56 | 50 |
| 82 | J Marler | LSU Alexandria | 17 | 1 | - | 1 | 12 | 2 | - | 11 | 10 | 1.10 | 44 |
| 82 | D Utajara | Southwest | 17 | - | - | - | 7 | 2 | - | 8 | 6 | 1.33 | 34 |
| 90 | A Carter | Houston-Victoria | 16 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| 90 | M Guillory | Xavier (LA) | 16 | - | - | 1 | 7 | 0 | - | 11 | 10 | 1.10 | 40 |
| 90 | J Henry | Texas A&M University- San Antonio | 16 | 2 | - | - | 7 | 2 | - | 5 | 17 | 0.29 | 42 |
| 90 | R Keys | Xavier (LA) | 16 | 1 | - | - | 9 | 0 | 2 | 11 | 12 | 0.92 | 38 |
| 90 | A Lezama | Jarvis Christian | 16 | - | - | - | 3 | 0 | - | 2 | - | - | 10 |
| 90 | J Orozco | Jarvis Christian | 16 | - | - | - | 9 | 1 | 1 | 18 | 6 | 3.00 | 43 |
| 90 | E Palacio | Texas A&M University- San Antonio | 16 | - | - | - | 15 | 3 | - | 5 | 9 | 0.56 | 38 |
| 90 | K Raulston | Southwest | 16 | 1 | 1 | - | 14 | 4 | - | 9 | 8 | 1.13 | 47 |
| 98 | H Campos | Southwest | 15 | 1 | - | - | 3 | 0 | - | 4 | 8 | 0.50 | 28 |
| 98 | N Cortez | Southwest | 15 | - | - | - | 6 | 1 | - | 10 | 4 | 2.50 | 27 |
| 98 | M Martinez | Texas College | 15 | - | - | 2 | 0 | 0 | 1 | 4 | 3 | 1.33 | 9 |
| 98 | E Salinas | Our Lady of the Lake | 15 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| 102 | R Burleson | Southwest | 14 | 2 | - | 1 | 4 | 0 | - | 4 | 5 | 0.80 | 28 |
| 102 | K Correa | Texas College | 14 | - | - | 1 | 3 | 0 | - | 2 | 1 | 2.00 | 12 |
| 102 | C Cowan | Houston-Victoria | 14 | 1 | 1 | 1 | 9 | 1 | - | 3 | 8 | 0.38 | 26 |
| 102 | K Martinez | Texas A&M Texarkana | 14 | - | - | 2 | 0 | 0 | - | 2 | 6 | 0.33 | 25 |
| 102 | M Montes | Jarvis Christian | 14 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 8 |
| 102 | M Montgomery | Louisiana Christian | 14 | - | - | 2 | 11 | 1 | 1 | 5 | 16 | 0.31 | 40 |
| 102 | H Vitrano | Louisiana Christian | 14 | - | - | - | 1 | 0 | - | 4 | - | - | 14 |
| 102 | C Wilharm | Our Lady of the Lake | 14 | - | - | - | 8 | 2 | - | 3 | 1 | 3.00 | 10 |
| 110 | A Acosta | Jarvis Christian | 13 | - | - | - | 9 | 3 | - | 11 | 10 | 1.10 | 38 |
| 110 | A Benitez | Our Lady of the Lake | 13 | - | 1 | - | 12 | 3 | - | 4 | 3 | 1.33 | 15 |
| 110 | J Chavez | Jarvis Christian | 13 | 2 | - | - | 5 | 1 | - | 6 | 8 | 0.75 | 28 |
| 110 | J Gabaldon | Southwest | 13 | - | - | - | 11 | 2 | - | 6 | 5 | 1.20 | 25 |
| 110 | L Gonzalez | Jarvis Christian | 13 | 2 | - | - | 8 | 0 | 1 | 9 | 6 | 1.50 | 35 |
| 110 | B Hartnett | Louisiana Christian | 13 | - | - | 1 | 7 | 1 | - | 5 | 9 | 0.56 | 21 |
| 110 | J Jones | Houston-Victoria | 13 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 110 | K Jones | Texas A&M Texarkana | 13 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| 110 | K McCoy | Texas A&M University- San Antonio | 13 | - | - | 1 | 7 | 0 | - | 5 | 2 | 2.50 | 24 |
| 110 | K Peebles | Xavier (LA) | 13 | 1 | - | 1 | 8 | 1 | - | 7 | 2 | 3.50 | 22 |
| 110 | S Shaw | Louisiana Christian | 13 | - | - | 1 | 2 | 0 | - | 4 | 1 | 4.00 | 9 |
| 121 | A Beene | Louisiana Christian | 12 | - | - | - | 9 | 2 | 2 | 8 | 6 | 1.33 | 25 |
| 121 | M Hill | Southwest | 12 | - | - | - | 3 | 1 | - | 2 | 7 | 0.29 | 15 |
| 121 | C Keyes | Xavier (LA) | 12 | - | 1 | - | 9 | 0 | - | 9 | 9 | 1.00 | 34 |
| 121 | N Nicholas | Xavier (LA) | 12 | - | - | - | 2 | 0 | - | 7 | 4 | 1.75 | 20 |
| 121 | B Ross | Louisiana Christian | 12 | - | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 10 |











