| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Valdez | Our Lady of the Lake | 36 | 31 | 30 | 1 | 3 | 24 | 197.0 | 100 | 19 | 15 | 37 | 286 | 10.16 | 4 | 0.53 | .70 |
| 2 | A Hernandez | Our Lady of the Lake | 25 | 20 | 18 | 2 | 0 | 12 | 114.1 | 86 | 27 | 24 | 38 | 93 | 5.69 | 1 | 1.47 | 1.08 |
| 3 | H Primrose | LSU Alexandria | 25 | 23 | 16 | 5 | 0 | 18 | 146.1 | 131 | 74 | 58 | 60 | 123 | 5.88 | 3 | 2.77 | 1.31 |
| 4 | S Boyd | LSU Alexandria | 17 | 1 | 3 | 0 | 0 | 1 | 41.1 | 53 | 32 | 27 | 21 | 14 | 2.37 | - | 4.57 | 1.79 |
| 5 | O Coaker | Louisiana Christian | 4 | 0 | 1 | 0 | 0 | - | 8.0 | 10 | 7 | 6 | 3 | 2 | 1.75 | 1 | 5.25 | 1.63 |
| 5 | A Snyder | Texas A&M Texarkana | 26 | 15 | 9 | 10 | 2 | 9 | 118.2 | 138 | 84 | 64 | 44 | 48 | 2.83 | 2 | 3.78 | 1.53 |
| 7 | C Koch | Louisiana Christian | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | - | - | 1 | 1 | 1.75 | - | 0.00 | 1.00 |
| 8 | K Barlow | Texas A&M University- San Antonio | 5 | 0 | 0 | 2 | 0 | - | 12.1 | 15 | 15 | 14 | 11 | 6 | 3.41 | - | 7.95 | 2.11 |
| 9 | M Moralez | Southwest | 15 | 12 | 2 | 7 | 1 | 8 | 76.2 | 102 | 62 | 50 | 15 | 45 | 4.11 | 1 | 4.57 | 1.53 |
| 10 | E Sanchez | Houston-Victoria | 10 | 8 | 4 | 2 | 1 | 1 | 44.1 | 63 | 28 | 24 | 7 | 26 | 4.11 | 4 | 3.79 | 1.58 |
| 10 | D Utajara | Southwest | 3 | 2 | 1 | 2 | 0 | - | 7.1 | 19 | 16 | 13 | 3 | 3 | 2.86 | - | 12.41 | 3.00 |
| 12 | M Tyler | Xavier (LA) | 28 | 20 | 7 | 12 | 0 | 13 | 131.1 | 190 | 129 | 96 | 65 | 31 | 1.65 | 12 | 5.12 | 1.94 |
| 13 | M Broussard | Louisiana Christian | 21 | 12 | 7 | 9 | 1 | 8 | 78.2 | 104 | 48 | 42 | 21 | 25 | 2.22 | 3 | 3.74 | 1.59 |
| 13 | C Cowan | Houston-Victoria | 26 | 23 | 16 | 7 | 0 | 20 | 150.0 | 135 | 45 | 37 | 30 | 94 | 4.39 | 4 | 1.73 | 1.10 |
| 15 | D Utajara | Southwest | 9 | 7 | 1 | 3 | 0 | 1 | 31.1 | 48 | 35 | 27 | 6 | 18 | 4.02 | 5 | 6.03 | 1.72 |
| 16 | K Whiteman | Jarvis Christian | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | - |
| 17 | S Chico | Texas A&M Texarkana | 24 | 22 | 12 | 6 | 0 | 11 | 128.2 | 152 | 65 | 57 | 23 | 68 | 3.70 | 9 | 3.10 | 1.36 |
| 17 | J Gress | Texas College | 11 | 11 | 4 | 5 | 0 | 6 | 56.2 | 66 | 43 | 35 | 23 | 36 | 4.45 | 8 | 4.32 | 1.57 |
| 17 | E Rodriguez | Texas A&M University- San Antonio | 24 | 19 | 10 | 8 | 0 | 12 | 110.0 | 142 | 78 | 59 | 30 | 77 | 4.90 | 6 | 3.75 | 1.56 |
| 17 | B Ross | Louisiana Christian | 21 | 14 | 6 | 5 | 1 | 10 | 98.1 | 104 | 52 | 39 | 20 | 59 | 4.20 | 6 | 2.78 | 1.26 |
| 21 | J Gabaldon | Southwest | 6 | 2 | 0 | 1 | 0 | - | 13.2 | 23 | 14 | 9 | 1 | 5 | 2.56 | 1 | 4.61 | 1.76 |
| 21 | T Spencer | LSU Alexandria | 23 | 21 | 10 | 8 | 0 | 11 | 117.2 | 114 | 46 | 38 | 49 | 74 | 4.40 | 2 | 2.26 | 1.39 |
| 23 | K Evans | Xavier (LA) | 21 | 12 | 3 | 10 | 0 | 5 | 68.0 | 98 | 75 | 58 | 36 | 8 | .82 | 4 | 5.97 | 1.97 |
| 23 | M Louviere | Louisiana Christian | 19 | 13 | 11 | 5 | 0 | 2 | 53.0 | 63 | 37 | 28 | 18 | 25 | 3.30 | 3 | 3.70 | 1.53 |
| 25 | K Correa | Texas College | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 0 | 0 | .00 | - | 7.00 | 2.00 |
| 25 | A Lezama | Jarvis Christian | 14 | 9 | 3 | 5 | 0 | 2 | 47.0 | 71 | 45 | 36 | 25 | 14 | 2.09 | 3 | 5.36 | 2.04 |
| 25 | M Martinez | Texas College | 17 | 12 | 3 | 9 | 0 | 12 | 92.2 | 101 | 58 | 45 | 25 | 77 | 5.82 | 7 | 3.40 | 1.36 |
| 25 | A Mendoza | Houston-Victoria | 19 | 12 | 8 | 5 | 0 | 4 | 69.0 | 65 | 33 | 26 | 24 | 45 | 4.57 | 2 | 2.64 | 1.29 |
| 29 | J Hughes | Xavier (LA) | 11 | 4 | 0 | 3 | 0 | 0 | 18.1 | 36 | 51 | 38 | 39 | 4 | 1.53 | 5 | 14.51 | 4.09 |
| 29 | M Montes | Jarvis Christian | 16 | 11 | 2 | 9 | 1 | 3 | 72.0 | 90 | 61 | 45 | 42 | 42 | 4.08 | 4 | 4.38 | 1.83 |
| 31 | A Gutierrez | Texas A&M University- San Antonio | 16 | 9 | 3 | 5 | 0 | 3 | 57.1 | 90 | 64 | 56 | 13 | 31 | 3.78 | 4 | 6.84 | 1.80 |
| 31 | C Steen | Houston-Victoria | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | 1 | - | 0 | .00 | - | 10.50 | 3.00 |
| 33 | N Fernandez | Texas A&M Texarkana | 13 | 5 | 1 | 5 | 0 | 2 | 32.0 | 50 | 42 | 35 | 45 | 11 | 2.41 | 1 | 7.66 | 2.97 |
| 34 | R Limon | Texas A&M University- San Antonio | 13 | 9 | 6 | 2 | 0 | 2 | 57.0 | 68 | 45 | 42 | 13 | 39 | 4.79 | 6 | 5.16 | 1.42 |
| 35 | M Alvarado | Jarvis Christian | 11 | 1 | 0 | 2 | 1 | - | 27.0 | 44 | 45 | 34 | 23 | 8 | 2.07 | - | 8.81 | 2.48 |
| 36 | N DeLeon | Southwest | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 13 | 6 | 6 | 4 | 1 | 1.50 | 1 | 9.00 | 3.64 |
| 36 | S Flores | Southwest | 10 | 3 | 0 | 2 | 0 | 1 | 19.0 | 40 | 25 | 22 | 7 | 1 | .37 | 2 | 8.11 | 2.47 |
| 36 | L Gutierrez | Southwest | 6 | 2 | 0 | 2 | 0 | - | 12.1 | 22 | 20 | 16 | 5 | 2 | 1.14 | 1 | 9.08 | 2.19 |
| 36 | K Martinez | LSU Alexandria | 9 | 5 | 1 | 0 | 0 | - | 18.2 | 31 | 21 | 19 | 12 | 10 | 3.75 | 2 | 7.13 | 2.30 |
| 40 | A Obregon | Texas A&M University- San Antonio | 10 | 3 | 0 | 2 | 2 | - | 17.2 | 34 | 22 | 17 | 9 | 5 | 1.98 | 1 | 6.74 | 2.43 |
| 40 | V Vielma | Our Lady of the Lake | 10 | 4 | 4 | 0 | 1 | 1 | 28.1 | 18 | 3 | 3 | 3 | 17 | 4.20 | - | 0.74 | .74 |
| 42 | A Hampton | Jarvis Christian | 6 | 2 | 1 | 1 | 0 | - | 15.2 | 18 | 17 | 13 | 16 | 4 | 1.79 | 1 | 5.81 | 2.17 |
| 42 | H Quinones | Houston-Victoria | 8 | 0 | 0 | 0 | 0 | - | 8.1 | 10 | 10 | 3 | 6 | 6 | 5.04 | - | 2.52 | 1.92 |
| 42 | A Wade | Houston-Victoria | 5 | 0 | 1 | 0 | 0 | - | 7.2 | 8 | 9 | 8 | 8 | 2 | 1.83 | - | 7.30 | 2.09 |
| 45 | K Carpenter | Louisiana Christian | 7 | 4 | 2 | 0 | 0 | 1 | 24.0 | 16 | 10 | 8 | 9 | 17 | 4.96 | 2 | 2.33 | 1.04 |
| 45 | S Puente | Texas A&M University- San Antonio | 2 | 0 | 0 | 0 | 1 | - | 2.1 | 3 | 3 | 3 | 5 | 1 | 3.00 | - | 9.00 | 3.43 |
| 47 | A Alvarez | Southwest | 7 | 1 | 1 | 1 | 0 | - | 9.2 | 20 | 14 | 14 | 5 | 2 | 1.45 | 2 | 10.14 | 2.59 |
| 47 | A Muth | Southwest | 6 | 1 | 0 | 1 | 0 | - | 6.1 | 13 | 10 | 9 | 4 | 2 | 2.21 | - | 9.95 | 2.68 |
| 49 | A Greak | Louisiana Christian | 4 | 2 | 0 | 1 | 1 | - | 12.1 | 9 | 10 | 6 | 7 | 9 | 5.11 | - | 3.41 | 1.30 |
| 50 | L Cox | Texas A&M Texarkana | 5 | 2 | 1 | 0 | 0 | - | 14.0 | 11 | 4 | 4 | 4 | 5 | 2.50 | 1 | 2.00 | 1.07 |
| 51 | P Farris | Our Lady of the Lake | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | .43 |
| 51 | M Gehr | Louisiana Christian | 3 | 0 | 0 | 0 | 0 | - | 6.2 | 8 | 3 | 3 | 2 | 2 | 2.10 | - | 3.15 | 1.50 |
| 51 | M Robinson | Huston-Tillotson | 2 | 2 | 0 | 2 | 0 | - | 0.2 | 4 | 9 | 9 | 3 | 0 | .00 | - | 94.50 | 10.50 |
| 51 | J Silva | Huston-Tillotson | 4 | 2 | 0 | 2 | 0 | 2 | 17.1 | 32 | 22 | 13 | 3 | 0 | .00 | 1 | 5.25 | 2.02 |
| 55 | C Brister | Louisiana Christian | 2 | 1 | 0 | 0 | 0 | - | 3.2 | 3 | 4 | 2 | 1 | 2 | 3.82 | 2 | 3.82 | 1.09 |
| 56 | B Alvarado | Jarvis Christian | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | 1 | 2 | 1 | 7.00 | - | 7.00 | 2.00 |
| 56 | A Darbonne | Louisiana Christian | 2 | 2 | 0 | 1 | 0 | - | 7.0 | 6 | 3 | 3 | 0 | 4 | 4.00 | 2 | 3.00 | .86 |
| 58 | H Garza | Jarvis Christian | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 5 | 4 | 4 | 1 | 1 | 3.50 | - | 14.00 | 3.00 |











