February 7, 2025 New Mexico Highlands Univeristy at Southwest
14

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Highlands Univeristy | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 14 | 17 | 2 |
| Southwest | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | 13 | 2 |
Box Score
New Mexico Highlands Univeristy
Southwest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Lincol ss | 7 | 2 | 3 | 3 | 0 | 1 | 2 |
| A. DeLaT rf | 5 | 2 | 2 | 1 | 2 | 0 | 3 |
| H. Medin c | 3 | 1 | 2 | 4 | 1 | 0 | 2 |
| K. Banega dp | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Grieg 3b | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
| S. Sal lf | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| C. Ben 2b | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| G. Marez 1b | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| A. D cf | 5 | 2 | 3 | 1 | 1 | 0 | 1 |
| K. Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Ulib | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Ruiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Apoda | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Castil | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Rodri | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| V. Alvara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Corral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 14 | 17 | 14 | 8 | 2 | 16 |
Batting
2B:
H. Medin
3B:
H. Medin
RBI:
D. Lincol (3)
, A. DeLaT
, H. Medin (4)
, J. Grieg
, S. Sal (2)
, C. Ben
, G. Marez
, A. D
Sac:
S. Sal
, C. Ben
Baserunning
SB:
C. Ben
, A. Castil
CS:
C. Ben
Fielding
E:
S. Sal
, G. Marez
DP:
D. Lincol
, C. Ben
, G. Marez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Nettles c | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Raulston lf | 6 | 3 | 2 | 1 | 0 | 0 | 1 |
| L. Stouder 1b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| H. Hernandez dp | 5 | 0 | 3 | 1 | 1 | 0 | 2 |
| A. Ramos cf | 5 | 2 | 0 | 0 | 2 | 0 | 3 |
| D. Utajara 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| R. Burlson ss | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| D. Garces 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Andres rf | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| R. Ashford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Parham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Ambriz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. La | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. Pinion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 13 | 8 | 5 | 1 | 11 |
Batting
2B:
H. Hernandez
3B:
K. Raulston
, L. Stouder
, M. Andres
, E. La
RBI:
K. Raulston
, L. Stouder (2)
, H. Hernandez
, D. Utajara
, R. Burlson
, M. Andres
, E. La
Sac:
D. Utajara (2)
GIDP:
R. Burlson
Baserunning
CS:
H. Tucker
Fielding
E:
R. Burlson
, R. Ashford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Will | 5.0 | 6 | 5 | 4 | 3 | 0 | 0 |
| K. Gau | 6.0 | 6 | 4 | 4 | 4 | 1 | 0 |
| Totals | 11.0 | 12 | 9 | 8 | 7 | 1 | 0 |
Pitching
Batters faced:
K. Will (24)
, K. Gau (28)
HBP:
K. Will
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Ashford | 9.2 | 11 | 6 | 5 | 5 | 2 | 0 |
| T. Parham | 1.1 | 5 | 8 | 8 | 4 | 1 | 0 |
| Totals | 11.0 | 16 | 14 | 13 | 9 | 3 | 0 |
Pitching
Batters faced:
R. Ashford (47)
, T. Parham (13)
WP:
R. Ashford
, T. Parham
HBP:
R. Ashford
Other Information
| Location: | Baker Field |
| Attendance: | 0 |











