| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Flores | Our Lady of the Lake | 57 | 9 | - | 2 | 88 | 14 | 3 | 34 | 38 | 0.89 | 193 |
| 1 | A Garcia | Our Lady of the Lake | 57 | 3 | 2 | 9 | 41 | 2 | 1 | 43 | 18 | 2.39 | 124 |
| 1 | Y Perez | Our Lady of the Lake | 57 | 6 | 4 | 8 | 83 | 17 | 3 | 43 | 50 | 0.86 | 183 |
| 1 | L Rocha | Our Lady of the Lake | 57 | 23 | 5 | 1 | 101 | 25 | - | 17 | 50 | 0.34 | 190 |
| 1 | G Ross | Our Lady of the Lake | 57 | 1 | 3 | 6 | 133 | 31 | 2 | 28 | 58 | 0.48 | 200 |
| 1 | K Salas | Our Lady of the Lake | 57 | 8 | 2 | 6 | 102 | 23 | 1 | 33 | 56 | 0.59 | 181 |
| 7 | K Dunbar | LSU Alexandria | 56 | - | 5 | - | 95 | 17 | 2 | 25 | 57 | 0.44 | 189 |
| 7 | A Hernandez | Our Lady of the Lake | 56 | 3 | 2 | 6 | 69 | 17 | 3 | 28 | 58 | 0.48 | 151 |
| 7 | J Kwakernaak | LSU Alexandria | 56 | 2 | 3 | - | 158 | 40 | 4 | 20 | 39 | 0.51 | 200 |
| 7 | K Moody | LSU Alexandria | 56 | - | 2 | 1 | 108 | 22 | - | 58 | 31 | 1.87 | 199 |
| 11 | C Casas | Our Lady of the Lake | 54 | 2 | 1 | 7 | 25 | 6 | 1 | 16 | 15 | 1.07 | 67 |
| 11 | H Fontenot | LSU Alexandria | 54 | 7 | 1 | - | 101 | 23 | 2 | 36 | 42 | 0.86 | 202 |
| 11 | A Soileau | LSU Alexandria | 54 | 2 | - | 2 | 31 | 5 | - | 20 | 18 | 1.11 | 74 |
| 14 | M Medrano | Louisiana Christian | 53 | 3 | 2 | 0 | 40 | 2 | - | 18 | 28 | 0.64 | 153 |
| 15 | C Blinka | Houston-Victoria | 52 | 0 | 0 | 0 | 134 | 32 | 2 | 23 | 48 | 0.48 | 186 |
| 15 | L Broussard | Louisiana Christian | 52 | 12 | 2 | 5 | 72 | 17 | 3 | 26 | 26 | 1.00 | 180 |
| 15 | B DeLeon | Texas A&M Texarkana | 52 | 0 | 2 | 7 | 40 | 4 | - | 33 | 35 | 0.94 | 143 |
| 15 | H Primrose | LSU Alexandria | 52 | 1 | 6 | 3 | 86 | 24 | 3 | 25 | 45 | 0.56 | 170 |
| 15 | M Sistrunk | LSU Alexandria | 52 | 3 | - | 2 | 48 | 10 | 1 | 32 | 41 | 0.78 | 141 |
| 20 | M Baker | LSU Alexandria | 51 | 2 | 4 | 6 | 89 | 17 | 4 | 53 | 45 | 1.18 | 183 |
| 20 | B Hartnett | Louisiana Christian | 51 | 2 | 1 | 3 | 65 | 11 | 2 | 24 | 36 | 0.67 | 155 |
| 20 | K Luerra | Texas A&M University- San Antonio | 51 | 0 | 1 | 6 | 71 | 7 | 1 | 42 | 33 | 1.27 | 190 |
| 20 | A Weinert | Texas A&M University- San Antonio | 51 | 3 | 1 | 6 | 48 | 10 | 3 | 24 | 43 | 0.56 | 153 |
| 24 | S Aguilera | Texas A&M University- San Antonio | 50 | 2 | 3 | 1 | 85 | 20 | 5 | 36 | 32 | 1.13 | 172 |
| 24 | G Cantu | Texas A&M Texarkana | 50 | 1 | 5 | 2 | 73 | 17 | - | 24 | 38 | 0.63 | 161 |
| 24 | B Houck | Louisiana Christian | 50 | 1 | 2 | 0 | 70 | 14 | - | 23 | 28 | 0.82 | 165 |
| 24 | K Lightfoot | LSU Alexandria | 50 | 1 | 2 | 3 | 55 | 13 | - | 17 | 30 | 0.57 | 110 |
| 24 | A Snedeker | Houston-Victoria | 50 | 2 | 1 | 2 | 68 | 15 | 3 | 35 | 40 | 0.88 | 170 |
| 24 | B Usrey | Texas A&M Texarkana | 50 | 5 | 6 | 0 | 98 | 23 | 2 | 23 | 51 | 0.45 | 180 |
| 30 | K Barlow | Texas A&M University- San Antonio | 49 | 0 | 2 | 3 | 73 | 8 | - | 40 | 26 | 1.54 | 172 |
| 30 | M Dingman | Texas A&M Texarkana | 49 | 1 | 1 | 0 | 128 | 19 | - | 29 | 14 | 2.07 | 184 |
| 30 | A Trejo | Our Lady of the Lake | 49 | 1 | - | - | 2 | 0 | - | 2 | 3 | 0.67 | 12 |
| 30 | R Warren | Texas A&M University- San Antonio | 49 | 5 | 1 | 8 | 30 | 3 | - | 29 | 39 | 0.74 | 135 |
| 34 | K Rogers | Our Lady of the Lake | 48 | 2 | - | 6 | 37 | 4 | 2 | 38 | 14 | 2.71 | 115 |
| 35 | M Bourgoyne | Louisiana Christian | 47 | 2 | 0 | 3 | 16 | 3 | 1 | 10 | 14 | 0.71 | 68 |
| 35 | A Carter | Houston-Victoria | 47 | 2 | 0 | 2 | 49 | 6 | - | 40 | 27 | 1.48 | 131 |
| 35 | K Morkisch | Texas A&M Texarkana | 47 | 2 | 3 | 1 | 89 | 12 | 1 | 25 | 31 | 0.81 | 170 |
| 38 | J Dauthier | Louisiana Christian | 46 | 1 | 1 | 5 | 61 | 15 | 1 | 18 | 39 | 0.46 | 145 |
| 38 | J Howell | LSU Alexandria | 46 | - | - | 2 | 80 | 20 | 2 | 34 | 36 | 0.94 | 142 |
| 38 | P Humphrey | Texas A&M Texarkana | 46 | 6 | 2 | 0 | 52 | 10 | - | 11 | 37 | 0.30 | 139 |
| 38 | E Hunt | Louisiana Christian | 46 | 0 | 1 | 1 | 49 | 4 | - | 21 | 30 | 0.70 | 166 |
| 38 | E Salinas | Our Lady of the Lake | 46 | - | - | - | 3 | 0 | - | 2 | 5 | 0.40 | 18 |
| 43 | L Escamilla | Our Lady of the Lake | 45 | 7 | 1 | 3 | 33 | 5 | 2 | 13 | 18 | 0.72 | 87 |
| 43 | A Nettles | Southwest | 45 | 5 | - | 2 | 36 | 5 | - | 20 | 46 | 0.43 | 134 |
| 43 | A Ramos | Southwest | 45 | 2 | - | 3 | 35 | 4 | - | 35 | 25 | 1.40 | 133 |
| 43 | L Stouder | Southwest | 45 | 1 | - | 1 | 52 | 11 | - | 34 | 33 | 1.03 | 141 |
| 47 | K Perez | Texas A&M University- San Antonio | 44 | 1 | 1 | 5 | 30 | 1 | 2 | 34 | 32 | 1.06 | 130 |
| 47 | C Terrazas | Our Lady of the Lake | 44 | 3 | 2 | 5 | 60 | 12 | 2 | 26 | 43 | 0.60 | 138 |
| 49 | M Andres | Southwest | 43 | - | 1 | 4 | 31 | 7 | - | 21 | 19 | 1.11 | 97 |
| 49 | K Chambers | Houston-Victoria | 43 | 2 | 0 | 5 | 60 | 10 | - | 52 | 19 | 2.74 | 152 |
| 49 | J Schmidt | Texas A&M Texarkana | 43 | 3 | 0 | 2 | 53 | 12 | - | 15 | 23 | 0.65 | 126 |
| 49 | B Stautzenberger | Texas A&M Texarkana | 43 | 2 | 3 | 4 | 48 | 10 | 2 | 27 | 25 | 1.08 | 132 |
| 49 | A Vicenty | Texas A&M University- San Antonio | 43 | 2 | 0 | 5 | 29 | 3 | - | 34 | 18 | 1.89 | 88 |
| 54 | J Jones | Houston-Victoria | 42 | 1 | 0 | 4 | 27 | 4 | - | 32 | 16 | 2.00 | 88 |
| 54 | D Maldonado | Houston-Victoria | 42 | 1 | 1 | 2 | 38 | 7 | 3 | 15 | 41 | 0.37 | 125 |
| 54 | B Ramirez | Our Lady of the Lake | 42 | - | 1 | - | 6 | 1 | - | 2 | 3 | 0.67 | 14 |
| 54 | Y Rodriduez | Southwest | 42 | 3 | 2 | 6 | 26 | 1 | 1 | 23 | 37 | 0.62 | 119 |
| 58 | J Bolin | Houston-Victoria | 41 | 1 | 1 | 2 | 27 | 5 | - | 13 | 15 | 0.87 | 78 |
| 58 | J Canales | Houston-Victoria | 41 | 0 | 2 | 2 | 49 | 13 | - | 23 | 36 | 0.64 | 125 |
| 58 | J Henry | Texas A&M University- San Antonio | 41 | 6 | 4 | 4 | 24 | 3 | - | 19 | 41 | 0.46 | 127 |
| 58 | E Pinion | Southwest | 41 | - | - | 1 | 21 | 2 | 1 | 17 | 28 | 0.61 | 95 |
| 62 | C Koch | Louisiana Christian | 40 | 6 | 2 | 0 | 31 | 6 | - | 10 | 14 | 0.71 | 96 |
| 63 | T Campos | Texas A&M University- San Antonio | 39 | 2 | - | 5 | 22 | 4 | - | 19 | 17 | 1.12 | 88 |
| 63 | E Palacio | Texas A&M University- San Antonio | 39 | 3 | 1 | 2 | 8 | 1 | - | 13 | 33 | 0.39 | 91 |
| 63 | T Rodriguez | Our Lady of the Lake | 39 | 4 | 1 | - | 16 | 3 | 1 | 12 | 9 | 1.33 | 50 |
| 66 | N Courville | Texas A&M Texarkana | 36 | 1 | 0 | 1 | 5 | 1 | - | 3 | 3 | 1.00 | 25 |
| 66 | M Cutsinger | Texas A&M Texarkana | 36 | 1 | 1 | 4 | 33 | 4 | 1 | 21 | 16 | 1.31 | 91 |
| 68 | K Stine | Louisiana Christian | 35 | 1 | 1 | 2 | 5 | 1 | - | 6 | 5 | 1.20 | 37 |
| 69 | K Camacho | Huston-Tillotson | 34 | 1 | - | 3 | 46 | 9 | 1 | 31 | 15 | 2.07 | 102 |
| 69 | M Cavazos | Huston-Tillotson | 34 | 10 | - | 1 | 47 | 10 | 3 | 13 | 28 | 0.46 | 100 |
| 69 | F Hoover | Houston-Victoria | 34 | 2 | 3 | 1 | 35 | 7 | - | 20 | 31 | 0.65 | 94 |
| 69 | A Johnson | Huston-Tillotson | 34 | - | - | 2 | 29 | 6 | 2 | 28 | 18 | 1.56 | 92 |
| 69 | K Raulston | Southwest | 34 | - | - | 2 | 29 | 7 | - | 20 | 15 | 1.33 | 77 |
| 69 | I Roblero | Huston-Tillotson | 34 | 5 | 1 | 1 | 31 | 5 | 3 | 33 | 27 | 1.22 | 116 |
| 69 | E Ruiz | Huston-Tillotson | 34 | 10 | 2 | 5 | 23 | 0 | 1 | 26 | 38 | 0.68 | 109 |
| 69 | B Urdiales | Texas A&M University- San Antonio | 34 | - | - | 5 | 10 | 0 | - | 19 | 13 | 1.46 | 56 |
| 77 | A Alaniz | Huston-Tillotson | 33 | 2 | - | 1 | 57 | 10 | 1 | 26 | 20 | 1.30 | 103 |
| 77 | K Cabral | Texas A&M Texarkana | 33 | 0 | 0 | 0 | 15 | 1 | - | 4 | 8 | 0.50 | 41 |
| 77 | A Resendiz | Huston-Tillotson | 33 | 6 | - | 1 | 13 | 1 | 2 | 20 | 21 | 0.95 | 83 |
| 80 | R Aguirre | Our Lady of the Lake | 32 | 2 | - | - | 7 | 1 | - | 3 | 4 | 0.75 | 25 |
| 80 | C Cullen | Louisiana Christian | 32 | 0 | 0 | 5 | 29 | 5 | - | 11 | 18 | 0.61 | 78 |
| 80 | H Hernandez | Southwest | 32 | 1 | 2 | - | 27 | 6 | 3 | 13 | 22 | 0.59 | 77 |
| 80 | J Hernandez | Texas A&M Texarkana | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 3 |
| 84 | M Covington | Xavier (LA) | 31 | 1 | 1 | 4 | 33 | 0 | - | 48 | 14 | 3.43 | 112 |
| 84 | A Dale | Xavier (LA) | 31 | 3 | 1 | 1 | 48 | 10 | 1 | 23 | 23 | 1.00 | 107 |
| 84 | H Harrison | Louisiana Christian | 31 | 0 | 0 | 2 | 11 | 2 | - | 1 | 4 | 0.25 | 41 |
| 84 | R Limon | Texas A&M University- San Antonio | 31 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| 84 | A Williams | Xavier (LA) | 31 | 2 | 2 | 1 | 31 | 7 | - | 15 | 35 | 0.43 | 105 |
| 89 | G Bazaldua | Huston-Tillotson | 30 | 7 | - | 2 | 20 | 2 | 3 | 23 | 16 | 1.44 | 91 |
| 89 | A Belen | Southwest | 30 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| 89 | H Campos | Southwest | 30 | 2 | - | - | 14 | 2 | - | 13 | 11 | 1.18 | 49 |
| 89 | S Cortez | Houston-Victoria | 30 | 0 | 1 | 1 | 13 | 0 | - | 20 | 21 | 0.95 | 82 |
| 89 | D Garces | Southwest | 30 | 2 | - | 2 | 22 | 3 | - | 15 | 15 | 1.00 | 65 |
| 89 | K Lopez | Houston-Victoria | 30 | 2 | 0 | 3 | 32 | 6 | - | 27 | 16 | 1.69 | 94 |
| 89 | H McDonald | Texas A&M University- San Antonio | 30 | 0 | 1 | 1 | 9 | 0 | 1 | 9 | 14 | 0.64 | 49 |
| 89 | M Winston | Xavier (LA) | 30 | - | - | 2 | 35 | 2 | 2 | 18 | 15 | 1.20 | 109 |
| 97 | R Burleson | Southwest | 29 | 1 | - | 1 | 34 | 9 | 1 | 12 | 19 | 0.63 | 75 |
| 97 | D Fuentez | Houston-Victoria | 29 | - | - | 3 | 22 | 5 | - | 17 | 18 | 0.94 | 73 |
| 97 | G Gonzalez | Jarvis Christian | 29 | 5 | - | 4 | 22 | 4 | - | 14 | 7 | 2.00 | 75 |
| 97 | D Lavigne | Xavier (LA) | 29 | 2 | 1 | 1 | 16 | 4 | - | 19 | 25 | 0.76 | 84 |
| 97 | E Martinez | Southwest | 29 | 1 | - | 1 | 22 | 7 | 2 | 19 | 19 | 1.00 | 72 |
| 97 | A Penalber | Jarvis Christian | 29 | - | 1 | 2 | 31 | 5 | - | 12 | 22 | 0.55 | 94 |
| 97 | D Utajara | Southwest | 29 | - | - | 1 | 4 | 0 | - | 14 | 8 | 1.75 | 44 |
| 97 | R Zazueta | Texas A&M Texarkana | 29 | 2 | 0 | 2 | 38 | 7 | 1 | 12 | 20 | 0.60 | 90 |
| 105 | M Alvarado | Jarvis Christian | 28 | - | - | 1 | 10 | 2 | - | 7 | 3 | 2.33 | 52 |
| 105 | N Garcia | Jarvis Christian | 28 | 1 | 1 | 2 | 28 | 5 | - | 15 | 25 | 0.60 | 88 |
| 105 | H Garza | Jarvis Christian | 28 | - | - | - | 26 | 4 | 1 | 12 | 23 | 0.52 | 85 |
| 105 | A Malveaux | Xavier (LA) | 28 | 2 | - | - | 19 | 2 | 1 | 20 | 18 | 1.11 | 81 |
| 105 | S Martin | Texas A&M Texarkana | 28 | 3 | 2 | 0 | 23 | 5 | - | 12 | 23 | 0.52 | 80 |
| 105 | E Wallace | Xavier (LA) | 28 | 3 | - | - | 3 | 1 | - | 4 | 4 | 1.00 | 28 |
| 111 | M Louviere | Louisiana Christian | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 1 |
| 111 | V Zamora | Houston-Victoria | 27 | 1 | - | - | 16 | 3 | 1 | 11 | 6 | 1.83 | 55 |
| 113 | A Acosta | Jarvis Christian | 26 | - | - | 1 | 19 | 2 | 1 | 14 | 20 | 0.70 | 80 |
| 113 | K Evans | Xavier (LA) | 26 | 4 | - | 2 | 18 | 3 | 1 | 10 | 10 | 1.00 | 67 |
| 113 | J Flores | Jarvis Christian | 26 | - | 1 | 1 | 27 | 5 | - | 19 | 10 | 1.90 | 69 |
| 116 | D Jimenez | Our Lady of the Lake | 25 | 1 | - | - | 17 | 4 | - | 2 | 5 | 0.40 | 22 |
| 116 | K Martin | Texas A&M University- San Antonio | 25 | - | - | - | 5 | 0 | - | 2 | 7 | 0.29 | 18 |
| 116 | M Montgomery | Louisiana Christian | 25 | 2 | 0 | 3 | 11 | 2 | - | 4 | 12 | 0.33 | 44 |
| 116 | B Ross | Louisiana Christian | 25 | 0 | 0 | 0 | 18 | 5 | - | 6 | 8 | 0.75 | 36 |
| 120 | T Gage | Texas A&M University- San Antonio | 24 | 0 | 1 | 1 | 16 | 4 | 1 | 8 | 13 | 0.62 | 46 |
| 120 | A Garza | Jarvis Christian | 24 | 1 | - | 2 | 20 | 4 | - | 8 | 19 | 0.42 | 74 |
| 120 | M Perez | Texas A&M Texarkana | 24 | 0 | 1 | 0 | 3 | 0 | - | 3 | 7 | 0.43 | 18 |
| 120 | R Theriot | LSU Alexandria | 24 | - | 1 | 1 | 23 | 3 | - | 5 | 14 | 0.36 | 55 |
| 120 | A Vasquez | Texas College | 24 | 0 | 0 | 0 | 35 | 7 | - | 8 | 7 | 1.14 | 80 |
| 125 | K Guerrero | Huston-Tillotson | 23 | 1 | 1 | 1 | 7 | 0 | 1 | 16 | 17 | 0.94 | 56 |











