#25 Cianna Aguirre () - Jarvis Christian
gp
16
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 151st | 14 | 120th |
| Plate appearances | 8 | 158th | 6 | 147th |
| At Bats | 8 | 152nd | 6 | 143rd |
| Runs | 0 | 176th | 0 | 164th |
| Hits | 0 | 166th | 0 | 159th |
| Doubles | 0 | 124th | 0 | 114th |
| Triples | 0 | 58th | 0 | 39th |
| Home Runs | 0 | 54th | 0 | 40th |
| Runs Batted In | 0 | 157th | 0 | 149th |
| Total bases | 0 | 167th | 0 | 160th |
| Walks | 0 | 163rd | 0 | 146th |
| Hit by pitch | 0 | 90th | 0 | 73rd |
| Strikeouts | 5 | 108th | 4 | 78th |
| Sacrifice Flies | 0 | 71st | 0 | 54th |
| Sacrifice Hits | 0 | 100th | 0 | 79th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 131st | 0 | 110th |
| Caught Stealing | 0 | 73rd | 0 | 54th |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 14 | 28th | 13 | 13th |
| Games started | 7 | 26th | 6 | 22nd |
| Wins | 0 | 40th | 0 | 37th |
| Losses | 7 | 11th | 6 | 7th |
| Saves | 0 | 15th | 0 | 9th |
| Complete Games | 3 | 19th | 2 | 20th |
| Shutouts | - | - | - | - |
| Innings Pitched | 44.0 | 22nd | 37.0 | 22nd |
| Hits | 97 | 17th | 87 | 7th |
| Runs | 79 | 7th | 71 | 5th |
| Earned Runs | 70 | 6th | 64 | 4th |
| Walks | 27 | 17th | 23 | 10th |
| Strikeouts | 11 | 31st | 11 | 23rd |
| Strikeouts per Game | 1.75 | 19th | 2.08 | 19th |
| Doubles Allowed | 22 | 6th | 18 | 3rd |
| Triples Allowed | 4 | 39th | 3 | 23rd |
| WHIP | 2.82 | 4th | 2.97 | 2nd |
| Home Runs Allows | 1 | 27th | 0 | 28th |
| At Bats Against | 203 | 22nd | 172 | 18th |
| Batting Average Against | .478 | 46th | .506 | 48th |
| Earned Run Average | 11.14 | 20th | 12.11 | 22nd |
| Wild pitches | 3 | 33rd | 3 | 22nd |
| Hit Batters | 3 | 21st | 2 | 8th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 16th | 1 | 1st |
| Sacrifice Hits Allowed | 3 | 24th | 3 | 12th |
| Total Chances | 16 | 129th | 13 | 118th |
| Put Outs | 4 | 142nd | 3 | 133rd |
| Assists | 12 | 62nd | 10 | 51st |
| Errors | 0 | 142nd | 0 | 114th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 0 | 76th | 0 | 54th |
| Stolen Bases Allowed | 36 | 10th | 33 | 6th |
| Runners Caught Stealing | 3 | 24th | 3 | 14th |
| Runners Caught Stealing Percentage | .077 | 45th | .083 | 44th |
| Passed Balls | 0 | 26th | 0 | 22nd |
| Catcher's Interference | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Williams Baptist (AR) | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Williams Baptist (AR) | L, 15-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Texas A&M University- San Antonio | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Texas A&M University- San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M University- San Antonio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Texas A&M Texarkana | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Texas College | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Texas College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Our Lady of the Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Xavier (LA) | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Xavier (LA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Louisiana Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwest | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Southwest | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Southwest | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | LSU Alexandria | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | LSU Alexandria | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | LSU Alexandria | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at A&M-Victoria | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at A&M-Victoria | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at A&M-Victoria | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Williams Baptist (AR) | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Williams Baptist (AR) | L, 15-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 20 | Texas A&M University- San Antonio | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | Texas A&M University- San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M University- San Antonio | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | at Texas A&M Texarkana | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Texas College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | at Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Texas College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | L, 17-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | Our Lady of the Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 12-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | at Xavier (LA) | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Xavier (LA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Louisiana Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwest | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Southwest | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Southwest | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | LSU Alexandria | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | LSU Alexandria | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | LSU Alexandria | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at A&M-Victoria | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at A&M-Victoria | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at A&M-Victoria | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Williams Baptist (AR) | L, 8-1 | 1 | 0 | 1 | 0 | 7.0 | 10 | 8 | 6 | 6.00 | 2.00 | 4 | 0 | 1 |
| Feb 12 | Williams Baptist (AR) | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Texas A&M University- San Antonio | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Texas A&M University- San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M University- San Antonio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 8-0 | 1 | 0 | 1 | 0 | 4.2 | 10 | 8 | 7 | 10.50 | 3.00 | 4 | 0 | - |
| Feb 28 | at Texas A&M Texarkana | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Texas College | L, 9-3 | 0 | 0 | 1 | 0 | 3.0 | 7 | 4 | 4 | 9.33 | 3.00 | 2 | 3 | - |
| Mar 14 | at Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Texas College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | L, 17-0 | 0 | 0 | 0 | 0 | 5.0 | 17 | 14 | 13 | 18.20 | 4.00 | 3 | 0 | 0 |
| Mar 20 | Our Lady of the Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 12-1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 3.00 | 0 | 0 | 0 |
| Mar 27 | at Xavier (LA) | L, 6-1 | 1 | 0 | 1 | 0 | 6.0 | 9 | 6 | 5 | 5.83 | 1.67 | 1 | 2 | - |
| Mar 27 | at Xavier (LA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Louisiana Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 7-5 | 1 | 0 | 1 | 0 | 3.1 | 5 | 6 | 4 | 8.40 | 2.40 | 3 | 1 | - |
| Apr 1 | Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwest | L, 10-2 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Southwest | L, 8-1 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 2.00 | 1 | 0 | - |
| Apr 10 | at Southwest | L, 5-1 | 1 | 0 | 1 | 0 | 5.0 | 6 | 4 | 4 | 5.60 | 1.20 | 0 | 5 | - |
| Apr 16 | LSU Alexandria | L, 13-3 | 0 | 0 | 0 | 0 | 2.0 | 10 | 10 | 10 | 35.00 | 6.50 | 3 | 0 | - |
| Apr 16 | LSU Alexandria | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | LSU Alexandria | L, 11-1 | 0 | 0 | 0 | 0 | 3.1 | 8 | 5 | 5 | 10.50 | 2.70 | 1 | 0 | - |
| Apr 24 | at A&M-Victoria | L, 9-1 | 1 | 0 | 1 | 0 | 0.2 | 5 | 6 | 6 | 63.00 | 10.50 | 2 | 0 | - |
| Apr 24 | at A&M-Victoria | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at A&M-Victoria | L, 10-1 | 0 | 0 | 0 | 0 | 0.2 | 5 | 4 | 3 | 31.50 | 12.00 | 3 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Wiley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Williams Baptist (AR) | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 12 | Williams Baptist (AR) | L, 15-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Texas A&M University- San Antonio | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Texas A&M University- San Antonio | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Texas A&M University- San Antonio | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Texas A&M Texarkana | L, 8-0 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 28 | at Texas A&M Texarkana | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Texas College | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Texas College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Our Lady of the Lake | L, 17-0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 20 | Our Lady of the Lake | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Our Lady of the Lake | L, 12-1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 27 | at Xavier (LA) | L, 6-1 | 4 | 0 | 4 | 0 | 1.000 | - | 8 | 2 | .200 | - | - |
| Mar 27 | at Xavier (LA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Louisiana Christian | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 1 | Louisiana Christian | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwest | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Southwest | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 10 | at Southwest | L, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | LSU Alexandria | L, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 16 | LSU Alexandria | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | LSU Alexandria | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 24 | at A&M-Victoria | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 24 | at A&M-Victoria | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at A&M-Victoria | L, 10-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Total | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 8 |
| Total | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 7 | 0 | 7 | 0 | 3 | 44.0 | 97 | 79 | 70 | 27 | 11 | 1.75 | 1 | 11.14 | 2.82 |
| Total | 14 | 7 | 0 | 7 | 0 | 3 | 44.0 | 97 | 79 | 70 | 27 | 11 | 1.75 | 1 | 11.14 | 2.82 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 4 | 12 | 0 | 1.000 | 0 | 36 | 3 | .077 | 0 | 0 |
| Total | 16 | 16 | 4 | 12 | 0 | 1.000 | 0 | 36 | 3 | .077 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Conference | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Away | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| February | 4 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| March | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| April | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 8 |
| Conference | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 8 |
| - | |||||||||||
| February | 4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| April | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 0 | 7 | 0 | 3 | 44.0 | 97 | 79 | 70 | 27 | 11 | 1.75 | 1 | 11.14 | 2.82 |
| Conference | 13 | 6 | 0 | 6 | 0 | 2 | 37.0 | 87 | 71 | 64 | 23 | 11 | 2.08 | 0 | 12.11 | 2.97 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 6 | 2 | 0 | 2 | 0 | 1 | 21.1 | 52 | 45 | 40 | 14 | 1 | .33 | 1 | 13.13 | 3.09 |
| Away | 8 | 5 | 0 | 5 | 0 | 2 | 22.2 | 45 | 34 | 30 | 13 | 10 | 3.09 | - | 9.26 | 2.56 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 14 | 7 | 0 | 7 | 0 | 3 | 44.0 | 97 | 79 | 70 | 27 | 11 | 1.75 | 1 | 11.14 | 2.82 |
| - | ||||||||||||||||
| February | 2 | 2 | 0 | 2 | 0 | 2 | 11.2 | 20 | 16 | 13 | 8 | 0 | .00 | 1 | 7.80 | 2.40 |
| March | 4 | 1 | 0 | 2 | 0 | 1 | 14.2 | 35 | 26 | 24 | 6 | 5 | 2.39 | 0 | 11.45 | 2.80 |
| April | 8 | 4 | 0 | 3 | 0 | - | 17.2 | 42 | 37 | 33 | 13 | 6 | 2.38 | - | 13.08 | 3.11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 4 | 12 | 0 | 1.000 | 0 | 36 | 3 | .077 | 0 | 0 |
| Conference | 14 | 13 | 3 | 10 | 0 | 1.000 | 0 | 33 | 3 | .083 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 10 | 4 | 6 | 0 | 1.000 | 0 | 17 | 0 | .000 | 0 | 0 |
| Away | 8 | 6 | 0 | 6 | 0 | 1.000 | - | 19 | 3 | .136 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 16 | 4 | 12 | 0 | 1.000 | 0 | 36 | 3 | .077 | 0 | 0 |
| - | ||||||||||||
| February | 4 | 6 | 4 | 2 | 0 | 1.000 | - | 7 | - | - | - | - |
| March | 4 | 6 | 0 | 6 | 0 | 1.000 | 0 | 10 | 2 | .167 | 0 | 0 |
| April | 8 | 4 | 0 | 4 | 0 | 1.000 | - | 19 | 1 | .050 | - | - |











