| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Nealey | Wiley | 16 | 16 | 31.9 | 2.9 | 3.6 | 6.5 | 2.3 | 0.0 | 6.8 | 3.4 | 2.0 | 2.4 | 0.2 |
| 2 | J Price | Wiley | 14 | 1 | 17.4 | 7.7 | 10.7 | 18.4 | 5.4 | 0.0 | 1.6 | 3.0 | 0.6 | 1.6 | 2.6 |
| 3 | A Nottingham | Wiley | 16 | 12 | 24.9 | 3.4 | 5.9 | 9.3 | 2.0 | 0.0 | 2.2 | 4.8 | 0.5 | 2.7 | 0.5 |
| 4 | A Bernstine | Wiley | 16 | 16 | 29.5 | 6.2 | 7.4 | 13.6 | 4.4 | 0.0 | 2.5 | 4.8 | 0.5 | 2.5 | 1.0 |
| 5 | S Williams | Wiley | 13 | 10 | 25.8 | 0.8 | 3.0 | 3.8 | 2.9 | 0.0 | 4.3 | 4.6 | 0.9 | 3.1 | 0.0 |
| 6 | M McQueen | Wiley | 15 | 0 | 9.9 | 6.2 | 4.3 | 10.5 | 1.6 | 0.0 | 1.4 | 1.9 | 0.7 | 3.2 | 0.5 |
| 7 | K Carolina | Wiley | 16 | 0 | 15.5 | 2.4 | 3.5 | 6.0 | 2.6 | 0.0 | 3.1 | 3.5 | 0.9 | 3.5 | 0.2 |
| 8 | L Colquitt | Wiley | 15 | 5 | 22.1 | 1.0 | 3.9 | 4.8 | 3.1 | 0.0 | 2.0 | 3.9 | 0.5 | 2.0 | 0.0 |
| 9 | T Hawkins | Wiley | 16 | 14 | 12.4 | 4.2 | 8.2 | 12.5 | 7.2 | 0.0 | 0.2 | 2.6 | 0.1 | 1.6 | 3.6 |
| 10 | D Walters | Wiley | 15 | 1 | 10.1 | 2.4 | 1.6 | 3.9 | 3.2 | 0.0 | 1.8 | 2.1 | 0.9 | 1.8 | 0.5 |
| 11 | J Allen | Wiley | 14 | 5 | 7.4 | 2.3 | 4.6 | 6.9 | 4.2 | 0.0 | 2.7 | 2.7 | 1.0 | 3.8 | 0.0 |











