| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bernstine | Wiley | 27 | 26 | 28.1 | 4.1-10.7 | 38.5 | 0.8-2.3 | 36.1 | 2.3-3.4 | 67.4 | 11.3 |
| 2 | L Nealey | Wiley | 27 | 26 | 27.9 | 4.5-10.9 | 41.0 | 1.1-4.2 | 27.2 | 0.7-1.0 | 73.1 | 10.8 |
| 3 | J Price | Wiley | 17 | 1 | 17.1 | 4.4-7.9 | 54.8 | 0.0-0.0 | - | 1.9-3.7 | 50.8 | 10.6 |
| 4 | A Nottingham | Wiley | 26 | 21 | 24.0 | 4.0-10.4 | 38.9 | 0.0-0.0 | 0.0 | 2.4-3.9 | 62.4 | 10.5 |
| 5 | S Williams | Wiley | 23 | 18 | 25.0 | 3.4-10.0 | 34.5 | 1.4-4.2 | 33.3 | 1.6-2.3 | 69.8 | 9.9 |
| 6 | M McQueen | Wiley | 26 | 1 | 11.0 | 2.6-4.8 | 54.8 | 0.2-0.3 | 44.4 | 0.8-1.3 | 66.7 | 6.2 |
| 7 | L Colquitt | Wiley | 26 | 6 | 20.1 | 2.0-6.3 | 30.9 | 0.8-3.3 | 23.5 | 1.0-1.7 | 57.8 | 5.7 |
| 8 | K Carolina | Wiley | 27 | 1 | 14.7 | 2.0-4.3 | 45.3 | 0.0-0.1 | 0.0 | 1.4-1.8 | 77.1 | 5.3 |
| 9 | D Walters | Wiley | 23 | 1 | 10.0 | 1.1-3.3 | 34.2 | 0.3-1.3 | 26.7 | 1.1-1.4 | 78.1 | 3.7 |
| 10 | T Hawkins | Wiley | 27 | 24 | 13.6 | 1.3-2.8 | 46.7 | 0.0-0.0 | - | 0.3-0.7 | 44.4 | 2.9 |
| 11 | J Allen | Wiley | 25 | 5 | 7.1 | 1.0-1.4 | 66.7 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 2.1 |











