| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Franklin | Wiley | 7 | 7 | 29.9 | 3.1 | 6.5 | 9.6 | 3.6 | 0.0 | 4.0 | 2.7 | 1.5 | 1.7 | 1.9 |
| 2 | M McQueen | Wiley | 7 | 1 | 20.9 | 3.3 | 7.4 | 10.7 | 3.6 | 0.0 | 1.4 | 2.7 | 0.5 | 2.7 | 0.8 |
| 3 | I Enabulele | Wiley | 7 | 7 | 26.3 | 0.9 | 3.5 | 4.3 | 2.6 | 0.0 | 6.1 | 5.7 | 1.1 | 2.8 | 0.4 |
| 4 | D Walters | Wiley | 6 | 6 | 28.2 | 1.2 | 1.9 | 3.1 | 3.3 | 0.0 | 4.0 | 4.0 | 1.0 | 2.8 | 0.0 |
| 5 | L Colquitt | Wiley | 5 | 4 | 28.2 | 0.0 | 2.0 | 2.0 | 1.1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.7 | 0.3 |
| 6 | L Pitt | Wiley | 6 | 6 | 16.5 | 8.5 | 10.5 | 19.0 | 9.3 | 0.0 | 1.6 | 4.0 | 0.4 | 2.4 | 1.6 |
| 7 | D Watson | Wiley | 7 | 1 | 18.1 | 2.8 | 3.1 | 6.0 | 4.4 | 0.0 | 4.7 | 2.5 | 1.9 | 3.5 | 0.0 |
| 8 | T Hawkins | Wiley | 6 | 0 | 13.8 | 4.3 | 1.9 | 6.3 | 4.8 | 0.0 | 1.0 | 3.9 | 0.3 | 1.0 | 4.3 |
| 9 | K Lynch | Wiley | 7 | 1 | 16.7 | 0.0 | 3.8 | 3.8 | 3.1 | 0.0 | 3.8 | 3.4 | 1.1 | 0.7 | 0.0 |
| 10 | A Taylor | Wiley | 7 | 2 | 16.4 | 1.7 | 3.8 | 5.6 | 2.1 | 0.0 | 1.4 | 5.6 | 0.3 | 2.1 | 0.3 |











