| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Franklin | Wiley | 7 | 7 | 29.9 | 6.1-10.0 | 61.4 | 0.0-0.0 | - | 1.6-2.7 | 57.9 | 13.9 |
| 2 | M McQueen | Wiley | 7 | 1 | 20.9 | 4.4-7.7 | 57.4 | 0.6-1.6 | 36.4 | 2.6-2.7 | 94.7 | 12.0 |
| 3 | I Enabulele | Wiley | 7 | 7 | 26.3 | 3.4-9.3 | 36.9 | 0.6-3.0 | 19.0 | 1.4-1.6 | 90.9 | 8.9 |
| 4 | D Walters | Wiley | 6 | 6 | 28.2 | 2.5-9.5 | 26.3 | 1.0-5.0 | 20.0 | 0.7-1.7 | 40.0 | 6.7 |
| 5 | L Colquitt | Wiley | 5 | 4 | 28.2 | 2.0-9.2 | 21.7 | 1.4-5.2 | 26.9 | 0.6-1.2 | 50.0 | 6.0 |
| 6 | L Pitt | Wiley | 6 | 6 | 16.5 | 2.3-5.2 | 45.2 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.2 |
| 7 | D Watson | Wiley | 7 | 1 | 18.1 | 1.6-4.4 | 35.5 | 0.9-2.3 | 37.5 | 1.0-1.3 | 77.8 | 5.0 |
| 8 | T Hawkins | Wiley | 6 | 0 | 13.8 | 2.2-3.5 | 61.9 | 0.0-0.0 | - | 0.2-0.8 | 20.0 | 4.5 |
| 9 | K Lynch | Wiley | 7 | 1 | 16.7 | 1.6-5.9 | 26.8 | 0.9-3.7 | 23.1 | 0.0-0.1 | 0.0 | 4.0 |
| 10 | A Taylor | Wiley | 7 | 2 | 16.4 | 1.1-5.0 | 22.9 | 0.6-4.0 | 14.3 | 0.4-0.6 | 75.0 | 3.3 |











