| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Franklin | Wiley | 7 | 7 | 29.9 | 8.2-13.4 | 61.4 | 0.0-0.0 | - | 2.1-3.6 | 57.9 | 18.6 |
| 2 | M McQueen | Wiley | 7 | 1 | 20.9 | 8.5-14.8 | 57.4 | 1.1-3.0 | 36.4 | 4.9-5.2 | 94.7 | 23.0 |
| 3 | I Enabulele | Wiley | 7 | 7 | 26.3 | 5.2-14.1 | 36.9 | 0.9-4.6 | 19.0 | 2.2-2.4 | 90.9 | 13.5 |
| 4 | D Walters | Wiley | 6 | 6 | 28.2 | 3.6-13.5 | 26.3 | 1.4-7.1 | 20.0 | 0.9-2.4 | 40.0 | 9.5 |
| 5 | L Colquitt | Wiley | 5 | 4 | 28.2 | 2.8-13.0 | 21.7 | 2.0-7.4 | 26.9 | 0.9-1.7 | 50.0 | 8.5 |
| 6 | L Pitt | Wiley | 6 | 6 | 16.5 | 5.7-12.5 | 45.2 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 12.5 |
| 7 | D Watson | Wiley | 7 | 1 | 18.1 | 3.5-9.8 | 35.5 | 1.9-5.0 | 37.5 | 2.2-2.8 | 77.8 | 11.0 |
| 8 | T Hawkins | Wiley | 6 | 0 | 13.8 | 6.3-10.1 | 61.9 | 0.0-0.0 | - | 0.5-2.4 | 20.0 | 13.0 |
| 9 | K Lynch | Wiley | 7 | 1 | 16.7 | 3.8-14.0 | 26.8 | 2.1-8.9 | 23.1 | 0.0-0.3 | 0.0 | 9.6 |
| 10 | A Taylor | Wiley | 7 | 2 | 16.4 | 2.8-12.2 | 22.9 | 1.4-9.7 | 14.3 | 1.0-1.4 | 75.0 | 8.0 |











