2018-19 Basketball Statistics - Wiley

Games
26
Pts
64.2
FG %
34.4
3PT %
23.5
FT %
64.8
Reb
41.0
Ast
13.1
Team Summary
Title Record
Overall 8-19 (.296)
Conference 5-12 (.294)
Streak Lost 5
Home 5-6
Away 3-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 15 Paul Quinn L, 82-74
Feb 16 Texas College L, 60-56
Feb 16 Texas College L, 60-56
Feb 21 at Our Lady of the Lake L, 90-50
Feb 23 at Southwest L, 57-54
Feb 28 vs. LSU Shreveport L, 66-58
Team Stats
Statistics Overall Conf
Games 26 1st 17 1st
Points 1668 1st 1112 1st
Points per game 64.2 7th 65.4 6th
FG made per game 22.7 6th 23.4 6th
FG attempts per game 65.9 3rd 65.9 3rd
FG Pct 34.4 9th 35.4 8th
3PT made per game 5.7 4th 5.9 4th
3PT attempts per game 24.3 1st 23.8 1st
3PT Pct 23.5 8th 25.0 8th
FT made per game 13.2 8th 12.8 9th
FT attempt per game 20.3 7th 20.4 7th
FT Pct 64.8 5th 62.5 6th
Off rebounds per game 15.7 3rd 16.2 3rd
Def rebounds per game 25.2 7th 25.0 7th
Total rebounds per game 41.0 6th 41.2 6th
Opponents' Off rebounds per game 15.0 3rd 14.9 3rd
Opponents' Def rebounds per game 30.7 9th 29.5 9th
Opponents' Total rebounds per game 45.6 8th 44.4 8th
Rebound margin per game -4.7 8th -3.2 6th
Assists per game 13.1 8th 13.9 7th
Opponents' Assists per game 16.7 7th 15.8 7th
Turnovers per game 19.5 6th 19.8 5th
Opponents' Turnovers per game 19.3 6th 19.9 5th
Steals per game 10.4 6th 10.5 6th
Opponents' Steals per game 10.4 5th 11.2 7th
Blocks per game 2.2 6th 2.0 6th
Opponents' Blocks per game 2.9 7th 2.6 7th
Personal fouls per game 21.7 5th 22.5 7th
Offensive efficiency 0.804 8th 0.821 8th
Net efficiency -0.130 9th -0.103 8th
Opponents' Personal fouls per game 19.5 7th 20.1 7th
Offensive efficiency 0.934 2nd 0.924 3rd
Points per game allowed 74.6 8th 73.4 7th
Opponents' Field goal percentage 42.1 8th 41.9 8th
Opponents' 3PT percentage 33.6 8th 33.5 8th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 589-1713 1st 397-1120 1st
3 point total-attempts 148-631 1st 101-404 1st
Free throw total-attempts 342-528 1st 217-347 1st
Opponents' Field goal total-attempts 691-1641 10th 437-1042 10th
Opponents' 3 point total-attempts 128-381 10th 78-233 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Southern-New Orleans W, 67-61 24-71 33.8 4-31 12.9 15-25 60.0 18 29 47 18 19 14 4 22 67
Nov 5 at Midwestern State L, 91-63 20-69 29.0 7-24 29.2 16-27 59.3 17 24 41 6 13 5 6 23 63
Nov 8 # at Southern University - Baton Rouge L, 89-58 - - - - - - - - - - - - - - -
Nov 9 at Dillard L, 79-73 26-74 35.1 6-30 20.0 15-23 65.2 23 38 61 12 20 7 3 23 73
Nov 11 at Southern-New Orleans W, 78-59 25-63 39.7 11-29 37.9 17-22 77.3 16 33 49 18 25 10 1 16 78
Nov 19 at Sam Houston State L, 101-63 21-56 37.5 6-20 30.0 15-21 71.4 9 22 31 12 31 12 3 29 63
Nov 21 Eastern Oregon L, 82-62 26-70 37.1 1-15 6.7 9-13 69.2 10 21 31 18 17 15 1 16 62
Dec 1 # at Stephen F. Austin State L, 97-38 - - - - - - - - - - - - - - -
Dec 4 at Henderson State L, 61-45 13-61 21.3 4-25 16.0 15-20 75.0 11 21 32 4 15 18 1 20 45
Dec 7 LSU Shreveport W, 67-60 24-66 36.4 6-28 21.4 13-18 72.2 12 29 41 17 11 9 3 22 67
Dec 8 LSU Alexandria L, 85-82 31-67 46.3 3-12 25.0 17-21 81.0 16 24 40 17 15 6 2 23 82
Dec 12 Jarvis Christian W, 78-71 30-68 44.1 8-31 25.8 10-17 58.8 21 20 41 21 23 15 4 22 78
Dec 31 at Oklahoma City L, 92-47 17-61 27.9 4-24 16.7 9-16 56.3 15 15 30 6 17 7 1 14 47
Jan 4 at Huston-Tillotson L, 73-63 20-55 36.4 8-23 34.8 15-21 71.4 13 24 37 10 25 12 3 21 63
Jan 5 at St. Thomas (TX) L, 89-72 26-70 37.1 3-23 13.0 17-25 68.0 13 24 37 9 16 12 1 24 72
Jan 11 at Paul Quinn L, 74-63 27-71 38.0 4-15 26.7 5-17 29.4 18 34 52 10 21 6 1 28 63
Jan 12 at Texas College W, 71-68 - - - - - - - - - - - - - - -
Jan 12 at Texas College W, 71-68 28-67 41.8 1-17 5.9 14-27 51.9 15 28 43 8 24 13 1 24 71
Jan 17 Our Lady of the Lake L, 99-46 14-63 22.2 3-24 12.5 15-29 51.7 22 28 50 10 33 10 2 15 46
Jan 19 Southwest W, 71-63 24-62 38.7 5-21 23.8 18-31 58.1 26 16 42 16 20 12 2 19 71
Jan 24 at LSU Shreveport L, 67-62 22-65 33.8 8-25 32.0 10-12 83.3 9 20 29 12 22 19 3 22 62
Jan 26 at LSU Alexandria L, 68-65 18-66 27.3 6-30 20.0 23-29 79.3 17 28 45 10 18 9 3 29 65
Feb 2 at Jarvis Christian W, 74-70 - - - - - - - - - - - - - - -
Feb 8 Huston-Tillotson L, 78-72 24-66 36.4 9-23 39.1 15-21 71.4 14 24 38 18 14 7 1 22 72
Feb 9 St. Thomas (TX) W, 66-64 24-71 33.8 7-31 22.6 11-20 55.0 19 24 43 18 17 13 2 23 66
Feb 15 Paul Quinn L, 82-74 28-68 41.2 9-25 36.0 9-18 50.0 17 24 41 24 24 10 2 28 74
Feb 16 Texas College L, 60-56 - - - - - - - - - - - - - - -
Feb 16 Texas College L, 60-56 18-64 28.1 8-35 22.9 12-16 75.0 16 29 45 17 17 8 3 21 56
Feb 21 at Our Lady of the Lake L, 90-50 16-64 25.0 6-19 31.6 12-22 54.5 14 20 34 6 19 8 1 20 50
Feb 23 at Southwest L, 57-54 23-67 34.3 7-22 31.8 1-3 33.3 13 29 42 13 17 9 0 19 54
Feb 28 vs. LSU Shreveport L, 66-58 20-68 29.4 4-29 13.8 14-14 100.0 15 28 43 11 13 4 3 20 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 589-1713 34.4 148-631 23.5 342-528 64.8 15.7 25.2 41.0 13.1 19.5 10.4 2.2 21.7 64.2 0.804 -0.130
Conference 17 397-1120 35.4 101-404 25.0 217-347 62.5 16.2 25.0 41.2 13.9 19.8 10.5 2.0 22.5 65.4 0.821 -0.103
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 267-736 36.3 63-276 22.8 144-229 62.9 17.4 24.4 41.7 17.6 19.1 10.8 2.4 21.2 67.4 0.852 -0.081
Away 14 302-909 33.2 81-326 24.8 184-285 64.6 14.5 25.7 40.2 9.7 20.2 10.5 2.0 22.3 62.1 0.768 -0.169
Neutral 1 20-68 29.4 4-29 13.8 14-14 100.0 15.0 28.0 43.0 11.0 13.0 4.0 3.0 20.0 58.0 0.795 -0.110
 
Wins 7 179-468 38.2 42-188 22.3 98-160 61.3 18.1 25.6 43.7 16.6 19.9 12.3 2.4 21.1 71.1 0.889 0.086
Losses 19 410-1245 32.9 106-443 23.9 244-368 66.3 14.8 25.1 39.9 11.8 19.3 9.7 2.1 21.9 61.6 0.773 -0.209
 
November 6 142-403 35.2 35-149 23.5 87-131 66.4 15.5 27.8 43.3 14.0 20.8 10.5 3.0 21.5 67.7 0.811 -0.128
December 5 115-323 35.6 25-120 20.8 64-92 69.6 15.0 21.8 36.8 13.0 16.2 11.0 2.2 20.2 63.8 0.851 -0.108
January 8 179-519 34.5 38-178 21.3 117-191 61.3 16.6 25.3 41.9 10.6 22.4 11.6 2.0 22.8 64.1 0.777 -0.137
February 7 153-468 32.7 50-184 27.2 74-114 64.9 15.4 25.4 40.9 15.3 17.3 8.4 1.7 21.9 61.4 0.799 -0.138
Date Opponent Score Attend
Nov 3 Southern-New Orleans W, 67-61 0
Nov 5 at Midwestern State L, 91-63 0
Nov 8 at Southern University - Baton Rouge 58-89 Loss -
Nov 9 at Dillard L, 79-73 0
Nov 11 at Southern-New Orleans W, 78-59 0
Nov 19 at Sam Houston State L, 101-63 489
Nov 21 Eastern Oregon L, 82-62 0
Dec 1 at Stephen F. Austin State 38-97 Loss -
Dec 4 at Henderson State L, 61-45 214
Dec 7 LSU Shreveport W, 67-60 0
Dec 8 LSU Alexandria L, 85-82 0
Dec 12 Jarvis Christian W, 78-71 0
Dec 31 at Oklahoma City L, 92-47 200
Jan 4 at Huston-Tillotson L, 73-63 208
Jan 5 at St. Thomas (TX) L, 89-72 0
Jan 11 at Paul Quinn L, 74-63 0
Jan 12 at Texas College 71-68 Win -
Jan 12 at Texas College W, 71-68 0
Jan 17 Our Lady of the Lake L, 99-46 0
Jan 19 Southwest W, 71-63 0
Jan 24 at LSU Shreveport L, 67-62 0
Jan 26 at LSU Alexandria L, 68-65 476
Feb 2 at Jarvis Christian 74-70 Win -
Feb 8 Huston-Tillotson L, 78-72 0
Feb 9 St. Thomas (TX) W, 66-64 0
Feb 15 Paul Quinn L, 82-74 0
Feb 16 Texas College 56-60 Loss -
Feb 16 Texas College L, 60-56 0
Feb 21 at Our Lady of the Lake L, 90-50 95
Feb 23 at Southwest L, 57-54 0
Feb 28 vs. LSU Shreveport L, 66-58 227