| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Tolliver | Wiley | 26 | 16 | 26.8 | 7.6-15.5 | 49.3 | 1.2-3.7 | 32.8 | 6.4-8.9 | 72.7 | 22.9 |
| 2 | K Moore | Wiley | 23 | 7 | 22.4 | 9.6-17.6 | 54.9 | 0.2-0.9 | 18.2 | 4.4-7.5 | 59.4 | 23.8 |
| 3 | C Hughes | Wiley | 27 | 17 | 24.4 | 6.2-13.2 | 47.0 | 2.1-6.3 | 34.0 | 1.3-2.3 | 57.9 | 15.9 |
| 4 | K Jackson | Wiley | 27 | 16 | 24.0 | 5.7-12.5 | 45.8 | 0.1-0.2 | 50.0 | 3.1-4.4 | 69.4 | 14.7 |
| 5 | A Lomax | Wiley | 27 | 25 | 25.7 | 4.4-13.4 | 32.8 | 2.8-9.2 | 30.8 | 2.1-2.9 | 70.6 | 13.7 |
| 6 | K Davis | Wiley | 26 | 4 | 13.5 | 4.9-14.2 | 34.4 | 3.0-8.9 | 33.3 | 2.5-4.2 | 59.5 | 15.3 |
| 7 | J Carson | Wiley | 25 | 20 | 26.5 | 2.2-7.2 | 30.8 | 0.4-2.1 | 20.0 | 1.7-3.7 | 46.8 | 6.6 |
| 8 | R Mables | Wiley | 27 | 15 | 14.3 | 4.3-9.7 | 44.7 | 0.0-0.1 | 0.0 | 2.4-5.7 | 41.8 | 11.1 |
| 9 | P Burrell | Wiley | 26 | 11 | 18.3 | 3.4-8.1 | 41.7 | 0.0-0.1 | 0.0 | 1.0-2.4 | 42.9 | 7.7 |
| 10 | A Daniels | Wiley | 25 | 1 | 11.4 | 3.8-10.5 | 36.0 | 1.3-4.6 | 27.3 | 1.8-2.2 | 81.3 | 10.7 |











