Southwest at LSU Alexandria January 27, 2022

(2-15, 1-5)
51
(3-12, 3-3)
77
Final 1 2 3 4 T
Southwest 8 19 12 12 51
LSU Alexandria 18 18 25 16 77

Box Score

Southwest
LSU Alexandria

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tiayana Williams 25 2-4 0-0 0-0 0 3 3 1 0 1 3 1 4
3 - Veronica Barrot 16 0-1 0-0 0-0 0 0 0 1 1 0 4 2 0
11 - Shanyce Cabrales 25 3-9 3-9 0-0 1 0 1 1 0 0 3 0 9
22 - Harlei Haceesa 18 0-5 0-1 0-0 1 1 2 2 0 1 1 2 0
25 - Abigail Olivas 27 7-13 0-1 2-2 2 5 7 1 2 0 4 2 16
RESERVES  
4 - Kenedi Tanks 21 2-5 0-1 1-4 2 1 3 2 2 0 1 1 5
10 - Martinique Larvingo 14 1-3 0-1 0-0 0 1 1 0 1 0 5 2 2
12 - Jazmyne Jenkins 21 4-10 0-2 3-4 4 5 9 0 3 0 2 3 11
15 - Morgan Kappenman 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
23 - Jazmyn Jones 15 0-5 0-1 0-2 1 2 3 1 1 0 3 3 0
30 - Beverly Bradley 12 0-2 0-0 2-2 0 2 2 1 0 0 1 2 2
TM - Team 1 3 4 1 0
TOTALS   20-58 3-16 8-14 12 23 35 10 11 2 28 18 51
    34.5% 18.8% 57.1%  

LSU Alexandria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kelsey Thaxton 27 5-8 3-3 3-5 0 2 2 2 3 0 4 3 16
11 - Dannah Martin 25 6-16 1-6 4-4 0 2 2 2 5 1 0 0 17
14 - Raegan Ojoro 27 4-10 0-0 0-0 2 9 11 0 4 0 4 1 8
23 - Amani Gray 33 5-11 0-2 4-4 2 4 6 4 1 0 3 1 14
33 - Gracelyn Adams 20 3-7 0-0 1-2 4 3 7 4 2 0 4 3 7
RESERVES  
10 - Payton Miller 16 1-2 0-0 1-4 1 2 3 3 0 0 2 1 3
22 - Haley Gaytan 11 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
25 - Jewel Jones 20 4-5 2-2 2-2 1 0 1 3 0 0 1 2 12
31 - Katherine Leonards 22 0-2 0-1 0-0 0 4 4 1 2 1 2 0 0
TM - Team 3 2 5 0 0
TOTALS   28-61 6-14 15-21 13 28 41 19 17 2 22 12 77
    45.9% 42.9% 71.4%  

Game Information

Date/Time: January 27, 2022 - 5:00 PM
Location: The Fort
Technical fouls: Southwest-None ; LSU Alexandria-None .
Officials: Brian Morrow, Casey Collins, Da'Juan Poole
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Southwest LSU Alexandria
Field Goal 20-58 28-61
Field Goal % 34.5% 45.9%
3 Point 3-16 6-14
3 Point % 18.8% 42.9%
Free Throw 8-14 15-21
Free Throw % 57.1% 71.4%
Rebounds 35 41
Assists 10 19
Turnovers 28 22
Points off Turnovers 13 27
2nd Chance Points 13 14
Points in the Paint 32 24
Fastbreak Points 6 6
Bench Points 22 15
Largest Lead 0 28
Time of Largest Lead - 4th-00:17
Trends Ties: 1; Lead Changes: 0
Field Goals %
Southwest
34.5%
45.9%
LSU Alexandria
3 Point %
Southwest
18.8%
42.9%
LSU Alexandria
Rebounds
Southwest
35
41
LSU Alexandria
Turnovers
Southwest
28
22
LSU Alexandria

Period1 Box Score

Southwest
LSU Alexandria

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tiayana Williams 10 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
3 - Veronica Barrot 7 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
11 - Shanyce Cabrales 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
22 - Harlei Haceesa 8 0-3 0-1 0-0 0 0 0 1 0 0 1 1 0
25 - Abigail Olivas 7 0-2 0-0 0-0 0 2 2 0 1 0 2 1 0
RESERVES  
4 - Kenedi Tanks 7 2-2 0-0 1-2 1 0 1 0 2 0 1 1 5
10 - Martinique Larvingo 4 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
12 - Jazmyne Jenkins 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Morgan Kappenman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jazmyn Jones 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Beverly Bradley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   3-13 1-4 1-2 1 4 5 2 5 0 8 3 8
    23.1% 25.0% 50.0%  

LSU Alexandria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kelsey Thaxton 7 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Dannah Martin 6 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
14 - Raegan Ojoro 7 1-2 0-0 0-0 0 2 2 0 2 0 1 0 2
23 - Amani Gray 10 3-5 0-1 0-0 0 0 0 1 0 0 1 0 6
33 - Gracelyn Adams 9 1-3 0-0 1-2 3 2 5 2 1 0 1 2 3
RESERVES  
10 - Payton Miller 4 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
22 - Haley Gaytan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jewel Jones 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
31 - Katherine Leonards 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   8-17 1-3 1-2 3 8 11 7 4 0 6 2 18
    47.1% 33.3% 50.0%  

Period2 Box Score

Southwest
LSU Alexandria

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tiayana Williams 6 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
3 - Veronica Barrot 5 0-0 0-0 0-0 0 0 0 0 0 0 3 2 0
11 - Shanyce Cabrales 10 2-6 2-6 0-0 0 0 0 0 0 0 2 0 6
22 - Harlei Haceesa 6 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0
25 - Abigail Olivas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Kenedi Tanks 5 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
10 - Martinique Larvingo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jazmyne Jenkins 10 4-6 0-1 1-2 4 4 8 0 1 0 1 1 9
15 - Morgan Kappenman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jazmyn Jones 4 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
30 - Beverly Bradley 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   8-17 2-8 1-2 5 6 11 3 1 2 7 8 19
    47.1% 25.0% 50.0%  

LSU Alexandria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kelsey Thaxton 4 1-1 0-0 1-2 0 0 0 0 1 0 1 2 3
11 - Dannah Martin 10 2-8 0-3 2-2 0 2 2 0 2 0 0 0 6
14 - Raegan Ojoro 7 0-2 0-0 0-0 1 2 3 0 0 0 2 1 0
23 - Amani Gray 9 0-1 0-0 4-4 2 0 2 1 1 0 1 0 4
33 - Gracelyn Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Payton Miller 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Haley Gaytan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Jewel Jones 8 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
31 - Katherine Leonards 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   4-16 1-4 9-10 3 4 7 2 4 0 5 3 18
    25.0% 25.0% 90.0%  

Period3 Box Score

Southwest
LSU Alexandria

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tiayana Williams 7 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
3 - Veronica Barrot 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Shanyce Cabrales 9 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
22 - Harlei Haceesa 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Abigail Olivas 10 4-7 0-1 2-2 2 2 4 0 1 0 1 1 10
RESERVES  
4 - Kenedi Tanks 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Martinique Larvingo 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Jazmyne Jenkins 6 0-2 0-1 2-2 0 0 0 0 1 0 1 0 2
15 - Morgan Kappenman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jazmyn Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Beverly Bradley 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-3 4-4 4 4 8 2 2 0 8 2 12
    26.7% 0% 100.0%  

LSU Alexandria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kelsey Thaxton 10 3-4 2-2 2-3 0 0 0 0 2 0 1 0 10
11 - Dannah Martin 7 2-4 1-2 0-0 0 0 0 1 2 1 0 0 5
14 - Raegan Ojoro 7 2-3 0-0 0-0 1 2 3 0 2 0 0 0 4
23 - Amani Gray 7 1-2 0-1 0-0 0 3 3 2 0 0 1 1 2
33 - Gracelyn Adams 8 2-3 0-0 0-0 0 1 1 2 1 0 2 0 4
RESERVES  
10 - Payton Miller 5 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
22 - Haley Gaytan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jewel Jones 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
31 - Katherine Leonards 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-16 3-5 2-3 2 6 8 7 8 1 6 3 25
    62.5% 60.0% 66.7%  

Period4 Box Score

Southwest
LSU Alexandria

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tiayana Williams 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Veronica Barrot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shanyce Cabrales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Harlei Haceesa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Abigail Olivas 10 3-4 0-0 0-0 0 1 1 1 0 0 1 0 6
RESERVES  
4 - Kenedi Tanks 5 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
10 - Martinique Larvingo 8 1-1 0-0 0-0 0 1 1 0 0 0 2 2 2
12 - Jazmyne Jenkins 5 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
15 - Morgan Kappenman 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
23 - Jazmyn Jones 10 0-3 0-1 0-2 0 1 1 1 1 0 1 1 0
30 - Beverly Bradley 5 0-2 0-0 2-2 0 1 1 1 0 0 0 0 2
TM - Team 1 0 1 1 0
TOTALS   5-13 0-1 2-6 1 6 7 3 3 0 4 5 12
    38.5% 0% 33.3%  

LSU Alexandria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Kelsey Thaxton 6 1-1 1-1 0-0 0 2 2 1 0 0 1 1 3
11 - Dannah Martin 2 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
14 - Raegan Ojoro 6 1-3 0-0 0-0 0 3 3 0 0 0 1 0 2
23 - Amani Gray 7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Gracelyn Adams 3 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
10 - Payton Miller 3 0-0 0-0 1-4 0 0 0 0 0 0 0 0 1
22 - Haley Gaytan 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Jewel Jones 5 2-2 0-0 0-0 1 0 1 1 0 0 0 1 4
31 - Katherine Leonards 10 0-1 0-1 0-0 0 2 2 1 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 1-2 3-6 2 8 10 3 1 1 5 4 16
    50.0% 50.0% 50.0%