#12 Ilana Sanford () - Huston-Tillotson

gp
23
pts/g
10.4
fg %
37.9
3pt %
27.0
ft %
82.9
reb/g
2.9
a/g
4.4
Player Stats
  Overall Conf
Games 25 19th 16 5th
Games started 25 6th 16 2nd
Minutes 818 2nd 522 2nd
Minutes per game 32.7 4th 32.6 9th
FG 77-215 23rd 46-134 28th
FG Pct 35.8 29th 34.3 -
3PT 17-65 30th 10-37 29th
3PT Pct 26.2 - 27.0 -
FT 78-94 5th 41-51 9th
FT Pct 83.0 2nd 80.4 4th
Off rebounds 21 50th 11 54th
Def rebounds 47 51st 34 37th
Total rebounds 68 53rd 45 39th
Rebounds per game 2.7 65th 2.8 61st
Personal fouls 35 95th 25 106th
Disqualifications 0 42nd - -
Assists 102 2nd 74 1st
Turnovers 101 4th 58 4th
Assist to turnover ratio 1.0 24th 1.3 21st
Steals 35 18th 21 20th
Blocks 2 64th 1 56th
Points 249 16th 143 19th
Points per game 10.0 22nd 8.9 34th
Points per 40 min 12.2 61st 11.0 64th
Recent Results
Date Opponent/Event Result
Feb 12 LSU Shreveport L, 60-42
Feb 17 Texas A&M Texarkana W, 74-73
Feb 19 Wiley W, 2-0
Feb 21 Texas College W, 65-51
Feb 22 Our Lady of the Lake L, 91-60
Feb 27 vs. LSU Shreveport L, 59-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at UNT Dallas L, 78-71 1 27 5-10 50.0 2-4 50.0 2-3 66.7 14
Nov 3 vs. Wilberforce L, 69-58 1 40 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 4 vs. Arkansas Baptist W, 69-35 1 28 2-4 50.0 1-3 33.3 6-6 100.0 11
Nov 5 at Virgin Islands L, 68-67 1 35 6-22 27.3 2-9 22.2 3-3 100.0 17
Nov 11 at Texas Wesleyan L, 91-51 1 29 2-9 22.2 0-2 0.0 3-4 75.0 7
Nov 19 at Schreiner University W, 76-71 1 40 5-12 41.7 0-1 0.0 8-8 100.0 18
Nov 23 Texas Wesleyan L, 58-49 1 30 2-7 28.6 1-4 25.0 3-6 50.0 8
Nov 24 Dillard W, 84-65 1 30 4-6 66.7 1-2 50.0 10-11 90.9 19
Dec 18 at Our Lady of the Lake L, 68-52 - - - - - - - - -
Jan 6 at Xavier L, 50-48 1 32 1-6 16.7 0-0 - 0-0 - 2
Jan 8 at Louisiana Christian L, 62-52 1 34 2-10 20.0 0-1 0.0 4-6 66.7 8
Jan 13 Southwest W, 78-42 1 27 2-5 40.0 1-2 50.0 3-6 50.0 8
Jan 15 Paul Quinn L, 76-71 1 40 3-10 30.0 0-3 0.0 2-2 100.0 8
Jan 20 at Jarvis Christian W, 81-73 1 1 7-13 53.8 1-5 20.0 2-2 100.0 17
Jan 27 at Texas A&M Texarkana W, 85-69 1 40 7-13 53.8 1-3 33.3 0-0 - 15
Jan 29 at Wiley L, 76-72 1 45 3-11 27.3 1-4 25.0 0-0 - 7
Feb 3 at Southwest W, 74-65 1 37 7-10 70.0 2-3 66.7 4-4 100.0 20
Feb 5 at Paul Quinn W, 85-79 1 38 3-9 33.3 1-4 25.0 4-4 100.0 11
Feb 10 LSU Alexandria W, 68-61 1 37 5-9 55.6 2-3 66.7 4-4 100.0 16
Feb 12 LSU Shreveport L, 60-42 1 38 0-8 0.0 0-1 0.0 0-0 - 0
Feb 17 Texas A&M Texarkana W, 74-73 1 25 4-8 50.0 1-3 33.3 3-4 75.0 12
Feb 19 Wiley W, 2-0 - - - - - - - - -
Feb 21 Texas College W, 65-51 1 32 2-4 50.0 0-2 0.0 0-1 0.0 4
Feb 22 Our Lady of the Lake L, 91-60 1 32 0-6 0.0 0-1 0.0 5-6 83.3 5
Feb 27 vs. LSU Shreveport L, 59-45 1 37 2-6 33.3 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at UNT Dallas L, 78-71 1 27 2 3 5 3 7 0.4 1 0 2 -
Nov 3 vs. Wilberforce L, 69-58 1 40 0 0 0 0 2 0.0 0 0 0 -
Nov 4 vs. Arkansas Baptist W, 69-35 1 28 0 1 1 0 2 0.0 1 0 0 -
Nov 5 at Virgin Islands L, 68-67 1 35 6 2 8 8 7 1.1 5 0 1 -
Nov 11 at Texas Wesleyan L, 91-51 1 29 1 1 2 2 7 0.3 0 0 0 -
Nov 19 at Schreiner University W, 76-71 1 40 0 1 1 2 6 0.3 2 0 3 0
Nov 23 Texas Wesleyan L, 58-49 1 30 0 3 3 2 4 0.5 2 0 2 -
Nov 24 Dillard W, 84-65 1 30 1 0 1 4 1 4.0 2 1 2 -
Dec 18 at Our Lady of the Lake L, 68-52 - - - - - - - - - - - -
Jan 6 at Xavier L, 50-48 1 32 0 2 2 5 9 0.6 0 1 0 -
Jan 8 at Louisiana Christian L, 62-52 1 34 4 3 7 4 8 0.5 2 0 4 -
Jan 13 Southwest W, 78-42 1 27 0 1 1 1 0 - 3 0 0 -
Jan 15 Paul Quinn L, 76-71 1 40 0 3 3 6 3 2.0 1 0 2 -
Jan 20 at Jarvis Christian W, 81-73 1 1 2 2 4 6 2 3.0 1 0 3 -
Jan 27 at Texas A&M Texarkana W, 85-69 1 40 1 4 5 11 4 2.8 0 0 1 -
Jan 29 at Wiley L, 76-72 1 45 2 0 2 16 3 5.3 4 0 1 -
Feb 3 at Southwest W, 74-65 1 37 0 5 5 8 7 1.1 0 0 0 -
Feb 5 at Paul Quinn W, 85-79 1 38 1 2 3 3 1 3.0 1 0 3 -
Feb 10 LSU Alexandria W, 68-61 1 37 0 2 2 4 1 4.0 0 0 1 -
Feb 12 LSU Shreveport L, 60-42 1 38 0 4 4 1 3 0.3 0 0 3 -
Feb 17 Texas A&M Texarkana W, 74-73 1 25 0 1 1 5 1 5.0 3 0 4 -
Feb 19 Wiley W, 2-0 - - - - - - - - - - - -
Feb 21 Texas College W, 65-51 1 32 1 2 3 4 4 1.0 3 0 0 -
Feb 22 Our Lady of the Lake L, 91-60 1 32 0 1 1 0 4 0.0 1 0 1 -
Feb 27 vs. LSU Shreveport L, 59-45 1 37 0 2 2 7 7 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 23 23 32.8 3.3-8.8 37.9 0.7-2.7 27.0 3.0-3.6 82.9 10.4
2022-23 26 26 28.6 2.8-6.2 45.6 0.5-1.5 30.0 2.6-3.3 77.0 8.7
Total 49 49 30.6 3.1-7.4 41.3 0.6-2.1 28.2 2.8-3.4 79.9 9.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 23 754 77-203 37.9 17-63 27.0 68-82 82.9 239
2022-23 26 26 743 73-160 45.6 12-40 30.0 67-87 77.0 225
Total 49 49 1497 150-363 41.3 29-103 28.2 135-169 79.9 464
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 23 23 32.8 0.0-0.0 37.9 0.0-0.0 27.0 0.0-0.0 82.9 0.0
2022-23 26 26 28.6 0.0-0.0 45.6 0.0-0.0 30.0 0.0-0.0 77.0 0.0
Total 49 49 30.6 0.0-0.0 41.3 0.0-0.0 28.2 0.0-0.0 79.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 23 23 32.8 0.9 2.0 2.9 1.4 0.0 4.4 4.0 1.1 1.4 0.1
2022-23 26 26 28.6 0.9 1.6 2.5 2.8 0.1 3.3 3.3 1.0 1.9 0.1
Total 49 49 30.6 0.9 1.8 2.7 2.2 0.0 3.9 3.7 1.1 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 23 23 754 21 45 66 33 0 102 93 1.1 33 2
2022-23 26 26 743 23 42 65 73 2 87 87 1.0 49 2
Total 49 49 1497 44 87 131 106 2 189 180 1.1 82 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 23 23 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 26 26 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 49 49 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 32.8 3.3-8.8 37.9 0.7-2.7 27.0 3.0-3.6 82.9 10.4
Conference 14 14 32.7 3.3-8.7 37.7 0.7-2.5 28.6 2.2-2.8 79.5 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 32.3 2.4-7.0 34.9 0.7-2.3 28.6 3.3-4.4 75.0 8.9
Away 11 11 32.5 4.4-11.4 38.4 0.9-3.3 27.8 2.7-3.1 88.2 12.4
Neutral 3 3 35.0 2.3-5.0 46.7 0.3-2.0 16.7 2.7-2.7 100.0 7.7
-
Wins 11 11 30.5 4.4-8.5 51.6 1.0-2.8 35.5 4.0-4.5 88.0 13.7
Losses 12 12 34.9 2.4-9.2 26.4 0.5-2.7 18.8 2.0-2.7 75.0 7.3
-
October 1 1 27.0 5.0-10.0 50.0 2.0-4.0 50.0 2.0-3.0 66.7 14.0
November 7 7 33.1 3.4-9.3 36.9 0.7-3.1 22.7 5.0-5.7 87.5 12.6
January 7 7 31.3 3.6-9.7 36.8 0.6-2.6 22.2 1.6-2.3 68.8 9.3
February 8 8 34.5 2.9-7.5 38.3 0.8-2.4 31.6 2.5-2.9 87.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 754 77-203 37.9 17-63 27.0 68-82 82.9 239
Conference 14 14 458 46-122 37.7 10-35 28.6 31-39 79.5 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 291 22-63 34.9 6-21 28.6 30-40 75.0 80
Away 11 11 358 48-125 38.4 10-36 27.8 30-34 88.2 136
Neutral 3 3 105 7-15 46.7 1-6 16.7 8-8 100.0 23
-
Wins 11 11 335 48-93 51.6 11-31 35.5 44-50 88.0 151
Losses 12 12 419 29-110 26.4 6-32 18.8 24-32 75.0 88
-
October 1 1 27 5-10 50.0 2-4 50.0 2-3 66.7 14
November 7 7 232 24-65 36.9 5-22 22.7 35-40 87.5 88
January 7 7 219 25-68 36.8 4-18 22.2 11-16 68.8 65
February 8 8 276 23-60 38.3 6-19 31.6 20-23 87.0 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 32.8 0.0-0.0 37.9 0.0-0.0 27.0 0.0-0.0 82.9 0.0
Conference 14 14 32.7 0.0-0.0 37.7 0.0-0.0 28.6 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 32.3 0.0-0.0 34.9 0.0-0.0 28.6 0.0-0.0 75.0 0.0
Away 11 11 32.5 0.0-0.0 38.4 0.0-0.0 27.8 0.0-0.0 88.2 0.0
Neutral 3 3 35.0 0.0-0.0 46.7 0.0-0.0 16.7 0.0-0.0 100.0 0.0
-
Wins 11 11 30.5 0.0-0.0 51.6 0.0-0.0 35.5 0.0-0.0 88.0 0.0
Losses 12 12 34.9 0.0-0.0 26.4 0.0-0.0 18.8 0.0-0.0 75.0 0.0
-
October 1 1 27.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
November 7 7 33.1 0.0-0.0 36.9 0.0-0.0 22.7 0.0-0.0 87.5 0.0
January 7 7 31.3 0.0-0.0 36.8 0.0-0.0 22.2 0.0-0.0 68.8 0.0
February 8 8 34.5 0.0-0.0 38.3 0.0-0.0 31.6 0.0-0.0 87.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 32.8 0.9 2.0 2.9 1.4 0.0 4.4 4.0 1.1 1.4 0.1
Conference 14 14 32.7 0.8 2.3 3.1 1.6 - 5.3 3.6 1.5 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 32.3 0.2 1.9 2.1 1.7 - 3.0 2.3 1.3 1.7 0.1
Away 11 11 32.5 1.7 2.3 4.0 1.6 0.0 6.2 5.5 1.1 1.5 0.1
Neutral 3 3 35.0 0.0 1.0 1.0 0.0 - 2.3 3.7 0.6 0.7 0.0
-
Wins 11 11 30.5 0.5 1.9 2.5 1.5 0.0 4.4 2.6 1.7 1.5 0.1
Losses 12 12 34.9 1.3 2.0 3.3 1.3 - 4.5 5.3 0.8 1.4 0.1
-
October 1 1 27.0 2.0 3.0 5.0 2.0 - 3.0 7.0 0.4 1.0 0.0
November 7 7 33.1 1.1 1.1 2.3 1.1 0.0 2.6 4.1 0.6 1.7 0.1
January 7 7 31.3 1.3 2.1 3.4 1.6 - 7.0 4.1 1.7 1.6 0.1
February 8 8 34.5 0.3 2.4 2.6 1.5 - 4.0 3.5 1.1 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 754 21 45 66 33 0 102 93 1.1 33 2
Conference 14 14 458 11 32 43 23 - 74 50 1.5 19 1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 291 2 17 19 15 - 27 21 1.3 15 1
Away 11 11 358 19 25 44 18 0 68 61 1.1 16 1
Neutral 3 3 105 0 3 3 0 - 7 11 0.6 2 0
-
Wins 11 11 335 6 21 27 17 0 48 29 1.7 16 1
Losses 12 12 419 15 24 39 16 - 54 64 0.8 17 1
-
October 1 1 27 2 3 5 2 - 3 7 0.4 1 0
November 7 7 232 8 8 16 8 0 18 29 0.6 12 1
January 7 7 219 9 15 24 11 - 49 29 1.7 11 1
February 8 8 276 2 19 21 12 - 32 28 1.1 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 11 11 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 12 12 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 8 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0