2021-22 Basketball Statistics - Our Lady of the Lake

Games
30
Pts
71.8
FG %
40.6
3PT %
28.2
FT %
70.4
Reb
36.9
Ast
14.0
Team Summary
Title Record
Overall 20-11 (.645)
Conference 14-0 (1.000)
Streak Lost 1
Home 8-3
Away 9-7
Neutral 3-1
Recent Results
Date Opponent Result
Feb 19 Texas A&M Texarkana W, 98-64
Feb 22 at Huston-Tillotson W, 91-60
Feb 27 vs. LSU Alexandria W, 73-59
Feb 28 vs. Louisiana Christian W, 70-54
Mar 1 vs. LSU Shreveport W, 65-57
Mar 11 at Wayland Baptist L, 89-68
Team Stats
Statistics Overall Conf
Games 33 1st 16 2nd
Points 2426 1st 1302 1st
Points per game 73.5 2nd 81.4 1st
FG made per game 27.2 2nd 29.9 1st
FG attempts per game 64.7 5th 64.5 3rd
FG Pct 42.0 1st 46.3 1st
3PT made per game 7.4 2nd 8.4 1st
3PT attempts per game 24.6 2nd 23.7 1st
3PT Pct 30.0 5th 35.6 2nd
FT made per game 11.8 9th 13.2 6th
FT attempt per game 17.0 9th 19.4 7th
FT Pct 69.3 2nd 68.1 3rd
Off rebounds per game 13.6 5th 13.1 5th
Def rebounds per game 23.1 12th 25.9 4th
Total rebounds per game 36.7 8th 38.9 5th
Opponents' Off rebounds per game 10.6 4th 9.3 2nd
Opponents' Def rebounds per game 25.0 5th 22.3 2nd
Opponents' Total rebounds per game 35.6 4th 31.5 2nd
Rebound margin per game 1.1 6th 7.4 1st
Assists per game 14.8 4th 17.6 1st
Opponents' Assists per game 11.3 2nd 9.1 2nd
Turnovers per game 14.7 2nd 14.0 2nd
Opponents' Turnovers per game 19.4 3rd 19.8 2nd
Steals per game 10.3 3rd 11.1 3rd
Opponents' Steals per game 8.1 4th 7.3 4th
Blocks per game 2.0 8th 2.4 7th
Opponents' Blocks per game 2.2 5th 2.4 5th
Personal fouls per game 15.9 3rd 16.1 6th
Offensive efficiency 0.991 1st 1.083 1st
Net efficiency 0.106 1st 0.275 1st
Opponents' Personal fouls per game 15.4 9th 16.0 8th
Offensive efficiency 0.884 7th 0.808 10th
Points per game allowed 66.0 5th 61.4 4th
Opponents' Field goal percentage 43.6 10th 41.2 6th
Opponents' 3PT percentage 29.4 5th 23.7 1st
Home Attendance 825 4th 353 4th
Home Attendance average 83 4th 71 4th
Field goal total-attempts 897-2134 1st 478-1032 1st
3 point total-attempts 244-812 1st 135-379 1st
Free throw total-attempts 388-560 1st 211-310 2nd
Opponents' Field goal total-attempts 817-1872 12th 371-900 8th
Opponents' 3 point total-attempts 140-476 7th 52-219 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 at Oklahoma City L, 78-71 26-75 34.7 8-36 22.2 11-18 61.1 19 18 37 14 17 13 0 24 71
Oct 30 at Science and Arts L, 86-73 28-71 39.4 7-24 29.2 10-17 58.8 10 31 41 11 11 8 2 19 73
Nov 6 SAGU W, 73-61 25-74 33.8 6-31 19.4 17-24 70.8 21 24 45 10 14 12 3 10 73
Nov 12 vs. Loyola L, 68-58 22-69 31.9 10-30 33.3 4-4 100.0 12 23 35 15 13 10 3 12 58
Nov 13 at Wayland Baptist L, 78-56 21-57 36.8 5-23 21.7 9-10 90.0 12 25 37 8 29 9 4 14 56
Nov 17 at Carroll L, 87-57 24-48 50.0 4-18 22.2 5-9 55.6 7 16 23 12 26 5 1 12 57
Nov 19 at Providence (Mont.) L, 80-73 31-76 40.8 9-32 28.1 2-4 50.0 16 13 29 22 8 10 1 16 73
Nov 20 at Montana State-Northern W, 63-57 21-69 30.4 10-26 38.5 11-14 78.6 15 17 32 12 6 8 0 13 63
Nov 23 Oklahoma City L, 72-67 24-65 36.9 6-31 19.4 13-18 72.2 17 18 35 11 12 12 0 20 67
Nov 24 Culver-Stockton L, 65-60 22-57 38.6 10-29 34.5 6-9 66.7 12 24 36 13 14 9 3 23 60
Dec 4 # at Stephen F. Austin State   - - - - - - - - - - - - - - -
Dec 8 at Texas Wesleyan L, 83-65 24-60 40.0 3-20 15.0 14-22 63.6 14 17 31 10 17 3 1 17 65
Dec 11 Northern New Mexico W, 73-57 28-52 53.8 6-13 46.2 11-13 84.6 9 27 36 12 17 8 1 15 73
Dec 18 Huston-Tillotson W, 68-52 26-55 47.3 7-24 29.2 9-15 60.0 7 23 30 13 13 11 2 20 68
Dec 20 St. Ambrose L, 65-59 22-60 36.7 7-19 36.8 8-12 66.7 13 14 27 13 11 8 0 16 59
Dec 30 Mobile   - - - - - - - - - - - - - - -
Jan 6 at Louisiana Christian W, 76-63 25-56 44.6 9-23 39.1 17-27 63.0 13 28 41 13 20 16 6 11 76
Jan 8 at Xavier W, 56-51 19-58 32.8 4-19 21.1 14-16 87.5 15 25 40 13 18 5 3 13 56
Jan 13 Paul Quinn W, 76-73 25-65 38.5 7-25 28.0 19-30 63.3 16 27 43 15 12 5 1 14 76
Jan 15 Southwest W, 83-56 34-64 53.1 6-21 28.6 9-13 69.2 10 23 33 13 11 14 0 10 83
Jan 22 Jarvis Christian W, 81-58 30-71 42.3 6-27 22.2 15-19 78.9 19 30 49 13 16 10 5 11 81
Jan 27 at Wiley   - - - - - - - - - - - - - - -
Jan 29 at Texas A&M Texarkana W, 84-70 27-77 35.1 7-28 25.0 23-31 74.2 19 25 44 17 11 20 2 10 84
Feb 6 at Southwest W, 80-71 26-66 39.4 7-19 36.8 21-30 70.0 14 23 37 17 18 16 11 13 80
Feb 8 at Paul Quinn W, 76-58 24-62 38.7 9-22 40.9 19-25 76.0 16 23 39 17 19 8 1 20 76
Feb 10 at LSU Shreveport W, 70-54 24-57 42.1 2-13 15.4 20-26 76.9 17 23 40 12 12 12 1 16 70
Feb 14 at Texas College W, 90-72 37-85 43.5 10-31 32.3 6-7 85.7 29 28 57 22 13 8 2 19 90
Feb 17 Wiley W, 2-0F - - - - - - - - - - - - - - -
Feb 19 Texas A&M Texarkana W, 98-64 37-64 57.8 13-27 48.1 11-19 57.9 10 20 30 25 9 9 0 20 98
Feb 22 at Huston-Tillotson W, 91-60 36-63 57.1 12-25 48.0 7-13 53.8 6 29 35 23 13 11 1 20 91
Feb 27 vs. LSU Alexandria W, 73-59 26-62 41.9 8-26 30.8 13-19 68.4 16 21 37 16 23 13 5 15 73
Feb 28 vs. Louisiana Christian W, 70-54 27-70 38.6 4-27 14.8 12-17 70.6 17 22 39 9 15 17 1 13 70
Mar 1 vs. LSU Shreveport W, 65-57 20-59 33.9 3-19 15.8 22-28 78.6 16 16 32 8 16 9 1 15 65
Mar 11 at Wayland Baptist L, 89-68 28-78 35.9 3-29 10.3 9-12 75.0 14 22 36 10 11 7 3 13 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 789-1945 40.6 208-737 28.2 367-521 70.4 14.4 22.5 36.9 14.0 14.8 10.2 2.1 15.5 71.8 0.970 0.073
Conference 13 370-843 43.9 99-304 32.6 190-271 70.1 14.7 25.2 39.8 16.4 14.2 11.2 2.7 15.2 79.2 1.058 0.240
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 273-627 43.5 74-247 30.0 118-172 68.6 13.4 23.0 36.4 13.8 12.9 9.8 1.5 15.9 73.8 1.042 0.163
Away 16 421-1058 39.8 109-388 28.1 198-281 70.5 14.8 22.7 37.4 14.6 15.6 9.9 2.4 15.6 71.8 0.948 0.018
Neutral 4 95-260 36.5 25-102 24.5 51-68 75.0 15.3 20.5 35.8 12.0 16.8 12.3 2.5 13.8 66.5 0.887 0.087
 
Wins 19 517-1229 42.1 136-446 30.5 276-386 71.5 15.0 23.9 38.9 14.7 14.5 11.2 2.4 14.6 76.1 1.023 0.218
Losses 11 272-716 38.0 72-291 24.7 91-135 67.4 13.3 20.1 33.4 12.6 15.4 8.5 1.6 16.9 64.3 0.877 -0.183
 
October 2 54-146 37.0 15-60 25.0 21-35 60.0 14.5 24.5 39.0 12.5 14.0 10.5 1.0 21.5 72.0 0.886 -0.129
November 8 190-515 36.9 60-220 27.3 67-92 72.8 14.0 20.0 34.0 12.9 15.3 9.4 1.9 15.0 63.4 0.888 -0.087
December 4 100-227 44.1 23-76 30.3 42-62 67.7 10.8 20.3 31.0 12.0 14.5 7.5 1.0 17.0 66.3 0.971 0.019
January 6 160-391 40.9 39-143 27.3 97-136 71.3 15.3 26.3 41.7 14.0 14.7 11.7 2.8 11.5 76.0 1.002 0.183
February 8 237-529 44.8 65-190 34.2 109-156 69.9 15.6 23.6 39.3 17.6 15.3 11.8 2.8 17.0 81.0 1.073 0.268
March 2 48-137 35.0 6-48 12.5 31-40 77.5 15.0 19.0 34.0 9.0 13.5 8.0 2.0 14.0 66.5 0.864 -0.116
Date Opponent Score Attend
Oct 29 at Oklahoma City L, 78-71 500
Oct 30 at Science and Arts L, 86-73 225
Nov 6 SAGU W, 73-61 150
Nov 12 vs. Loyola L, 68-58 0
Nov 13 at Wayland Baptist L, 78-56 0
Nov 17 at Carroll L, 87-57 0
Nov 19 at Providence (Mont.) L, 80-73 0
Nov 20 at Montana State-Northern W, 63-57 0
Nov 23 Oklahoma City L, 72-67 68
Nov 24 Culver-Stockton L, 65-60 87
Dec 4 at Stephen F. Austin State   -
Dec 8 at Texas Wesleyan L, 83-65 0
Dec 11 Northern New Mexico W, 73-57 78
Dec 18 Huston-Tillotson W, 68-52 145
Dec 20 St. Ambrose L, 65-59 89
Dec 30 Mobile   -
Jan 6 at Louisiana Christian W, 76-63 122
Jan 8 at Xavier W, 56-51 50
Jan 13 Paul Quinn W, 76-73 25
Jan 15 Southwest W, 83-56 45
Jan 22 Jarvis Christian W, 81-58 38
Jan 27 at Wiley   -
Jan 29 at Texas A&M Texarkana W, 84-70 0
Feb 6 at Southwest W, 80-71 0
Feb 8 at Paul Quinn W, 76-58 0
Feb 10 at LSU Shreveport W, 70-54 156
Feb 14 at Texas College W, 90-72 0
Feb 17 Wiley 2-0 Win -
Feb 19 Texas A&M Texarkana W, 98-64 100
Feb 22 at Huston-Tillotson W, 91-60 0
Feb 27 vs. LSU Alexandria W, 73-59 0
Feb 28 vs. Louisiana Christian W, 70-54 200
Mar 1 vs. LSU Shreveport W, 65-57 150
Mar 11 at Wayland Baptist L, 89-68 450