Xavier (LA) at La Sierra November 13, 2022

(2-1, 0-0)
68
(0-4, 0-0)
46
Final 1 2 3 4 T
Xavier (LA) 20 10 18 20 68
La Sierra 13 11 10 12 46

Box Score

Xavier (LA)
La Sierra

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Autumn Chassion 13 0-2 0-0 0-0 0 0 0 1 1 0 2 0 0
10 - Rayna Ross 17 1-3 0-0 1-2 1 2 3 1 1 0 1 0 3
11 - Abryhia Irons 26 2-5 0-0 1-2 2 5 7 1 1 0 0 1 5
14 - Shylia McGee 26 8-15 5-7 0-0 2 0 2 0 2 0 2 4 21
34 - Ashanti LaVergne 18 2-3 0-0 5-8 4 5 9 0 0 0 2 2 9
RESERVES  
03 - Jaleah Lafargue 12 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
04 - Nia Bishop 31 3-15 1-5 2-2 3 3 6 4 8 0 6 1 9
21 - Ya'Jaia Goudeau 16 2-4 0-1 0-0 0 1 1 4 1 0 0 1 4
23 - Gabrielle Morrison 7 1-5 1-5 0-0 0 0 0 0 0 0 0 1 3
32 - Melody Onyemachi 13 0-1 0-0 0-0 1 2 3 0 0 0 1 2 0
33 - Ja'Kiylah Esco 6 1-1 0-0 1-2 1 1 2 0 1 0 0 1 3
35 - Mary Wilkins 16 3-6 0-2 3-4 0 2 2 2 1 0 1 2 9
TM - Team 2 4 6 0 0
TOTALS   24-61 7-20 13-20 16 26 42 14 17 0 15 16 68
    39.3% 35.0% 65.0%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 30 1-9 1-2 0-0 1 2 3 3 0 1 7 1 3
3 - Sara Weber 36 1-7 0-4 0-0 1 2 3 1 0 1 4 4 2
12 - Kaylee Martinez 35 4-5 4-4 2-2 0 10 10 5 5 1 6 2 14
14 - Luiza Rodrigues 28 2-4 0-0 0-2 1 2 3 2 0 0 2 0 4
21 - Remy Hare 22 2-5 1-2 0-1 1 3 4 0 0 0 5 2 5
RESERVES  
10 - Calla Morgan 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Mercedes Ofoegbu 24 5-8 0-0 1-3 2 0 2 1 2 0 0 4 11
32 - Kaylani Proctor 10 0-2 0-1 1-4 0 0 0 1 1 0 1 1 1
33 - Samantha Greene 12 2-4 2-4 0-0 1 1 2 0 0 1 2 2 6
TM - Team 0 2 2 0 0
TOTALS   17-44 8-17 4-12 7 24 31 13 8 4 27 16 46
    38.6% 47.1% 33.3%  

Game Information

Date/Time: November 13, 2022 - 9:00 AM
Location: Riverside, Calif.
Technical fouls: Xavier (LA)-None ; La Sierra-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Xavier (LA) La Sierra
Field Goal 24-61 17-44
Field Goal % 39.3% 38.6%
3 Point 7-20 8-17
3 Point % 35.0% 47.1%
Free Throw 13-20 4-12
Free Throw % 65.0% 33.3%
Rebounds 42 31
Assists 14 13
Turnovers 15 27
Points off Turnovers 20 14
2nd Chance Points 9 5
Points in the Paint 28 18
Fastbreak Points 0 0
Bench Points 30 18
Largest Lead 22 4
Time of Largest Lead 4th-04:31 1st-07:14
Trends Ties: 2; Lead Changes: 2
Field Goals %
Xavier (LA)
39.3%
38.6%
La Sierra
3 Point %
Xavier (LA)
35.0%
47.1%
La Sierra
Rebounds
Xavier (LA)
42
31
La Sierra
Turnovers
Xavier (LA)
15
27
La Sierra

Period1 Box Score

Xavier (LA)
La Sierra

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Autumn Chassion 5 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
10 - Rayna Ross 5 1-2 0-0 0-0 1 2 3 0 1 0 1 0 2
11 - Abryhia Irons 5 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
14 - Shylia McGee 5 1-4 1-2 0-0 0 0 0 0 1 0 1 1 3
34 - Ashanti LaVergne 5 0-0 0-0 3-4 0 0 0 0 0 0 1 0 3
RESERVES  
03 - Jaleah Lafargue 5 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
04 - Nia Bishop 5 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
21 - Ya'Jaia Goudeau 5 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
23 - Gabrielle Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Melody Onyemachi 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Ja'Kiylah Esco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mary Wilkins 5 3-4 0-0 2-2 0 0 0 1 1 0 0 1 8
TM - Team 0 2 2 0 0
TOTALS   7-16 1-3 5-6 4 3 7 5 6 0 5 4 20
    43.8% 33.3% 83.3%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 9 0-0 0-0 0-0 0 1 1 2 0 0 3 1 0
3 - Sara Weber 8 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
12 - Kaylee Martinez 9 1-1 1-1 0-0 0 1 1 1 3 1 2 0 3
14 - Luiza Rodrigues 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Remy Hare 7 2-3 1-1 0-1 0 1 1 0 0 0 2 0 5
RESERVES  
10 - Calla Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mercedes Ofoegbu 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Kaylani Proctor 2 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
33 - Samantha Greene 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   5-8 2-4 1-3 0 4 4 3 3 1 10 4 13
    62.5% 50.0% 33.3%  

Period2 Box Score

Xavier (LA)
La Sierra

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Autumn Chassion 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Rayna Ross 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Abryhia Irons 4 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
14 - Shylia McGee 7 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
34 - Ashanti LaVergne 7 1-2 0-0 1-2 4 3 7 0 0 0 1 1 3
RESERVES  
03 - Jaleah Lafargue 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Nia Bishop 9 0-5 0-2 0-0 0 2 2 1 0 0 2 0 0
21 - Ya'Jaia Goudeau 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gabrielle Morrison 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
32 - Melody Onyemachi 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
33 - Ja'Kiylah Esco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mary Wilkins 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 2-6 2-4 6 7 13 2 0 0 3 3 10
    21.4% 33.3% 50.0%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 9 1-4 1-2 0-0 0 1 1 0 0 0 1 0 3
3 - Sara Weber 10 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
12 - Kaylee Martinez 8 1-1 1-1 0-0 0 3 3 2 0 0 0 0 3
14 - Luiza Rodrigues 7 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Remy Hare 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
10 - Calla Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mercedes Ofoegbu 5 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
32 - Kaylani Proctor 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Samantha Greene 3 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   4-13 3-7 0-0 2 6 8 3 1 0 3 4 11
    30.8% 42.9% 0%  

Period3 Box Score

Xavier (LA)
La Sierra

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Autumn Chassion 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Rayna Ross 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Abryhia Irons 7 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
14 - Shylia McGee 6 4-6 1-1 0-0 1 0 1 0 1 0 1 2 9
34 - Ashanti LaVergne 3 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
03 - Jaleah Lafargue 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Nia Bishop 8 1-4 0-1 0-0 0 0 0 1 4 0 3 0 2
21 - Ya'Jaia Goudeau 7 1-1 0-0 0-0 0 1 1 2 1 0 0 1 2
23 - Gabrielle Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Melody Onyemachi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ja'Kiylah Esco 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Mary Wilkins 7 0-1 0-1 1-2 0 1 1 1 0 0 1 0 1
TM - Team 2 0 2 0 0
TOTALS   8-15 1-3 1-2 1 7 8 5 7 0 6 4 18
    53.3% 33.3% 50.0%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 9 0-4 0-0 0-0 1 0 1 0 0 1 2 0 0
3 - Sara Weber 8 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0
12 - Kaylee Martinez 8 2-3 2-2 0-0 0 4 4 1 2 0 1 1 6
14 - Luiza Rodrigues 9 1-1 0-0 0-2 1 0 1 0 0 0 2 0 2
21 - Remy Hare 5 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
RESERVES  
10 - Calla Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mercedes Ofoegbu 5 1-2 0-0 0-0 0 0 0 1 1 0 0 1 2
32 - Kaylani Proctor 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Samantha Greene 3 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 2-3 0-2 3 4 7 3 4 3 8 3 10
    30.8% 66.7% 0%  

Period4 Box Score

Xavier (LA)
La Sierra

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Autumn Chassion 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Rayna Ross 9 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Abryhia Irons 10 1-2 0-0 0-0 0 3 3 0 0 0 0 1 2
14 - Shylia McGee 8 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
34 - Ashanti LaVergne 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
03 - Jaleah Lafargue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Nia Bishop 9 2-6 1-2 2-2 2 1 3 1 3 0 0 1 7
21 - Ya'Jaia Goudeau 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Gabrielle Morrison 2 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
32 - Melody Onyemachi 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Ja'Kiylah Esco 3 1-1 0-0 1-2 1 0 1 0 1 0 0 1 3
35 - Mary Wilkins 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   6-16 3-8 5-8 3 5 8 2 4 0 1 5 20
    37.5% 37.5% 62.5%  

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
3 - Sara Weber 10 1-4 0-2 0-0 0 1 1 0 0 0 2 2 2
12 - Kaylee Martinez 10 0-0 0-0 2-2 0 2 2 1 0 0 3 1 2
14 - Luiza Rodrigues 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Remy Hare 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
10 - Calla Morgan 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
11 - Mercedes Ofoegbu 8 2-4 0-0 1-3 2 0 2 0 0 0 0 1 5
32 - Kaylani Proctor 4 0-0 0-0 0-2 0 0 0 1 0 0 0 1 0
33 - Samantha Greene 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   4-10 1-3 3-7 2 8 10 4 0 0 6 5 12
    40.0% 33.3% 42.9%