| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Robinson | Jarvis Christian | 25 | 25 | 779 | 170-363 | 46.8 | 2-21 | 9.5 | 119-162 | 73.5 | 461 |
| 2 | M McKinney | Louisiana Christian | 27 | 27 | 889 | 188-324 | 58.0 | 0-2 | 0.0 | 78-107 | 72.9 | 454 |
| 3 | N Trevino | Our Lady of the Lake | 26 | 26 | 884 | 132-308 | 42.9 | 50-130 | 38.5 | 67-87 | 77.0 | 381 |
| 4 | T Hambrick | Texas College | 26 | 25 | 881 | 129-305 | 42.3 | 79-197 | 40.1 | 33-43 | 76.7 | 370 |
| 4 | L Walker | Texas A&M Texarkana | 28 | 22 | 706 | 128-249 | 51.4 | 30-77 | 39.0 | 84-102 | 82.4 | 370 |
| 6 | S McGee | Xavier (LA) | 28 | 27 | 812 | 124-325 | 38.2 | 36-122 | 29.5 | 67-107 | 62.6 | 351 |
| 7 | D Martin-Hartwick | LSU Alexandria | 27 | 27 | 905 | 107-259 | 41.3 | 48-137 | 35.0 | 72-91 | 79.1 | 334 |
| 8 | A Harrison | LSU Alexandria | 27 | 27 | 830 | 111-260 | 42.7 | 42-119 | 35.3 | 46-62 | 74.2 | 310 |
| 9 | N Bishop | Xavier (LA) | 27 | 17 | 824 | 107-269 | 39.8 | 19-55 | 34.5 | 76-113 | 67.3 | 309 |
| 10 | M McDonald | Huston-Tillotson | 24 | 24 | 691 | 105-262 | 40.1 | 41-131 | 31.3 | 45-65 | 69.2 | 296 |
| 11 | A Irons | Xavier (LA) | 28 | 23 | 843 | 97-208 | 46.6 | 0-0 | - | 100-123 | 81.3 | 294 |
| 12 | T Lopez | Our Lady of the Lake | 27 | 27 | 862 | 123-252 | 48.8 | 24-65 | 36.9 | 20-30 | 66.7 | 290 |
| 12 | V Moore | Texas A&M Texarkana | 28 | 26 | 682 | 130-276 | 47.1 | 3-7 | 42.9 | 27-45 | 60.0 | 290 |
| 14 | D Sweats | Texas A&M Texarkana | 29 | 27 | 769 | 114-269 | 42.4 | 24-85 | 28.2 | 37-49 | 75.5 | 289 |
| 15 | A Gray | LSU Alexandria | 28 | 27 | 855 | 99-268 | 36.9 | 13-40 | 32.5 | 73-110 | 66.4 | 284 |
| 16 | P Abad Prieto | Louisiana Christian | 26 | 23 | 789 | 98-210 | 46.7 | 30-83 | 36.1 | 51-68 | 75.0 | 277 |
| 17 | C Borot | Louisiana Christian | 26 | 23 | 759 | 103-251 | 41.0 | 43-115 | 37.4 | 27-37 | 73.0 | 276 |
| 18 | R Ojoro | LSU Alexandria | 28 | 28 | 818 | 83-267 | 31.1 | 11-56 | 19.6 | 93-124 | 75.0 | 270 |
| 19 | S Smith | Southwest | 25 | 24 | 717 | 105-198 | 53.0 | 0-3 | 0.0 | 54-106 | 50.9 | 264 |
| 20 | A Lopez | Texas A&M Texarkana | 24 | 22 | 587 | 97-213 | 45.5 | 23-74 | 31.1 | 41-50 | 82.0 | 258 |
| 21 | A Ransom | Southwest | 23 | 20 | 563 | 104-250 | 41.6 | 21-75 | 28.0 | 26-32 | 81.3 | 255 |
| 22 | B Smith | Huston-Tillotson | 27 | 13 | 532 | 89-212 | 42.0 | 2-5 | 40.0 | 74-107 | 69.2 | 254 |
| 23 | T White | Southwest | 24 | 23 | 615 | 84-256 | 32.8 | 26-98 | 26.5 | 59-80 | 73.8 | 253 |
| 24 | I Sanford | Huston-Tillotson | 27 | 27 | 771 | 78-168 | 46.4 | 15-44 | 34.1 | 73-93 | 78.5 | 244 |
| 25 | C Lewis | Our Lady of the Lake | 27 | 27 | 870 | 77-187 | 41.2 | 17-68 | 25.0 | 68-92 | 73.9 | 239 |
| 26 | D Roblow | LSU Shreveport | 26 | 18 | 515 | 95-192 | 49.5 | 0-2 | 0.0 | 48-87 | 55.2 | 238 |
| 27 | D Gilbert | LSU Shreveport | 29 | 19 | 477 | 81-204 | 39.7 | 40-123 | 32.5 | 34-45 | 75.6 | 236 |
| 27 | D Offutt | Huston-Tillotson | 27 | 15 | 567 | 83-213 | 39.0 | 20-67 | 29.9 | 50-59 | 84.7 | 236 |
| 29 | D bailey | Texas College | 21 | 12 | 471 | 81-182 | 44.5 | 6-39 | 15.4 | 58-81 | 71.6 | 226 |
| 30 | A Dussette | Huston-Tillotson | 25 | 14 | 470 | 77-178 | 43.3 | 21-65 | 32.3 | 29-41 | 70.7 | 204 |
| 31 | J Jones | LSU Alexandria | 26 | 21 | 655 | 58-171 | 33.9 | 32-97 | 33.0 | 52-61 | 85.2 | 200 |
| 32 | R Hopkins | Texas A&M Texarkana | 24 | 13 | 495 | 74-189 | 39.2 | 31-111 | 27.9 | 20-36 | 55.6 | 199 |
| 33 | M McCrea | Jarvis Christian | 25 | 22 | 564 | 71-228 | 31.1 | 16-87 | 18.4 | 33-64 | 51.6 | 191 |
| 34 | T Smith | LSU Shreveport | 24 | 4 | 467 | 65-119 | 54.6 | 0-4 | 0.0 | 59-72 | 81.9 | 189 |
| 35 | I Winn | Huston-Tillotson | 26 | 25 | 645 | 61-174 | 35.1 | 9-42 | 21.4 | 50-77 | 64.9 | 181 |
| 36 | J Williams | Jarvis Christian | 16 | 15 | 429 | 60-149 | 40.3 | 22-71 | 31.0 | 38-54 | 70.4 | 180 |
| 36 | A solis | Texas College | 25 | 24 | 790 | 63-177 | 35.6 | 22-72 | 30.6 | 32-36 | 88.9 | 180 |
| 38 | O Scott | Louisiana Christian | 24 | 7 | 456 | 61-178 | 34.3 | 26-81 | 32.1 | 29-36 | 80.6 | 177 |
| 39 | C White | LSU Shreveport | 27 | 11 | 370 | 66-134 | 49.3 | 0-1 | 0.0 | 44-64 | 68.8 | 176 |
| 40 | A LaVergne | Xavier (LA) | 25 | 16 | 439 | 60-130 | 46.2 | 0-0 | - | 52-78 | 66.7 | 172 |
| 41 | A Brown | LSU Shreveport | 26 | 19 | 654 | 59-123 | 48.0 | 12-39 | 30.8 | 41-65 | 63.1 | 171 |
| 42 | N Takleab | Texas A&M Texarkana | 29 | 19 | 514 | 66-151 | 43.7 | 9-43 | 20.9 | 24-35 | 68.6 | 165 |
| 42 | M White | Our Lady of the Lake | 27 | 27 | 700 | 59-115 | 51.3 | 0-0 | - | 47-59 | 79.7 | 165 |
| 44 | T Barnes | LSU Shreveport | 26 | 10 | 561 | 54-169 | 32.0 | 38-126 | 30.2 | 17-28 | 60.7 | 163 |
| 45 | C Mclemore | Texas College | 23 | 14 | 493 | 50-156 | 32.1 | 11-43 | 25.6 | 51-70 | 72.9 | 162 |
| 46 | K Tanks | Southwest | 25 | 24 | 692 | 52-162 | 32.1 | 19-63 | 30.2 | 29-45 | 64.4 | 152 |
| 47 | A Washington | LSU Shreveport | 27 | 18 | 635 | 46-129 | 35.7 | 18-68 | 26.5 | 40-50 | 80.0 | 150 |
| 48 | B Mathews | Texas A&M Texarkana | 12 | 9 | 323 | 49-102 | 48.0 | 2-13 | 15.4 | 49-71 | 69.0 | 149 |
| 49 | A Reese | LSU Shreveport | 28 | 6 | 411 | 54-133 | 40.6 | 12-41 | 29.3 | 27-40 | 67.5 | 147 |
| 50 | K Collins | LSU Shreveport | 30 | 13 | 589 | 55-130 | 42.3 | 3-17 | 17.6 | 33-50 | 66.0 | 146 |
| 51 | M Soto | Our Lady of the Lake | 25 | 1 | 365 | 61-144 | 42.4 | 12-29 | 41.4 | 7-15 | 46.7 | 141 |
| 51 | T Tillison | LSU Shreveport | 27 | 19 | 710 | 48-125 | 38.4 | 14-40 | 35.0 | 31-39 | 79.5 | 141 |
| 51 | R White | Jarvis Christian | 22 | 17 | 445 | 45-141 | 31.9 | 11-54 | 20.4 | 40-69 | 58.0 | 141 |
| 54 | A Hordge | Jarvis Christian | 25 | 25 | 590 | 61-186 | 32.8 | 0-5 | 0.0 | 11-18 | 61.1 | 133 |
| 55 | R Ross | Xavier (LA) | 28 | 14 | 471 | 46-135 | 34.1 | 3-13 | 23.1 | 37-77 | 48.1 | 132 |
| 56 | G Adams | LSU Alexandria | 28 | 8 | 522 | 55-107 | 51.4 | 4-19 | 21.1 | 17-31 | 54.8 | 131 |
| 57 | C Barrera-Lacy | Our Lady of the Lake | 19 | 12 | 415 | 50-128 | 39.1 | 6-16 | 37.5 | 20-42 | 47.6 | 126 |
| 58 | A Olivas | Southwest | 25 | 4 | 500 | 44-158 | 27.8 | 14-62 | 22.6 | 23-38 | 60.5 | 125 |
| 59 | A Lavarine | Louisiana Christian | 24 | 6 | 391 | 40-135 | 29.6 | 8-30 | 26.7 | 34-57 | 59.6 | 122 |
| 60 | T Ross | LSU Shreveport | 26 | 0 | 286 | 44-91 | 48.4 | 0-4 | 0.0 | 31-46 | 67.4 | 119 |
| 61 | K Ortiz | Southwest | 22 | 11 | 364 | 42-125 | 33.6 | 20-74 | 27.0 | 14-20 | 70.0 | 118 |
| 61 | N Rogers | Jarvis Christian | 19 | 9 | 405 | 49-129 | 38.0 | 7-33 | 21.2 | 13-24 | 54.2 | 118 |
| 63 | N German | Xavier (LA) | 16 | 14 | 514 | 35-140 | 25.0 | 14-68 | 20.6 | 31-37 | 83.8 | 115 |
| 64 | A Lofton | Paul Quinn | 7 | 7 | 257 | 34-116 | 29.3 | 11-51 | 21.6 | 33-42 | 78.6 | 112 |
| 64 | E Sydney | Texas A&M Texarkana | 29 | 1 | 304 | 46-107 | 43.0 | 0-3 | 0.0 | 20-34 | 58.8 | 112 |
| 66 | N Hemingway | Texas A&M Texarkana | 28 | 2 | 445 | 32-77 | 41.6 | 2-16 | 12.5 | 43-73 | 58.9 | 109 |
| 67 | M Drake | Huston-Tillotson | 24 | 5 | 373 | 36-97 | 37.1 | 4-29 | 13.8 | 24-32 | 75.0 | 100 |
| 68 | B Ford | Southwest | 12 | 7 | 292 | 32-113 | 28.3 | 7-39 | 17.9 | 28-40 | 70.0 | 99 |
| 69 | A Belton | Paul Quinn | 8 | 8 | 288 | 33-89 | 37.1 | 15-42 | 35.7 | 16-30 | 53.3 | 97 |
| 70 | N Fernandez Fuentes | Louisiana Christian | 24 | 15 | 560 | 37-97 | 38.1 | 3-13 | 23.1 | 17-32 | 53.1 | 94 |
| 71 | A Smith | Huston-Tillotson | 25 | 0 | 369 | 28-106 | 26.4 | 3-15 | 20.0 | 34-56 | 60.7 | 93 |
| 72 | A Griffin | Louisiana Christian | 16 | 6 | 255 | 27-91 | 29.7 | 3-16 | 18.8 | 35-57 | 61.4 | 92 |
| 73 | C Flowers | Paul Quinn | 7 | 6 | 244 | 30-76 | 39.5 | 1-11 | 9.1 | 29-46 | 63.0 | 90 |
| 74 | T Harold | Jarvis Christian | 24 | 0 | 327 | 35-93 | 37.6 | 1-4 | 25.0 | 18-31 | 58.1 | 89 |
| 74 | T Williams | Southwest | 25 | 10 | 542 | 33-108 | 30.6 | 19-75 | 25.3 | 4-7 | 57.1 | 89 |
| 76 | Y Forman | Jarvis Christian | 23 | 0 | 225 | 26-80 | 32.5 | 2-8 | 25.0 | 34-48 | 70.8 | 88 |
| 77 | A Gallardo | Our Lady of the Lake | 20 | 4 | 296 | 27-83 | 32.5 | 13-47 | 27.7 | 20-24 | 83.3 | 87 |
| 78 | K Crabtree | Texas College | 24 | 10 | 460 | 28-91 | 30.8 | 10-37 | 27.0 | 20-32 | 62.5 | 86 |
| 79 | J Sanders | Jarvis Christian | 20 | 8 | 357 | 28-72 | 38.9 | 1-5 | 20.0 | 27-47 | 57.4 | 84 |
| 79 | M Washington | Louisiana Christian | 23 | 6 | 297 | 25-75 | 33.3 | 7-27 | 25.9 | 27-37 | 73.0 | 84 |
| 81 | D Howard | Louisiana Christian | 13 | 12 | 399 | 21-80 | 26.3 | 7-23 | 30.4 | 33-46 | 71.7 | 82 |
| 82 | J Brumfield | LSU Alexandria | 8 | 1 | 142 | 25-62 | 40.3 | 6-22 | 27.3 | 25-33 | 75.8 | 81 |
| 82 | P Ferrer Nolla | Louisiana Christian | 24 | 4 | 287 | 33-78 | 42.3 | 0-1 | 0.0 | 15-19 | 78.9 | 81 |
| 82 | M Verrett | Our Lady of the Lake | 12 | 8 | 298 | 20-70 | 28.6 | 4-14 | 28.6 | 37-46 | 80.4 | 81 |
| 85 | D Stanford | Huston-Tillotson | 25 | 9 | 460 | 35-126 | 27.8 | 4-43 | 9.3 | 6-19 | 31.6 | 80 |
| 86 | K simmons | Texas College | 22 | 7 | 305 | 30-76 | 39.5 | 6-26 | 23.1 | 12-33 | 36.4 | 78 |
| 87 | A Chassion | Xavier (LA) | 27 | 13 | 467 | 28-93 | 30.1 | 15-44 | 34.1 | 6-6 | 100.0 | 77 |
| 88 | Y Arogunjo | Texas A&M Texarkana | 28 | 1 | 182 | 25-62 | 40.3 | 0-0 | - | 25-36 | 69.4 | 75 |
| 89 | J Sanders | Huston-Tillotson | 15 | 0 | 141 | 28-47 | 59.6 | 0-0 | - | 16-36 | 44.4 | 72 |
| 90 | P Miller | LSU Alexandria | 27 | 1 | 277 | 14-52 | 26.9 | 0-1 | 0.0 | 41-60 | 68.3 | 69 |
| 90 | B Taft | Texas A&M Texarkana | 30 | 2 | 350 | 23-93 | 24.7 | 13-58 | 22.4 | 10-12 | 83.3 | 69 |
| 92 | J Esco | Xavier (LA) | 22 | 6 | 283 | 25-59 | 42.4 | 0-0 | - | 15-31 | 48.4 | 65 |
| 93 | K Johnson | Texas A&M Texarkana | 27 | 2 | 144 | 28-54 | 51.9 | 0-0 | - | 8-13 | 61.5 | 64 |
| 94 | Y Goudeau | Xavier (LA) | 25 | 5 | 317 | 23-69 | 33.3 | 0-14 | 0.0 | 16-22 | 72.7 | 62 |
| 94 | W Holmes | Jarvis Christian | 18 | 1 | 185 | 16-62 | 25.8 | 8-33 | 24.2 | 22-28 | 78.6 | 62 |
| 96 | S Jackson | Texas College | 25 | 4 | 211 | 23-43 | 53.5 | 1-4 | 25.0 | 13-18 | 72.2 | 60 |
| 97 | R rogers | Texas College | 21 | 13 | 364 | 22-67 | 32.8 | 0-16 | 0.0 | 15-26 | 57.7 | 59 |
| 98 | A Johnson | Paul Quinn | 6 | 6 | 185 | 18-50 | 36.0 | 0-2 | 0.0 | 21-30 | 70.0 | 57 |
| 99 | M Nelson | Paul Quinn | 8 | 8 | 268 | 22-42 | 52.4 | 0-0 | - | 11-22 | 50.0 | 55 |
| 99 | M Wilkins | Xavier (LA) | 13 | 0 | 141 | 23-46 | 50.0 | 4-13 | 30.8 | 5-12 | 41.7 | 55 |
| 101 | J Barfield | Louisiana Christian | 19 | 3 | 265 | 22-65 | 33.8 | 6-33 | 18.2 | 3-3 | 100.0 | 53 |
| 101 | A Jefferson | Texas College | 18 | 4 | 212 | 22-66 | 33.3 | 5-21 | 23.8 | 4-5 | 80.0 | 53 |
| 103 | K Alldredge | LSU Alexandria | 28 | 0 | 250 | 20-46 | 43.5 | 6-17 | 35.3 | 4-10 | 40.0 | 50 |
| 104 | M Gibson | Jarvis Christian | 25 | 3 | 324 | 13-52 | 25.0 | 4-23 | 17.4 | 18-30 | 60.0 | 48 |
| 105 | J Torres | Our Lady of the Lake | 20 | 3 | 313 | 17-76 | 22.4 | 3-34 | 8.8 | 10-17 | 58.8 | 47 |
| 106 | V Hill | Texas A&M Texarkana | 23 | 1 | 111 | 18-38 | 47.4 | 5-15 | 33.3 | 3-4 | 75.0 | 44 |
| 107 | M Williams | Texas College | 22 | 5 | 209 | 15-49 | 30.6 | 2-17 | 11.8 | 10-13 | 76.9 | 42 |
| 108 | W Taylor | Our Lady of the Lake | 15 | 0 | 148 | 16-35 | 45.7 | 0-1 | 0.0 | 9-14 | 64.3 | 41 |
| 109 | S Mayfield | Texas A&M Texarkana | 13 | 1 | 182 | 16-40 | 40.0 | 2-11 | 18.2 | 5-8 | 62.5 | 39 |
| 110 | J taylor | Texas College | 23 | 4 | 175 | 15-28 | 53.6 | 1-1 | 100.0 | 7-12 | 58.3 | 38 |
| 111 | B Arvie | Jarvis Christian | 11 | 0 | 124 | 11-33 | 33.3 | 0-0 | - | 15-28 | 53.6 | 37 |
| 112 | J Brooks | Huston-Tillotson | 24 | 1 | 154 | 15-32 | 46.9 | 2-3 | 66.7 | 3-8 | 37.5 | 35 |
| 112 | J Lafargue | Xavier (LA) | 27 | 3 | 243 | 14-38 | 36.8 | 1-6 | 16.7 | 6-14 | 42.9 | 35 |
| 114 | Y Bou Harb | Xavier (LA) | 21 | 1 | 138 | 8-30 | 26.7 | 5-20 | 25.0 | 10-16 | 62.5 | 31 |
| 114 | D Smith | LSU Shreveport | 17 | 1 | 156 | 9-31 | 29.0 | 5-20 | 25.0 | 8-15 | 53.3 | 31 |
| 116 | V Trevino | Southwest | 16 | 2 | 187 | 11-37 | 29.7 | 0-2 | 0.0 | 7-13 | 53.8 | 29 |
| 116 | A Vasquez | Southwest | 12 | - | 108 | 12-30 | 40.0 | 0-0 | - | 5-9 | 55.6 | 29 |
| 118 | K Primus | Texas College | 9 | 1 | 93 | 11-35 | 31.4 | 5-18 | 27.8 | 1-4 | 25.0 | 28 |
| 119 | K Dorsey | Huston-Tillotson | 23 | 0 | 130 | 9-48 | 18.8 | 1-21 | 4.8 | 4-10 | 40.0 | 23 |
| 120 | A Key | Southwest | 15 | 0 | 126 | 7-34 | 20.6 | 3-24 | 12.5 | 3-4 | 75.0 | 20 |
| 121 | B Bradley | Southwest | 18 | 0 | 177 | 9-37 | 24.3 | 0-10 | 0.0 | 1-5 | 20.0 | 19 |
| 121 | H Cornelious | LSU Alexandria | 24 | 0 | 158 | 7-32 | 21.9 | 2-8 | 25.0 | 3-10 | 30.0 | 19 |
| 121 | B Richardson | Texas A&M Texarkana | 22 | 0 | 78 | 8-12 | 66.7 | 2-3 | 66.7 | 1-4 | 25.0 | 19 |
| 124 | K Johnson | Paul Quinn | 6 | 0 | 82 | 6-24 | 25.0 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| 125 | A Sanchez | Our Lady of the Lake | 5 | - | 91 | 6-23 | 26.1 | 1-9 | 11.1 | 4-5 | 80.0 | 17 |











