#11 Abryhia Irons (G/F) - Xavier (LA)

gp
28
pts/g
10.5
fg %
46.6
3pt %
-
ft %
81.3
reb/g
6.3
a/g
2.4
Player Stats
  Overall Conf
Games 28 7th 17 33rd
Games started 23 22nd 13 30th
Minutes 843 8th 513 14th
Minutes per game 30.1 19th 30.2 19th
FG 97-208 19th 71-132 11th
FG Pct 46.6 9th 53.8 2nd
3PT 0-0 119th 0-0 118th
3PT Pct - - - -
FT 100-123 2nd 66-82 2nd
FT Pct 81.3 4th 80.5 8th
Off rebounds 63 6th 40 6th
Def rebounds 112 12th 62 17th
Total rebounds 175 8th 102 11th
Rebounds per game 6.3 10th 6.0 13th
Personal fouls 69 136th 44 126th
Disqualifications 0 50th 0 38th
Assists 66 11th 32 20th
Turnovers 51 30th 33 33rd
Assist to turnover ratio 1.3 8th 1.0 24th
Steals 52 7th 30 13th
Blocks 3 51st 2 49th
Points 294 11th 208 8th
Points per game 10.5 23rd 12.2 11th
Points per 40 min 14.0 41st 16.2 25th
Recent Results
Date Opponent/Event Result
Feb 9 at Texas College W, 74-52
Feb 11 at Jarvis Christian W, 69-65
Feb 13 at Louisiana Christian W, 73-70
Feb 16 Texas A&M Texarkana L, 62-53
Feb 24 vs. Our Lady of the Lake W, 49-37
Feb 25 vs. Texas A&M Texarkana L, 68-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 LeMoyne-Owen W, 51-50 1 39 1-6 16.7 0-0 - 3-4 75.0 5
Nov 10 at Westmont (CA) L, 61-45 1 23 0-3 0.0 0-0 - 1-2 50.0 1
Nov 13 at La Sierra W, 68-46 1 26 2-5 40.0 0-0 - 1-2 50.0 5
Nov 17 Southern University at New Orleans W, 92-50 1 24 1-5 20.0 0-0 - 5-6 83.3 7
Nov 21 at Dillard (LA) W, 71-58 1 34 3-9 33.3 0-0 - 4-4 100.0 10
Nov 22 Mobile W, 63-61 1 33 7-12 58.3 0-0 - 3-3 100.0 17
Nov 28 Louisiana Christian W, 67-57 1 28 3-9 33.3 0-0 - 0-0 - 6
Dec 3 at Southwest W, 81-72 1 19 4-8 50.0 0-0 - 3-3 100.0 11
Dec 15 at Our Lady of the Lake L, 60-51 1 35 5-9 55.6 0-0 - 7-7 100.0 17
Dec 17 at Huston-Tillotson L, 76-67 1 31 1-5 20.0 0-0 - 7-8 87.5 9
Jan 3 at LSU Alexandria L, 72-64 1 30 3-6 50.0 0-0 - 2-4 50.0 8
Jan 5 Texas College W, 68-53 1 32 6-10 60.0 0-0 - 6-8 75.0 18
Jan 7 Jarvis Christian W, 74-54 1 35 5-13 38.5 0-0 - 5-6 83.3 15
Jan 9 at Loyola L, 82-58 1 25 2-7 28.6 0-0 - 0-0 - 4
Jan 12 at Texas A&M Texarkana L, 76-49 1 25 4-8 50.0 0-0 - 3-4 75.0 11
Jan 14 at Paul Quinn W, 2-0 - - - - - - - - -
Jan 16 LSU Shreveport L, 71-63 1 30 4-6 66.7 0-0 - 4-4 100.0 12
Jan 19 Dillard (LA) W, 52-40 1 34 1-7 14.3 0-0 - 6-6 100.0 8
Jan 21 Southwest W, 56-41 1 29 1-3 33.3 0-0 - 6-7 85.7 8
Jan 26 LSU Alexandria L, 78-67 1 33 7-11 63.6 0-0 - 3-4 75.0 17
Jan 28 at LSU Shreveport L, 70-45 1 33 3-5 60.0 0-0 - 3-3 100.0 9
Feb 2 Our Lady of the Lake W, 49-40 0 27 5-6 83.3 0-0 - 0-0 - 10
Feb 4 Huston-Tillotson W, 66-50 - 34 3-7 42.9 0-0 - 2-2 100.0 8
Feb 9 at Texas College W, 74-52 - 28 4-6 66.7 0-0 - 1-2 50.0 9
Feb 11 at Jarvis Christian W, 69-65 1 31 7-9 77.8 0-0 - 4-7 57.1 18
Feb 13 at Louisiana Christian W, 73-70 - 36 4-7 57.1 0-0 - 6-8 75.0 14
Feb 16 Texas A&M Texarkana L, 62-53 1 30 5-9 55.6 0-0 - 7-8 87.5 17
Feb 24 vs. Our Lady of the Lake W, 49-37 - 30 5-10 50.0 0-0 - 5-7 71.4 15
Feb 25 vs. Texas A&M Texarkana L, 68-44 1 29 1-7 14.3 0-0 - 3-4 75.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 LeMoyne-Owen W, 51-50 1 39 3 7 10 4 2 2.0 6 1 2 -
Nov 10 at Westmont (CA) L, 61-45 1 23 1 2 3 3 2 1.5 0 0 2 -
Nov 13 at La Sierra W, 68-46 1 26 2 5 7 1 0 - 1 0 1 -
Nov 17 Southern University at New Orleans W, 92-50 1 24 4 6 10 4 2 2.0 0 0 2 -
Nov 21 at Dillard (LA) W, 71-58 1 34 1 5 6 4 0 - 0 0 3 -
Nov 22 Mobile W, 63-61 1 33 4 6 10 5 1 5.0 8 0 3 -
Nov 28 Louisiana Christian W, 67-57 1 28 2 1 3 3 5 0.6 5 0 1 -
Dec 3 at Southwest W, 81-72 1 19 1 1 2 1 3 0.3 2 0 2 -
Dec 15 at Our Lady of the Lake L, 60-51 1 35 2 3 5 1 1 1.0 2 0 2 -
Dec 17 at Huston-Tillotson L, 76-67 1 31 1 4 5 2 1 2.0 1 0 3 -
Jan 3 at LSU Alexandria L, 72-64 1 30 3 3 6 2 0 - 0 0 4 -
Jan 5 Texas College W, 68-53 1 32 7 5 12 5 2 2.5 3 0 4 -
Jan 7 Jarvis Christian W, 74-54 1 35 6 6 12 4 2 2.0 4 0 2 0
Jan 9 at Loyola L, 82-58 1 25 1 2 3 1 2 0.5 0 0 2 -
Jan 12 at Texas A&M Texarkana L, 76-49 1 25 2 4 6 0 0 - 0 0 3 -
Jan 14 at Paul Quinn W, 2-0 - - - - - - - - - - - -
Jan 16 LSU Shreveport L, 71-63 1 30 1 1 2 0 2 0.0 1 0 2 -
Jan 19 Dillard (LA) W, 52-40 1 34 2 5 7 4 3 1.3 1 0 3 -
Jan 21 Southwest W, 56-41 1 29 2 2 4 0 1 0.0 1 1 2 -
Jan 26 LSU Alexandria L, 78-67 1 33 6 2 8 0 4 0.0 1 1 2 -
Jan 28 at LSU Shreveport L, 70-45 1 33 3 5 8 3 3 1.0 2 0 3 -
Feb 2 Our Lady of the Lake W, 49-40 0 27 1 4 5 1 0 - 0 0 1 0
Feb 4 Huston-Tillotson W, 66-50 - 34 3 5 8 5 3 1.7 3 0 3 -
Feb 9 at Texas College W, 74-52 - 28 2 4 6 2 1 2.0 1 0 2 -
Feb 11 at Jarvis Christian W, 69-65 1 31 0 6 6 1 1 1.0 1 0 4 -
Feb 13 at Louisiana Christian W, 73-70 - 36 1 6 7 2 2 1.0 2 0 3 0
Feb 16 Texas A&M Texarkana L, 62-53 1 30 0 5 5 3 5 0.6 3 0 4 0
Feb 24 vs. Our Lady of the Lake W, 49-37 - 30 1 2 3 3 1 3.0 3 0 0 -
Feb 25 vs. Texas A&M Texarkana L, 68-44 1 29 1 5 6 2 2 1.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 26 28.8 2.9-6.0 48.5 0.1-0.3 25.0 2.3-3.2 70.9 8.2
2022-23 28 23 30.1 3.5-7.4 46.6 0.0-0.0 - 3.6-4.4 81.3 10.5
Total 55 49 29.5 3.2-6.7 47.4 0.0-0.1 25.0 2.9-3.8 77.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 26 778 79-163 48.5 2-8 25.0 61-86 70.9 221
2022-23 28 23 843 97-208 46.6 0-0 - 100-123 81.3 294
Total 55 49 1621 176-371 47.4 2-8 25.0 161-209 77.0 515
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 26 28.8 4.1-8.4 48.5 0.1-0.4 25.0 3.1-4.4 70.9 11.4
2022-23 28 23 30.1 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 81.3 0.0
Total 55 49 29.5 0.0-0.0 47.4 0.0-0.0 25.0 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 26 28.8 2.8 3.7 6.5 1.9 0.1 3.0 1.9 1.6 2.3 0.0
2022-23 28 23 30.1 2.3 4.0 6.3 2.5 0.0 2.4 1.8 1.3 1.9 0.1
Total 55 49 29.5 2.5 3.9 6.4 2.2 0.0 2.7 1.9 1.4 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 26 778 75 100 175 50 2 80 51 1.6 61 0
2022-23 28 23 843 63 112 175 69 0 66 51 1.3 52 3
Total 55 49 1621 138 212 350 119 2 146 102 1.4 113 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 26 28.8 3.9 5.1 9.0 2.6 0.1 4.1 2.6 1.6 3.1 0.0
2022-23 28 23 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 55 49 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 30.1 3.5-7.4 46.6 0.0-0.0 - 3.6-4.4 81.3 10.5
Conference 17 13 30.2 4.2-7.8 53.8 0.0-0.0 - 3.9-4.8 80.5 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 31.4 3.8-8.0 47.1 0.0-0.0 - 3.8-4.5 86.2 11.4
Away 13 11 28.9 3.2-6.7 48.3 0.0-0.0 - 3.2-4.2 77.8 9.7
Neutral 2 1 29.5 3.0-8.5 35.3 0.0-0.0 - 4.0-5.5 72.7 10.0
-
Wins 17 12 30.5 3.6-7.8 47.0 0.0-0.0 - 3.5-4.4 80.0 10.8
Losses 11 11 29.5 3.2-6.9 46.1 0.0-0.0 - 3.6-4.4 83.3 10.0
-
November 7 7 29.6 2.4-7.0 34.7 0.0-0.0 - 2.4-3.0 81.0 7.3
December 3 3 28.3 3.3-7.3 45.5 0.0-0.0 - 5.7-6.0 94.4 12.3
January 10 10 30.6 3.6-7.6 47.4 0.0-0.0 - 3.8-4.6 82.6 11.0
February 8 3 30.6 4.2-7.6 55.7 0.0-0.0 - 3.5-4.8 73.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 843 97-208 46.6 0-0 - 100-123 81.3 294
Conference 17 13 513 71-132 53.8 0-0 - 66-82 80.5 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 408 49-104 47.1 0-0 - 50-58 86.2 148
Away 13 11 376 42-87 48.3 0-0 - 42-54 77.8 126
Neutral 2 1 59 6-17 35.3 0-0 - 8-11 72.7 20
-
Wins 17 12 519 62-132 47.0 0-0 - 60-75 80.0 184
Losses 11 11 324 35-76 46.1 0-0 - 40-48 83.3 110
-
November 7 7 207 17-49 34.7 0-0 - 17-21 81.0 51
December 3 3 85 10-22 45.5 0-0 - 17-18 94.4 37
January 10 10 306 36-76 47.4 0-0 - 38-46 82.6 110
February 8 3 245 34-61 55.7 0-0 - 28-38 73.7 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 23 30.1 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 81.3 0.0
Conference 17 13 30.2 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 80.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 31.4 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 86.2 0.0
Away 13 11 28.9 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 77.8 0.0
Neutral 2 1 29.5 0.0-0.0 35.3 0.0-0.0 - 0.0-0.0 72.7 0.0
-
Wins 17 12 30.5 0.0-0.0 47.0 0.0-0.0 - 0.0-0.0 80.0 0.0
Losses 11 11 29.5 0.0-0.0 46.1 0.0-0.0 - 0.0-0.0 83.3 0.0
-
November 7 7 29.6 0.0-0.0 34.7 0.0-0.0 - 0.0-0.0 81.0 0.0
December 3 3 28.3 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 94.4 0.0
January 10 10 30.6 0.0-0.0 47.4 0.0-0.0 - 0.0-0.0 82.6 0.0
February 8 3 30.6 0.0-0.0 55.7 0.0-0.0 - 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 23 30.1 2.3 4.0 6.3 2.5 0.0 2.4 1.8 1.3 1.9 0.1
Conference 17 13 30.2 2.4 3.6 6.0 2.6 0.0 1.9 1.9 1.0 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 31.4 3.2 4.2 7.4 2.4 0.0 2.9 2.5 1.2 2.8 0.2
Away 13 11 28.9 1.5 3.8 5.4 2.6 0.0 1.8 1.2 1.4 0.9 0.0
Neutral 2 1 29.5 1.0 3.5 4.5 2.0 - 2.5 1.5 1.7 2.0 0.0
-
Wins 17 12 30.5 2.5 4.5 6.9 2.2 0.0 2.9 1.7 1.7 2.4 0.1
Losses 11 11 29.5 1.9 3.3 5.2 2.8 0.0 1.5 2.0 0.8 1.0 0.1
-
November 7 7 29.6 2.4 4.6 7.0 2.0 - 3.4 1.7 2.0 2.9 0.1
December 3 3 28.3 1.3 2.7 4.0 2.3 - 1.3 1.7 0.8 1.7 0.0
January 10 10 30.6 3.3 3.5 6.8 2.7 0.0 1.9 1.9 1.0 1.3 0.2
February 8 3 30.6 1.1 4.6 5.8 2.6 0.0 2.4 1.9 1.3 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 23 843 63 112 175 69 0 66 51 1.3 52 3
Conference 17 13 513 40 62 102 44 0 32 33 1.0 30 2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 408 41 55 96 31 0 38 32 1.2 36 3
Away 13 11 376 20 50 70 34 0 23 16 1.4 12 0
Neutral 2 1 59 2 7 9 4 - 5 3 1.7 4 0
-
Wins 17 12 519 42 76 118 38 0 49 29 1.7 41 2
Losses 11 11 324 21 36 57 31 0 17 22 0.8 11 1
-
November 7 7 207 17 32 49 14 - 24 12 2.0 20 1
December 3 3 85 4 8 12 7 - 4 5 0.8 5 0
January 10 10 306 33 35 68 27 0 19 19 1.0 13 2
February 8 3 245 9 37 46 21 0 19 15 1.3 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 23 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 17 13 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 11 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 1 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 17 12 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 11 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 3 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0