| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M McKinney | Louisiana Christian | 18 | 18 | 34.9 | 9.1-15.3 | 59.6 | 0.0-0.1 | 0.0 | 3.3-4.4 | 75.4 | 21.5 |
| 2 | F Robinson | Jarvis Christian | 20 | 20 | 31.9 | 8.5-18.3 | 46.4 | 0.1-0.9 | 7.1 | 6.1-8.3 | 72.9 | 23.2 |
| 3 | N Trevino | Our Lady of the Lake | 18 | 18 | 35.2 | 6.4-14.7 | 43.8 | 2.6-6.4 | 41.6 | 3.1-3.8 | 81.7 | 18.6 |
| 4 | A Lofton | Paul Quinn | 7 | 7 | 36.7 | 5.3-18.1 | 29.3 | 1.7-7.9 | 21.6 | 5.1-6.5 | 78.6 | 17.4 |
| 5 | T Hambrick | Texas College | 18 | 18 | 31.4 | 6.1-15.3 | 40.1 | 4.0-10.2 | 38.6 | 1.7-2.2 | 77.4 | 18.0 |
| 6 | N Bishop | Xavier (LA) | 16 | 11 | 30.9 | 5.9-13.4 | 44.0 | 0.9-2.7 | 33.3 | 4.5-6.7 | 67.5 | 17.2 |
| 7 | S McGee | Xavier (LA) | 17 | 16 | 29.8 | 5.8-15.5 | 37.6 | 1.3-5.2 | 24.2 | 4.4-6.8 | 65.1 | 17.4 |
| 8 | D Martin-Hartwick | LSU Alexandria | 16 | 16 | 35.3 | 4.7-11.8 | 40.1 | 1.9-5.7 | 33.3 | 3.2-3.9 | 81.8 | 14.6 |
| 9 | C Flowers | Paul Quinn | 7 | 6 | 34.9 | 4.9-12.5 | 39.5 | 0.2-1.8 | 9.1 | 4.8-7.5 | 63.0 | 14.8 |
| 9 | D bailey | Texas College | 14 | 9 | 24.2 | 7.2-15.8 | 45.5 | 0.6-3.1 | 19.2 | 6.3-8.6 | 72.6 | 21.2 |
| 11 | A Irons | Xavier (LA) | 17 | 13 | 30.2 | 5.5-10.3 | 53.8 | 0.0-0.0 | - | 5.1-6.4 | 80.5 | 16.2 |
| 12 | A Lopez | Texas A&M Texarkana | 13 | 12 | 25.3 | 7.2-14.8 | 48.4 | 1.5-5.0 | 29.3 | 3.5-4.3 | 82.9 | 19.3 |
| 13 | A Belton | Paul Quinn | 8 | 8 | 36.0 | 4.6-12.4 | 37.1 | 2.1-5.8 | 35.7 | 2.2-4.2 | 53.3 | 13.5 |
| 14 | A Harrison | LSU Alexandria | 16 | 16 | 31.3 | 5.5-13.2 | 41.8 | 2.6-7.0 | 36.8 | 1.8-2.1 | 84.6 | 15.4 |
| 15 | M McDonald | Huston-Tillotson | 15 | 15 | 27.7 | 5.8-15.4 | 37.5 | 2.3-8.0 | 28.9 | 2.8-4.0 | 70.7 | 16.7 |
| 16 | R Ojoro | LSU Alexandria | 16 | 16 | 30.9 | 4.5-13.4 | 33.1 | 0.6-3.0 | 21.6 | 5.3-6.8 | 77.4 | 14.8 |
| 17 | D Sweats | Texas A&M Texarkana | 19 | 18 | 27.2 | 6.5-14.4 | 45.2 | 1.5-4.7 | 31.1 | 2.2-2.9 | 75.7 | 16.6 |
| 18 | J Williams | Jarvis Christian | 15 | 14 | 26.9 | 5.6-14.1 | 39.4 | 2.0-6.7 | 29.4 | 3.7-5.1 | 72.5 | 16.8 |
| 19 | P Abad Prieto | Louisiana Christian | 17 | 15 | 31.5 | 4.8-10.7 | 44.8 | 1.7-4.6 | 37.7 | 3.0-3.8 | 78.4 | 14.3 |
| 20 | L Walker | Texas A&M Texarkana | 17 | 14 | 25.2 | 6.2-13.4 | 46.2 | 1.7-4.6 | 36.7 | 3.6-4.6 | 79.6 | 17.7 |
| 21 | A Ransom | Southwest | 18 | 17 | 24.6 | 7.4-18.3 | 40.6 | 1.4-5.4 | 25.0 | 1.6-2.2 | 75.0 | 17.8 |
| 22 | V Moore | Texas A&M Texarkana | 18 | 16 | 24.1 | 8.0-16.9 | 47.5 | 0.1-0.3 | 33.3 | 1.9-2.9 | 67.7 | 18.1 |
| 23 | A Gray | LSU Alexandria | 16 | 15 | 31.3 | 5.0-12.7 | 39.6 | 0.7-2.2 | 32.1 | 2.9-4.7 | 61.0 | 13.7 |
| 24 | T Lopez | Our Lady of the Lake | 19 | 19 | 32.1 | 5.7-11.8 | 48.3 | 1.0-2.6 | 37.5 | 0.9-1.3 | 65.0 | 13.3 |
| 25 | C Borot | Louisiana Christian | 18 | 16 | 29.9 | 5.1-12.7 | 39.8 | 2.4-6.5 | 36.8 | 1.5-2.0 | 74.1 | 14.0 |
| 26 | I Sanford | Huston-Tillotson | 17 | 17 | 28.4 | 4.5-9.7 | 46.2 | 0.9-2.6 | 35.5 | 4.6-5.7 | 79.7 | 14.4 |
| 27 | T White | Southwest | 18 | 18 | 26.0 | 5.0-16.0 | 31.0 | 1.5-5.9 | 24.6 | 4.2-5.6 | 74.2 | 15.6 |
| 28 | B Smith | Huston-Tillotson | 17 | 8 | 19.6 | 6.6-16.1 | 41.0 | 0.2-0.5 | 50.0 | 6.8-9.2 | 74.0 | 20.3 |
| 29 | A Johnson | Paul Quinn | 6 | 6 | 30.8 | 3.9-10.8 | 36.0 | 0.0-0.4 | 0.0 | 4.5-6.5 | 70.0 | 12.3 |
| 30 | C Lewis | Our Lady of the Lake | 19 | 19 | 33.7 | 3.6-8.5 | 42.6 | 0.8-3.0 | 25.0 | 3.2-4.4 | 71.8 | 11.2 |
| 31 | J Jones | LSU Alexandria | 14 | 13 | 26.6 | 4.1-10.5 | 38.8 | 2.3-6.0 | 37.5 | 3.4-4.2 | 82.1 | 13.9 |
| 32 | S Smith | Southwest | 19 | 18 | 28.5 | 5.2-10.6 | 49.7 | 0.0-0.1 | 0.0 | 2.4-4.9 | 47.8 | 12.8 |
| 33 | D Offutt | Huston-Tillotson | 17 | 10 | 21.1 | 5.3-14.3 | 37.5 | 1.2-5.2 | 23.4 | 5.0-5.9 | 84.9 | 16.9 |
| 34 | D Gilbert | LSU Shreveport | 17 | 13 | 17.9 | 6.7-16.8 | 39.8 | 3.4-10.3 | 33.3 | 3.0-3.9 | 76.7 | 19.9 |
| 35 | R Hopkins | Texas A&M Texarkana | 16 | 9 | 22.5 | 5.7-14.9 | 38.1 | 2.3-8.4 | 27.6 | 1.9-3.3 | 56.7 | 15.6 |
| 36 | A Dussette | Huston-Tillotson | 17 | 7 | 18.6 | 6.4-14.9 | 43.2 | 2.1-6.2 | 34.7 | 2.9-4.4 | 65.7 | 17.9 |
| 37 | D Roblow | LSU Shreveport | 17 | 11 | 17.2 | 6.8-14.5 | 47.2 | 0.0-0.3 | 0.0 | 4.9-9.0 | 54.5 | 18.6 |
| 38 | O Scott | Louisiana Christian | 16 | 4 | 20.6 | 5.1-14.9 | 34.1 | 2.2-6.7 | 32.7 | 3.0-3.9 | 78.1 | 15.4 |
| 39 | A solis | Texas College | 18 | 18 | 29.6 | 3.6-9.5 | 38.1 | 1.5-4.2 | 35.7 | 1.5-1.7 | 90.9 | 10.2 |
| 40 | M White | Our Lady of the Lake | 19 | 19 | 26.9 | 3.7-6.7 | 54.7 | 0.0-0.0 | - | 3.2-3.9 | 82.0 | 10.6 |
| 41 | T Smith | LSU Shreveport | 14 | 1 | 16.4 | 5.2-10.6 | 49.2 | 0.0-0.7 | 0.0 | 6.8-8.5 | 79.6 | 17.2 |
| 42 | N German | Xavier (LA) | 11 | 10 | 31.8 | 2.5-11.3 | 22.2 | 1.1-5.7 | 20.0 | 2.6-3.2 | 82.1 | 8.8 |
| 42 | A Griffin | Louisiana Christian | 11 | 6 | 18.7 | 4.1-13.6 | 30.0 | 0.4-2.7 | 14.3 | 6.4-9.5 | 67.3 | 15.0 |
| 44 | M McCrea | Jarvis Christian | 20 | 18 | 22.5 | 4.5-15.7 | 28.8 | 1.0-6.1 | 15.9 | 2.2-4.5 | 49.0 | 12.3 |
| 45 | C Mclemore | Texas College | 18 | 12 | 23.7 | 3.4-11.0 | 30.8 | 0.7-2.8 | 23.3 | 4.2-5.4 | 77.6 | 11.6 |
| 46 | M Nelson | Paul Quinn | 8 | 8 | 33.5 | 3.3-6.3 | 52.4 | 0.0-0.0 | - | 1.6-3.3 | 50.0 | 8.2 |
| 47 | A Reese | LSU Shreveport | 17 | 2 | 13.1 | 7.2-16.4 | 44.0 | 2.0-5.6 | 35.5 | 4.5-6.5 | 69.4 | 20.9 |
| 48 | A Brown | LSU Shreveport | 16 | 11 | 23.4 | 4.1-7.9 | 51.4 | 0.7-2.5 | 30.4 | 2.5-4.3 | 57.5 | 11.3 |
| 49 | I Winn | Huston-Tillotson | 16 | 16 | 24.6 | 3.6-9.8 | 36.1 | 0.4-2.0 | 20.0 | 3.1-4.3 | 73.8 | 10.7 |
| 50 | A LaVergne | Xavier (LA) | 15 | 8 | 16.6 | 5.6-11.9 | 47.3 | 0.0-0.0 | - | 4.2-6.6 | 63.4 | 15.4 |
| 51 | R White | Jarvis Christian | 18 | 13 | 19.3 | 4.0-13.6 | 29.7 | 0.8-5.1 | 15.9 | 4.4-6.8 | 64.4 | 13.3 |
| 52 | C Barrera-Lacy | Our Lady of the Lake | 13 | 12 | 24.2 | 4.3-12.1 | 35.8 | 0.5-1.7 | 30.8 | 1.4-2.9 | 47.8 | 10.6 |
| 53 | K Tanks | Southwest | 19 | 18 | 27.6 | 2.9-9.4 | 30.6 | 1.0-3.7 | 27.1 | 1.9-3.0 | 62.5 | 8.7 |
| 54 | T Tillison | LSU Shreveport | 17 | 15 | 27.1 | 3.0-7.1 | 42.7 | 0.9-2.3 | 38.5 | 1.8-2.3 | 77.8 | 8.8 |
| 54 | C White | LSU Shreveport | 17 | 5 | 14.9 | 5.7-12.3 | 46.2 | 0.0-0.2 | 0.0 | 4.6-6.5 | 70.7 | 15.9 |
| 56 | T Barnes | LSU Shreveport | 17 | 7 | 19.4 | 3.9-12.4 | 31.4 | 2.9-10.0 | 29.3 | 1.5-2.2 | 66.7 | 12.2 |
| 57 | K Ortiz | Southwest | 19 | 11 | 17.7 | 4.5-13.0 | 34.9 | 2.3-7.7 | 29.2 | 1.7-2.4 | 70.0 | 13.0 |
| 58 | N Takleab | Texas A&M Texarkana | 18 | 13 | 19.6 | 4.3-11.0 | 39.2 | 0.5-3.3 | 13.8 | 2.4-3.0 | 80.8 | 11.5 |
| 59 | A Washington | LSU Shreveport | 17 | 13 | 24.8 | 2.8-8.2 | 34.9 | 0.9-3.9 | 24.4 | 2.4-2.9 | 80.6 | 9.0 |
| 60 | A Olivas | Southwest | 19 | 2 | 20.7 | 3.9-12.6 | 30.6 | 1.0-4.5 | 22.7 | 1.9-3.1 | 63.3 | 10.7 |
| 61 | A Hordge | Jarvis Christian | 20 | 20 | 23.3 | 4.2-13.3 | 31.6 | 0.0-0.4 | 0.0 | 0.9-1.5 | 61.1 | 9.4 |
| 62 | K Collins | LSU Shreveport | 17 | 6 | 19.5 | 3.9-9.4 | 41.0 | 0.2-1.2 | 20.0 | 2.7-4.0 | 66.7 | 10.6 |
| 63 | N Rogers | Jarvis Christian | 15 | 5 | 20.0 | 4.1-13.2 | 31.3 | 0.5-2.9 | 18.2 | 1.2-2.4 | 50.0 | 10.0 |
| 64 | R Ross | Xavier (LA) | 17 | 9 | 17.2 | 4.2-13.0 | 32.6 | 0.3-1.4 | 20.0 | 2.6-5.6 | 46.3 | 11.3 |
| 65 | M Soto | Our Lady of the Lake | 18 | 0 | 14.0 | 5.9-15.9 | 37.0 | 1.3-3.8 | 33.3 | 0.8-1.4 | 55.6 | 13.8 |
| 66 | M Washington | Louisiana Christian | 15 | 5 | 13.7 | 3.5-9.6 | 36.7 | 1.2-3.5 | 33.3 | 4.5-5.9 | 76.7 | 12.7 |
| 67 | J Sanders | Jarvis Christian | 17 | 7 | 17.1 | 3.2-8.4 | 37.7 | 0.1-0.6 | 25.0 | 3.4-5.9 | 58.1 | 9.9 |
| 68 | G Adams | LSU Alexandria | 16 | 3 | 17.2 | 4.4-8.0 | 54.5 | 0.3-1.5 | 20.0 | 0.6-1.9 | 30.8 | 9.6 |
| 69 | A Lavarine | Louisiana Christian | 15 | 6 | 15.1 | 4.1-13.3 | 30.7 | 0.7-3.0 | 23.5 | 1.9-3.9 | 50.0 | 10.8 |
| 70 | T Ross | LSU Shreveport | 13 | - | 12.1 | 5.4-11.7 | 45.7 | 0.0-0.5 | 0.0 | 2.5-4.3 | 58.8 | 13.2 |
| 71 | A Smith | Huston-Tillotson | 17 | 0 | 15.3 | 3.4-12.9 | 26.2 | 0.5-2.0 | 23.1 | 2.9-3.8 | 76.0 | 10.2 |
| 72 | M Drake | Huston-Tillotson | 15 | 4 | 17.3 | 3.4-9.2 | 36.7 | 0.3-2.6 | 11.8 | 1.8-2.2 | 85.7 | 8.9 |
| 73 | N Hemingway | Texas A&M Texarkana | 19 | 1 | 15.5 | 2.6-6.5 | 39.6 | 0.3-1.5 | 18.2 | 4.3-6.9 | 62.7 | 9.8 |
| 74 | K simmons | Texas College | 17 | 4 | 11.6 | 4.7-11.6 | 40.4 | 1.0-4.1 | 25.0 | 2.2-5.5 | 40.7 | 12.6 |
| 75 | E Sydney | Texas A&M Texarkana | 19 | 0 | 9.9 | 5.5-15.1 | 36.6 | 0.0-0.6 | 0.0 | 3.0-4.7 | 63.6 | 14.0 |
| 76 | A Gallardo | Our Lady of the Lake | 13 | 0 | 12.0 | 3.8-10.8 | 35.7 | 1.8-5.9 | 30.4 | 2.1-2.8 | 72.7 | 11.5 |
| 77 | N Fernandez Fuentes | Louisiana Christian | 17 | 10 | 23.1 | 2.5-7.2 | 35.2 | 0.1-0.9 | 11.1 | 0.7-1.7 | 41.2 | 5.9 |
| 78 | P Ferrer Nolla | Louisiana Christian | 15 | 1 | 11.7 | 5.0-11.4 | 44.0 | 0.0-0.2 | 0.0 | 1.4-1.6 | 85.7 | 11.4 |
| 79 | W Holmes | Jarvis Christian | 16 | 1 | 9.7 | 3.1-13.2 | 23.5 | 1.5-7.2 | 21.4 | 5.7-7.0 | 81.5 | 13.4 |
| 80 | T Williams | Southwest | 19 | 7 | 20.6 | 2.3-8.4 | 26.8 | 1.3-5.6 | 23.6 | 0.3-0.4 | 75.0 | 6.1 |
| 81 | J Barfield | Louisiana Christian | 14 | 3 | 17.3 | 3.0-9.4 | 31.6 | 0.8-4.8 | 17.2 | 0.5-0.5 | 100.0 | 7.3 |
| 82 | Y Forman | Jarvis Christian | 18 | 0 | 9.4 | 3.3-12.3 | 26.9 | 0.2-1.4 | 16.7 | 5.9-8.0 | 73.5 | 12.8 |
| 82 | T Harold | Jarvis Christian | 19 | 0 | 13.1 | 3.4-10.3 | 32.8 | 0.2-0.6 | 25.0 | 2.2-3.9 | 58.3 | 9.2 |
| 82 | K Johnson | Paul Quinn | 6 | 0 | 13.7 | 2.9-11.7 | 25.0 | 0.0-0.5 | 0.0 | 2.9-3.9 | 75.0 | 8.8 |
| 85 | A Chassion | Xavier (LA) | 16 | 6 | 17.6 | 2.6-8.3 | 31.0 | 1.1-3.3 | 34.8 | 0.3-0.3 | 100.0 | 6.5 |
| 86 | K Crabtree | Texas College | 16 | 4 | 14.8 | 2.4-9.2 | 25.9 | 0.8-4.2 | 20.0 | 2.0-3.6 | 57.1 | 7.6 |
| 87 | B Taft | Texas A&M Texarkana | 19 | 1 | 11.8 | 2.9-10.0 | 28.6 | 1.8-7.0 | 25.6 | 1.8-2.1 | 83.3 | 9.3 |
| 88 | J Esco | Xavier (LA) | 13 | 4 | 12.1 | 3.8-7.6 | 50.0 | 0.0-0.0 | - | 1.3-2.8 | 45.5 | 8.9 |
| 89 | A Jefferson | Texas College | 12 | 3 | 12.3 | 3.5-12.4 | 28.3 | 0.8-3.5 | 23.1 | 0.5-0.5 | 100.0 | 8.4 |
| 90 | Y Goudeau | Xavier (LA) | 16 | 4 | 13.9 | 2.9-8.1 | 35.6 | 0.0-1.4 | 0.0 | 1.6-2.2 | 75.0 | 7.4 |
| 91 | J Torres | Our Lady of the Lake | 16 | 2 | 16.5 | 2.0-9.2 | 21.3 | 0.3-4.2 | 7.1 | 1.5-2.6 | 58.8 | 5.8 |
| 92 | S Jackson | Texas College | 18 | 4 | 9.3 | 3.8-7.2 | 53.3 | 0.0-0.5 | 0.0 | 2.4-3.1 | 76.9 | 10.1 |
| 93 | Y Arogunjo | Texas A&M Texarkana | 17 | 1 | 6.7 | 4.2-12.6 | 33.3 | 0.0-0.0 | - | 5.3-7.7 | 68.2 | 13.7 |
| 94 | M Williams | Texas College | 16 | 4 | 10.1 | 3.5-10.6 | 32.6 | 0.5-3.2 | 15.4 | 1.5-2.2 | 66.7 | 8.9 |
| 95 | D Stanford | Huston-Tillotson | 17 | 7 | 18.6 | 2.3-9.5 | 24.0 | 0.3-3.0 | 8.3 | 0.0-0.5 | 0.0 | 4.8 |
| 96 | P Miller | LSU Alexandria | 16 | - | 8.2 | 1.5-6.1 | 25.0 | 0.0-0.0 | - | 6.1-8.9 | 69.0 | 9.2 |
| 97 | R rogers | Texas College | 14 | 9 | 15.4 | 1.7-8.1 | 20.5 | 0.0-2.0 | 0.0 | 1.3-2.6 | 50.0 | 4.6 |
| 98 | V Trevino | Southwest | 13 | 2 | 11.5 | 2.1-8.6 | 25.0 | 0.0-0.5 | 0.0 | 1.9-3.2 | 58.3 | 6.2 |
| 99 | K Alldredge | LSU Alexandria | 16 | - | 8.3 | 3.0-6.1 | 50.0 | 1.5-2.7 | 55.6 | 0.9-1.8 | 50.0 | 8.5 |
| 100 | A Key | Southwest | 12 | 0 | 8.8 | 2.6-10.2 | 25.9 | 1.1-7.2 | 15.8 | 1.1-1.5 | 75.0 | 7.5 |
| 101 | Y Bou Harb | Xavier (LA) | 12 | 1 | 6.8 | 2.0-7.9 | 25.0 | 1.5-5.9 | 25.0 | 4.0-6.9 | 57.1 | 9.4 |
| 102 | M Gibson | Jarvis Christian | 20 | 2 | 12.5 | 1.1-6.1 | 18.4 | 0.2-2.2 | 7.1 | 2.4-3.8 | 62.5 | 4.8 |
| 102 | K Johnson | Texas A&M Texarkana | 18 | 2 | 5.1 | 5.3-11.9 | 44.4 | 0.0-0.0 | - | 1.3-3.5 | 37.5 | 11.9 |
| 104 | J Lafargue | Xavier (LA) | 16 | 3 | 9.2 | 2.4-5.7 | 42.9 | 0.3-0.8 | 33.3 | 1.1-3.3 | 33.3 | 6.3 |
| 105 | V Hill | Texas A&M Texarkana | 13 | 1 | 4.8 | 5.1-10.2 | 50.0 | 1.3-3.8 | 33.3 | 0.0-0.0 | - | 11.4 |
| 106 | J Brooks | Huston-Tillotson | 16 | 1 | 7.4 | 3.7-9.4 | 39.3 | 0.0-0.3 | 0.0 | 0.0-1.3 | 0.0 | 7.4 |
| 106 | S Stillwell | Paul Quinn | 8 | 4 | 30.1 | 0.7-5.0 | 13.3 | 0.0-1.7 | 0.0 | 0.5-1.0 | 50.0 | 1.8 |
| 108 | B Bradley | Southwest | 14 | 0 | 10.1 | 2.0-7.7 | 25.9 | 0.0-2.0 | 0.0 | 0.3-1.4 | 20.0 | 4.3 |
| 109 | J taylor | Texas College | 16 | 2 | 6.4 | 2.7-5.0 | 53.8 | 0.4-0.4 | 100.0 | 0.8-1.6 | 50.0 | 6.6 |
| 110 | H Cornelious | LSU Alexandria | 14 | - | 5.0 | 2.3-10.9 | 21.1 | 1.1-2.9 | 40.0 | 1.1-4.6 | 25.0 | 6.9 |
| 111 | K Dorsey | Huston-Tillotson | 16 | 0 | 5.6 | 1.8-13.8 | 12.9 | 0.4-6.2 | 7.1 | 1.3-3.6 | 37.5 | 5.3 |
| 112 | A Roundtree | LSU Alexandria | 11 | - | 4.0 | 0.9-5.5 | 16.7 | 0.0-0.9 | 0.0 | 0.9-3.6 | 25.0 | 2.7 |
| 113 | B Richardson | Texas A&M Texarkana | 15 | 0 | 3.3 | 0.8-2.4 | 33.3 | 0.8-1.6 | 50.0 | 0.8-3.3 | 25.0 | 3.3 |











